Link Search Menu Expand Document

Profiles: Richard Beswick

Last Updated: 2026-02-09 07:58

  1. Profiles: Richard Beswick
    1. Batting
    2. Bowling
    3. Questions

Debut: Clifton Hill House 1982

Batting

M Inns NOs Runs Ave
445 445 68 8246 21.87
Year Opponent Score
2022 Hornchurch Athletic 27
  Reigate Pilgrims 0
  Banstead 23
  St Anne’s Allstars 71
  Frensham 41
  Newington 33
  Bricklayer’s Arms 16
  Middleton Stoney 19
2021 Selling 15*
  Reigate Pilgrims 4
  Banstead 61
  Wandering Maniacs 11
  Broadway and Horton 7
2022 Broadway and Horton 0
  Blagdon Hill 19
2021 Bricklayer’s Arms 1
  Newington 17*
  Middleton Stoney 5
2020 Reigate Pilgrims 8
  Railway Taverners 4
2019 Reigate Pilgrims 17
  Railway Taverners 19
  Broadway and Horton 32
  Blagdon Hill 6
  Newdigate 5
  Frensham 0
  Newington 48
  Watton-at-Stone 32
  Middleton Stoney 5
2018 Stoke Dabernon 7
  Reigate Pilgrims 7
  Selling 1
  Blagdon Hill 9
1986 Godstone 7
2018 Watton-at-Stone 32
  Newington 46
  Kingstonian 9
  Middleton Stoney 0
2017 Reigate Pilgrims 18
  Stowting 16
  Broadway and Horton v The Min 30
  Blagdon Hill 28
  Watton-at-Stone 21
  Newdigate 74
  Newington 45
  Kingstonian 59
  Middleton Stoney 16
2016 Selling 1*
  Reigate Pilgrims 14
  Brasted Invicta 0
  Kilmington and Stourton 61
  Bristol 4th XI 0
  Broadway and Horton 15
  Blagdon Hill 17
  Watton-at-Stone 8
  Frensham 18
  Newington 0
  Middleton Stoney 11
2015 Selling 72
  Brasted Invicta 32
  Stowting 17
  Reigate Pilgrims 10*
  BGS Bedouins 20
  Broadway and Horton 89
  Blagdon Hill 43
  Watton-at-Stone 22
  Frensham 35
  Newington 6
  Nightwatchman 9
  Middleton Stoney 9
2014 Headley 32
  Reigate Pilgrims 35
  Brasted Invicta 30*
  Wimbledon United 41
  Newdigate 7
  Kilmington and Stourton 49
  Broadway and Horton 40
  Frensham 67
  Farningham 61
  Newington 25
  Nightwatchman 1
  Hook and Southborough 9
2013 Selling 30*
  Brasted Invicta 27
  Addington 1743 13
  Newdigate 24
  Horningsham 0
  Exford 5*
  Kilmington and Stourton 5
  Broadway and Horton 38
  Stowting 7*
  Watton-at-Stone 10
  The Herd 14
  Newington 15
  Nightwatchmen 6
  Britwell Salome 50
  Middleton Stoney 18*
2012 Stoke D’Abernon 22
  Reigate Pilgrims 1
  Wonersh 0
  Tower of Dudes 0
  Newdigate 42
  Horningsham 0
  Newington 1
  ELCCC 0
2011 Reigate Pilgrims 6
  SB Exiles 60
  Clapton & Oval 12
  SAC XI 22
  Horningsham 4
  Broadway and Horton 79
  Stowting 20*
  ELCCC 6
  Newington 12
2010 Reigate Pilgrims 2
  SB Exiles 2
  Islip 5
  Horningsham 21
  Kilmington and Stourton 0
  Stowting 14
  Newdigate 10
  Middleton Stoney 16
2009 Selling 68
  Reigate Pilgrims 0
  SB Exiles 11
  ELCCC 37
  Islip 32
  Horningsham 48
  Kilmington and Stourton 93
  Broadway and Horton 20
  Stowting 21
  Watton-at-Stone 7
2010 Watton-at-Stone 36
2009 Newdigate 5
2008 Selling 1
  Reigate Pilgrims 19
  Putney 5
  Harrow St Mary’s 5
  Old Min Young Min 0
  Horningsham 41
  Broadway and Horton 19
  Stowting 7*
  Watton-at-Stone 31
  Newdigate 71
  Middleton Stoney 10
  Tappers 2
  Ockley 0
  Britwell Salome 19
2007 Watton-at-Stone 23
  Reigate Pilgrims 11
  SB Exiles 0
  Selling 25
  Horningsham 0
  Kilmington and Stourton 1
  Broadway and Horton 17
  Grimsdyke CC 21
  Newdigate 21
  Tappers 17
  Britwell Salome 0
2006 Sanderstead 39
  Reigate Pilgrims 27
  SB Exiles 38*
  Selling 0
  Old Mid-Whitgiftians 2
  Horningsham 50*
  Kilmington and Stourton 0
  Broadway and Horton 51
  Stowting 9
  HSBC 7
  Newdigate 11
  Ockley 6
  Britwell Salome 28*
2005 Hornchurch 69
  Reigate Pilgrims 4
  Ballinger Waggoners 2
  Selling 9
  Horningsham 21*
  Warminster Garrison 4*
  Kilmington and Stourton 21
  Broadway and Horton 14
  Stowting 4
  Watton-at-Stone 1
  Tappers 1
  Old Colfeians 16
  Ockley 20
2009 Britwell Salome 36
2005 Britwell Salome 36
2004 Iver Heath 23
  Reigate Pilgrims 0
  Temple Sheen 65*
  Selling 66*
  Brookwood 0
  Kilmington and Stourton 9
  Stowting 14
  Watton-at-Stone 67*
  Newdigate 35
  Ballinger Waggoners 0
  Britwell Salome 5
2003 Reigate Pilgrims 17
  Spencer 0
  Selling 8
  Tappers 16
  Honor Oak 17
  Land Warfare XI 10
  Broadway and Horton 11
  Wareham 24
  Stowting 21
  Watton-at-Stone 28
  Newdigate 52
  Ballinger Waggoners 0*
  Old Colfeians 17
2002 Britwell Salome 23*
  Reigate Pilgrims 2
  North Holmwood 14
  Selling 4
  Tappers 0
  ACME 32
  Wareham 21
  Streatham 12
  Players and Jesters 11
2001 Reigate Pilgrims 0*
  Kilmington and Stourton 15*
  ACME 0
  Wareham 44
  Watton-at-Stone 0
  Stowting 8
  Players and Jesters 21
  Long Ditton 48*
2000 Reigate Pilgrims 0*
  Old Colfeians 0*
  Selling 5
  Tappers 40
  Kilmington and Stourton 73*
  Broadway and Horton 2
  Wareham 52
  Tatsfield 2
  Watton-at-Stone 28
  Stowting 0
  Ockley 15
1999 Reigate Pilgrims 18
  Old Colfeians 68
  Tappers 47
  Hetairoi 20
  Ex-Blues 9
  Broadway and Horton 38
  Knapp 15
  Wareham 10
  Bovington Occasionals 64
  Watton-at-Stone 14
  Woking and Horsell 10
  Stowting 4*
  Players and Jesters 2
  Ockley 7
1998 Reigate Pilgrims 19
  Hetairoi 0
  Ipswich and East Suffolk 52
  Copdock & Old Ipswichian CC 20
  Hartswood Occasionals 3
  Broadway and Horton 29*
  Watton-at-Stone 29
  Stowting 30
  Players and Jesters 52*
  Ockley 46*
1997 Reigate Pilgrims 7
  Slip End 23*
  Farnborough 42
  Broadway and Horton 15*
  Wincanton Casuals 19
  Great Braxted 48
  Tappers 6
  Stowting 38*
  Ockley 1
  Valley End 8
1996 Watton-at-Stone 2
  Great Braxted 14*
  Stonor 2
  Littlewick Green 36
  Captain Scott 5
  Broadway and Horton 26
  Farnborough 8
  Kilmington and Stourton 18
  Barrow Hospital 17*
  Erratics 2
  Tappers 16
  Great Tew 1*
  Valley End 41
  Stowting 8
  Ockley 13
  Wickford 22
1995 Watton-at-Stone 5
  White Lion 39*
  Checkendon 2
  Horningsham 14
  Broadway and Horton 6
  Barrow Hospital 7
  Tappers 4
  Old Elthamians 24
  Abbey Players 68
  Great Tew 11
  Valley End 1
1994 Watton-at-Stone 14
  Hetairoi 55
1984 Ealonian 12
1994 Farnborough 9
  Horningsham 0
  Broadway and Horton 28
  Polytechnic III 54*
1984 Sudbury Court 20*
1994 Old Elthamians 37
  Great Tew 54*
  Antilles 7
1993 Watton-at-Stone 0
  Checkendon 8
  Queen Camel 6*
  Broadway and Horton 1
  ICL Bracknell 23
  Old Elthamians 20
  Antilles 4
  Great Tew 37
  Ockley 5
1992 Watton-at-Stone 22*
  Old Wimbledonians 41
  Long Hanborough 1
  Checkendon 5
  Shepton Beauchamp 21
  Broadway and Horton 26
  Deando 13
  Ockley Road, Bromley v The Min 0
  Ballinger Waggoners 2
  Antilles 9
  Yateley 55*
  Old Elthamians 4*
1991 Watton-at-Stone 43
  Reigate Pilgrims 1
  Long Marston 22
  Hetairoi 22*
  Newdigate 18
  Broadway and Horton 34*
  Old Tauntonians 17
  Old Texaconians 25
  Hamsey Green 13
2009 Ockley 16
1991 Hersham 20
1990 Newdigate 9*
  T Calvert’s Collection 6
  Old Tauntonians 20
  The Crocodiles 26*
  Abinger Hammer 13
  Brook 4
  Little Kingshill 7
  Old Elthamians 56*
  Ockley 21
1989 Flamingo 17
  Watton-at-Stone 20
  Eggington 23*
  South Nutfield 25
  Stowting 27*
  Hetairoi 24
  Newdigate 24
  Barrow-boys 0
  Valley End 0
  Blindley Heath 16
  Limpsfield 0
  Durranti 25
  The Crocodiles 71*
  Old Elthamians 21
  Ockley 7
  Putney 10
  Wendover 0
1988 Watton-at-Stone 13
  Harpenden 5
  Stowting 0
  Mihir Bose’s XI 41
  Brockham Green 26
  Newdigate 5
  Barrow-Boys 7*
  Friar’s Oak 0
  Liphook 4
  Ealonian 0*
  Limpsfield 3*
  Antillies 6
  South Nutfield 25
  Godstone 36*
  Little Kingshill 10
  Old Elthamians 11
1987 Flying Wickets 2
  Bose Wanderers 13
  Oracle 1*
  Newdigate 14
  Friar’s Oak 1
  Lobsters 59
  Rhinos 4
  Little Kingshill 0
  Old Elthamians 0
  The Crocodiles 4
1986 Stowting 25
  Harrow 3rd XI 12
  Newdigate 20
  Valley End 2*
  Brook 2
  White City All Stars 4
  Little Kingshill 26*
  Old Elthamians 12
  Petts Wood 21
1985 Hendon-Edgware 6
  Alex Beard’s XI 38
  Old Elthamians 13
  Ealonian 6
  Old Wilsonians 19*
  Koh-i-Noor 23*
  Logica 19
  Shamrock 6
  Petts Wood 12
  Red Bat 34
  Town Cryers 0
  Brook 15
  The Artisans 6
  West Green 15
  White City All Stars 4
1984 Nick Hoares XI 33
  Old Elthamians 9
  British Legion Rickmansworth 14*
  Chiswick Flyovers 8
  Logica 40
  Standard Bridge 31
  Lobsters 2
  Ealing Commoners 11
  Greenford 10
  West Green 4
1983 Bathurst Arms 10*
  Lobsters 6*
1982 Clifton College 16
  A Good Length 2 5*
  Lobsters 9
  Bristol Young Solicitors 42*
  Leyhill 5
  Bristol Grammar School 19
  Another Man’s Meat 0
  Clifton Hill House 3

Highest Score: 93 v Kilmington and Stourton
Fifties: 8
Hundreds: 0

Bowling

M O M R W Ave SR
394 2303.3 395 8717 476 18.31 29.04
Year Opp O M R W
2025 Broadway and Horton 1 0 7 1
  St Anne’s Allstars 1 0 8 0
  Alaftar CC 2 0 25 0
  Highgate Irregulars 7 1 29 2
2024 Reigate Pilgrims 1 0 9 0
  Railway Taverners 6 0 17 0
  Broadway and Horton 7 2 26 0
  Blagdon Hill 7 0 33 3
  Highgate Irregulars 6 2 42 6
  Trinity Oxley CC 7 0 43 1
2023 Railway Taverners 6 1 26 2
  Belhus 3 1 2 1
  Banstead 4 0 11 2
  Broadway and Horton 5 1 20 0
  Blagdon Hill 8 0 47 1
  Stowting 1 0 10 0
  St Anne’s Allstars 6 0 36 2
  Newington 6 0 19 5
2022 Hornchurch Athletic 4 1 15 0
  St Anne’s Allstars 7 2 19 1
  Frensham 7 0 39 1
  Newington 3 0 23 0
  Bricklayer’s Arms 6 1 25 2
2021 Kingstonian 1 0 12 0
  Broadway and Horton 3.3 2 31 1
  Blagdon Hill 8 1 37 2
  Bricklayer’s Arms 3 0 12 0
  Newington 4 0 18 0
  Middleton Stoney 5.2 0 32 2
2020 Reigate Pilgrims 7 0 29 2
  Banstead 5 2 24 4
  Railway Taverners 7 2 13 2
  Kingstonian 2 1 3 2
2019 Reigate Pilgrims 7.2 0 33 2
  Railway Taverners 7 1 29 0
  Broadway and Horton 2 1 7 1
  Blagdon Hill 6 0 39 2
  Cerne Valley 1 0 2 1
  Newington 6 0 46 1
  Watton-at-Stone 4 0 20 0
  Middleton Stoney 4.4 0 39 2
2018 Stoke Dabernon 1 0 18 0
  Reigate Pilgrims 3.5 1 19 1
  Broadway and Horton 8 0 39 1
  Blagdon Hill 4 0 33 0
1986 Godstone 5 0 17 0
2018 Watton-at-Stone 5 0 27 1
  Newington 2 0 9 0
  Kingstonian 4 1 15 1
  Middleton Stoney 10 0 22 0
2017 Reigate Pilgrims 5 0 18 2
  Blagdon Hill 7 0 70 2
  Newdigate 3 0 23 0
  Frensham 5 0 35 0
  Newington 4 0 26 1
  Kingstonian 6 0 42 2
  Middleton Stoney 2 0 30 0
2016 Selling 2.4 2 8 2
  Brasted Invicta 4 1 13 1
  Kilmington and Stourton 2 0 12 0
  Bristol 4th XI 2 0 13 0
  Broadway and Horton 3 0 35 0
  Watton-at-Stone 5 2 17 1
  Frensham 5 0 19 2
  Nightwatchman 3 0 18 0
2015 Selling 8 0 32 2
  Stowting 9 3 25 4
  Headley 5 1 10 0
  BGS Bedouins 7 2 24 4
  Blagdon Hill 5 1 14 3
  Frensham 1 0 2 0
  Newington 6 2 17 3
  Nightwatchman 8 1 33 1
  Britwell Salome 10 2 32 2
  Middleton Stoney 3 0 25 1
2014 Headley 3 1 11 1
  Reigate Pilgrims 1 1 1 0
  Brasted Invicta 5 0 11 1
  Wimbledon United 8 0 41 2
  Newdigate 2 1 1 0
  Horningsham 5.2 0 31 0
  Exford 2 0 22 0
  Kilmington and Stourton 3.4 0 21 3
  Farningham 7 1 24 3
  Newington 8 01 40 3
  Nightwatchman 2 0 4 1
  Hook and Southborough 3 0 10 1
2013 Selling 5 1 22 0
  Addington 1743 6 0 16 1
  Newdigate 4 0 29 0
  Exford 4 0 16 0
  Broadway and Horton 8 0 35 2
  Stowting 8 3 29 2
  Watton-at-Stone 6 0 29 3
  The Herd 3.1 0 18 0
  Frensham 2 0 12 2
  Newington 10.3 1 25 3
  Nightwatchmen 4 0 20 0
  Britwell Salome 10 0 44 0
  Middleton Stoney 1 0 10 0
2012 Stoke D’Abernon 3.2 0 13 3
  Reigate Pilgrims 6 0 28 3
  Brasted Invicta 7 2 9 4
  Wonersh 4 2 7 1
  Tower of Dudes 7 1 22 1
  ELCCC 8 2 8 4
  Middleton Stoney 8 2 33 1
2011 Selling 2 0 5 1
  Clapton & Oval 4 1 7 2
  SAC XI 8 1 39 3
  Broadway and Horton 3 2 1 1
  Stowting 6 1 21 1
  Frensham 3 0 12 2
  ELCCC 6 1 37 2
  Middleton Stoney 11 3 24 4
2010 Spencer 2 0 15 0
  SB Exiles 8 1 46 0
  Horningsham 1 0 11 0
  Kilmington and Stourton 4 1 21 0
  Broadway and Horton 4 0 11 0
  Stowting 12 3 33 5
  Newdigate 1.4 0 5 1
  Middleton Stoney 5 0 12 3
  ELCCC 6 0 18 3
  Trafford Croydon 4 3 8 3
  Britwell Salome 6 3 9 4
2009 Selling 4 0 44 0
  SB Exiles 5 0 24 2
  Horningsham 1 0 1 0
  Broadway and Horton 8 0 45 2
  Stowting 3 0 19 3
2010 Watton-at-Stone 4 0 36 0
2008 Selling 7 3 26 1
  Reigate Pilgrims 4 1 14 0
  Harrow St Mary’s 4 0 34 0
  Old Min Young Min 8 5 8 0
  Broadway and Horton 6 2 11 0
  Britwell Salome 1 0 9 0
2007 Watton-at-Stone 2 1 4 0
  SB Exiles 5 0 47 0
  Selling 1 0 13 0
  Britwell Salome 5.1 1 24 0
2006 Sanderstead 7 0 30 2
  Reigate Pilgrims 8 2 29 0
  SB Exiles 1 0 7 1
  Selling 8 1 20 1
  Old Mid-Whitgiftians 4 0 26 0
2005 Reigate Pilgrims 8 0 24 0
  Ballinger Waggoners 15 2 69 1
  Selling 8 3 10 1
  Horningsham 1 0 1 0
  Kilmington and Stourton 6 0 19 0
  Broadway and Horton 8 4 10 2
  Watton-at-Stone 13 3 35 0
  Ockley 3 1 5 1
2004 Iver Heath 8 0 31 0
  Temple Sheen 9 2 25 0
  Selling 8 0 35 0
  The Gents 5 1 16 1
  Kilmington and Stourton 4 1 11 1
  Stowting 8 3 17 0
  Newdigate 8 0 35 1
  Ballinger Waggoners 3 0 11 0
  Britwell Salome 4 3 4 0
2003 Reigate Pilgrims 9 2 29 1
  Selling 5.2 0 29 0
  Tappers 6 0 31 1
  Honor Oak 3 0 12 0
  Land Warfare XI 3 1 12 0
  Broadway and Horton 5 0 29 2
  Wareham 2 0 12 0
2002 Britwell Salome 7 2 30 0
  Reigate Pilgrims 2.4 0 37 0
  North Holmwood 9 1 43 1
  Selling 10 1 37 2
  ACME 4 4 9 0
  Broadway and Horton 8 1 28 0
  Wareham 4 0 27 0
  Watton-at-Stone 8 1 22 1
  Players and Jesters 16 3 52 3
  Ockley 9 2 19 3
2001 Reigate Pilgrims 14 3 41 3
  Old Colfeians 10 3 38 2
  Kilmington and Stourton 3 1 14 2
  ACME 8 4 22 1
  Broadway and Horton 8 0 29 2
  Watton-at-Stone 12 4 28 0
  Stowting 3 0 21 0
  Players and Jesters 8 3 14 1
  Long Ditton 4 1 4 0
2000 Reigate Pilgrims 4 0 18 2
  Old Colfeians 11 3 20 4
  Selling 5 1 7 0
  Tappers 5.4 1 18 4
  Shottermill 4 0 33 0
  Broadway and Horton 8 6 13 4
  Wareham 4 0 31 0
  Watton-at-Stone 9 2 20 1
  Stowting 9 0 31 4
  Ockley 2 0 12 0
1999 Reigate Pilgrims 8 0 53 2
  Old Colfeians 1 0 4 0
  Tappers 6 0 28 0
  Ex-Blues 10 1 51 0
  Broadway and Horton 8 1 25 0
  Knapp 8 4 8 3
  Wareham 4 1 13 0
  Bovington Occasionals 8 3 19 2
  Watton-at-Stone 3 1 6 1
  Woking and Horsell 1 0 5 2
  Players and Jesters 2 0 9 0
1998 Reigate Pilgrims 7 0 18 0
  Hetairoi 3 0 12 1
  Ipswich and East Suffolk 4 0 23 2
  Hartswood Occasionals 1 0 9 0
1997 Slip End 3 0 15 1
  Hetairoi 4 1 9 0
  Captain Scott XI 6 1 35 1
  Farnborough 5 0 20 0
  Broadway and Horton 8 1 36 1
  Great Braxted 12 4 30 1
  Tappers 7 0 22 1
  Stowting 10 2 45 1
  Ockley 6 0 18 1
  Valley End 3 1 7 0
1996 Watton-at-Stone 9 2 33 2
  Great Braxted 4 0 23 0
  Stonor 4 0 16 0
  Littlewick Green 5 2 7 2
  Broadway and Horton 8 0 49 2
  Farnborough 10.3 2 38 5
  Kilmington and Stourton 5 1 15 0
  Barrow Hospital 4 0 28 2
  Erratics 9 4 10 1
  Tappers 10 2 24 2
  Great Tew 12 0 61 6
  Valley End 9 2 31 3
  Stowting 5 0 9 0
  Ockley 7 1 33 2
  Wickford 7 5 6 1
1995 Watton-at-Stone 4 0 16 0
  White Lion 8 2 24 2
  Checkendon 6.4 1 20 3
  Farnborough 8 2 20 2
  Horningsham 5 0 38 1
  Broadway and Horton 8 2 25 0
  Barrow Hospital 4 0 22 0
  Tappers 6 0 53 1
  Old Elthamians 6 1 36 0
  Abbey Players 5 0 18 0
  Great Tew 6 2 17 0
  Ockley 10 2 41 1
  Valley End 11 3 40 0
1994 Watton-at-Stone 7 2 31 1
  Hetairoi 7 3 13 0
1984 Ealonian 7.2 0 39 1
1994 Checkendon 7 3 5 4
  Farnborough 4.3 0 28 0
  Horningsham 6 1 11 3
  Broadway and Horton 8 3 23 1
  Polytechnic III 13 5 29 2
1984 Sudbury Court 2 0 2 0
1994 Old Elthamians 4 0 16 1
  Great Tew 11 2 29 1
  Antilles 5 0 38 1
1993 Watton-at-Stone 7.4 1 28 3
  Checkendon 11.4 0 51 2
  Queen Camel 3 1 3 0
  Old Elthamians 6 1 29 0
  Antilles 5 1 11 1
  Great Tew 5 0 26 1
  Ockley 1 0 1 1
1992 Watton-at-Stone 10 1 44 3
  Reigate Pilgrims 0 0 0 1
  Reigate Pilgrims 1 0 2 1
  Old Wimbledonians 10 2 18 1
  Shepton Beauchamp 10 3 13 3
  Broadway and Horton 0.2 0 4 1
  Deando 5 0 28 1
  Ockley Road, Bromley v The Min 2 0 11 0
  Ballinger Waggoners 4 1 8 0
  Yateley 1 0 5 0
  Old Elthamians 11 2 43 3
1991 Reigate Pilgrims 4 0 29 1
  Long Marston 3 0 8 2
  Stowting 7 1 25 1
  Hetairoi 11 1 38 1
  Newdigate 5 2 16 2
  Broadway and Horton 7 1 16 1
  Old Tauntonians 2 0 15 0
  Old Texaconians 1 1 0 0
  Hamsey Green 11 2 47 2
  Checkendon 5 1 27 0
  Old Elthamians 9 4 32 1
2009 Ockley 1 1 0 2
1991 Hersham 3 0 7 0
1990 Watton-at-Stone 5 0 39 2
  Stowting 12 5 21 4
  Newdigate 10 2 27 4
  T Calvert’s Collection 7 0 42 1
  Old Tauntonians 4 0 29 0
  Godstone 1.1 0 1 1
  The Crocodiles 5 1 17 2
  Brook 9 2 48 1
  Limpsfield 7 0 41 0
  University College, Oxford v The Min 6 1 18 4
  Little Kingshill 9.2 0 58 2
  Old Elthamians 2 1 4 0
  Ockley 7 1 34 0
1989 Flamingo 9.3 4 33 4
  Watton-at-Stone 9 2 11 3
  Eggington 5 0 20 0
  South Nutfield 5 0 25 0
  Stowting 12 5 27 4
  Hetairoi 8 0 49 1
  Newdigate 13 1 41 1
  Barrow-boys 7 2 16 2
  Blindley Heath 5 0 19 0
  Limpsfield 13 2 38 1
  Durranti 10 1 37 2
  The Crocodiles 10 0 45 3
  Old Elthamians 12.2 2 46 4
  Ockley 9 4 14 3
  Putney 4 0 12 1
  Wendover 10.2 2 45 1
1988 Watton-at-Stone 11 3 22 2
  Harpenden 10 1 36 3
  Stowting 5 2 12 0
  Mihir Bose’s XI 7 2 17 1
  Brockham Green 8 1 23 2
  Newdigate 5 2 10 0
  Barrow-Boys 5 1 14 1
  Friar’s Oak 6 0 23 1
  Liphook 7 1 19 1
  Ealonian 8 1 18 3
  Limpsfield 13 1 31 2
  South Nutfield 8 1 25 3
  Godstone 9 2 38 0
  Little Kingshill 6 1 16 0
  Old Elthamians 6 1 27 1
1987 Flying Wickets 6 1 10 1
  Stowting 7 2 13 0
  Bose Wanderers 7 2 21 0
  Oracle 4 1 9 0
  Newdigate 8 0 24 2
  Friar’s Oak 9 3 18 1
  Lobsters 9 1 35 1
  Valley End 9 3 23 3
  Godstone 10 3 18 1
  Rhinos 12.3 0 32 5
  Little Kingshill 11 3 25 4
  Old Elthamians 2 0 4 0
  The Crocodiles 7 3 22 0
1986 Stowting 2 0 16 1
  Harrow 3rd XI 4 2 8 1
  Newdigate 8 4 4 4
  Valley End 11 0 48 2
  Horningsham 4 1 6 0
  White City All Stars 5 1 21 1
  Old Elthamians 2 0 13 0
  Petts Wood 4 1 24 0
1985 Hendon-Edgware 6 1 11 0
  Alex Beard’s XI 4 2 2 2
  Ealonian 15 0 49 0
  Old Wilsonians 1 0 2 0
  Koh-i-Noor 2 2 0 1
  Logica 3.3 0 10 4
  Shamrock 3 0 21 0
  Petts Wood 17 4 49 3
  Red Bat 6 2 14 2
  Brook 13 2 66 3
  West Green 6 3 16 0
  White City All Stars 5 0 31 0
1984 Nick Hoares XI 4 0 9 0
  Old Elthamians 1.1 1 0 2
  British Legion Rickmansworth 4 0 18 0
  Chiswick Flyovers 8 2 20 0
  Logica 4.3 0 16 2
  Hendon-Edgware 3 1 10 2
  Standard Bridge 7 3 5 2
  Harrowdene 5 2 7 1
  Lobsters 4 2 11 2
  Ealing Commoners 1 0 5 0
  Greenford 3 1 6 0
  West Green 8.4 2 44 2
1983 Bathurst Arms 2 2 0 2
  Lobsters 2 0 4 1
1982 Clifton College 1 0 5 0
  Lobsters 2 0 11 0
  Bristol Young Solicitors 1 0 11 1
  Clifton Hill House 2 1 10 1

Best Bowling: 6-2-42-6 v Highgate Irregulars
Athletics: 21
Michelles: 6

Questions

How did you come to join the Min? (whether you are a founder or connected to someone)

Favourite Min Moment?

Favourite Curry Dish?

Favourite Min Tea or Min Tea item?

Favourite Batsman of all time?

Favourite Bowler of all time?

Favourite Cricketing Moment?

Which Test Cricketer would play you in a movie?

Favourite Cricketing Myth/Legend/Moment?