1991 Statistics
(Career Qualification 200 runs; 20 wkts)
- 1991 Statistics
- Season Batting
- Season Batting (by ave)
- Career Batting
- Career Batting (by Ave)
- Season Bowling
- Season Bowling (by ave)
- Career Bowling
- Career Bowling (by ave)
Andrew Gallagher: 2000 runs
Season Batting
Player | Inns | No | Runs | Ave | |
David Swann | 11 | 10 | 2 | 422 | 52.75 |
Richard Beswick | 14 | 11 | 3 | 251 | 31.375 |
Steven Hornsby | 8 | 7 | 1 | 239 | 39.83 |
Richard Earney | 10 | 9 | 1 | 203 | 25.375 |
Andrew MacFarlane | 9 | 7 | 0 | 186 | 26.57 |
Jim Grant | 11 | 11 | 0 | 134 | 12.18 |
Ashley Mills | 6 | 6 | 1 | 131 | 26.2 |
Ian Marshall | 12 | 7 | 1 | 88 | 14.66 |
William Calvert | 11 | 11 | 0 | 79 | 7.18 |
Mark Gardiner | 10 | 8 | 3 | 72 | 14.4 |
Pete Grant | 3 | 3 | 0 | 45 | 15 |
Mark Kirwan | 2 | 1 | 0 | 45 | 45 |
Simon Barrowcliff | 11 | 10 | 2 | 31 | 3.87 |
Richard Olver | 2 | 2 | 0 | 30 | 15 |
Bob Colthorpe | 3 | 3 | 2 | 22 | 22 |
Mark Taylor | 1 | 1 | 0 | 18 | 18 |
Tim Horsey | 2 | 2 | 0 | 16 | 8 |
Graeme Wright | 9 | 5 | 1 | 15 | 3.75 |
Edward Garland | 4 | 3 | 1 | 15 | 7.5 |
Edwards | 1 | 1 | 0 | 14 | 14 |
Stewart | 1 | 1 | 1 | 14 | - |
John Cunningham-Rolls | 1 | 1 | 0 | 13 | 13 |
Cook | 1 | 1 | 0 | 12 | 12 |
Will Wright | 2 | 2 | 0 | 9 | 4.5 |
Mungavin | 1 | 1 | 0 | 7 | 7 |
Simon Hygate | 1 | 1 | 0 | 6 | 6 |
Alan Legg | 1 | 1 | 1 | 3 | - |
David | 1 | 1 | 0 | 2 | 2 |
Andrew Garthwaite | 1 | 1 | 1 | 1 | - |
Michael | 1 | 1 | 0 | 1 | 1 |
Edward Harcourt | 2 | 2 | 0 | 1 | .5 |
James McIntosh | 3 | 1 | 1 | 1 | - |
William Chapman | 1 | 1 | 0 | 0 | 0 |
Alan Sylvester | 4 | 2 | 1 | 0 | 0 |
Andrew Swann | 5 | 0 | 0 | 0 | - |
Jerry Wright | 1 | 0 | 0 | 0 | - |
Simon Gardiner | 1 | 0 | 0 | 0 | - |
Andrew Fielding | 1 | 0 | 0 | 0 | - |
Jan Skalbeck | 3 | 0 | 0 | 0 | - |
Hollis- | 1 | 1 | 0 | 0 | 0 |
Courtney Mills | 1 | 0 | 0 | 0 | - |
Season Batting (by ave)
Player | Inns | No | Runs | Ave | |
David Swann | 11 | 10 | 2 | 422 | 52.75 |
Mark Kirwan | 2 | 1 | 0 | 45 | 45 |
Steven Hornsby | 8 | 7 | 1 | 239 | 39.83 |
Richard Beswick | 14 | 11 | 3 | 251 | 31.375 |
Andrew MacFarlane | 9 | 7 | 0 | 186 | 26.57 |
Ashley Mills | 6 | 6 | 1 | 131 | 26.2 |
Richard Earney | 10 | 9 | 1 | 203 | 25.37 |
Bob Colthorpe | 3 | 3 | 2 | 22 | 22 |
Mark Taylor | 1 | 1 | 0 | 18 | 18 |
Richard Olver | 2 | 2 | 0 | 30 | 15 |
Pete Grant | 3 | 3 | 0 | 45 | 15 |
Ian Marshall | 12 | 7 | 1 | 88 | 14.66 |
Mark Gardiner | 10 | 8 | 3 | 72 | 14.4 |
Edwards | 1 | 1 | 0 | 14 | 14 |
John Cunningham-Rolls | 1 | 1 | 0 | 13 | 13 |
Jim Grant | 11 | 11 | 0 | 134 | 12.18 |
Cook | 1 | 1 | 0 | 12 | 12 |
Tim Horsey | 2 | 2 | 0 | 16 | 8 |
Edward Garland | 4 | 3 | 1 | 15 | 7.5 |
William Calvert | 11 | 11 | 0 | 79 | 7.18 |
Mungavin | 1 | 1 | 0 | 7 | 7 |
Simon Hygate | 1 | 1 | 0 | 6 | 6 |
Will Wright | 2 | 2 | 0 | 9 | 4.5 |
Simon Barrowcliff | 11 | 10 | 2 | 31 | 3.87 |
Graeme Wright | 9 | 5 | 1 | 15 | 3.75 |
David | 1 | 1 | 0 | 2 | 2 |
Michael | 1 | 1 | 0 | 1 | 1 |
Edward Harcourt | 2 | 2 | 0 | 1 | .5 |
William Chapman | 1 | 1 | 0 | 0 | 0 |
Alan Sylvester | 4 | 2 | 1 | 0 | 0 |
Hollis- | 1 | 1 | 0 | 0 | 0 |
Alan Legg | 1 | 1 | 1 | 3 | - |
Stewart | 1 | 1 | 1 | 14 | - |
Andrew Swann | 5 | 0 | 0 | 0 | - |
Jerry Wright | 1 | 0 | 0 | 0 | - |
Simon Gardiner | 1 | 0 | 0 | 0 | - |
Andrew Fielding | 1 | 0 | 0 | 0 | - |
Andrew Garthwaite | 1 | 1 | 1 | 1 | - |
Jan Skalbeck | 3 | 0 | 0 | 0 | - |
Courtney Mills | 1 | 0 | 0 | 0 | - |
James McIntosh | 3 | 1 | 1 | 1 | - |
Career Batting
Player | Mat | Inns | No | Runs | Ave |
Andrew Gallagher | 80 | 77 | 3 | 2062 | 27.86 |
Richard Beswick | 127 | 115 | 20 | 1664 | 17.52 |
William Calvert | 116 | 108 | 14 | 1659 | 17.65 |
Jim Grant | 116 | 110 | 11 | 1537 | 15.53 |
Steven Hornsby | 19 | 18 | 1 | 593 | 34.88 |
David Swann | 16 | 15 | 3 | 574 | 47.83 |
Martin Breddy | 15 | 15 | 0 | 565 | 37.67 |
Ian Marshall | 36 | 28 | 3 | 498 | 19.92 |
Mark Taylor | 15 | 15 | 2 | 495 | 38.08 |
Andrew MacFarlane | 26 | 23 | 0 | 481 | 20.91 |
Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
Mark Gardiner | 73 | 57 | 9 | 431 | 8.98 |
Will Wright | 20 | 19 | 2 | 390 | 22.94 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
Alan Sylvester | 48 | 31 | 15 | 345 | 21.56 |
William Chapman | 25 | 24 | 3 | 341 | 16.24 |
Edward Garland | 34 | 25 | 5 | 328 | 16.40 |
David Young | 60 | 43 | 13 | 325 | 10.83 |
Mark Kirwan | 35 | 23 | 4 | 298 | 15.68 |
Andrew Fielding | 33 | 29 | 2 | 284 | 10.52 |
Richard Earney | 22 | 20 | 4 | 277 | 17.31 |
Phil Bentley | 8 | 8 | 1 | 275 | 39.29 |
John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 |
Jerry Wright | 97 | 49 | 16 | 236 | 7.15 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Richard Olver | 40 | 26 | 11 | 221 | 14.73 |
Career Batting (by Ave)
Player | Mat | Inns | No | Runs | Ave |
David Swann | 16 | 15 | 3 | 574 | 47.83 |
Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
Phil Bentley | 8 | 8 | 1 | 275 | 39.29 |
Mark Taylor | 15 | 15 | 2 | 495 | 38.08 |
Martin Breddy | 15 | 15 | 0 | 565 | 37.67 |
John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
Steven Hornsby | 19 | 18 | 1 | 593 | 34.88 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Andrew Gallagher | 80 | 77 | 3 | 2062 | 27.86 |
Will Wright | 20 | 19 | 2 | 390 | 22.94 |
Alan Sylvester | 48 | 31 | 15 | 345 | 21.56 |
Andrew MacFarlane | 26 | 23 | 0 | 481 | 20.91 |
Ian Marshall | 36 | 28 | 3 | 498 | 19.92 |
William Calvert | 116 | 108 | 14 | 1659 | 17.65 |
Richard Beswick | 127 | 115 | 20 | 1664 | 17.52 |
Richard Earney | 22 | 20 | 4 | 277 | 17.31 |
Edward Garland | 34 | 25 | 5 | 328 | 16.40 |
William Chapman | 25 | 24 | 3 | 341 | 16.24 |
Mark Kirwan | 35 | 23 | 4 | 298 | 15.68 |
Jim Grant | 116 | 110 | 11 | 1537 | 15.53 |
Richard Olver | 40 | 26 | 11 | 221 | 14.73 |
David Young | 60 | 43 | 13 | 325 | 10.83 |
Andrew Fielding | 33 | 29 | 2 | 284 | 10.52 |
Mark Gardiner | 73 | 57 | 9 | 431 | 8.98 |
Jerry Wright | 97 | 49 | 16 | 236 | 7.15 |
Season Bowling
Player | O | M | Runs | Wkts | Ave | SR |
R Beswick | 21 | 6 | 69 | 10 | 6.90 | 12.60 |
P Wigg | 30.3 | 10 | 60 | 9 | 6.66 | 20.33 |
I Miah | 6 | 0 | 17 | 2 | 8.50 | 18.00 |
C Wright | 19 | 4 | 87 | 2 | 43.50 | 57.00 |
C Handford | 5 | 0 | 27 | 2 | 13.50 | 15.00 |
C Gallagher | 2 | 0 | 10 | 1 | 10.00 | 12.00 |
A Munim | 4 | 0 | 21 | 1 | 21.00 | 24.00 |
C Garland | 5 | 0 | 31 | 1 | 31.00 | 20.00 |
M Elwin | 6 | 1 | 39 | 1 | 39.00 | 36.00 |
M Carlton | 6 | 0 | 22 | 1 | 22.00 | 36.00 |
B Boyd-Taylor | 6 | 0 | 31 | 1 | 31.00 | 36.00 |
K Gallagher | 12 | 0 | 63 | 0 | 0.00 | |
J Casey | 9 | 1 | 24 | 0 | 0.00 | |
S Ali | 5 | 1 | 12 | 0 | 0.00 | |
R Earney | 3 | 0 | 16 | 0 | - | 0.00 |
E Garland | 1 | 0 | 10 | 0 | 0.00 | 0.00 |
S Amin | 0.1 | 0 | 0 | 0 | 0.00 | 0.00 |
Season Bowling (by ave)
Player | O | M | Runs | Wkts | Ave | SR | |
Jerry Wright | 1 | 6.2 | 5 | 3 | 5 | .6 | 7.44 |
John Cunningham-Rolls | 1 | 7 | 1 | 14 | 3 | 4.66 | 14 |
Jan Skalbeck | 3 | 21.3 | 7 | 48 | 9 | 5.33 | 14.2 |
Simon Hygate | 1 | 3 | 0 | 9 | 1 | 9 | 18 |
Richard Olver | 2 | 10 | 2 | 20 | 2 | 10 | 30 |
Pete Grant | 3 | 5 | 0 | 20 | 2 | 10 | 15 |
Andrew MacFarlane | 9 | 90 | 22 | 227 | 21 | 10.81 | 25.71 |
Edward Garland | 4 | 12 | 0 | 48 | 4 | 12 | 18 |
Mark Taylor | 1 | 9 | 2 | 24 | 2 | 12 | 27 |
Andrew Swann | 5 | 53.4 | 17 | 128 | 10 | 12.8 | 32.04 |
Ian Marshall | 12 | 95.4 | 26 | 302 | 16 | 18.875 | 35.775 |
William Calvert | 11 | 36 | 2 | 231 | 11 | 21 | 19.63 |
Alan Sylvester | 4 | 20.1 | 3 | 87 | 4 | 21.75 | 30.15 |
Richard Beswick | 14 | 67 | 12 | 260 | 11 | 23.63 | 36.54 |
Graeme Wright | 9 | 71 | 7 | 266 | 8 | 33.25 | 53.25 |
Mark Kirwan | 2 | 18 | 2 | 69 | 2 | 34.5 | 54 |
David Swann | 11 | 20.1 | 3 | 110 | 3 | 36.66 | 40.2 |
Richard Earney | 10 | 5 | 0 | 40 | 1 | 40 | 30 |
Career Bowling
Player | Mat | O | M | R | W | Ave | SR |
Richard Beswick | 127 | 709 | 133 | 2405 | 148 | 16.25 | 28.74 |
Jerry Wright | 97 | 700.3 | 130 | 2231 | 131 | 17.03 | 32.08 |
William Calvert | 116 | 439.5 | 61 | 1924 | 92 | 20.91 | 28.68 |
Alan Sylvester | 48 | 336.1 | 62 | 1239 | 64 | 19.36 | 31.52 |
Mark Kirwan | 35 | 310.3 | 54 | 1057 | 63 | 16.78 | 29.57 |
Andrew MacFarlane | 26 | 251 | 59 | 797 | 61 | 13.07 | 24.69 |
Edward Garland | 34 | 178.4 | 17 | 828 | 51 | 16.24 | 21.02 |
Ian Marshall | 36 | 320.4 | 86 | 973 | 49 | 19.86 | 39.27 |
Richard Olver | 40 | 268 | 65 | 805 | 46 | 17.50 | 34.96 |
Andrew Gallagher | 80 | 133.4 | 11 | 709 | 38 | 18.66 | 21.11 |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Mark Gardiner | 73 | 132 | 11 | 545 | 32 | 17.03 | 24.75 |
Graeme Wright | 27 | 166 | 27 | 615 | 24 | 25.63 | 41.50 |
Mark Taylor | 15 | 102 | 25 | 319 | 22 | 14.50 | 27.82 |
Career Bowling (by ave)
Player | Mat | O | M | R | W | Ave | SR |
Andrew MacFarlane | 26 | 251 | 59 | 797 | 61 | 13.07 | 24.69 |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Mark Taylor | 15 | 102 | 25 | 319 | 22 | 14.50 | 27.82 |
Edward Garland | 34 | 178.4 | 17 | 828 | 51 | 16.24 | 21.02 |
Richard Beswick | 127 | 709 | 133 | 2405 | 148 | 16.25 | 28.74 |
Mark Kirwan | 35 | 310.3 | 54 | 1057 | 63 | 16.78 | 29.57 |
Jerry Wright | 97 | 700.3 | 130 | 2231 | 131 | 17.03 | 32.08 |
Mark Gardiner | 73 | 132 | 11 | 545 | 32 | 17.03 | 24.75 |
Richard Olver | 40 | 268 | 65 | 805 | 46 | 17.50 | 34.96 |
Andrew Gallagher | 80 | 133.4 | 11 | 709 | 38 | 18.66 | 21.11 |
Alan Sylvester | 48 | 336.1 | 62 | 1239 | 64 | 19.36 | 31.52 |
Ian Marshall | 36 | 320.4 | 86 | 973 | 49 | 19.86 | 39.27 |
William Calvert | 116 | 439.5 | 61 | 1924 | 92 | 20.91 | 28.68 |
Graeme Wright | 27 | 166 | 27 | 615 | 24 | 25.63 | 41.50 |