2011 Statistics
(Career Qualification 200 runs; 20 wkts)
- 2011 Statistics
- Season Batting
- Season Batting (by ave)
- Career Batting
- Career Batting (by Ave)
- Season Bowling
- Season Bowling (by ave)
- Career Bowling
- Career Bowling (by ave)
Richard Earney: 7000 runs, Richard Beswick: 6000 runs
Season Batting
Player | Inns | No | Runs | Ave |
Richard Earney | 10 | 1 | 240 | 26.67 |
Richard Beswick | 9 | 2 | 215 | 30.71 |
William Calvert | 10 | 1 | 179 | 19.89 |
Tom Rutherford | 6 | 0 | 152 | 25.33 |
Ray Damaze | 3 | 0 | 138 | 46 |
Anu Narula | 2 | 0 | 120 | 60 |
Steven Hornsby | 4 | 1 | 88 | 29.33 |
Tim Hammond | 5 | 1 | 71 | 17.75 |
Devunka Pathak | 4 | 1 | 67 | 22.33 |
Simon Barrowcliff | 1 | 0 | 62 | 62 |
Andrew Slight | 7 | 2 | 56 | 11.2 |
Jim Grant | 8 | 1 | 55 | 7.86 |
Mohit Gupta | 4 | 0 | 53 | 13.25 |
Patrick Wigg | 8 | 1 | 52 | 7.43 |
Alf Beswick | 2 | 1 | 50 | 50 |
Chirag | 1 | 0 | 35 | 35 |
Jerry Wright | 7 | 5 | 33 | 16.5 |
Edward Garland | 5 | 1 | 33 | 8.25 |
Harry Ingham | 3 | 1 | 26 | 13 |
D.Everitt | 1 | 0 | 23 | 23 |
Ted Ingham | 2 | 1 | 20 | 20 |
Toby Carden | 2 | 0 | 15 | 7.5 |
Fred Preston | 1 | 1 | 15 | - |
Nick Harrison | 1 | 0 | 13 | 13 |
Gordon Daley | 3 | 0 | 11 | 3.67 |
Richard Coyle | 1 | 0 | 10 | 10 |
Ian Marshall | 1 | 0 | 7 | 7 |
Richard Green | 1 | 1 | 5 | - |
Sameer Bali | 1 | 0 | 5 | 5 |
Paul O’Mahony | 3 | 0 | 4 | 1.33 |
Alex Ridgers | 1 | 0 | 4 | 4 |
Vamsee Kuchi | 1 | 0 | 4 | 4 |
Eric Henson | 1 | 0 | 3 | 3 |
Granville Weekes | 1 | 0 | 3 | 3 |
Louis Barrowcliff | 1 | 0 | 1 | 1 |
David Wigg | 1 | 1 | 0 | - |
Gareth Powell | 1 | 0 | 0 | 0 |
James Purefoy | 1 | 0 | 0 | 0 |
Richard Kitson | 1 | 1 | 0 | - |
Akash | 0 | 0 | 0 | - |
Season Batting (by ave)
Player | Inns | No | Runs | Ave |
Simon Barrowcliff | 1 | 0 | 62 | 62 |
Anu Narula | 2 | 0 | 120 | 60 |
Alf Beswick | 2 | 1 | 50 | 50 |
Ray Damaze | 3 | 0 | 138 | 46 |
Chirag | 1 | 0 | 35 | 35 |
Richard Beswick | 9 | 2 | 215 | 30.71 |
Steven Hornsby | 4 | 1 | 88 | 29.33 |
Richard Earney | 10 | 1 | 240 | 26.67 |
Tom Rutherford | 6 | 0 | 152 | 25.33 |
D.Everitt | 1 | 0 | 23 | 23 |
Devunka Pathak | 4 | 1 | 67 | 22.33 |
Ted Ingham | 2 | 1 | 20 | 20 |
William Calvert | 10 | 1 | 179 | 19.89 |
Tim Hammond | 5 | 1 | 71 | 17.75 |
Jerry Wright | 7 | 5 | 33 | 16.5 |
Mohit Gupta | 4 | 0 | 53 | 13.25 |
Harry Ingham | 3 | 1 | 26 | 13 |
Nick Harrison | 1 | 0 | 13 | 13 |
Andrew Slight | 7 | 2 | 56 | 11.2 |
Richard Coyle | 1 | 0 | 10 | 10 |
Edward Garland | 5 | 1 | 33 | 8.25 |
Jim Grant | 8 | 1 | 55 | 7.86 |
Toby Carden | 2 | 0 | 15 | 7.5 |
Patrick Wigg | 8 | 1 | 52 | 7.43 |
Ian Marshall | 1 | 0 | 7 | 7 |
Sameer Bali | 1 | 0 | 5 | 5 |
Alex Ridgers | 1 | 0 | 4 | 4 |
Vamsee Kuchi | 1 | 0 | 4 | 4 |
Gordon Daley | 3 | 0 | 11 | 3.67 |
Eric Henson | 1 | 0 | 3 | 3 |
Granville Weekes | 1 | 0 | 3 | 3 |
Paul O’Mahony | 3 | 0 | 4 | 1.33 |
Louis Barrowcliff | 1 | 0 | 1 | 1 |
Gareth Powell | 1 | 0 | 0 | 0 |
James Purefoy | 1 | 0 | 0 | 0 |
David Wigg | 1 | 1 | 0 | - |
Alf Beswick | 1 | 1 | 50 | - |
Richard Green | 1 | 1 | 5 | - |
Fred Preston | 1 | 1 | 15 | - |
Richard Kitson | 1 | 1 | 0 | - |
Akash | 0 | 0 | 0 | - |
Career Batting
Player | Mat | Inns | No | Runs | Ave |
Richard Earney | 270 | 262 | 21 | 7104 | 29.48 |
Richard Beswick | 379 | 341 | 57 | 6041 | 21.27 |
Jim Grant | 320 | 279 | 32 | 4198 | 17.00 |
William Calvert | 251 | 229 | 31 | 3380 | 17.07 |
Ian Marshall | 180 | 138 | 25 | 2407 | 21.30 |
Andrew Gallagher | 101 | 96 | 5 | 2270 | 24.95 |
Steven Hornsby | 69 | 65 | 8 | 2239 | 39.28 |
Simon Barrowcliff | 81 | 78 | 6 | 1809 | 25.13 |
Edward Garland | 174 | 123 | 33 | 1334 | 14.82 |
Martin Goff | 40 | 40 | 3 | 1136 | 30.70 |
Mohit Gupta | 33 | 30 | 6 | 956 | 39.83 |
Andrew Slight | 105 | 88 | 8 | 891 | 11.14 |
Jerry Wright | 304 | 149 | 58 | 812 | 8.92 |
David Swann | 21 | 20 | 5 | 755 | 50.33 |
Pete Grant | 105 | 94 | 13 | 698 | 8.62 |
Phil Bentley | 19 | 18 | 2 | 683 | 42.69 |
Tom Rutherford | 49 | 44 | 5 | 676 | 17.33 |
Richard Kitson | 35 | 35 | 5 | 649 | 21.63 |
Mark Gardiner | 100 | 83 | 16 | 618 | 9.22 |
Harry Ingham | 43 | 38 | 9 | 597 | 20.59 |
Patrick Wigg | 64 | 51 | 15 | 582 | 16.17 |
Will Wright | 24 | 23 | 2 | 579 | 27.57 |
Martin Breddy | 15 | 15 | 0 | 565 | 37.67 |
James Hylton | 9 | 8 | 2 | 542 | 90.33 |
Andrew MacFarlane | 34 | 30 | 0 | 530 | 17.67 |
Mark Taylor | 15 | 15 | 2 | 495 | 38.08 |
David Young | 91 | 67 | 18 | 493 | 10.06 |
Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
Mark Petre | 27 | 27 | 3 | 437 | 18.21 |
Alan Sylvester | 57 | 35 | 16 | 380 | 20.00 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
Richard Green | 34 | 25 | 5 | 359 | 17.95 |
Mark Kirwan | 41 | 28 | 5 | 356 | 15.48 |
Tim Hammond | 10 | 10 | 2 | 343 | 42.88 |
William Chapman | 25 | 24 | 3 | 341 | 16.24 |
Andrew Fielding | 39 | 35 | 2 | 340 | 10.30 |
Richard Coyle | 64 | 56 | 14 | 310 | 7.38 |
Richard Olver | 45 | 30 | 14 | 287 | 17.94 |
John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 |
John Stimpfig | 28 | 21 | 3 | 250 | 13.89 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Tim Horsey | 44 | 40 | 9 | 228 | 7.35 |
Career Batting (by Ave)
Player | Mat | Inns | No | Runs | Ave |
James Hylton | 9 | 8 | 2 | 542 | 90.33 |
David Swann | 21 | 20 | 5 | 755 | 50.33 |
Tim Hammond | 10 | 10 | 2 | 343 | 42.88 |
Phil Bentley | 19 | 18 | 2 | 683 | 42.69 |
Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
Mohit Gupta | 33 | 30 | 6 | 956 | 39.83 |
Steven Hornsby | 69 | 65 | 8 | 2239 | 39.28 |
Mark Taylor | 15 | 15 | 2 | 495 | 38.08 |
Martin Breddy | 15 | 15 | 0 | 565 | 37.67 |
John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
Martin Goff | 40 | 40 | 3 | 1136 | 30.70 |
Richard Earney | 270 | 262 | 21 | 7104 | 29.48 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Will Wright | 24 | 23 | 2 | 579 | 27.57 |
Simon Barrowcliff | 81 | 78 | 6 | 1809 | 25.13 |
Andrew Gallagher | 101 | 96 | 5 | 2270 | 24.95 |
Richard Kitson | 35 | 35 | 5 | 649 | 21.63 |
Ian Marshall | 180 | 138 | 25 | 2407 | 21.30 |
Richard Beswick | 379 | 341 | 57 | 6041 | 21.27 |
Harry Ingham | 43 | 38 | 9 | 597 | 20.59 |
Alan Sylvester | 57 | 35 | 16 | 380 | 20.00 |
Mark Petre | 27 | 27 | 3 | 437 | 18.21 |
Richard Green | 34 | 25 | 5 | 359 | 17.95 |
Richard Olver | 45 | 30 | 14 | 287 | 17.94 |
Andrew MacFarlane | 34 | 30 | 0 | 530 | 17.67 |
Tom Rutherford | 49 | 44 | 5 | 676 | 17.33 |
William Calvert | 251 | 229 | 31 | 3380 | 17.07 |
Jim Grant | 320 | 279 | 32 | 4198 | 17.00 |
William Chapman | 25 | 24 | 3 | 341 | 16.24 |
Patrick Wigg | 64 | 51 | 15 | 582 | 16.17 |
Mark Kirwan | 41 | 28 | 5 | 356 | 15.48 |
Edward Garland | 174 | 123 | 33 | 1334 | 14.82 |
John Stimpfig | 28 | 21 | 3 | 250 | 13.89 |
Andrew Slight | 105 | 88 | 8 | 891 | 11.14 |
Andrew Fielding | 39 | 35 | 2 | 340 | 10.30 |
David Young | 91 | 67 | 18 | 493 | 10.06 |
Mark Gardiner | 100 | 83 | 16 | 618 | 9.22 |
Jerry Wright | 304 | 149 | 58 | 812 | 8.92 |
Pete Grant | 105 | 94 | 13 | 698 | 8.62 |
Richard Coyle | 64 | 56 | 14 | 310 | 7.38 |
Tim Horsey | 44 | 40 | 9 | 228 | 7.35 |
Season Bowling
Player | O | M | Runs | Wkts | Ave | SR |
Jerry Wright | 88.1 | 7 | 381 | 23 | 16.57 | 22.98 |
Patrick Wigg | 86 | 19 | 301 | 16 | 18.81 | 32.25 |
Richard Beswick | 37 | 8 | 109 | 14 | 7.79 | 15.86 |
Edward Garland | 37 | 1 | 191 | 14 | 13.64 | 15.86 |
Mohit Gupta | 56 | 6 | 195 | 11 | 17.73 | 30.55 |
Harry Ingham | 45.2 | 12 | 128 | 7 | 18.29 | 38.74 |
Toby Carden | 26 | 2 | 143 | 7 | 20.43 | 22.29 |
Andrew Slight | 13.2 | 1 | 68 | 5 | 13.6 | 15.84 |
Richard Earney | 19 | 4 | 94 | 2 | 47 | 57 |
Tom Rutherford | 20 | 2 | 89 | 2 | 44.5 | 60 |
Paul O’Mahony | 14 | 1 | 87 | 2 | 43.5 | 42 |
Gareth Powell | 15 | 3 | 48 | 2 | 24 | 45 |
Granville Weekes | 16 | 7 | 43 | 2 | 21.5 | 48 |
Sameer Bali | 5 | 0 | 22 | 2 | 11 | 15 |
Vamsee Kuchi | 4 | 0 | 43 | 2 | 21.5 | 12 |
Chirag | 4 | 0 | 27 | 2 | 13.5 | 12 |
Ian Marshall | 13 | 1 | 53 | 1 | 53 | 78 |
Richard Green | 9 | 0 | 55 | 1 | 55 | 54 |
Fred Preston | 11 | 3 | 28 | 1 | 28 | 66 |
David Wigg | 2 | 0 | 7 | 0 | ? | ? |
Ted Ingham | 3 | 0 | 22 | 0 | ? | ? |
Eric Henson | 8 | 0 | 34 | 0 | ? | ? |
D.Everitt | 4 | 1 | 22 | 0 | ? | ? |
Season Bowling (by ave)
Player | O | M | Runs | Wkts | Ave | SR |
Richard Beswick | 37 | 8 | 109 | 14 | 7.79 | 15.86 |
Sameer Bali | 5 | 0 | 22 | 2 | 11 | 15 |
Chirag | 4 | 0 | 27 | 2 | 13.5 | 12 |
Andrew Slight | 13.2 | 1 | 68 | 5 | 13.6 | 15.84 |
Edward Garland | 37 | 1 | 191 | 14 | 13.64 | 15.86 |
Jerry Wright | 88.1 | 7 | 381 | 23 | 16.57 | 22.98 |
Mohit Gupta | 56 | 6 | 195 | 11 | 17.73 | 30.55 |
Harry Ingham | 45.2 | 12 | 128 | 7 | 18.29 | 38.74 |
Patrick Wigg | 86 | 19 | 301 | 16 | 18.81 | 32.25 |
Toby Carden | 26 | 2 | 143 | 7 | 20.43 | 22.29 |
Granville Weekes | 16 | 7 | 43 | 2 | 21.5 | 48 |
Vamsee Kuchi | 4 | 0 | 43 | 2 | 21.5 | 12 |
Gareth Powell | 15 | 3 | 48 | 2 | 24 | 45 |
Fred Preston | 11 | 3 | 28 | 1 | 28 | 66 |
Paul O’Mahony | 14 | 1 | 87 | 2 | 43.5 | 42 |
Tom Rutherford | 20 | 2 | 89 | 2 | 44.5 | 60 |
Richard Earney | 19 | 4 | 94 | 2 | 47 | 57 |
Ian Marshall | 13 | 1 | 53 | 1 | 53 | 78 |
Richard Green | 9 | 0 | 55 | 1 | 55 | 54 |
David Wigg | 2 | 0 | 7 | 0 | ? | ? |
Ted Ingham | 3 | 0 | 22 | 0 | ? | ? |
Eric Henson | 8 | 0 | 34 | 0 | ? | ? |
D.Everitt | 4 | 1 | 22 | 0 | ? | ? |
Career Bowling
Player | Mat | O | M | R | W | Ave | SR |
Jerry Wright | 304 | 2357 | 329 | 8690 | 443 | 19.62 | 31.92 |
Richard Beswick | 379 | 1789.4 | 325 | 6300 | 335 | 18.81 | 32.05 |
Ian Marshall | 180 | 1565.3 | 381 | 4674 | 257 | 18.19 | 36.55 |
Edward Garland | 174 | 762.1 | 63 | 3478 | 203 | 17.13 | 22.53 |
Richard Earney | 270 | 884 | 89 | 4189 | 176 | 23.80 | 30.14 |
William Calvert | 251 | 647.3 | 86 | 2941 | 145 | 20.28 | 26.79 |
Patrick Wigg | 64 | 544 | 68 | 1931 | 83 | 23.27 | 39.33 |
Alan Sylvester | 57 | 373.1 | 66 | 1402 | 74 | 18.95 | 30.26 |
Andrew MacFarlane | 34 | 329 | 70 | 1041 | 68 | 15.31 | 29.03 |
Mark Kirwan | 41 | 334.3 | 60 | 1111 | 68 | 16.34 | 29.51 |
Harry Ingham | 43 | 433.3 | 78 | 1347 | 67 | 20.10 | 38.82 |
Richard Green | 34 | 268.4 | 27 | 1048 | 63 | 16.63 | 25.59 |
Paul O’Mahony | 52 | 366.2 | 49 | 1445 | 57 | 25.35 | 38.56 |
Richard Olver | 45 | 298 | 69 | 931 | 49 | 19.00 | 36.49 |
Graeme Wright | 49 | 332 | 56 | 1101 | 47 | 23.43 | 42.38 |
Mohit Gupta | 33 | 258.3 | 27 | 983 | 46 | 21.37 | 33.72 |
Gareth Powell | 43 | 316.3 | 50 | 1169 | 44 | 26.57 | 43.16 |
Tom Rutherford | 49 | 288.1 | 30 | 1161 | 43 | 27.00 | 40.21 |
Steven Hornsby | 69 | 175.4 | 14 | 867 | 40 | 21.68 | 26.35 |
Andrew Gallagher | 101 | 138.3 | 11 | 748 | 38 | 19.68 | 21.87 |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Mark Gardiner | 100 | 139.5 | 11 | 603 | 33 | 18.27 | 25.42 |
Steve Masterson | 22 | 204.1 | 37 | 682 | 32 | 21.31 | 38.28 |
Phil Bentley | 19 | 166.3 | 30 | 518 | 31 | 16.71 | 32.23 |
Mark Taylor | 15 | 102 | 25 | 319 | 22 | 14.50 | 27.82 |
Career Bowling (by ave)
Player | Mat | O | M | R | W | Ave | SR |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Mark Taylor | 15 | 102 | 25 | 319 | 22 | 14.50 | 27.82 |
Andrew MacFarlane | 34 | 329 | 70 | 1041 | 68 | 15.31 | 29.03 |
Mark Kirwan | 41 | 334.3 | 60 | 1111 | 68 | 16.34 | 29.51 |
Richard Green | 34 | 268.4 | 27 | 1048 | 63 | 16.63 | 25.59 |
Phil Bentley | 19 | 166.3 | 30 | 518 | 31 | 16.71 | 32.23 |
Edward Garland | 174 | 762.1 | 63 | 3478 | 203 | 17.13 | 22.53 |
Ian Marshall | 180 | 1565.3 | 381 | 4674 | 257 | 18.19 | 36.55 |
Mark Gardiner | 100 | 139.5 | 11 | 603 | 33 | 18.27 | 25.42 |
Richard Beswick | 379 | 1789.4 | 325 | 6300 | 335 | 18.81 | 32.05 |
Alan Sylvester | 57 | 373.1 | 66 | 1402 | 74 | 18.95 | 30.26 |
Richard Olver | 45 | 298 | 69 | 931 | 49 | 19.00 | 36.49 |
Jerry Wright | 304 | 2357 | 329 | 8690 | 443 | 19.62 | 31.92 |
Andrew Gallagher | 101 | 138.3 | 11 | 748 | 38 | 19.68 | 21.87 |
Harry Ingham | 43 | 433.3 | 78 | 1347 | 67 | 20.10 | 38.82 |
William Calvert | 251 | 647.3 | 86 | 2941 | 145 | 20.28 | 26.79 |
Steve Masterson | 22 | 204.1 | 37 | 682 | 32 | 21.31 | 38.28 |
Mohit Gupta | 33 | 258.3 | 27 | 983 | 46 | 21.37 | 33.72 |
Steven Hornsby | 69 | 175.4 | 14 | 867 | 40 | 21.68 | 26.35 |
Patrick Wigg | 64 | 544 | 68 | 1931 | 83 | 23.27 | 39.33 |
Graeme Wright | 49 | 332 | 56 | 1101 | 47 | 23.43 | 42.38 |
Richard Earney | 270 | 884 | 89 | 4189 | 176 | 23.80 | 30.14 |
Paul O’Mahony | 52 | 366.2 | 49 | 1445 | 57 | 25.35 | 38.56 |
Gareth Powell | 43 | 316.3 | 50 | 1169 | 44 | 26.57 | 43.16 |
Tom Rutherford | 49 | 288.1 | 30 | 1161 | 43 | 27.00 | 40.21 |