1985 Statistics
(Career Qualification 200 runs; 20 wkts)
- 1985 Statistics
- Season Batting
- Season Batting (by ave)
- Career Batting
- Career Batting (by Ave)
- Season Bowling
- Season Bowling (by ave)
- Career Bowling
- Career Bowling (by ave)
Jerry Wright: 50 wkts
Season Batting
Player | M | Inns | No | Runs | Ave |
William Calvert | 16 | 16 | 3 | 318 | 24.46 |
Andrew Gallagher | 12 | 12 | 0 | 315 | 26.25 |
Jim Grant | 16 | 16 | 1 | 222 | 14.8 |
Richard Beswick | 16 | 15 | 1 | 200 | 14.28 |
Alan Sylvester | 7 | 5 | 2 | 99 | 33 |
Andrew Fielding | 7 | 6 | 0 | 97 | 16.17 |
John Packenham-Walsh | 2 | 2 | 0 | 84 | 42 |
Mark Kirwan | 4 | 3 | 1 | 79 | 39.5 |
Tony Purves | 3 | 3 | 1 | 59 | 29.5 |
Stuart Watson | 4 | 4 | 2 | 55 | 27.5 |
Mark Gardiner | 12 | 10 | 1 | 51 | 5.67 |
Jerry Wright | 13 | 9 | 2 | 44 | 6.28 |
David Young | 9 | 6 | 1 | 44 | 8.8 |
Dan Newman | 10 | 8 | 0 | 41 | 5.12 |
Edward Harcourt | 8 | 7 | 2 | 22 | 4.4 |
Steve Maynard | 3 | 3 | 0 | 21 | 7 |
David Mundy | 4 | 4 | 0 | 20 | 5 |
John Stimpfig | 1 | 1 | 1 | 19 | - |
Tim Horsey | 3 | 3 | 1 | 18 | 9 |
Roger Scotts | 3 | 2 | 0 | 13 | 6.5 |
Richard Olver | 3 | 3 | 2 | 10 | 10 |
Peter Slowe | 1 | 1 | 1 | 8 | - |
Paul Fincham | 1 | 1 | 0 | 5 | 5 |
Pollock | 1 | 1 | 0 | 2 | 2 |
Palengort | 1 | 1 | 0 | 2 | 2 |
Ron Weir | 1 | 1 | 0 | 1 | 1 |
Alex Beard | 1 | 0 | 0 | 0 | - |
Fell | 1 | 1 | 0 | 0 | 0 |
Noel Flint | 1 | 0 | 0 | 0 | - |
Mark Lawrence | 1 | 1 | 0 | 0 | 0 |
Hugh Biddell | 1 | 1 | 0 | 0 | 0 |
Barrowclough | 1 | 1 | 0 | 0 | 0 |
Nicholas Beswick | 1 | 1 | 0 | 0 | 0 |
S Walker | 1 | 1 | 0 | 0 | 0 |
Eddie Bishop | 1 | 1 | 0 | 0 | 0 |
James Colville | 1 | 1 | 0 | 0 | 0 |
Sandy Noble | 1 | 1 | 0 | 0 | 0 |
Season Batting (by ave)
Player | M | Inns | No | Runs | Ave |
John Packenham-Walsh | 2 | 2 | 0 | 84 | 42 |
Mark Kirwan | 4 | 3 | 1 | 79 | 39.5 |
Alan Sylvester | 7 | 5 | 2 | 99 | 33 |
Tony Purves | 3 | 3 | 1 | 59 | 29.5 |
Stuart Watson | 4 | 4 | 2 | 55 | 27.5 |
Andrew Gallagher | 12 | 12 | 0 | 315 | 26.25 |
William Calvert | 16 | 16 | 3 | 318 | 24.46 |
Andrew Fielding | 7 | 6 | 0 | 97 | 16.16 |
Jim Grant | 16 | 16 | 1 | 222 | 14.8 |
Richard Beswick | 16 | 15 | 1 | 200 | 14.28 |
Richard Olver | 3 | 3 | 2 | 10 | 10 |
Tim Horsey | 3 | 3 | 1 | 18 | 9 |
David Young | 9 | 6 | 1 | 44 | 8.8 |
Steve Maynard | 3 | 3 | 0 | 21 | 7 |
Roger Scotts | 3 | 2 | 0 | 13 | 6.5 |
Jerry Wright | 13 | 9 | 2 | 44 | 6.28 |
Mark Gardiner | 12 | 10 | 1 | 51 | 5.67 |
Dan Newman | 10 | 8 | 0 | 41 | 5.125 |
David Mundy | 4 | 4 | 0 | 20 | 5 |
Paul Fincham | 1 | 1 | 0 | 5 | 5 |
Edward Harcourt | 8 | 7 | 2 | 22 | 4.4 |
Pollock | 1 | 1 | 0 | 2 | 2 |
Palengort | 1 | 1 | 0 | 2 | 2 |
Ron Weir | 1 | 1 | 0 | 1 | 1 |
Fell | 1 | 1 | 0 | 0 | 0 |
Mark Lawrence | 1 | 1 | 0 | 0 | 0 |
Hugh Biddell | 1 | 1 | 0 | 0 | 0 |
Barrowclough | 1 | 1 | 0 | 0 | 0 |
Nicholas Beswick | 1 | 1 | 0 | 0 | 0 |
S Walker | 1 | 1 | 0 | 0 | 0 |
Eddie Bishop | 1 | 1 | 0 | 0 | 0 |
James Colville | 1 | 1 | 0 | 0 | 0 |
Sandy Noble | 1 | 1 | 0 | 0 | 0 |
Alex Beard | 1 | 0 | 0 | 0 | ? |
Noel Flint | 1 | 0 | 0 | 0 | ? |
Peter Slowe | 1 | 1 | 1 | 8 | ? |
John Stimpfig | 1 | 1 | 1 | 19 | ? |
Career Batting
Player | Mat | Inns | No | Runs | Ave |
Andrew Gallagher | 33 | 31 | 1 | 757 | 25.23 |
William Calvert | 42 | 39 | 5 | 588 | 17.29 |
Richard Beswick | 42 | 38 | 7 | 517 | 16.68 |
Jim Grant | 45 | 40 | 9 | 452 | 14.58 |
Stuart Watson | 11 | 11 | 3 | 248 | 31.00 |
Alan Sylvester | 29 | 17 | 8 | 240 | 26.67 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Career Batting (by Ave)
Player | Mat | Inns | No | Runs | Ave |
Stuart Watson | 11 | 11 | 3 | 248 | 31.00 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Alan Sylvester | 29 | 17 | 8 | 240 | 26.67 |
Andrew Gallagher | 33 | 31 | 1 | 757 | 25.23 |
William Calvert | 42 | 39 | 5 | 588 | 17.29 |
Richard Beswick | 42 | 38 | 7 | 517 | 16.68 |
Jim Grant | 45 | 40 | 9 | 452 | 14.58 |
Season Bowling
Player | O | M | R | W | Ave | SR | |
Alan Sylvester | 7 | 60 | 16 | 175 | 19 | 9.21 | 18.95 |
Jerry Wright | 13 | 100 | 16 | 289 | 18 | 16.06 | 33.33 |
Richard Beswick | 16 | 86.3 | 16 | 308 | 16 | 19.25 | 32.36 |
William Calvert | 16 | 76 | 11 | 291 | 13 | 22.38 | 35.08 |
Tony Purves | 3 | 33 | 5 | 95 | 10 | 9.5 | 19.8 |
Mark Gardiner | 12 | 43 | 4 | 141 | 8 | 17.625 | 32.25 |
Mark Kirwan | 4 | 34 | 9 | 119 | 6 | 19.83 | 34 |
Andrew Gallagher | 12 | 14.2 | 2 | 70 | 4 | 17.5 | 21.3 |
Edward Harcourt | 8 | 11 | 0 | 44 | 4 | 11 | 16.5 |
Roger Scotts | 3 | 8 | 1 | 20 | 3 | 6.67 | 16 |
Dan Newman | 10 | 5 | 0 | 24 | 2 | 12 | 15 |
David Young | 9 | 5 | 1 | 9 | 2 | 4.5 | 15 |
Richard Olver | 3 | 22 | 4 | 65 | 2 | 32.5 | 66 |
Barrowclough | 1 | 3.5 | 2 | 9 | 2 | 4.5 | 10.5 |
Palengort | 1 | 4 | 1 | 2 | 2 | 1 | 12 |
David Mundy | 4 | 1 | 0 | 1 | 1 | 1 | 6 |
Alex Beard | 1 | 7 | 1 | 20 | 1 | 20 | 42 |
James Colville | 1 | 3 | 1 | 2 | 1 | 2 | 18 |
Season Bowling (by ave)
Player | O | M | R | W | Ave | SR | |
David Mundy | 4 | 1 | 0 | 1 | 1 | 1 | 6 |
Palengort | 1 | 4 | 1 | 2 | 2 | 1 | 12 |
James Colville | 1 | 3 | 1 | 2 | 1 | 2 | 18 |
David Young | 9 | 5 | 1 | 9 | 2 | 4.5 | 15 |
Barrowclough | 1 | 3.5 | 2 | 9 | 2 | 4.5 | 10.5 |
Roger Scotts | 3 | 8 | 1 | 20 | 3 | 6.66 | 16 |
Alan Sylvester | 7 | 60 | 16 | 175 | 19 | 9.22 | 18.98 |
Tony Purves | 3 | 33 | 5 | 95 | 10 | 9.5 | 19.8 |
Edward Harcourt | 8 | 11 | 0 | 44 | 4 | 11 | 16.5 |
Dan Newman | 10 | 5 | 0 | 24 | 2 | 12 | 15 |
Jerry Wright | 13 | 100 | 16 | 289 | 18 | 16.066 | 33.33 |
Andrew Gallagher | 12 | 14.2 | 2 | 70 | 4 | 17.5 | 21.3 |
Mark Gardiner | 12 | 43 | 4 | 141 | 8 | 17.625 | 32.25 |
Richard Beswick | 16 | 86.3 | 16 | 308 | 16 | 19.25 | 32.3625 |
Mark Kirwan | 4 | 34 | 9 | 119 | 6 | 19.83 | 34 |
Alex Beard | 1 | 7 | 1 | 20 | 1 | 20 | 42 |
William Calvert | 16 | 76 | 11 | 291 | 13 | 22.38 | 35.07 |
Richard Olver | 3 | 22 | 4 | 65 | 2 | 32.5 | 66 |
Career Bowling
Player | O | M | R | W | Ave | SR | |
Jerry Wright | 39 | 284.5 | 46 | 878 | 57 | 15.40 | 29.98 |
Alan Sylvester | 29 | 201 | 41 | 703 | 48 | 14.65 | 25.13 |
Mark Kirwan | 25 | 202.3 | 39 | 663 | 47 | 14.11 | 25.85 |
William Calvert | 42 | 183.2 | 31 | 706 | 40 | 17.65 | 27.50 |
Richard Beswick | 42 | 162.5 | 33 | 535 | 38 | 14.08 | 25.71 |
Tony Purves | 8 | 53.3 | 8 | 182 | 20 | 9.10 | 16.05 |
Career Bowling (by ave)
Player | O | M | R | W | Ave | SR | |
Tony Purves | 8 | 53.3 | 8 | 182 | 20 | 9.10 | 16.05 |
Richard Beswick | 42 | 162.5 | 33 | 535 | 38 | 14.08 | 25.71 |
Mark Kirwan | 25 | 202.3 | 39 | 663 | 47 | 14.11 | 25.85 |
Alan Sylvester | 29 | 201 | 41 | 703 | 48 | 14.65 | 25.13 |
Jerry Wright | 39 | 284.5 | 46 | 878 | 57 | 15.40 | 29.98 |
William Calvert | 42 | 183.2 | 31 | 706 | 40 | 17.65 | 27.50 |