1992 Statistics
(Career Qualification 200 runs; 20 wkts)
- 1992 Statistics
- Season Batting
- Season Batting (by ave)
- Career Batting
- Career Batting (by Ave)
- Season Bowling
- Season Bowling (by ave)
- Career Bowling
- Career Bowling (by ave)
William Calvert: 100 wkts
Season Batting
Player | Inns | No | Runs | Ave |
Ian Marshall | 12 | 2 | 367 | 36.7 |
Richard Earney | 12 | 0 | 281 | 23.41 |
Simon Barrowcliff | 10 | 1 | 253 | 28.11 |
Steven Hornsby | 7 | 0 | 208 | 29.71 |
Richard Beswick | 12 | 3 | 199 | 22.11 |
Jim Grant | 6 | 0 | 67 | 11.16 |
William Calvert | 10 | 0 | 57 | 5.7 |
Andrew Fielding | 4 | 0 | 55 | 13.75 |
Graeme Wright | 9 | 4 | 42 | 8.4 |
Andrew MacFarlane | 3 | 0 | 38 | 12.66 |
Jerry Wright | 5 | 1 | 32 | 8 |
Bob Colethorpe | 5 | 0 | 25 | 5 |
Dominic Flint | 1 | 0 | 23 | 23 |
Edward Garland | 2 | 1 | 20 | 20 |
Mark Kirwan | 1 | 0 | 19 | 19 |
Edward Harcourt | 3 | 0 | 17 | 5.66 |
Richard Olver | 1 | 1 | 17 | - |
John Cunningham-Rolls | 2 | 1 | 15 | 15 |
Tim Horsey | 4 | 1 | 12 | 4 |
Andrew Garthwaite | 1 | 0 | 9 | 9 |
Pete Grant | 2 | 0 | 7 | 3.5 |
Nicholas Morse | 2 | 0 | 4 | 2 |
Lyon | 1 | 1 | 4 | - |
Mark Gardiner | 1 | 0 | 4 | 4 |
Alan Sylvester | 1 | 0 | 4 | 4 |
Nicholas Beswick | 1 | 0 | 2 | 2 |
Bill Pigott | 1 | 0 | 1 | 1 |
Janette Earney | 1 | 1 | 0 | - |
Sile McGuchian | 1 | 0 | 0 | 0 |
Tina McGuchian | 1 | 0 | 0 | 0 |
Andrew Gallagher | 1 | 0 | 0 | 0 |
John Carmichael | 1 | 0 | 0 | 0 |
Season Batting (by ave)
Player | Inns | No | Runs | Ave |
Ian Marshall | 12 | 2 | 367 | 36.7 |
Steven Hornsby | 7 | 0 | 208 | 29.71 |
Simon Barrowcliff | 10 | 1 | 253 | 28.11 |
Richard Earney | 12 | 0 | 281 | 23.41 |
Dominic Flint | 1 | 0 | 23 | 23 |
Richard Beswick | 12 | 3 | 199 | 22.11 |
Edward Garland | 2 | 1 | 20 | 20 |
Mark Kirwan | 1 | 0 | 19 | 19 |
John Cunningham-Rolls | 2 | 1 | 15 | 15 |
Andrew Fielding | 4 | 0 | 55 | 13.75 |
Andrew MacFarlane | 3 | 0 | 38 | 12.66 |
Jim Grant | 6 | 0 | 67 | 11.16 |
Andrew Garthwaite | 1 | 0 | 9 | 9 |
Graeme Wright | 9 | 4 | 42 | 8.4 |
Jerry Wright | 5 | 1 | 32 | 8 |
William Calvert | 10 | 0 | 57 | 5.7 |
Edward Harcourt | 3 | 0 | 17 | 5.66 |
Bob Colethorpe | 5 | 0 | 25 | 5 |
Tim Horsey | 4 | 1 | 12 | 4 |
Mark Gardiner | 1 | 0 | 4 | 4 |
Alan Sylvester | 1 | 0 | 4 | 4 |
Pete Grant | 2 | 0 | 7 | 3.5 |
Nicholas Morse | 2 | 0 | 4 | 2 |
Nicholas Beswick | 1 | 0 | 2 | 2 |
Bill Pigott | 1 | 0 | 1 | 1 |
**Sile McGuchian ** | 1 | 0 | 0 | 0 |
**Tina McGuchian ** | 1 | 0 | 0 | 0 |
Andrew Gallagher | 1 | 0 | 0 | 0 |
John Carmichael | 1 | 0 | 0 | 0 |
Richard Olver | 1 | 1 | 17 | - |
Lyon | 1 | 1 | 4 | - |
Janette Earney | 1 | 1 | 0 | - |
Career Batting
| Player | Mat | Inns | No | Runs | Ave | |:—|:—|:—|:—|:—|:—| | Andrew Gallagher | 81 | 78 | 3 | 2062 | 27.49 | | Richard Beswick | 140 | 127 | 23 | 1863 | 17.91 | | William Calvert | 127 | 118 | 14 | 1716 | 16.50 | | Jim Grant | 122 | 116 | 11 | 1604 | 15.28 | | Ian Marshall | 48 | 40 | 5 | 865 | 24.71 | | Steven Hornsby | 26 | 25 | 1 | 801 | 33.38 | | David Swann | 16 | 15 | 3 | 574 | 47.83 | | Martin Breddy | 15 | 15 | 0 | 565 | 37.67 | | Richard Earney | 34 | 32 | 4 | 558 | 19.93 | | Andrew MacFarlane | 30 | 26 | 0 | 519 | 19.96 | | Mark Taylor | 15 | 15 | 2 | 495 | 38.08 | | Tony Purves | 18 | 16 | 5 | 459 | 41.73 | | Mark Gardiner | 74 | 58 | 9 | 435 | 8.88 | | Will Wright | 20 | 19 | 2 | 390 | 22.94 | | Stuart Watson | 14 | 14 | 4 | 370 | 37.00 | | Alan Sylvester | 50 | 32 | 15 | 349 | 20.53 | | Edward Garland | 37 | 27 | 6 | 348 | 16.57 | | Simon Barrowcliff | 25 | 24 | 3 | 341 | 16.24 | | William Chapman | 25 | 24 | 3 | 341 | 16.24 | | Andrew Fielding | 37 | 33 | 2 | 339 | 10.94 | | David Young | 60 | 43 | 13 | 325 | 10.83 | | Mark Kirwan | 37 | 24 | 4 | 317 | 15.85 | | Phil Bentley | 8 | 8 | 1 | 275 | 39.29 | | Jerry Wright | 103 | 54 | 17 | 268 | 7.24 | | John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 | | Richard Olver | 42 | 27 | 12 | 238 | 15.87 | | James Booth | 9 | 9 | 1 | 235 | 29.38 |
Career Batting (by Ave)
Player | Mat | Inns | No | Runs | Ave |
David Swann | 16 | 15 | 3 | 574 | 47.83 |
Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
Phil Bentley | 8 | 8 | 1 | 275 | 39.29 |
Mark Taylor | 15 | 15 | 2 | 495 | 38.08 |
Martin Breddy | 15 | 15 | 0 | 565 | 37.67 |
John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
Steven Hornsby | 26 | 25 | 1 | 801 | 33.38 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Andrew Gallagher | 81 | 78 | 3 | 2062 | 27.49 |
Ian Marshall | 48 | 40 | 5 | 865 | 24.71 |
Will Wright | 20 | 19 | 2 | 390 | 22.94 |
Alan Sylvester | 50 | 32 | 15 | 349 | 20.53 |
Andrew MacFarlane | 30 | 26 | 0 | 519 | 19.96 |
Richard Earney | 34 | 32 | 4 | 558 | 19.93 |
Richard Beswick | 140 | 127 | 23 | 1863 | 17.91 |
Edward Garland | 37 | 27 | 6 | 348 | 16.57 |
William Calvert | 127 | 118 | 14 | 1716 | 16.50 |
Simon Barrowcliff | 25 | 24 | 3 | 341 | 16.24 |
William Chapman | 25 | 24 | 3 | 341 | 16.24 |
Richard Olver | 42 | 27 | 12 | 238 | 15.87 |
Mark Kirwan | 37 | 24 | 4 | 317 | 15.85 |
Jim Grant | 122 | 116 | 11 | 1604 | 15.28 |
Andrew Fielding | 37 | 33 | 2 | 339 | 10.94 |
David Young | 60 | 43 | 13 | 325 | 10.83 |
Mark Gardiner | 74 | 58 | 9 | 435 | 8.88 |
Jerry Wright | 103 | 54 | 17 | 268 | 7.24 |
Season Bowling
Player | O | M | Runs | Wkts | Ave | SR |
Graeme Wright | 89 | 10 | 263 | 14 | 18.78 | 38.14 |
Ian Marshall | 64.4 | 20 | 148 | 13 | 11.38 | 29.72 |
Richard Beswick | 54.2 | 9 | 176 | 12 | 14.66 | 27.1 |
Steven Hornsby | 48 | 7 | 185 | 9 | 20.55 | 32 |
William Calvert | 42 | 9 | 158 | 9 | 17.55 | 28 |
Jerry Wright | 31 | 3 | 112 | 9 | 12.44 | 20.66 |
John Cunningham-Rolls | 14 | 3 | 48 | 3 | 16 | 28 |
Mark Kirwan | 10 | 3 | 39 | 3 | 13 | 20 |
Dominic Flint | 13 | 1 | 29 | 3 | 9.66 | 26 |
Andrew MacFarlane | 31 | 2 | 109 | 2 | 54.5 | 93 |
Nicholas Morse | 12 | 2 | 48 | 2 | 24 | 36 |
Alan Sylvester | 6 | 3 | 4 | 2 | 2 | 18 |
Bob Colethorpe | 1.2 | 0 | 2 | 1 | 2 | 7.2 |
Lyon | 7 | 0 | 26 | 1 | 26 | 42 |
Edward Garland | 7 | 1 | 29 | 1 | 29 | 42 |
Bill Pigott | 5 | 1 | 7 | 1 | 7 | 30 |
Richard Earney | 2 | 0 | 11 | 0 | - | - |
Simon Barrowcliff | 2 | 1 | 9 | 0 | - | - |
Tim Horsey | 1.1 | 0 | 7 | 0 | - | - |
Edward Harcourt | 3.2 | 0 | 13 | 0 | - | - |
Richard Olver | 7 | 1 | 40 | 0 | - | - |
Sile McGuchian | 1 | 1 | 0 | 0 | - | - |
Season Bowling (by ave)
Player | O | M | Runs | Wkts | Ave | SR |
Bob Colethorpe | 1.2 | 0 | 2 | 1 | 2 | 7.2 |
Alan Sylvester | 6 | 3 | 4 | 2 | 2 | 18 |
Bill Pigott | 5 | 1 | 7 | 1 | 7 | 30 |
Dominic Flint | 13 | 1 | 29 | 3 | 9.66 | 26 |
Ian Marshall | 64.4 | 20 | 148 | 13 | 11.38 | 29.72 |
Jerry Wright | 31 | 3 | 112 | 9 | 12.44 | 20.66 |
Mark Kirwan | 10 | 3 | 39 | 3 | 13 | 20 |
Richard Beswick | 54.2 | 9 | 176 | 12 | 14.66 | 27.1 |
John Cunningham-Rolls | 14 | 3 | 48 | 3 | 16 | 28 |
William Calvert | 42 | 9 | 158 | 9 | 17.55 | 28 |
Graeme Wright | 89 | 10 | 263 | 14 | 18.78 | 38.14 |
Steven Hornsby | 48 | 7 | 185 | 9 | 20.55 | 32 |
Nicholas Morse | 12 | 2 | 48 | 2 | 24 | 36 |
Lyon | 7 | 0 | 26 | 1 | 26 | 42 |
Edward Garland | 7 | 1 | 29 | 1 | 29 | 42 |
Andrew MacFarlane | 31 | 2 | 109 | 2 | 54.5 | 93 |
Career Bowling
Player | Mat | O | M | R | W | Ave | SR |
Richard Beswick | 140 | 763.2 | 142 | 2581 | 160 | 16.13 | 28.63 |
Jerry Wright | 103 | 731.3 | 133 | 2343 | 140 | 16.74 | 31.35 |
William Calvert | 127 | 481.5 | 70 | 2082 | 101 | 20.61 | 28.62 |
Alan Sylvester | 50 | 342.1 | 65 | 1243 | 66 | 18.83 | 31.11 |
Mark Kirwan | 37 | 320.3 | 57 | 1096 | 66 | 16.61 | 29.14 |
Andrew MacFarlane | 30 | 282 | 61 | 906 | 63 | 14.38 | 26.86 |
Ian Marshall | 48 | 385.2 | 106 | 1121 | 62 | 18.08 | 37.29 |
Edward Garland | 37 | 185.4 | 18 | 857 | 52 | 16.48 | 21.42 |
Richard Olver | 42 | 275 | 66 | 845 | 46 | 18.37 | 35.87 |
Andrew Gallagher | 81 | 133.4 | 11 | 709 | 38 | 18.66 | 21.11 |
Graeme Wright | 38 | 255 | 37 | 878 | 38 | 23.11 | 40.26 |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Mark Gardiner | 74 | 132 | 11 | 545 | 32 | 17.03 | 24.75 |
Mark Taylor | 15 | 102 | 25 | 319 | 22 | 14.50 | 27.82 |
Career Bowling (by ave)
Player | Mat | O | M | R | W | Ave | SR |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Andrew MacFarlane | 30 | 282 | 61 | 906 | 63 | 14.38 | 26.86 |
Mark Taylor | 15 | 102 | 25 | 319 | 22 | 14.50 | 27.82 |
Richard Beswick | 140 | 763.2 | 142 | 2581 | 160 | 16.13 | 28.63 |
Edward Garland | 37 | 185.4 | 18 | 857 | 52 | 16.48 | 21.42 |
Mark Kirwan | 37 | 320.3 | 57 | 1096 | 66 | 16.61 | 29.14 |
Jerry Wright | 103 | 731.3 | 133 | 2343 | 140 | 16.74 | 31.35 |
Mark Gardiner | 74 | 132 | 11 | 545 | 32 | 17.03 | 24.75 |
Ian Marshall | 48 | 385.2 | 106 | 1121 | 62 | 18.08 | 37.29 |
Richard Olver | 42 | 275 | 66 | 845 | 46 | 18.37 | 35.87 |
Andrew Gallagher | 81 | 133.4 | 11 | 709 | 38 | 18.66 | 21.11 |
Alan Sylvester | 50 | 342.1 | 65 | 1243 | 66 | 18.83 | 31.11 |
William Calvert | 127 | 481.5 | 70 | 2082 | 101 | 20.61 | 28.62 |
Graeme Wright | 38 | 255 | 37 | 878 | 38 | 23.11 | 40.26 |