Link Search Menu Expand Document

1996 Statistics

Season Batting

Player Inns No Runs Ave
Richard Earney 15 1 343 24.5
Jim Grant 13 1 271 22.58
Phil Bentley 4 1 230 76.66
Richard Beswick 16 3 230 17.69
James Hylton 2 0 197 98.5
Ian Marshall 11 0 157 14.27
Simon Barrowcliff 7 0 141 20.14
William Calvert 10 1 129 14.33
David Swann 2 1 112 112
Edward Garland 10 2 103 12.87
Pete Grant 10 2 71 8.87
John Stimpfig 6 0 63 10.5
Ben Jones 1 0 55 55
Paul Sayer 1 1 48 -
Will Warin 1 0 40 40
Jerry Wright 8 4 38 9.5
Mark Gardiner 6 1 37 7.4
Will Wright 1 0 31 31
David Young 4 1 25 8.33
Bob Colethorpe 1 0 25 25
Andrew Gordon 3 0 21 7
Mark Petre 2 0 20 10
Andrew Gallagher 2 0 14 7
John Manfield 1 1 10 -
Steve Masterson 5 2 9 3
Jonathan Hylton 1 0 4 4
Bavin 1 0 1 1
Matthew Wright 0 0 0 -
Jon Fleetwood 0 0 0 -
Gerald Wright 0 0 0 -
M Brett 0 0 0 -

Season Batting (by ave)

Player Inns No Runs Ave
David Swann 2 1 112 112
James Hylton 2 0 197 98.5
Phil Bentley 4 1 230 76.66
Ben Jones 1 0 55 55
Will Warin 1 0 40 40
Will Wright 1 0 31 31
Bob Colethorpe 1 0 25 25
Richard Earney 15 1 343 24.5
Jim Grant 13 1 271 22.58
Simon Barrowcliff 7 0 141 20.14
Richard Beswick 16 3 230 17.69
William Calvert 10 1 129 14.33
Ian Marshall 11 0 157 14.27
Edward Garland 10 2 103 12.87
John Stimpfig 6 0 63 10.5
Mark Petre 2 0 20 10
Jerry Wright 8 4 38 9.5
Pete Grant 10 2 71 8.87
David Young 4 1 25 8.33
Mark Gardiner 6 1 37 7.4
Andrew Gordon 3 0 21 7
Andrew Gallagher 2 0 14 7
Jonathan Hylton 1 0 4 4
Steve Masterson 5 2 9 3
Bavin 1 0 1 1
Matthew Wright 0 0 0 -
Jon Fleetwood 0 0 0 -
Paul Sayer 1 1 48 -
John Manfield 1 1 10 -
Gerald Wright 0 0 0 -
M Brett 0 0 0 -

Season Bowling

Player O M Runs Wkts Ave SR
Richard Beswick 108.3 21 383 27 14.18 24.06
Ian Marshall 96.3 26 261 22 11.86 26.26
Jerry Wright 110 15 412 15 27.46 44
Steve Masterson 64 14 220 11 20 34.90
Richard Earney 58 3 301 10 30.1 34.8
Phil Bentley 35 10 106 9 11.77 23.33
James Hylton 23.3 7 66 9 7.33 15.53
William Calvert 21 2 133 7 19 18
Pete Grant 7 1 23 3 7.66 14
Paul Sayer 6 0 23 3 7.66 12
Jonathan Hylton 12 4 22 2 11 36
Edward Garland 20 2 88 1 88 120
Mark Gardiner 4 0 18 1 18 24
Jim Grant 1 0 5 0 - -
Matthew Wright 4 1 20 0 - -
Jon Fleetwood 9 1 35 0 - -
Bob Colethorpe 3 1 2 0 - -

Season Bowling (by ave)

Player O M Runs Wkts Ave SR
James Hylton 23.3 7 66 9 7.33 15.53
Pete Grant 7 1 23 3 7.66 14  
Paul Sayer 6 0 23 3 7.66 12  
Jonathan Hylton 12 4 22 2 11 36    
Phil Bentley 35 10 106 9 11.77 23.33  
Ian Marshall 96.3 26 261 22 11.86 26.26  
Richard Beswick 108.3 21 383 27 14.18 24.06  
Mark Gardiner 4 0 18 1 18 24    
William Calvert 21 2 133 7 19 18    
Steve Masterson 64 14 220 11 20 34.90    
Jerry Wright 110 15 412 15 27.46 44  
Richard Earney 58 3 301 10 30.1 34.8  
Edward Garland 20 2 88 1 88 120    

Career Batting

Player M Inns NOs Runs Ave
Richard Beswick 188 172 30 2623 18.47
Jim Grant 156 147 17 2233 17.18
William Calvert 162 149 19 2112 16.25
Andrew Gallagher 85 82 3 2065 26.14
Richard Earney 82 79 6 1642 22.49
Steven Hornsby 38 37 2 1374 39.26
Ian Marshall 87 70 8 1351 21.79
Simon Barrowcliff 54 53 5 1159 24.15
David Swann 21 20 5 755 50.33
Edward Garland 68 56 13 715 16.63
Phil Bentley 18 17 2 657 43.80
Martin Breddy 15 15 0 565 37.67
Will Wright 23 22 1 540 25.71
Andrew MacFarlane 34 30 0 530 17.67
Mark Gardiner 89 73 11 529 8.53
Mark Taylor 15 15 2 495 38.08
David Young 84 63 17 468 10.17
Tony Purves 18 16 5 459 41.73
Alan Sylvester 57 35 16 380 20.00
Stuart Watson 14 14 4 370 37.00
Mark Kirwan 41 27 5 351 15.95
Jerry Wright 147 73 25 345 7.19
William Chapman 25 24 3 341 16.24
Andrew Fielding 39 35 2 340 10.30
Richard Olver 45 30 14 287 17.94
John Packenham-Walsh 11 9 2 261 37.29
John Stimpfig 27 20 3 250 14.71

Career Batting (by ave)

Player M Inns NOs Runs Ave
David Swann 21 20 5 755 50.33
Phil Bentley 18 17 2 657 43.80
Tony Purves 18 16 5 459 41.73
Steven Hornsby 38 37 2 1374 39.26
Mark Taylor 15 15 2 495 38.08
Martin Breddy 15 15 0 565 37.67
John Packenham-Walsh 11 9 2 261 37.29
Stuart Watson 14 14 4 370 37.00
Andrew Gallagher 85 82 3 2065 26.14
Will Wright 23 22 1 540 25.71
Simon Barrowcliff 54 53 5 1159 24.15
Richard Earney 82 79 6 1642 22.49
Ian Marshall 87 70 8 1351 21.79
Alan Sylvester 57 35 16 380 20.00
Richard Beswick 188 172 30 2623 18.47
Richard Olver 45 30 14 287 17.94
Andrew MacFarlane 34 30 0 530 17.67
Jim Grant 156 147 17 2233 17.18
Edward Garland 68 56 13 715 16.63
William Calvert 162 149 19 2112 16.25
William Chapman 25 24 3 341 16.24
Mark Kirwan 41 27 5 351 15.95
John Stimpfig 27 20 3 250 14.71
Andrew Fielding 39 35 2 340 10.30
David Young 84 63 17 468 10.17
Mark Gardiner 89 73 11 529 8.53
Jerry Wright 147 73 25 345 7.19

Career Bowling

Player M O M R W Ave SR
Richard Beswick 188 1080.4 202 3708 219 16.93 29.60
Jerry Wright 147 1050.7 180 3654 193 18.93 32.66
Ian Marshall 87 733.4 182 2213 133 16.64 33.09
William Calvert 162 556 74 2552 121 21.09 27.57
Alan Sylvester 57 377.1 66 1416 76 18.63 29.77
Mark Kirwan 41 336.3 58 1136 69 16.46 29.24
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Edward Garland 68 259.4 22 1279 60 21.32 25.94
Richard Olver 45 304 69 931 49 19.00 37.22
Graeme Wright 46 316 50 1045 45 23.22 42.13
Richard Earney 82 226.4 20 1222 42 29.10 32.34
Andrew Gallagher 85 147.6 11 731 38 19.24 23.31
Tony Purves 18 111.8 14 488 36 13.56 18.63
Steven Hornsby 38 149.4 13 735 35 21.00 25.61
Mark Gardiner 89 138 11 583 33 17.67 25.09
Phil Bentley 18 155.9 30 480 30 16.00 31.18

Career Bowling (by ave)

Player M O M R W Ave SR
Tony Purves 18 111.8 14 488 36 13.56 18.63
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Phil Bentley 18 155.9 30 480 30 16.00 31.18
Mark Kirwan 41 336.3 58 1136 69 16.46 29.24
Ian Marshall 87 733.4 182 2213 133 16.64 33.09
Richard Beswick 188 1080.4 202 3708 219 16.93 29.60
Mark Gardiner 89 138 11 583 33 17.67 25.09
Alan Sylvester 57 377.1 66 1416 76 18.63 29.77
Jerry Wright 147 1050.7 180 3654 193 18.93 32.66
Richard Olver 45 304 69 931 49 19.00 37.22
Andrew Gallagher 85 147.6 11 731 38 19.24 23.31
Steven Hornsby 38 149.4 13 735 35 21.00 25.61
William Calvert 162 556 74 2552 121 21.09 27.57
Edward Garland 68 259.4 22 1279 60 21.32 25.94
Graeme Wright 46 316 50 1045 45 23.22 42.13
Richard Earney 82 226.4 20 1222 42 29.10 32.34