Link Search Menu Expand Document

2013 Statistics

(Career Qualification 200 runs; 20 wkts)

  1. 2013 Statistics
    1. Season Batting
    2. Season Batting (by ave)
    3. Career Batting
    4. Career Batting (by Ave)
    5. Season Bowling
    6. Season Bowling (by ave)
    7. Career Bowling
    8. Career Bowling (by ave)

Patrick Wigg: 100 wkts

Season Batting

Player Inns No Runs Ave
Richard Beswick 15 4 262 23.82
Richard Earney 13 1 250 20.83
Alf Beswick 7 2 238 47.6
Ray Damaze 7 2 231 46.2
Tom Rutherford 5 0 196 39.2
Mohit Gupta 8 1 170 24.29
Patrick Wigg 8 2 152 25.33
Andrew Gallagher 4 0 119 29.75
Harry Ingham 6 3 116 38.67
Steven Hornsby 3 1 104 52
Marcus Elwin 2 0 77 38.5
Jim Grant 4 0 70 17.5
Ted Ingham 5 1 58 14.5
Toby Carden 2 0 51 25.5
Andrew Slight 5 1 48 12
William Calvert 11 0 47 4.27
Jerry Wright 6 3 42 14
Waheed Khan 2 1 40 40
Bilal 2 0 18 9
Martin Goff 1 0 15 15
Edward Garland 4 0 15 3.75
Richard Coyle 1 0 11 11
Kit Gallagher 2 2 10 ?
Philip Beswick 1 1 7 ?
Tauseef Ahmed 2 0 6 3
John Purefoy 1 1 3 ?
Callum Garland 1 0 1 1
Richard O Hagan 1 0 0 0
Chris Martin 1 0 0 0
Alex Ridgers 2 0 0 0
Jack Stacey 1 0 0 0

Season Batting (by ave)

Player Inns No Runs Ave
Steven Hornsby 3 1 104 52
Alf Beswick 7 2 238 47.6
Ray Damaze 7 2 231 46.2
Waheed Khan 2 1 40 40
Tom Rutherford 5 0 196 39.2
Harry Ingham 6 3 116 38.67
Marcus Elwin 2 0 77 38.5
Andrew Gallagher 4 0 119 29.75
Toby Carden 2 0 51 25.5
Patrick Wigg 8 2 152 25.33
Mohit Gupta 8 1 170 24.29
Richard Beswick 15 4 262 23.82
Richard Earney 13 1 250 20.83
Jim Grant 4 0 70 17.5
Martin Goff 1 0 15 15
Ted Ingham 5 1 58 14.5
Jerry Wright 6 3 42 14
Andrew Slight 5 1 48 12
Richard Coyle 1 0 11 11
Bilal 2 0 18 9
William Calvert 11 0 47 4.27
Edward Garland 4 0 15 3.75
Tauseef Ahmed 2 0 6 3
Callum Garland 1 0 1 1
Richard O Hagan 1 0 0 0
Chris Martin 1 0 0 0
Alex Ridgers 2 0 0 0
Jack Stacey 1 0 0 0
Philip Beswick 1 1 7 ?
John Purefoy 1 1 3 ?
Kit Gallagher 2 2 10 ?

Career Batting

Player Mat Inns No Runs Ave
Richard Earney 292 284 25 7621 29.42
Richard Beswick 405 364 61 6370 21.02
Jim Grant 337 289 33 4289 16.75
William Calvert 271 247 31 3482 16.12
Andrew Gallagher 108 103 6 2433 25.08
Ian Marshall 181 138 25 2407 21.30
Steven Hornsby 73 69 9 2346 39.10
Simon Barrowcliff 81 78 6 1809 25.13
Edward Garland 188 129 33 1351 14.07
Martin Goff 42 42 3 1195 30.64
Mohit Gupta 44 41 7 1191 35.03
Tom Rutherford 57 52 5 979 20.83
Andrew Slight 113 94 9 939 11.05
Jerry Wright 325 157 61 854 8.90
Patrick Wigg 86 65 18 823 17.51
David Swann 21 20 5 755 50.33
Harry Ingham 52 45 12 722 21.88
Pete Grant 105 94 13 698 8.62
Phil Bentley 19 18 2 683 42.69
Richard Kitson 35 35 5 649 21.63
Mark Gardiner 100 83 16 618 9.22
Will Wright 24 23 2 579 27.57
Martin Breddy 15 15 0 565 37.67
James Hylton 9 8 2 542 90.33
Andrew MacFarlane 34 30 0 530 17.67
Mark Taylor 15 15 2 495 38.08
David Young 91 67 18 493 10.06
Tony Purves 18 16 5 459 41.73
Mark Petre 27 27 3 437 18.21
Ray Damaze 14 14 2 426 35.50
Alf Beswick 31 26 5 408 19.43
Alan Sylvester 57 35 16 380 20.00
Stuart Watson 14 14 4 370 37.00
Richard Green 34 25 5 359 17.95
Mark Kirwan 41 28 5 356 15.48
Tim Hammond 10 10 2 343 42.88
William Chapman 25 24 3 341 16.24
Andrew Fielding 39 35 2 340 10.30
Richard Coyle 65 57 14 321 7.47
Richard Olver 45 30 14 287 17.94
John Packenham-Walsh 11 9 2 261 37.29
John Stimpfig 28 21 3 250 13.89
James Booth 9 9 1 235 29.38
Tim Horsey 44 40 9 228 7.35
Toby Carden 19 14 2 215 17.92

Career Batting (by Ave)

Player Mat Inns No Runs Ave
James Hylton 9 8 2 542 90.33
David Swann 21 20 5 755 50.33
Tim Hammond 10 10 2 343 42.88
Phil Bentley 19 18 2 683 42.69
Tony Purves 18 16 5 459 41.73
Steven Hornsby 73 69 9 2346 39.10
Mark Taylor 15 15 2 495 38.08
Martin Breddy 15 15 0 565 37.67
John Packenham-Walsh 11 9 2 261 37.29
Stuart Watson 14 14 4 370 37.00
Ray Damaze 14 14 2 426 35.50
Mohit Gupta 44 41 7 1191 35.03
Martin Goff 42 42 3 1195 30.64
Richard Earney 292 284 25 7621 29.42
James Booth 9 9 1 235 29.38
Will Wright 24 23 2 579 27.57
Simon Barrowcliff 81 78 6 1809 25.13
Andrew Gallagher 108 103 6 2433 25.08
Harry Ingham 52 45 12 722 21.88
Richard Kitson 35 35 5 649 21.63
Ian Marshall 181 138 25 2407 21.30
Richard Beswick 405 364 61 6370 21.02
Tom Rutherford 57 52 5 979 20.83
Alan Sylvester 57 35 16 380 20.00
Alf Beswick 31 26 5 408 19.43
Mark Petre 27 27 3 437 18.21
Richard Green 34 25 5 359 17.95
Richard Olver 45 30 14 287 17.94
Toby Carden 19 14 2 215 17.92
Andrew MacFarlane 34 30 0 530 17.67
Patrick Wigg 86 65 18 823 17.51
Jim Grant 337 289 33 4289 16.75
William Chapman 25 24 3 341 16.24
William Calvert 271 247 31 3482 16.12
Mark Kirwan 41 28 5 356 15.48
Edward Garland 188 129 33 1351 14.07
John Stimpfig 28 21 3 250 13.89
Andrew Slight 113 94 9 939 11.05
Andrew Fielding 39 35 2 340 10.30
David Young 91 67 18 493 10.06
Mark Gardiner 100 83 16 618 9.22
Jerry Wright 325 157 61 854 8.90
Pete Grant 105 94 13 698 8.62
Richard Coyle 65 57 14 321 7.47
Tim Horsey 44 40 9 228 7.35

Season Bowling

Player O M Runs Wkts Ave SR
Patrick Wigg 96 19 294 16 18.38 36
Jerry Wright 75.1 5 362 14 25.86 32.19
Richard Beswick 71.4 5 311 13 23.92 32.95
Richard Earney 41 2 178 11 16.18 22.36
Harry Ingham 37 7 146 8 18.25 27.75
Chris Martin 23 7 60 7 8.57 19.71
Philip Beswick 21 1 106 6 17.67 21
Edward Garland 57 7 245 6 40.83 57
Andrew Slight 14.3 0 86 6 14.33 14.3
Waheed Khan 19 2 53 5 10.6 22.8
Ted Ingham 5 3 11 3 3.67 10
Mohit Gupta 33 2 118 2 59 99
Marcus Elwin 4.4 0 24 2 12 13.2
Callum Garland 10 1 55 2 27.5 30
Kit Gallagher 8 1 10 2 5 24
Toby Carden 1 0 11 1 11 6
Ray Damaze 1.3 0 17 1 17 7.8
Andrew Gallagher 5 0 17 1 17 30
Tom Rutherford 3.5 0 18 1 18 21
Tauseef Ahmed 7 1 25 1 25 42
Steven Hornsby 2 0 12 0 ? ?
Alex Ridgers 4 0 25 0 ? ?
Alf Beswick 1 0 19 0 ? ?

Season Bowling (by ave)

Player O M Runs Wkts Ave SR
Ted Ingham 5 3 11 3 3.67 10
Kit Gallagher 8 1 10 2 5 24
Chris Martin 23 7 60 7 8.57 19.71
Waheed Khan 19 2 53 5 10.6 22.8
Toby Carden 1 0 11 1 11 6
Marcus Elwin 4.4 0 24 2 12 13.2
Andrew Slight 14.3 0 86 6 14.33 14.3
Richard Earney 41 2 178 11 16.18 22.36
Ray Damaze 1.3 0 17 1 17 7.8
Andrew Gallagher 5 0 17 1 17 30
Philip Beswick 21 1 106 6 17.67 21
Tom Rutherford 3.5 0 18 1 18 21
Harry Ingham 37 7 146 8 18.25 27.75
Patrick Wigg 96 19 294 16 18.38 36
Richard Beswick 71.4 5 311 13 23.92 32.95
Tauseef Ahmed 7 1 25 1 25 42
Jerry Wright 75.1 5 362 14 25.86 32.19
Callum Garland 10 1 55 2 27.5 30
Edward Garland 57 7 245 6 40.83 57
Mohit Gupta 33 2 118 2 59 99

Career Bowling

Player Mat O M R W Ave SR
Jerry Wright 325 2496 341 9259 471 19.66 31.80
Richard Beswick 405 1901.2 339 6731 365 18.44 31.25
Ian Marshall 181 1571.3 381 4699 257 18.28 36.69
Edward Garland 188 847.1 72 3886 219 17.74 23.21
Richard Earney 292 937 92 4413 191 23.10 29.43
William Calvert 271 647.3 86 2941 145 20.28 26.79
Patrick Wigg 86 707 102 2418 114 21.21 37.21
Harry Ingham 52 490.1 88 1547 77 20.09 38.19
Alan Sylvester 57 373.1 66 1402 74 18.95 30.26
Andrew MacFarlane 34 329 70 1041 68 15.31 29.03
Mark Kirwan 41 334.3 60 1111 68 16.34 29.51
Richard Green 34 268.4 27 1048 63 16.63 25.59
Paul O’Mahony 52 366.2 49 1445 57 25.35 38.56
Mohit Gupta 44 313.3 31 1176 53 22.19 35.49
Richard Olver 45 298 69 931 49 19.00 36.49
Graeme Wright 49 332 56 1101 47 23.43 42.38
Gareth Powell 43 316.3 50 1169 44 26.57 43.16
Tom Rutherford 57 292 30 1179 44 26.80 39.82
Steven Hornsby 73 177.4 14 879 40 21.98 26.65
Andrew Gallagher 108 143.3 11 765 39 19.62 22.08
Tony Purves 18 112.2 14 488 36 13.56 18.72
Steve Masterson 23 204.1 37 718 35 20.51 35.00
Mark Gardiner 100 139.5 11 603 33 18.27 25.42
Phil Bentley 19 166.3 30 518 31 16.71 32.23
Andrew Slight 113 84.4 2 469 27 17.37 18.81
Mark Taylor 15 102 25 319 22 14.50 27.82

Career Bowling (by ave)

Player Mat O M R W Ave SR
Tony Purves 18 112.2 14 488 36 13.56 18.72
Mark Taylor 15 102 25 319 22 14.50 27.82
Andrew MacFarlane 34 329 70 1041 68 15.31 29.03
Mark Kirwan 41 334.3 60 1111 68 16.34 29.51
Richard Green 34 268.4 27 1048 63 16.63 25.59
Phil Bentley 19 166.3 30 518 31 16.71 32.23
Andrew Slight 113 84.4 2 469 27 17.37 18.81
Edward Garland 188 847.1 72 3886 219 17.74 23.21
Mark Gardiner 100 139.5 11 603 33 18.27 25.42
Ian Marshall 181 1571.3 381 4699 257 18.28 36.69
Richard Beswick 405 1901.2 339 6731 365 18.44 31.25
Alan Sylvester 57 373.1 66 1402 74 18.95 30.26
Richard Olver 45 298 69 931 49 19.00 36.49
Andrew Gallagher 108 143.3 11 765 39 19.62 22.08
Jerry Wright 325 2496 341 9259 471 19.66 31.80
Harry Ingham 52 490.1 88 1547 77 20.09 38.19
William Calvert 271 647.3 86 2941 145 20.28 26.79
Steve Masterson 23 204.1 37 718 35 20.51 35.00
Patrick Wigg 86 707 102 2418 114 21.21 37.21
Steven Hornsby 73 177.4 14 879 40 21.98 26.65
Mohit Gupta 44 313.3 31 1176 53 22.19 35.49
Richard Earney 292 937 92 4413 191 23.10 29.43
Graeme Wright 49 332 56 1101 47 23.43 42.38
Paul O’Mahony 52 366.2 49 1445 57 25.35 38.56
Gareth Powell 43 316.3 50 1169 44 26.57 43.16
Tom Rutherford 57 292 30 1179 44 26.80 39.82