2026 Statistics

(Career Qualification 200 runs; 20 wkts)

  1. 2026 Statistics
    1. Season
      1. Season Batting
      2. Season Batting (by ave)
      3. Season Bowling
      4. Season Bowling (by ave)
    2. Career
      1. Career Batting
      2. Career Batting (by ave)
      3. Career Bowling
      4. Career Bowling (by ave)

Season

Season Batting

Player Matches Inns NO Runs Ave
Alf Beswick 5 5 0 301 60.2
Matt Griffiths 3 3 1 193 96.5
Patrick Wigg 8 6 2 156 39
Jack Stacey 6 6 2 136 34
Iqbal Miah 4 4 1 87 29
Richard Beswick 9 7 1 77 12.83
Simon Barrowcliff 2 2 1 50 50
Paris Grappy 1 1 0 42 42
Jack Casey 6 3 0 39 13
Will Calvert 4 3 0 39 13
Andrew Gallagher 4 4 1 37 12.33
Jim Grant 7 4 1 35 11.67
Brock Boyd-Taylor 5 5 0 30 6
Siam Amin 2 1 0 26 26
Dez Baker 1 1 0 24 24
Yousaf Khan 3 2 0 23 11.5
Qasim Shah 1 1 0 19 19
Aamir Khan 1 1 0 13 13
Matt Rodgers 1 1 0 13 13
Christopher Wright 6 2 2 7 -
Mohammed Yaseen 2 1 0 7 7
Richard Earney 2 2 0 5 2.5
Krish Kotecha 1 1 0 4 4
Sammi Yaseen 1 1 0 4 4
Chris Etheridge 1 1 0 3 3
Srikanth Balasubramanian 2 2 0 2 1
Philip Beswick 2 0 0 0 -
Awais Yaseen 1 1 0 0 0
Milan Ramani 1 0 0 0 -
Harry Griffiths 1 1 0 0 0
Ali Gauhar 1 0 0 0 -

Season Batting (by ave)

Player Matches Inns NO Runs Ave
Matt Griffiths 3 3 1 193 96.5
Alf Beswick 5 5 0 301 60.2
Simon Barrowcliff 2 2 1 50 50
Paris Grappy 1 1 0 42 42
Patrick Wigg 8 6 2 156 39
Jack Stacey 6 6 2 136 34
Iqbal Miah 4 4 1 87 29
Siam Amin 2 1 0 26 26
Dez Baker 1 1 0 24 24
Qasim Shah 1 1 0 19 19
Jack Casey 6 3 0 39 13
Will Calvert 4 3 0 39 13
Aamir Khan 1 1 0 13 13
Matt Rodgers 1 1 0 13 13
Richard Beswick 9 7 1 77 12.83
Andrew Gallagher 4 4 1 37 12.33
Jim Grant 7 4 1 35 11.67
Yousaf Khan 3 2 0 23 11.5
Mohammed Yaseen 2 1 0 7 7
Brock Boyd-Taylor 5 5 0 30 6
Krish Kotecha 1 1 0 4 4
Sammi Yaseen 1 1 0 4 4
Chris Etheridge 1 1 0 3 3
Richard Earney 2 2 0 5 2.5
Srikanth Balasubramanian 2 2 0 2 1
Awais Yaseen 1 1 0 0 0
Harry Griffiths 1 1 0 0 0
Christopher Wright 6 2 2 7 -
Philip Beswick 2 0 0 0 -
Milan Ramani 1 0 0 0 -
Ali Gauhar 1 0 0 0 -

Season Bowling

Player Mat O M Runs Wkts Ave SR
Richard Beswick 9 35.2 0 179 12 14.92 17.67
Christopher Wright 6 37 0 210 10 21 22.2
Iqbal Miah 4 26 1 116 10 11.6 15.6
Matt Griffiths 3 13 1 76 9 8.44 8.67
Patrick Wigg 8 55 13 208 8 26 41.25
Jack Casey 6 42 5 229 5 45.8 50.4
Yousaf Khan 3 23.3 3 73 3 24.33 47
Jack Stacey 6 4 0 43 2 21.5 12
Mohammed Yaseen 2 12 0 45 2 22.5 36
Andrew Gallagher 4 2 0 17 1 17 12
Ali Gauhar 1 4 0 18 1 18 24
Chris Etheridge 1 2 0 8 1 8 12
Sammi Yaseen 1 1.3 0 20 1 20 9
Brock Boyd-Taylor 5 2 0 3 0 - -
Srikanth Balasubramanian 2 3 0 24 0 - -
Philip Beswick 2 .5 0 12 0 - -
Aamir Khan 1 2 0 24 0 - -
Harry Griffiths 1 4 2 8 0 - -
Siam Amin 2 2 0 16 0 - -
Matt Rodgers 1 8 1 35 0 - -

Season Bowling (by ave)

Player Mat O M Runs Wkts Ave SR
Chris Etheridge 1 2 0 8 1 8 12
Matt Griffiths 3 13 1 76 9 8.44 8.67
Iqbal Miah 4 26 1 116 10 11.6 15.6
Richard Beswick 9 35.2 0 179 12 14.92 17.67
Andrew Gallagher 4 2 0 17 1 17 12
Ali Gauhar 1 4 0 18 1 18 24
Sammi Yaseen 1 1.3 0 20 1 20 9
Christopher Wright 6 37 0 210 10 21 22.2
Jack Stacey 6 4 0 43 2 21.5 12
Mohammed Yaseen 2 12 0 45 2 22.5 36
Yousaf Khan 3 23.3 3 73 3 24.33 47
Patrick Wigg 8 55 13 208 8 26 41.25
Jack Casey 6 42 5 229 5 45.8 50.4

Career

Career Batting

Player Matches Inns NO Runs Ave
Richard Earney 404 395 31 10026 27.54
Richard Beswick 538 478 75 8745 21.70
Jim Grant 433 351 56 4634 15.71
William Calvert 324 293 36 3900 15.18
Andrew Gallagher 155 147 14 3199 24.05
Steven Hornsby 91 87 14 2890 39.59
Alf Beswick 101 95 10 2622 30.85
Ian Marshall 199 152 28 2549 20.56
Simon Barrowcliff 101 98 7 2324 25.54
Mohit Gupta 88 82 15 2057 30.70
Patrick Wigg 175 135 43 1958 21.28
Edward Garland 223 155 43 1484 13.25
Martin Goff 44 44 3 1261 30.76
Ray Damaze 56 55 5 1219 24.38
Tom Rutherford 63 58 6 1080 20.77
Harry Ingham 71 61 16 969 21.53
Andrew Slight 113 94 9 939 11.05
Jerry Wright 377 183 73 936 8.51
David Swann 21 20 5 755 50.33
Richard Kitson 39 39 6 722 21.88
Pete Grant 105 94 13 698 8.62
Phil Bentley 19 18 2 683 42.69
Martin Breddy 16 16 0 650 40.63
Mark Gardiner 100 83 16 618 9.22
Will Wright 25 24 2 601 27.32
James Hylton 9 8 2 542 90.33
Andrew MacFarlane 34 30 0 530 17.67
Mark Taylor 15 15 2 495 38.08
David Young 91 67 18 493 10.06
Iqbal Miah 56 43 14 490 16.90
Brock Boyd-Taylor 22 22 2 475 23.75
Jack Stacey 22 22 4 463 25.72
Tony Purves 18 16 5 459 41.73
Mark Petre 27 27 3 437 18.21
Matt Griffiths 11 11 1 436 43.60
Richard Coyle 73 65 16 382 7.80
Alan Sylvester 57 35 16 380 20.00
Jim Carroll 14 13 2 372 33.82
Stuart Watson 14 14 4 370 37.00
Richard Green 34 25 5 359 17.95
Mark Kirwan 42 29 6 357 15.52
Tim Hammond 10 10 2 343 42.88
William Chapman 25 24 3 341 16.24
Andrew Fielding 39 35 2 340 10.30
Siam Amin 26 21 3 310 17.22
Anandraj Venkatasamy 7 7 1 305 50.83
Richard Olver 45 30 14 287 17.94
John Stimpfig 29 22 4 262 14.56
John Packenham-Walsh 11 9 2 261 37.29
James Booth 9 9 1 235 29.38
Tim Horsey 44 40 9 228 7.35
Ishmail Matvad 9 7 0 222 31.71
Ted Ingham 22 21 2 220 11.58
Toby Carden 19 14 2 215 17.92
Syeed Habib 6 5 1 204 51.00

Career Batting (by ave)

Player Matches Inns NO Runs Ave
James Hylton 9 8 2 542 90.33
Syeed Habib 6 5 1 204 51.00
Anandraj Venkatasamy 7 7 1 305 50.83
David Swann 21 20 5 755 50.33
Matt Griffiths 11 11 1 436 43.60
Tim Hammond 10 10 2 343 42.88
Phil Bentley 19 18 2 683 42.69
Tony Purves 18 16 5 459 41.73
Martin Breddy 16 16 0 650 40.63
Steven Hornsby 91 87 14 2890 39.59
Mark Taylor 15 15 2 495 38.08
John Packenham-Walsh 11 9 2 261 37.29
Stuart Watson 14 14 4 370 37.00
Jim Carroll 14 13 2 372 33.82
Ishmail Matvad 9 7 0 222 31.71
Alf Beswick 101 95 10 2622 30.85
Martin Goff 44 44 3 1261 30.76
Mohit Gupta 88 82 15 2057 30.70
James Booth 9 9 1 235 29.38
Richard Earney 404 395 31 10026 27.54
Will Wright 25 24 2 601 27.32
Jack Stacey 22 22 4 463 25.72
Simon Barrowcliff 101 98 7 2324 25.54
Ray Damaze 56 55 5 1219 24.38
Andrew Gallagher 155 147 14 3199 24.05
Brock Boyd-Taylor 22 22 2 475 23.75
Richard Kitson 39 39 6 722 21.88
Richard Beswick 538 478 75 8745 21.70
Harry Ingham 71 61 16 969 21.53
Patrick Wigg 175 135 43 1958 21.28
Tom Rutherford 63 58 6 1080 20.77
Ian Marshall 199 152 28 2549 20.56
Alan Sylvester 57 35 16 380 20.00
Mark Petre 27 27 3 437 18.21
Richard Green 34 25 5 359 17.95
Richard Olver 45 30 14 287 17.94
Toby Carden 19 14 2 215 17.92
Andrew MacFarlane 34 30 0 530 17.67
Siam Amin 26 21 3 310 17.22
Iqbal Miah 56 43 14 490 16.90
William Chapman 25 24 3 341 16.24
Jim Grant 433 351 56 4634 15.71
Mark Kirwan 42 29 6 357 15.52
William Calvert 324 293 36 3900 15.18
John Stimpfig 29 22 4 262 14.56
Edward Garland 223 155 43 1484 13.25
Ted Ingham 22 21 2 220 11.58
Andrew Slight 113 94 9 939 11.05
Andrew Fielding 39 35 2 340 10.30
David Young 91 67 18 493 10.06
Mark Gardiner 100 83 16 618 9.22
Pete Grant 105 94 13 698 8.62
Jerry Wright 377 183 73 936 8.51
Richard Coyle 73 65 16 382 7.80
Tim Horsey 44 40 9 228 7.35

Career Bowling

Player M O M Runs Wkts Ave SR
Jerry Wright 377 2674.4 349 10396 533 19.50 30.11
Richard Beswick 538 2308.4 460 8787 488 18.01 28.39
Ian Marshall 199 1680.2 410 5088 272 18.71 37.07
Edward Garland 223 970.2 86 4658 259 17.98 22.48
Richard Earney 404 1183 110 5727 251 22.82 28.28
Patrick Wigg 175 1287.2 243 4370 240 18.21 32.18
William Calvert 324 655.1 86 2949 148 19.93 26.56
Harry Ingham 71 573.2 111 1867 97 19.25 35.46
Mohit Gupta 88 489.3 58 1925 94 20.48 31.24
Alan Sylvester 57 373.1 66 1402 74 18.95 30.26
Iqbal Miah 56 337 32 1576 71 22.20 28.48
Mark Kirwan 42 339.3 60 1133 69 16.42 29.52
Andrew MacFarlane 34 329 70 1041 68 15.31 29.03
Richard Green 34 266.4 27 1042 63 16.54 25.40
Paul O’Mahony 52 366.2 49 1445 57 25.35 38.56
Christopher Wright 53 274.1 12 1624 56 29.00 29.38
Richard Olver 45 298 69 931 49 19.00 36.49
Andrew Gallagher 155 192 12 1086 48 22.63 24.00
Graeme Wright 49 332 56 1101 47 23.43 42.38
Tom Rutherford 63 257 31 1045 47 22.23 32.81
Gareth Powell 43 316.3 50 1169 44 26.57 43.16
Steven Hornsby 91 183.4 14 911 41 22.22 26.88
Steve Masterson 25 217.1 46 732 36 20.33 36.19
Tony Purves 18 112.2 14 488 36 13.56 18.72
Mark Gardiner 100 139.5 11 603 33 18.27 25.42
Phil Bentley 19 166.3 30 518 31 16.71 32.23
Philip Beswick 48 126.4 5 681 28 24.32 27.14
Andrew Slight 113 77 2 436 27 16.15 17.11
Jack Casey 24 142.1 18 691 25 27.64 34.12
Mark Taylor 15 102 25 319 22 14.50 27.82

Career Bowling (by ave)

Player M O M Runs Wkts Ave SR
Tony Purves 18 112.2 14 488 36 13.56 18.72
Mark Taylor 15 102 25 319 22 14.50 27.82
Andrew MacFarlane 34 329 70 1041 68 15.31 29.03
Andrew Slight 113 77 2 436 27 16.15 17.11
Mark Kirwan 42 339.3 60 1133 69 16.42 29.52
Richard Green 34 266.4 27 1042 63 16.54 25.40
Phil Bentley 19 166.3 30 518 31 16.71 32.23
Edward Garland 223 970.2 86 4658 259 17.98 22.48
Richard Beswick 538 2308.4 460 8787 488 18.01 28.39
Patrick Wigg 175 1287.2 243 4370 240 18.21 32.18
Mark Gardiner 100 139.5 11 603 33 18.27 25.42
Ian Marshall 199 1680.2 410 5088 272 18.71 37.07
Alan Sylvester 57 373.1 66 1402 74 18.95 30.26
Richard Olver 45 298 69 931 49 19.00 36.49
Harry Ingham 71 573.2 111 1867 97 19.25 35.46
Jerry Wright 377 2674.4 349 10396 533 19.50 30.11
William Calvert 324 655.1 86 2949 148 19.93 26.56
Steve Masterson 25 217.1 46 732 36 20.33 36.19
Mohit Gupta 88 489.3 58 1925 94 20.48 31.24
Iqbal Miah 56 337 32 1576 71 22.20 28.48
Steven Hornsby 91 183.4 14 911 41 22.22 26.88
Tom Rutherford 63 257 31 1045 47 22.23 32.81
Andrew Gallagher 155 192 12 1086 48 22.63 24.00
Richard Earney 404 1183 110 5727 251 22.82 28.28
Graeme Wright 49 332 56 1101 47 23.43 42.38
Philip Beswick 48 126.4 5 681 28 24.32 27.14
Paul O’Mahony 52 366.2 49 1445 57 25.35 38.56
Gareth Powell 43 316.3 50 1169 44 26.57 43.16
Jack Casey 24 142.1 18 691 25 27.64 34.12
Christopher Wright 53 274.1 12 1624 56 29.00 29.38