2026 Statistics

(Career Qualification 200 runs; 20 wkts)

  1. 2026 Statistics
    1. Season
      1. Season Batting
      2. Season Batting (by ave)
      3. Season Bowling
      4. Season Bowling (by ave)
    2. Career
      1. Career Batting
      2. Career Batting (by ave)
      3. Career Bowling
      4. Career Bowling (by ave)

Season

Season Batting

Player Matches Inns NO Runs Ave
Alf Beswick 5 5 0 301 60.2
Matt Griffiths 3 3 1 193 96.5
Jack Stacey 5 5 1 105 26.25
Patrick Wigg 6 4 1 73 24.33
Iqbal Miah 3 3 1 63 31.5
Richard Beswick 6 5 1 51 12.75
Simon Barrowcliff 2 2 1 50 50
Jack Casey 6 3 0 39 13
Will Calvert 4 3 0 39 13
Andrew Gallagher 4 4 1 37 12.33
Brock Boyd-Taylor 3 3 0 30 10
Yousaf Khan 3 2 0 23 11.5
Jim Grant 6 3 1 23 11.5
Qasim Shah 1 1 0 19 19
Aamir Khan 1 1 0 13 13
Christopher Wright 4 1 1 7 -
Richard Earney 2 2 0 5 2.5
Krish Kotecha 1 1 0 4 4
Srikanth Balasubramanian 2 2 0 2 1
Philip Beswick 1 0 0 0 -
Mohammed Yaseen 1 0 0 0 -
Awais Yaseen 1 1 0 0 0
Milan Ramani 1 0 0 0 -
Harry Griffiths 1 1 0 0 0

Season Batting (by ave)

Player Matches Inns NO Runs Ave
Matt Griffiths 3 3 1 193 96.5
Alf Beswick 5 5 0 301 60.2
Simon Barrowcliff 2 2 1 50 50
Iqbal Miah 3 3 1 63 31.5
Jack Stacey 5 5 1 105 26.25
Patrick Wigg 6 4 1 73 24.33
Qasim Shah 1 1 0 19 19
Jack Casey 6 3 0 39 13
Will Calvert 4 3 0 39 13
Aamir Khan 1 1 0 13 13
Richard Beswick 6 5 1 51 12.75
Andrew Gallagher 4 4 1 37 12.33
Yousaf Khan 3 2 0 23 11.5
Jim Grant 6 3 1 23 11.5
Brock Boyd-Taylor 3 3 0 30 10
Krish Kotecha 1 1 0 4 4
Richard Earney 2 2 0 5 2.5
Srikanth Balasubramanian 2 2 0 2 1
Awais Yaseen 1 1 0 0 0
Harry Griffiths 1 1 0 0 0
Christopher Wright 4 1 1 7 -
Philip Beswick 1 0 0 0 -
Mohammed Yaseen 1 0 0 0 -
Milan Ramani 1 0 0 0 -

Season Bowling

Player Mat O M Runs Wkts Ave SR
Richard Beswick 6 28.2 0 153 12 12.75 14.17
Matt Griffiths 3 13 1 76 9 8.44 8.67
Christopher Wright 4 28 0 157 9 17.44 18.67
Iqbal Miah 3 19 1 85 8 10.63 14.25
Patrick Wigg 6 50 13 183 7 26.14 42.86
Jack Casey 6 42 5 229 5 45.8 50.4
Yousaf Khan 3 23.3 3 73 3 24.33 47
Jack Stacey 5 4 0 43 2 21.5 12
Mohammed Yaseen 1 7 0 20 2 10 21
Andrew Gallagher 4 2 0 17 1 17 12
Brock Boyd-Taylor 3 2 0 3 0 - -
Srikanth Balasubramanian 2 3 0 24 0 - -
Philip Beswick 1 .5 0 12 0 - -
Aamir Khan 1 2 0 24 0 - -
Harry Griffiths 1 4 2 8 0 - -

Season Bowling (by ave)

Player Mat O M Runs Wkts Ave SR
Matt Griffiths 3 13 1 76 9 8.44 8.67
Mohammed Yaseen 1 7 0 20 2 10 21
Iqbal Miah 3 19 1 85 8 10.63 14.25
Richard Beswick 6 28.2 0 153 12 12.75 14.17
Christopher Wright 4 28 0 157 9 17.44 18.67
Andrew Gallagher 4 2 0 17 1 17 12
Jack Stacey 5 4 0 43 2 21.5 12
Yousaf Khan 3 23.3 3 73 3 24.33 47
Patrick Wigg 6 50 13 183 7 26.14 42.86
Jack Casey 6 42 5 229 5 45.8 50.4

Career

Career Batting

Player Matches Inns NO Runs Ave
Richard Earney 404 395 31 10021 27.53
Richard Beswick 537 476 76 8750 21.88
Jim Grant 432 350 56 4622 15.72
William Calvert 324 293 36 3900 15.18
Andrew Gallagher 155 147 14 3199 24.05
Steven Hornsby 91 87 14 2890 39.59
Alf Beswick 101 95 10 2622 30.85
Ian Marshall 199 152 28 2549 20.56
Simon Barrowcliff 101 98 7 2324 25.54
Mohit Gupta 88 82 15 2057 30.70
Patrick Wigg 173 133 42 1875 20.60
Edward Garland 223 155 43 1484 13.25
Martin Goff 44 44 3 1261 30.76
Ray Damaze 56 55 5 1219 24.38
Tom Rutherford 63 58 6 1080 20.77
Harry Ingham 71 61 16 969 21.53
Andrew Slight 113 94 9 939 11.05
Jerry Wright 377 183 73 936 8.51
David Swann 21 20 5 755 50.33
Richard Kitson 39 39 6 722 21.88
Pete Grant 105 94 13 698 8.62
Phil Bentley 19 18 2 683 42.69
Martin Breddy 16 16 0 650 40.63
Mark Gardiner 100 83 16 618 9.22
Will Wright 25 24 2 601 27.32
James Hylton 9 8 2 542 90.33
Andrew MacFarlane 34 30 0 530 17.67
Mark Taylor 15 15 2 495 38.08
David Young 91 67 18 493 10.06
Brock Boyd-Taylor 20 20 2 475 26.39
Iqbal Miah 55 42 14 466 16.64
Tony Purves 18 16 5 459 41.73
Mark Petre 27 27 3 437 18.21
Matt Griffiths 11 11 1 436 43.60
Jack Stacey 21 21 3 432 24.00
Richard Coyle 73 65 16 382 7.80
Alan Sylvester 57 35 16 380 20.00
Jim Carroll 14 13 2 372 33.82
Stuart Watson 14 14 4 370 37.00
Richard Green 34 25 5 359 17.95
Mark Kirwan 42 29 6 357 15.52
Tim Hammond 10 10 2 343 42.88
William Chapman 25 24 3 341 16.24
Andrew Fielding 39 35 2 340 10.30
Anandraj Venkatasamy 7 7 1 305 50.83
Richard Olver 45 30 14 287 17.94
Siam Amin 24 20 3 284 16.71
John Stimpfig 29 22 4 262 14.56
John Packenham-Walsh 11 9 2 261 37.29
James Booth 9 9 1 235 29.38
Tim Horsey 44 40 9 228 7.35
Ishmail Matvad 9 7 0 222 31.71
Ted Ingham 22 21 2 220 11.58
Toby Carden 19 14 2 215 17.92
Syeed Habib 6 5 1 204 51.00

Career Batting (by ave)

Player Matches Inns NO Runs Ave
James Hylton 9 8 2 542 90.33
Syeed Habib 6 5 1 204 51.00
Anandraj Venkatasamy 7 7 1 305 50.83
David Swann 21 20 5 755 50.33
Tim Hammond 10 10 2 343 42.88
Phil Bentley 19 18 2 683 42.69
Tony Purves 18 16 5 459 41.73
Martin Breddy 16 16 0 650 40.63
Steven Hornsby 91 87 14 2890 39.59
Mark Taylor 15 15 2 495 38.08
John Packenham-Walsh 11 9 2 261 37.29
Stuart Watson 14 14 4 370 37.00
Jim Carroll 14 13 2 372 33.82
Ishmail Matvad 9 7 0 222 31.71
Brock Boyd-Taylor 16 16 2 434 31.00
Martin Goff 44 44 3 1261 30.76
Mohit Gupta 88 82 15 2057 30.70
Matt Griffiths 8 8 0 243 30.38
James Booth 9 9 1 235 29.38
Alf Beswick 94 88 9 2233 28.27
Richard Earney 404 395 31 10021 27.53
Will Wright 25 24 2 601 27.32
Simon Barrowcliff 99 96 6 2274 25.27
Ray Damaze 56 55 5 1219 24.38
Andrew Gallagher 151 143 13 3162 24.32
Jack Stacey 16 16 2 327 23.36
Richard Beswick 537 476 76 8750 21.88
Richard Kitson 39 39 6 722 21.88
Harry Ingham 71 61 16 969 21.53
Tom Rutherford 63 58 6 1080 20.77
Ian Marshall 199 152 28 2549 20.56
Patrick Wigg 165 128 40 1786 20.29
Alan Sylvester 57 35 16 380 20.00
Mark Petre 27 27 3 437 18.21
Richard Green 34 25 5 359 17.95
Richard Olver 45 30 14 287 17.94
Toby Carden 19 14 2 215 17.92
Andrew MacFarlane 34 30 0 530 17.67
Siam Amin 24 20 3 284 16.71
William Chapman 25 24 3 341 16.24
Iqbal Miah 50 38 13 402 16.08
Jim Grant 425 347 55 4599 15.75
Mark Kirwan 42 29 6 357 15.52
William Calvert 323 292 36 3900 15.23
John Stimpfig 29 22 4 262 14.56
Edward Garland 223 155 43 1484 13.25
Ted Ingham 22 21 2 220 11.58
Andrew Slight 113 94 9 939 11.05
Andrew Fielding 39 35 2 340 10.30
David Young 91 67 18 493 10.06
Mark Gardiner 100 83 16 618 9.22
Pete Grant 105 94 13 698 8.62
Jerry Wright 377 183 73 936 8.51
Richard Coyle 73 65 16 382 7.80
Tim Horsey 44 40 9 228 7.35

Career Bowling

Player M O M Runs Wkts Ave SR
Jerry Wright 377 2674.4 349 10396 533 19.50 30.11
Richard Beswick 535 2329.5 394 8852 488 18.14 28.55
Ian Marshall 199 1680.2 410 5088 272 18.71 37.07
Edward Garland 223 970.2 86 4658 259 17.98 22.48
Richard Earney 404 1259.2 110 5715 251 22.77 230.1
Patrick Wigg 173 1282.2 243 4345 239 18.18 32.19
William Calvert 324 651.3 86 2955 145 20.38 26.96
Harry Ingham 71 573.2 111 1867 97 19.25 35.46
Mohit Gupta 88 489.3 58 1925 94 20.48 31.24
Alan Sylvester 57 373.1 66 1402 74 18.95 30.26
Iqbal Miah 55 330 32 1545 69 22.39 28.70
Mark Kirwan 42 339.3 60 1133 69 16.42 29.52
Andrew MacFarlane 34 329 70 1041 68 15.31 29.03
Richard Green 34 266.4 27 1042 63 16.54 25.40
Paul O’Mahony 52 366.2 49 1445 57 25.35 38.56
Christopher Wright 51 265.1 12 1571 55 28.56 28.93
Richard Olver 45 298 69 931 49 19.00 36.49
Andrew Gallagher 155 192 12 1086 48 22.63 24.00
Graeme Wright 49 332 56 1101 47 23.43 42.38
Tom Rutherford 63 257 31 1045 47 22.23 32.81
Gareth Powell 43 316.3 50 1169 44 26.57 43.16
Steven Hornsby 91 183.4 14 911 41 22.22 26.88
Steve Masterson 25 217.1 46 732 36 20.33 36.19
Tony Purves 18 112.2 14 488 36 13.56 18.72
Mark Gardiner 100 139.5 11 603 33 18.27 25.42
Phil Bentley 19 166.3 30 518 31 16.71 32.23
Philip Beswick 47 126.4 5 681 28 24.32 27.14
Andrew Slight 113 77 2 436 27 16.15 17.11
Jack Casey 24 142.1 18 691 25 27.64 34.12
Mark Taylor 15 102 25 319 22 14.50 27.82

Career Bowling (by ave)

Player M O M Runs Wkts Ave SR
Tony Purves 18 112.2 14 488 36 13.56 18.72
Mark Taylor 15 102 25 319 22 14.50 27.82
Andrew MacFarlane 34 329 70 1041 68 15.31 29.03
Andrew Slight 113 77 2 436 27 16.15 17.11
Mark Kirwan 42 339.3 60 1133 69 16.42 29.52
Richard Green 34 266.4 27 1042 63 16.54 25.40
Phil Bentley 19 166.3 30 518 31 16.71 32.23
Richard Beswick 535 2329.5 394 8852 488 18.14 28.55
Edward Garland 223 970.2 86 4658 259 17.98 22.48
Patrick Wigg 173 1282.2 243 4345 239 18.18 32.19
Mark Gardiner 100 139.5 11 603 33 18.27 25.42
Ian Marshall 199 1680.2 410 5088 272 18.71 37.07
Alan Sylvester 57 373.1 66 1402 74 18.95 30.26
Richard Olver 45 298 69 931 49 19.00 36.49
Harry Ingham 71 573.2 111 1867 97 19.25 35.46
Jerry Wright 377 2674.4 349 10396 533 19.50 30.11
Steve Masterson 25 217.1 46 732 36 20.33 36.19
William Calvert 324 651.3 86 2955 145 20.38 26.96
Mohit Gupta 88 489.3 58 1925 94 20.48 31.24
Steven Hornsby 91 183.4 14 911 41 22.22 26.88
Tom Rutherford 63 257 31 1045 47 22.23 32.81
Iqbal Miah 55 330 32 1545 69 22.39 28.70
Andrew Gallagher 155 192 12 1086 48 22.63 24.00
Richard Earney 404 1259.2 110 5715 251 22.77 230.1
Graeme Wright 49 332 56 1101 47 23.43 42.38
Philip Beswick 47 126.4 5 681 28 24.32 27.14
Paul O’Mahony 52 366.2 49 1445 57 25.35 38.56
Gareth Powell 43 316.3 50 1169 44 26.57 43.16
Jack Casey 24 142.1 18 691 25 27.64 34.12
Christopher Wright 51 265.1 12 1571 55 28.56 28.93