Link Search Menu Expand Document

Leading Bowlers - Year by Year

  1. Leading Bowlers - Year by Year
    1. J Wright
    2. R Beswick
    3. I Marshall
    4. E Garland
    5. R Earney
    6. P Wigg
    7. W Calvert
    8. H Ingham
    9. M Gupta
    10. A Sylvester
    11. M Kirwan
    12. A MacFarlane
    13. R Green
    14. I Miah
    15. P O’Mahony

J Wright

Year Overs Maidens Runs Wickets Average SR
1982 73.3 10 265 18 14.72 24.50
1983 5 0 23 3 7.67 10.00
1984 106.2 23 325 19 17.11 33.58
1985 100 16 289 18 16.06 33.33
1986 119.2 17 453 22 20.59 32.55
1987 100.3 23 260 18 14.44 33.50
1988 109.3 21 336 21 16.00 31.29
1989 62 15 224 6 37.33 62.00
1990 22 5 90 1 90.00 132.00
1991 13.2 5 27 6 4.50 13.33
1992 31 3 112 9 12.44 20.67
1993 27 6 102 3 34.00 54.00
1994 94.5 13 426 16 26.62 35.56
1995 100 12 344 18 19.11 33.33
1996 110 17 402 15 26.80 44.00
1997 89 15 303 12 25.25 44.50
1998 66 7 300 12 25.00 33.00
1999 104 17 363 12 30.25 52.00
2000 28 3 122 6 20.33 28.00
2001 19.4 1 70 7 10.00 16.86
2002 27 6 92 2 46.00 81.00
2003 102.1 16 373 26 14.35 23.58
2004 109 15 475 20 23.75 32.70
2005 98.2 7 438 18 24.33 32.78
2006 113.4 22 391 33 11.85 20.67
2007 80.5 12 259 21 12.33 23.10
2008 99 13 324 30 10.80 19.80
2009 69.5 5 326 7 46.57 59.86
2010 109 10 408 24 17.00 27.25
2011 94.1 8 418 25 16.72 22.60
2012 58.5 7 160 14 11.43 25.21
2013 82.1 5 419 13 32.23 37.92
2014 75 2 347 18 19.28 25.00
2015 49 1 319 11 29.00 26.73
2016 65.4 3 296 11 26.91 35.82
2017 54 2 317 19 16.68 17.05
2018 46 2 254 4 63.50 69.00
2019 11 0 80 0    

R Beswick

Year Overs Maidens Runs Wickets Average SR
1982 6 1 37 2 18.50 18.00
1983 4 2 4 3 1.33 8.00
1984 62.4 14 192 14 13.71 26.86
1985 86.3 16 308 16 19.25 32.44
1986 45 9 157 9 17.44 30.00
1987 101.3 22 254 18 14.11 33.83
1988 114 20 331 20 16.55 34.20
1989 144.1 25 497 30 16.57 28.83
1990 84.3 13 379 21 18.05 24.14
1991 68 13 260 11 23.64 37.09
1992 54.2 9 176 14 12.57 23.29
1993 39.2 4 149 8 18.62 29.50
1994 72.3 19 223 14 15.93 31.07
1995 87.4 15 370 10 37.00 52.60
1996 108.3 21 383 28 13.68 23.25
1997 64 10 237 7 33.86 54.86
1998 15 0 62 3 20.67 30.00
1999 59 11 221 10 22.10 35.40
2000 61.4 13 203 19 10.68 19.47
2001 70 19 211 11 19.18 38.18
2002 77.4 15 304 10 30.40 46.60
2003 33.2 3 154 4 38.50 50.00
2004 57 10 185 3 61.67 114.00
2005 62 13 173 5 34.60 74.40
2006 28 3 112 4 28.00 42.00
2007 13.1 2 88 0    
2008 30 11 102 1 102.00 180.00
2009 22 1 133 9 14.78 14.67
2010 57.4 11 225 19 11.84 18.21
2011 43 9 146 16 9.12 16.12
2012 43.2 9 120 17 7.06 15.29
2013 71.4 5 305 13 23.46 33.08
2014 50 5 217 15 14.47 20.00
2015 62 12 214 20 10.70 18.60
2016 26.4 5 135 6 22.50 26.67
2017 40 0 298 8 37.25 30.00
2018 37.5 2 182 4 45.50 56.75
2019 43 3 228 9 25.33 28.67
2020 21 5 69 10 6.90 12.60
2021 24.5 3 142 5 28.40 29.80
2022 27 4 121 4 30.25 40.50
2023 39 3 171 13 13.15 18.00
2024 34 4 170 10 17.00 20.40
2025 11 1 69 3 23.00 22.00

I Marshall

Year Overs Maidens Runs Wickets Average SR
1989 111.5 28 331 15 22.07 44.73
1990 113.1 32 340 18 18.89 37.72
1991 95.4 26 302 16 18.88 35.88
1992 64.4 20 148 13 11.38 29.85
1993 40 9 110 6 18.33 40.00
1994 117.2 26 377 21 17.95 33.52
1995 96.3 16 344 21 16.38 27.57
1996 96.3 26 261 22 11.86 26.32
1997 92.4 15 258 17 15.18 32.71
1998 80.5 20 223 11 20.27 44.09
1999 103 27 281 19 14.79 32.53
2000 85 38 160 5 32.00 102.00
2001 70.5 17 173 13 13.31 32.69
2002 84 20 219 12 18.25 42.00
2003 88.5 25 238 16 14.88 33.31
2004 62 10 204 5 40.80 74.40
2005 32 6 134 6 22.33 32.00
2006 28 6 145 4 36.25 42.00
2007 40 8 140 7 20.00 34.29
2008 31 9 70 5 14.00 37.20
2009 23 5 103 5 20.60 27.60
2010 6.5 1 23 1 23.00 41.00
2011 13 1 53 1 53.00 78.00
2012 19 2 61 0    
2014 16 10 26 3 8.67 32.00
2015 6 3 8 2 4.00 18.00
2016 32 4 133 5 26.60 38.40
2017 35 8 136 5 27.20 42.00
2018 11 1 48 1 48.00 66.00
2019 26.4 4 104 2 52.00 80.00
2021 5 0 17 0    

E Garland

Year Overs Maidens Runs Wickets Average SR
1984 9 0 30 1 30.00 54.00
1986 35.3 10 122 10 12.20 21.30
1987 43.1 4 158 21 7.52 12.33
1988 15 1 106 3 35.33 30.00
1989 43 3 197 10 19.70 25.80
1990 18 0 144 0    
1991 12 0 48 4 12.00 18.00
1992 7 1 29 1 29.00 42.00
1993 8 0 77 2 38.50 24.00
1994 40 1 215 7 30.71 34.29
1995 15 1 103 0    
1996 20 2 88 1 88.00 120.00
1997 51 3 235 15 15.67 20.40
1998 13 1 60 4 15.00 19.50
1999 31 0 178 10 17.80 18.60
2000 19 2 56 4 14.00 28.50
2001 5 0 30 3 10.00 10.00
2002 41.4 3 229 11 20.82 22.73
2003 9 3 43 3 14.33 18.00
2004 35.4 2 158 9 17.56 23.78
2006 54 5 256 16 16.00 20.25
2007 37.1 3 132 11 12.00 20.27
2008 39.2 7 138 13 10.62 18.15
2009 37.2 5 160 13 12.31 17.23
2010 46.1 5 194 17 11.41 16.29
2011 37 1 191 14 13.64 15.86
2012 26 2 141 9 15.67 17.33
2013 59 4 267 7 38.14 50.57
2014 24 5 98 5 19.60 28.80
2015 45.5 4 231 8 28.88 34.38
2016 29 0 167 8 20.88 21.75
2017 6.3 2 51 2 25.50 19.50
2018 20 2 122 4 30.50 30.00
2019 15.3 3 48 4 12.00 23.25
2020 1 0 10 0    
2021 27 2 141 12 11.75 13.50
2022 17 1 118 3 39.33 34.00
2023 15 0 103 1 103.00 90.00

R Earney

Year Overs Maidens Runs Wickets Average SR
1989 21.4 2 122 3 40.67 43.33
1990 23 6 92 3 30.67 46.00
1991 5 0 40 0    
1992 2 0 11 0    
1993 16.5 1 74 7 10.57 14.43
1994 33.5 3 201 8 25.12 25.38
1995 137 5 381 10 38.10 82.20
1996 58 3 301 10 30.10 34.80
1997 81.2 7 372 20 18.60 24.40
1998 47.5 5 207 12 17.25 23.92
1999 80 8 383 10 38.30 48.00
2000 37 5 159 5 31.80 44.40
2001 37.3 4 176 12 14.67 18.75
2002 81 18 321 16 20.06 30.38
2003 28 3 141 5 28.20 33.60
2004 44 1 198 8 24.75 33.00
2005 42.1 5 154 9 17.11 28.11
2006 34 2 158 1 158.00 204.00
2007 20 1 89 5 17.80 24.00
2008 24 1 128 11 11.64 13.09
2009 52.5 3 250 17 14.71 18.65
2010 13.4 1 68 2 34.00 41.00
2011 19 4 94 2 47.00 57.00
2012 19 1 46 4 11.50 28.50
2013 41 2 178 11 16.18 22.36
2014 35.3 5 144 6 24.00 35.50
2015 2 0 4 0    
2016 7 0 52 1 52.00 42.00
2017 4 0 25 3 8.33 8.00
2018 24.2 3 116 7 16.57 20.86
2019 27 2 136 7 19.43 23.14
2020 3 0 16 0    
2021 33.4 3 135 10 13.50 20.20
2022 33 1 205 2 102.50 99.00
2023 29 2 201 7 28.71 24.86
2024 29.1 0 157 11 14.27 15.91
2025 32 3 180 6 30.00 32.00

P Wigg

Year Overs Maidens Runs Wickets Average SR
2006 64 10 259 4 64.75 96.00
2007 50 8 186 17 10.94 17.65
2008 90.4 13 304 21 14.48 25.90
2009 83 10 338 8 42.25 62.25
2010 82.1 9 249 17 14.65 29.00
2011 92 19 346 16 21.62 34.50
2012 65.4 15 154 14 11.00 28.14
2013 104 19 333 17 19.59 36.71
2014 78 19 229 14 16.36 33.43
2015 94 18 267 15 17.80 37.60
2016 38 4 147 4 36.75 57.00
2017 45 7 132 6 22.00 45.00
2018 31 3 143 3 47.67 62.00
2019 45 9 189 12 15.75 22.50
2020 30.3 10 60 9 6.67 20.33
2021 46 20 88 10 8.80 27.60
2022 43 2 190 8 23.75 32.25
2023 49 9 190 9 21.11 32.67
2024 61 15 209 13 16.08 28.15
2025 45 14 148 15 9.87 18.00

W Calvert

Year Overs Maidens Runs Wickets Average SR
1982 32 3 152 7 21.71 27.43
1983 1 0 1 2 0.50 3.00
1984 78.3 15 256 21 12.19 22.43
1985 76 11 291 13 22.38 35.08
1986 35 2 173 5 34.60 42.00
1987 33 4 142 7 20.29 28.29
1988 46.3 10 210 10 21.00 27.90
1989 62 6 281 10 28.10 37.20
1990 47 9 163 11 14.82 25.64
1991 36 2 228 11 20.73 19.64
1992 42 9 158 9 17.56 28.00
1993 22.5 1 129 6 21.50 22.83
1994 13 0 72 1 72.00 78.00
1995 23 1 136 7 19.43 19.71
1996 21 2 133 7 19.00 18.00
1997 22.5 6 72 6 12.00 22.83
1998 16 0 71 6 11.83 16.00
1999 10 1 40 3 13.33 20.00
2001 12 2 50 4 12.50 18.00
2002 8 0 42 3 14.00 16.00
2003 6 0 31 1 31.00 36.00
2004 7 2 19 0    
2005 3 0 36 1 36.00 18.00
2006 3 0 9 0    
2009 3 1 9 0    
2014 2 0 3 0    
2019 2 0 11 0    

H Ingham

Year Overs Maidens Runs Wickets Average SR
2003 72.3 13 253 10 25.30 43.50
2004 74 19 179 9 19.89 49.33
2005 103 15 369 14 26.36 44.14
2006 42 8 131 9 14.56 28.00
2007 27 3 91 4 22.75 40.50
2008 11 2 19 2 9.50 33.00
2009 27 5 100 8 12.50 20.25
2010 29.2 4 89 9 9.89 19.56
2011 45.2 12 128 7 18.29 38.86
2012 18.4 3 54 3 18.00 37.33
2013 55 9 241 12 20.08 27.50
2014 46.3 12 160 9 17.78 31.00
2015 37 8 135 8 16.88 27.75
2016 11 2 42 3 14.00 22.00
2017 19 1 72 0    

M Gupta

Year Overs Maidens Runs Wickets Average SR
2007 12 1 62 1 62.00 72.00
2008 30 7 97 6 16.17 30.00
2009 84.3 8 330 26 12.69 19.50
2010 44 8 161 4 40.25 66.00
2011 56 6 195 11 17.73 30.55
2012 28 3 91 6 15.17 28.00
2013 33 2 118 2 59.00 99.00
2014 27 5 117 7 16.71 23.14
2015 39 5 126 6 21.00 39.00
2016 55.2 7 284 9 31.56 36.89
2017 52 4 235 8 29.38 39.00
2021 26 4 70 6 11.67 26.00
2022 7 1 29 1 29.00 42.00
2023 18.5 2 75 5 15.00 22.60

A Sylvester

Year Overs Maidens Runs Wickets Average SR
1982 62 6 292 8 36.50 46.50
1983 24 2 106 5 21.20 28.80
1984 65 21 159 16 9.94 24.38
1985 60 16 175 19 9.21 18.95
1986 80 13 314 13 24.15 36.92
1987 40 6 149 1 149.00 240.00
1988 2 1 4 1 4.00 12.00
1991 20.1 3 87 4 21.75 30.25
1992 6 3 4 2 2.00 18.00
1993 13 1 84 1 84.00 78.00
1994 18 0 75 7 10.71 15.43

M Kirwan

Year Overs Maidens Runs Wickets Average SR
1982 91.2 18 283 22 12.86 24.91
1983 30.1 5 98 9 10.89 20.11
1984 48 7 163 10 16.30 28.80
1985 34 9 99 6 16.50 34.00
1986 71 10 260 9 28.89 47.33
1988 6 2 13 2 6.50 18.00
1990 13 1 52 3 17.33 26.00
1991 18 2 67 2 33.50 54.00
1992 10 3 39 3 13.00 20.00
1993 5 0 5 0    
1994 6 1 9 1 9.00 36.00
1997 4 0 15 1 15.00 24.00
2015 5 0 22 1 22.00 30.00

A MacFarlane

Year Overs Maidens Runs Wickets Average SR
1988 87.5 21 226 23 9.83 22.91
1989 42.3 5 156 7 22.29 36.43
1990 59.4 11 188 10 18.80 35.80
1991 90 22 225 21 10.71 25.71
1992 31 2 109 2 54.50 93.00
1993 47 9 135 5 27.00 56.40

R Green

Year Overs Maidens Runs Wickets Average SR
1999 2 0 5 0    
2000 88 17 262 25 10.48 21.12
2001 53.5 2 209 12 17.42 26.92
2002 28 2 146 7 20.86 24.00
2003 10 0 50 2 25.00 30.00
2004 14 1 67 2 33.50 42.00
2005 31 3 164 7 23.43 26.57
2006 7 0 35 1 35.00 42.00
2007 3 0 15 1 15.00 18.00
2008 22.5 4 56 6 9.33 22.83
2010 2 0 6 1 6.00 12.00
2011 9 0 55 1 55.00 54.00

I Miah

Year Overs Maidens Runs Wickets Average SR
2007 4.3 1 5 3 1.67 9.00
2008 17 2 50 2 25.00 51.00
2009 21 0 119 2 59.50 63.00
2010 13 1 67 1 67.00 78.00
2011 12 0 66 3 22.00 24.00
2014 7 2 23 1 23.00 42.00
2015 51 2 272 13 20.92 23.54
2016 32 3 164 6 27.33 32.00
2017 19 1 99 5 19.80 22.80
2018 26 5 116 2 58.00 78.00
2019 21 4 87 5 17.40 25.20
2020 6 0 17 2 8.50 18.00
2021 18.4 5 60 2 30.00 56.00
2022 35 3 146 5 29.20 42.00
2023 13 1 103 1 103.00 78.00
2024 12 2 43 4 10.75 18.00
2025 37.5 1 200 10 20.00 22.70

P O’Mahony

Year Overs Maidens Runs Wickets Average SR
1997 19 4 45 3 15.00 38.00
1998 37.5 4 135 8 16.88 28.38
1999 31 5 127 7 18.14 26.57
2000 5 2 9 4 2.25 7.50
2003 6 0 33 0    
2004 19 5 81 1 81.00 114.00
2005 47 3 216 7 30.86 40.29
2006 55 9 197 12 16.42 27.50
2007 59.3 4 226 8 28.25 44.62
2008 55 10 181 7 25.86 47.14
2009 21 1 108 0    
2011 14 1 87 2 43.50 42.00