1986 Statistics
(Career Qualification 200 runs; 20 wkts)
- 1986 Statistics
- Season Batting
- Season Batting (by ave)
- Career Batting
- Career Batting (by Ave)
- Season Bowling
- Season Bowling (by ave)
- Career Bowling
- Career Bowling (by ave)
Alan Sylvester and Mark Kirwan: 50 wkts
Season Batting
Player | M | Inns | No | Runs | Ave |
Andrew Gallagher | 10 | 10 | 1 | 241 | 26.77 |
Tony Purves | 7 | 6 | 3 | 215 | 71.66 |
Jim Grant | 13 | 12 | 0 | 195 | 16.25 |
William Calvert | 12 | 10 | 2 | 167 | 20.875 |
Will Wright | 8 | 7 | 1 | 152 | 25.33 |
Richard Beswick | 11 | 10 | 2 | 131 | 16.375 |
Stuart Watson | 3 | 3 | 1 | 122 | 61 |
Phil Gault | 1 | 1 | 0 | 91 | 91 |
Mark Gardiner | 8 | 6 | 0 | 73 | 12.17 |
Mark Lawrence | 2 | 2 | 1 | 71 | 71 |
Jonathan Binder | 4 | 4 | 0 | 62 | 15.5 |
Andrew Fielding | 7 | 6 | 1 | 53 | 10.6 |
Mark Taylor | 1 | 1 | 0 | 53 | 53 |
Steve Foster | 1 | 1 | 0 | 53 | 53 |
Alan Sylvester | 7 | 6 | 3 | 42 | 14 |
David Mundy | 2 | 2 | 0 | 42 | 21 |
Richard Olver | 6 | 1 | 0 | 34 | 34 |
David Young | 8 | 6 | 2 | 33 | 8.25 |
Edward Garland | 5 | 4 | 2 | 30 | 15 |
John Packenham-Walsh | 1 | 1 | 0 | 24 | 24 |
Mark Kirwan | 6 | 4 | 0 | 23 | 5.75 |
Marcus Stapleton | 2 | 2 | 1 | 22 | 22 |
Jerry Wright | 15 | 6 | 1 | 20 | 4 |
Dan Newman | 6 | 4 | 0 | 13 | 3.25 |
Tim Horsey | 2 | 2 | 0 | 6 | 3 |
Roger Scotts | 3 | 2 | 1 | 4 | 4 |
Andy Speake | 1 | 1 | 0 | 3 | 3 |
James White jnr | 1 | 1 | 1 | 3 | - |
Simon Reeve | 1 | 1 | 0 | 0 | 0 |
Colin Chitty | 1 | 1 | 0 | 0 | 0 |
S. Mears | 1 | 1 | 1 | 0 | - |
Gerald Wright | 1 | 1 | 0 | 0 | 0 |
Season Batting (by ave)
Player | M | Inns | No | Runs | Ave |
Phil Gault | 1 | 1 | 0 | 91 | 91 |
Tony Purves | 7 | 6 | 3 | 215 | 71.66 |
Mark Lawrence | 2 | 2 | 1 | 71 | 71 |
Stuart Watson | 3 | 3 | 1 | 122 | 61 |
Mark Taylor | 1 | 1 | 0 | 53 | 53 |
Steve Foster | 1 | 1 | 0 | 53 | 53 |
Richard Olver | 6 | 1 | 0 | 34 | 34 |
Andrew Gallagher | 10 | 10 | 1 | 241 | 26.78 |
Will Wright | 8 | 7 | 1 | 152 | 25.33 |
John Packenham-Walsh | 1 | 1 | 0 | 24 | 24 |
Marcus Stapleton | 2 | 2 | 1 | 22 | 22 |
David Mundy | 2 | 2 | 0 | 42 | 21 |
William Calvert | 12 | 10 | 2 | 167 | 20.87 |
Richard Beswick | 11 | 10 | 2 | 131 | 16.37 |
Jim Grant | 13 | 12 | 0 | 195 | 16.25 |
Jonathan Binder | 4 | 4 | 0 | 62 | 15.5 |
Edward Garland | 5 | 4 | 2 | 30 | 15 |
Alan Sylvester | 7 | 6 | 3 | 42 | 14 |
Mark Gardiner | 8 | 6 | 0 | 73 | 12.17 |
Andrew Fielding | 7 | 6 | 1 | 53 | 10.6 |
David Young | 8 | 6 | 2 | 33 | 8.25 |
Mark Kirwan | 6 | 4 | 0 | 23 | 5.75 |
Jerry Wright | 15 | 6 | 1 | 20 | 4 |
Roger Scotts | 3 | 2 | 1 | 4 | 4 |
Dan Newman | 6 | 4 | 0 | 13 | 3.25 |
Tim Horsey | 2 | 2 | 0 | 6 | 3 |
Andy Speake | 1 | 1 | 0 | 3 | 3 |
Simon Reeve | 1 | 1 | 0 | 0 | 0 |
Colin Chitty | 1 | 1 | 0 | 0 | 0 |
Gerald Wright | 1 | 1 | 0 | 0 | 0 |
S. Mears | 1 | 1 | 1 | 0 | ? |
James White jnr | 1 | 1 | 1 | 3 | - |
Career Batting
Player | Mat | Inns | No | Runs | Ave |
Andrew Gallagher | 43 | 41 | 2 | 998 | 25.59 |
William Calvert | 54 | 49 | 7 | 755 | 17.98 |
Richard Beswick | 53 | 48 | 9 | 648 | 16.62 |
Jim Grant | 58 | 52 | 9 | 647 | 15.05 |
Tony Purves | 15 | 13 | 4 | 406 | 45.11 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
Alan Sylvester | 36 | 23 | 11 | 282 | 23.50 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Mark Kirwan | 31 | 21 | 4 | 213 | 12.53 |
Career Batting (by Ave)
Player | Mat | Inns | No | Runs | Ave |
Tony Purves | 15 | 13 | 4 | 406 | 45.11 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Andrew Gallagher | 43 | 41 | 2 | 998 | 25.59 |
Alan Sylvester | 36 | 23 | 11 | 282 | 23.50 |
William Calvert | 54 | 49 | 7 | 755 | 17.98 |
Richard Beswick | 53 | 48 | 9 | 648 | 16.62 |
Jim Grant | 58 | 52 | 9 | 647 | 15.05 |
Mark Kirwan | 31 | 21 | 4 | 213 | 12.53 |
Season Bowling
Player | O | M | R | W | Ave | SR | |
Jerry Wright | 15 | 118.8 | 17 | 453 | 22 | 20.59 | 32.4 |
Richard Olver | 6 | 55 | 20 | 129 | 11 | 11.73 | 30 |
Alan Sylvester | 7 | 73 | 11 | 296 | 10 | 29.6 | 43.8 |
Edward Garland | 5 | 35.3 | 10 | 122 | 10 | 12.2 | 21.18 |
Tony Purves | 7 | 33.5 | 4 | 187 | 10 | 18.7 | 20.1 |
Richard Beswick | 11 | 45 | 9 | 157 | 9 | 17.44 | 30 |
Mark Kirwan | 6 | 71 | 10 | 260 | 9 | 28.89 | 47.33 |
Will Wright | 8 | 26.5 | 6 | 75 | 6 | 12.5 | 26.5 |
William Calvert | 12 | 35 | 2 | 173 | 5 | 34.6 | 42 |
Mark Taylor | 1 | 10 | 1 | 43 | 4 | 10.75 | 15 |
Andrew Gallagher | 10 | 19 | 2 | 103 | 3 | 34.33 | 38 |
Mark Gardiner | 8 | 13 | 0 | 69 | 3 | 23 | 26 |
Jim Grant | 13 | 6 | 1 | 35 | 2 | 17.5 | 18 |
Roger Scotts | 3 | 12 | 2 | 67 | 2 | 33.5 | 36 |
Steve Foster | 1 | 11 | 0 | 50 | 1 | 50 | 66 |
S. Mears | 1 | 5 | 0 | 28 | 1 | 28 | 30 |
Andrew Fielding | 7 | 1 | 0 | 12 | 0 | - | - |
Dan Newman | 6 | 2 | 0 | 19 | 0 | - | - |
Andy Speake | 1 | 7 | 1 | 22 | 0 | - | - |
Season Bowling (by ave)
Player | O | M | R | W | Ave | SR | |
Mark Taylor | 1 | 10 | 1 | 43 | 4 | 10.75 | 15 |
Richard Olver | 6 | 55 | 20 | 129 | 11 | 11.73 | 30 |
Edward Garland | 5 | 35.3 | 10 | 122 | 10 | 12.2 | 21.18 |
Will Wright | 8 | 26.5 | 6 | 75 | 6 | 12.5 | 26.5 |
Richard Beswick | 11 | 45 | 9 | 157 | 9 | 17.44 | 30 |
Jim Grant | 13 | 6 | 1 | 35 | 2 | 17.5 | 18 |
Tony Purves | 7 | 33.5 | 4 | 187 | 10 | 18.7 | 20.1 |
Jerry Wright | 15 | 118.8 | 17 | 453 | 22 | 20.59 | 32.4 |
Mark Gardiner | 8 | 13 | 0 | 69 | 3 | 23 | 26 |
S. Mears | 1 | 5 | 0 | 28 | 1 | 28 | 30 |
Mark Kirwan | 6 | 71 | 10 | 260 | 9 | 28.89 | 47.33 |
Alan Sylvester | 7 | 73 | 11 | 296 | 10 | 29.6 | 43.8 |
Roger Scotts | 3 | 12 | 2 | 67 | 2 | 33.5 | 36 |
Andrew Gallagher | 10 | 19 | 2 | 103 | 3 | 34.33 | 38 |
William Calvert | 12 | 35 | 2 | 173 | 5 | 34.6 | 42 |
Steve Foster | 1 | 11 | 0 | 50 | 1 | 50 | 66 |
Career Bowling
Player | Mat | O | M | R | W | Ave | SR |
Jerry Wright | 54 | 404.1 | 63 | 1331 | 79 | 16.85 | 30.70 |
Alan Sylvester | 36 | 274 | 52 | 999 | 58 | 17.22 | 28.34 |
Mark Kirwan | 31 | 273.3 | 49 | 923 | 56 | 16.48 | 29.30 |
Richard Beswick | 53 | 207.5 | 42 | 692 | 47 | 14.72 | 26.53 |
William Calvert | 54 | 218.2 | 33 | 879 | 45 | 19.53 | 29.11 |
Tony Purves | 15 | 87.2 | 12 | 369 | 30 | 12.30 | 17.47 |
Career Bowling (by ave)
Player | Mat | O | M | R | W | Ave | SR |
Tony Purves | 15 | 87.2 | 12 | 369 | 30 | 12.30 | 17.47 |
Richard Beswick | 53 | 207.5 | 42 | 692 | 47 | 14.72 | 26.53 |
Mark Kirwan | 31 | 273.3 | 49 | 923 | 56 | 16.48 | 29.30 |
Jerry Wright | 54 | 404.1 | 63 | 1331 | 79 | 16.85 | 30.70 |
Alan Sylvester | 36 | 274 | 52 | 999 | 58 | 17.22 | 28.34 |
William Calvert | 54 | 218.2 | 33 | 879 | 45 | 19.53 | 29.11 |