1988 Statistics
(Career Qualification 200 runs; 20 wkts)
- 1988 Statistics
- Season Batting
- Season Batting (by ave)
- Career Batting
- Career Batting (by Ave)
- Season Bowling
- Season Bowling (by ave)
- Career Bowling
- Career Bowling (by ave)
Jerry Wright: 100 wkts
Jim Grant and William Calvert: 1000 runs
Andrew Gallagher: most runs in a season
Season Batting
Player | M | Inns | No | Runs | Ave |
Andrew Gallagher | 13 | 12 | 1 | 458 | 41.63 |
Phil Bentley | 4 | 4 | 1 | 231 | 77 |
William Calvert | 14 | 13 | 1 | 211 | 17.58 |
Martin Breddy | 8 | 8 | 0 | 193 | 24.125 |
Richard Beswick | 16 | 16 | 2 | 192 | 13.71 |
William Chapman | 9 | 9 | 2 | 177 | 25.28 |
Jim Grant | 13 | 13 | 0 | 175 | 13.46 |
Andrew MacFarlane | 8 | 7 | 0 | 144 | 20.57 |
Nigel Holcombe | 2 | 2 | 0 | 110 | 55 |
Mark Taylor | 3 | 3 | 1 | 104 | 52 |
Richard Olver | 11 | 6 | 2 | 65 | 16.25 |
James Naughton | 1 | 1 | 0 | 65 | 65 |
David Heslam | 1 | 1 | 0 | 57 | 57 |
Mark Gardiner | 9 | 6 | 0 | 54 | 9 |
Andrew Fielding | 5 | 5 | 0 | 52 | 10.4 |
Simon Gardiner | 1 | 1 | 0 | 46 | 46 |
Ron Weir | 2 | 2 | 1 | 37 | 37 |
Sebastian Lazell | 4 | 4 | 0 | 34 | 8.5 |
Edward Garland | 3 | 3 | 1 | 31 | 15.5 |
Will Wright | 2 | 2 | 0 | 31 | 15.5 |
Mark Taylor | 1 | 1 | 0 | 28 | 28 |
David Jones | 2 | 2 | 0 | 26 | 13 |
Tim Horsey | 3 | 3 | 0 | 20 | 6.67 |
Jerry Wright | 16 | 6 | 3 | 18 | 6 |
Lusty | 1 | 1 | 0 | 15 | 15 |
Simon Reeve | 1 | 1 | 0 | 12 | 12 |
Alan Sylvester | 2 | 2 | 1 | 11 | 11 |
Dan Newman | 6 | 5 | 0 | 11 | 2.2 |
David Young | 7 | 3 | 1 | 8 | 4 |
Brian Woodford | 1 | 1 | 0 | 5 | 5 |
Simon Calver | 1 | 1 | 0 | 2 | 2 |
Jefferson | 1 | 1 | 0 | 2 | 2 |
Nicholas Beswick | 2 | 2 | 0 | 1 | .5 |
Kavanagh | 1 | 1 | 0 | 1 | 1 |
Edward Harcourt | 1 | 1 | 0 | 1 | 1 |
Roger Scotts | 1 | 0 | 0 | 0 | - |
Tom Allchurch | 1 | 0 | 0 | 0 | - |
André Vasilescu | 1 | 1 | 1 | 0 | - |
Jonathan Binder | 1 | 1 | 0 | 0 | 0 |
Thurston | 1 | 0 | 0 | 0 | - |
Mark Kirwan | 1 | 0 | 0 | 0 | - |
Barry Lee | 1 | 0 | 0 | 0 | - |
Lizzy Dennes | 1 | 1 | 1 | 0 | - |
Season Batting (by ave)
Player | M | Inns | No | Runs | Ave |
Phil Bentley | 4 | 4 | 1 | 231 | 77 |
James Naughton | 1 | 1 | 0 | 65 | 65 |
David Heslam | 1 | 1 | 0 | 57 | 57 |
Nigel Holcombe | 2 | 2 | 0 | 110 | 55 |
Mark Taylor | 3 | 3 | 1 | 104 | 52 |
Simon Gardiner | 1 | 1 | 0 | 46 | 46 |
Andrew Gallagher | 13 | 12 | 1 | 458 | 41.63 |
Ron Weir | 2 | 2 | 1 | 37 | 37 |
Mark Taylor | 1 | 1 | 0 | 28 | 28 |
William Chapman | 9 | 9 | 2 | 177 | 25.28 |
Martin Breddy | 8 | 8 | 0 | 193 | 24.125 |
Andrew MacFarlane | 8 | 7 | 0 | 144 | 20.57 |
William Calvert | 14 | 13 | 1 | 211 | 17.58 |
Richard Olver | 11 | 6 | 2 | 65 | 16.25 |
Edward Garland | 3 | 3 | 1 | 31 | 15.5 |
Will Wright | 2 | 2 | 0 | 31 | 15.5 |
Lusty | 1 | 1 | 0 | 15 | 15 |
Richard Beswick | 16 | 16 | 2 | 192 | 13.71 |
Jim Grant | 13 | 13 | 0 | 175 | 13.46 |
David Jones | 2 | 2 | 0 | 26 | 13 |
Simon Reeve | 1 | 1 | 0 | 12 | 12 |
Alan Sylvester | 2 | 2 | 1 | 11 | 11 |
Andrew Fielding | 5 | 5 | 0 | 52 | 10.4 |
Mark Gardiner | 9 | 6 | 0 | 54 | 9 |
Sebastian Lazell | 4 | 4 | 0 | 34 | 8.5 |
Tim Horsey | 3 | 3 | 0 | 20 | 6.66 |
Jerry Wright | 16 | 6 | 3 | 18 | 6 |
Brian Woodford | 1 | 1 | 0 | 5 | 5 |
David Young | 7 | 3 | 1 | 8 | 4 |
Dan Newman | 6 | 5 | 0 | 11 | 2.2 |
Simon Calver | 1 | 1 | 0 | 2 | 2 |
Jefferson | 1 | 1 | 0 | 2 | 2 |
Kavanagh | 1 | 1 | 0 | 1 | 1 |
Edward Harcourt | 1 | 1 | 0 | 1 | 1 |
Nicholas Beswick | 2 | 2 | 0 | 1 | .5 |
Jonathan Binder | 1 | 1 | 0 | 0 | 0 |
Roger Scotts | 1 | 0 | 0 | 0 | - |
Tom Allchurch | 1 | 0 | 0 | 0 | - |
André Vasilescu | 1 | 1 | 1 | 0 | - |
Thurston | 1 | 0 | 0 | 0 | - |
Mark Kirwan | 1 | 0 | 0 | 0 | - |
Barry Lee | 1 | 0 | 0 | 0 | - |
Lizzy Dennes | 1 | 1 | 1 | 0 | - |
Career Batting
Player | Mat | Inns | No | Runs | Ave |
Andrew Gallagher | 66 | 63 | 3 | 1737 | 28.95 |
Jim Grant | 84 | 78 | 10 | 1135 | 16.69 |
William Calvert | 78 | 71 | 10 | 1074 | 17.61 |
Richard Beswick | 81 | 74 | 12 | 941 | 15.18 |
Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
Alan Sylvester | 43 | 28 | 14 | 326 | 23.29 |
Mark Taylor | 8 | 8 | 2 | 294 | 49.00 |
John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 |
Mark Gardiner | 46 | 35 | 2 | 248 | 7.52 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Phil Bentley | 4 | 4 | 1 | 231 | 77.00 |
Andrew Fielding | 21 | 19 | 2 | 228 | 13.41 |
Will Wright | 11 | 10 | 2 | 222 | 27.75 |
Mark Kirwan | 32 | 21 | 4 | 213 | 12.53 |
David Young | 44 | 31 | 10 | 211 | 10.05 |
Jerry Wright | 83 | 42 | 11 | 210 | 6.77 |
Career Batting (by Ave)
Player | Mat | Inns | No | Runs | Ave |
Phil Bentley | 4 | 4 | 1 | 231 | 77.00 |
Mark Taylor | 8 | 8 | 2 | 294 | 49.00 |
Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Andrew Gallagher | 66 | 63 | 3 | 1737 | 28.95 |
Will Wright | 11 | 10 | 2 | 222 | 27.75 |
Alan Sylvester | 43 | 28 | 14 | 326 | 23.29 |
William Calvert | 78 | 71 | 10 | 1074 | 17.61 |
Jim Grant | 84 | 78 | 10 | 1135 | 16.69 |
Richard Beswick | 81 | 74 | 12 | 941 | 15.18 |
Andrew Fielding | 21 | 19 | 2 | 228 | 13.41 |
Mark Kirwan | 32 | 21 | 4 | 213 | 12.53 |
David Young | 44 | 31 | 10 | 211 | 10.05 |
Mark Gardiner | 46 | 35 | 2 | 248 | 7.52 |
Jerry Wright | 83 | 42 | 11 | 210 | 6.77 |
Season Bowling
Player | O | M | R | W | Ave | SR | |
Andrew MacFarlane | 8 | 87.5 | 21 | 226 | 23 | 9.82 | 22.82 |
Jerry Wright | 16 | 109.3 | 21 | 336 | 21 | 16 | 31.22 |
Richard Beswick | 16 | 114 | 20 | 321 | 20 | 16.05 | 34.2 |
Andrew Gallagher | 13 | 51 | 1 | 237 | 17 | 13.94 | 18 |
William Chapman | 9 | 23.3 | 2 | 83 | 11 | 7.54 | 12.70 |
Richard Olver | 11 | 68 | 8 | 257 | 10 | 25.7 | 40.8 |
William Calvert | 14 | 45.3 | 8 | 198 | 8 | 24.75 | 33.975 |
Mark Taylor | 3 | 26 | 3 | 95 | 6 | 15.83 | 26 |
Phil Bentley | 4 | 20.9 | 5 | 48 | 4 | 12 | 31.35 |
Mark Gardiner | 9 | 16 | 2 | 81 | 3 | 27 | 32 |
Edward Garland | 3 | 15 | 1 | 106 | 3 | 35.33 | 30 |
Sebastian Lazell | 4 | 35 | 5 | 101 | 3 | 33.66 | 70 |
Thurston | 1 | 6 | 0 | 12 | 3 | 4 | 12 |
Roger Scotts | 1 | 4 | 0 | 16 | 2 | 8 | 12 |
David Jones | 2 | 10 | 3 | 26 | 2 | 13 | 30 |
Nigel Holcombe | 2 | 12 | 1 | 55 | 2 | 27.5 | 36 |
Mark Kirwan | 1 | 6 | 2 | 13 | 2 | 6.5 | 18 |
Alan Sylvester | 2 | 2 | 1 | 4 | 1 | 4 | 12 |
André Vasilescu | 1 | 4 | 0 | 25 | 1 | 25 | 24 |
Andrew Fielding | 5 | .1 | 0 | 0 | 1 | 0 | .6 |
Brian Woodford | 1 | 5 | 2 | 10 | 1 | 10 | 30 |
Jim Grant | 13 | 2 | 0 | 10 | 0 | - | - |
David Young | 7 | 6 | 0 | 44 | 0 | - | - |
Barry Lee | 1 | 5 | 0 | 20 | 0 | - | - |
Season Bowling (by ave)
Player | O | M | R | W | Ave | SR | |
Mark Taylor | 1 | 10 | 1 | 43 | 4 | 10.75 | 15 |
Richard Olver | 6 | 55 | 20 | 129 | 11 | 11.73 | 30 |
Edward Garland | 5 | 35.3 | 10 | 122 | 10 | 12.2 | 21.18 |
Will Wright | 8 | 26.5 | 6 | 75 | 6 | 12.5 | 26.5 |
Richard Beswick | 11 | 45 | 9 | 157 | 9 | 17.44 | 30 |
Jim Grant | 13 | 6 | 1 | 35 | 2 | 17.5 | 18 |
Tony Purves | 7 | 33.5 | 4 | 187 | 10 | 18.7 | 20.1 |
Jerry Wright | 15 | 118.8 | 17 | 453 | 22 | 20.59 | 32.4 |
Mark Gardiner | 8 | 13 | 0 | 69 | 3 | 23 | 26 |
S. Mears | 1 | 5 | 0 | 28 | 1 | 28 | 30 |
Mark Kirwan | 6 | 71 | 10 | 260 | 9 | 28.89 | 47.33 |
Alan Sylvester | 7 | 73 | 11 | 296 | 10 | 29.6 | 43.8 |
Roger Scotts | 3 | 12 | 2 | 67 | 2 | 33.5 | 36 |
Andrew Gallagher | 10 | 19 | 2 | 103 | 3 | 34.33 | 38 |
William Calvert | 12 | 35 | 2 | 173 | 5 | 34.6 | 42 |
Steve Foster | 1 | 11 | 0 | 50 | 1 | 50 | 66 |
Career Bowling
Player | Mat | O | M | R | W | Ave | SR |
Jerry Wright | 83 | 612.1 | 107 | 1927 | 118 | 16.33 | 31.13 |
Richard Beswick | 81 | 412.2 | 83 | 1267 | 85 | 14.91 | 29.11 |
Alan Sylvester | 43 | 316 | 59 | 1152 | 60 | 19.20 | 31.60 |
William Calvert | 78 | 294.5 | 45 | 1219 | 60 | 20.32 | 29.48 |
Mark Kirwan | 32 | 279.3 | 51 | 936 | 58 | 16.14 | 28.91 |
Andrew Gallagher | 66 | 115.4 | 8 | 622 | 37 | 16.81 | 18.76 |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Edward Garland | 17 | 102.4 | 15 | 416 | 35 | 11.89 | 17.60 |
Richard Olver | 27 | 192 | 50 | 561 | 34 | 16.50 | 33.88 |
Mark Gardiner | 46 | 110 | 11 | 436 | 28 | 15.57 | 23.57 |
Andrew MacFarlane | 8 | 71.5 | 21 | 226 | 23 | 9.83 | 18.74 |
Career Bowling (by ave)
Player | Mat | O | M | R | W | Ave | SR |
Andrew MacFarlane | 8 | 71.5 | 21 | 226 | 23 | 9.83 | 18.74 |
Edward Garland | 17 | 102.4 | 15 | 416 | 35 | 11.89 | 17.60 |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Richard Beswick | 81 | 412.2 | 83 | 1267 | 85 | 14.91 | 29.11 |
Mark Gardiner | 46 | 110 | 11 | 436 | 28 | 15.57 | 23.57 |
Mark Kirwan | 32 | 279.3 | 51 | 936 | 58 | 16.14 | 28.91 |
Jerry Wright | 83 | 612.1 | 107 | 1927 | 118 | 16.33 | 31.13 |
Richard Olver | 27 | 192 | 50 | 561 | 34 | 16.50 | 33.88 |
Andrew Gallagher | 66 | 115.4 | 8 | 622 | 37 | 16.81 | 18.76 |
Alan Sylvester | 43 | 316 | 59 | 1152 | 60 | 19.20 | 31.60 |
William Calvert | 78 | 294.5 | 45 | 1219 | 60 | 20.32 | 29.48 |