Link Search Menu Expand Document

2023 Statistics

(Career Qualification 200 runs; 20 wkts)

  1. 2023 Statistics
    1. Season Batting
    2. Season Batting (by ave)
    3. Career Batting
    4. Career Batting (by ave)
    5. Season Bowling
    6. Season Bowling (by ave)
    7. Career Bowling
    8. Career Bowling (by ave)

Season Batting

Player Matches Inns No Runs Ave
Richard Earney 9 10 1 246 27.33
Alf Beswick 6 6 2 120 30.00
Richard Beswick 9 7 4 119 39.67
Ray Damaze 5 5 1 95 23.75
Brock Boyd-Taylor 4 4 1 87 29.00
Anandraj Venkatasamy 1 1 0 82 82.00
Adil Ijaz 1 1 0 80 80.00
William Calvert 4 4 1 60 20.00
Patrick Wigg 7 5 2 56 18.67
Cameron Burgess 1 1 0 48 48
Luke Grant 1 1 0 41 41.00
Iqbal Miah 2 2 1 40 40
Harry Gadbsy 1 1 1 39 -
Daisy Jeans 1 1 0 38 38.00
Charlie Selway 1 1 0 35 35.00
Ivo Strawson 2 2 0 33 16.50
Jim Grant 9 5 1 30 7.50
Simon Barrowcliff 1 1 0 26 26.00
Alex Fox 1 1 0 25 25.00
Ifty Muntakim 1 1 0 23 23.00
Jack Stacey 1 1 0 16 16.00
Richard Coyle 1 1 0 12 12.00
Tom Barnett 1 1 0 12 12.00
Leo Gallagher 1 1 1 10 -
Mussana Khalid 1 1 0 9 9.00
Phil Beswick 1 1 0 7 7.00
Andrew Gallagher 6 6 0 6 1.00
Amir Khan 1 1 0 4 4.00
Gordon Daley 1 1 0 2 2
Mohit Gupta 2 1 0 1 1.00
Ishmail Matvad 1 0 0 0 0
Jim Carroll 2 0 0 0 18.00
Jim Parsloe 1 1 0 0 -
Jack Casey 3 2 0 0 0
Koye Usanga 1 1 0 0 0
Christopher Wright 5 0 0 0 -
Edward Garland 3 2 0 0 0
Robin Coyle 1 1 1 0 -
Jing Wu 1 0 0 0 0
Pete Stallard 1 1 0 0 0
Ben Yarde-Buller 1 0 0 0 -
Liam Baker 1 0 0 0 -
Ahmed Said 1 0 0 0 -
Janette Earney 1 1 0 0 0

Season Batting (by ave)

Player Matches Inns No Runs Ave
Anandraj Venkatasamy 1 1 0 82 82.00
Adil Ijaz 1 1 0 80 80.00
Cameron Burgess 1 1 0 48 48
Luke Grant 1 1 0 41 41.00
Iqbal Miah 2 2 1 40 40
Richard Beswick 9 7 4 119 39.67
Daisy Jeans 1 1 0 38 38.00
Charlie Selway 1 1 0 35 35.00
Alf Beswick 6 6 2 120 30.00
Brock Boyd-Taylor 4 4 1 87 29.00
Richard Earney 9 10 1 246 27.33
Simon Barrowcliff 1 1 0 26 26.00
Alex Fox 1 1 0 25 25.00
Ray Damaze 5 5 1 95 23.75
Ifty Muntakim 1 1 0 23 23.00
William Calvert 4 4 1 60 20.00
Patrick Wigg 7 5 2 56 18.67
Jim Carroll 2 0 0 0 18.00
Ivo Strawson 2 2 0 33 16.50
Jack Stacey 1 1 0 16 16.00
Richard Coyle 1 1 0 12 12.00
Tom Barnett 1 1 0 12 12.00
Mussana Khalid 1 1 0 9 9.00
Jim Grant 9 5 1 30 7.50
Phil Beswick 1 1 0 7 7.00
Amir Khan 1 1 0 4 4.00
Gordon Daley 1 1 0 2 2
Andrew Gallagher 6 6 0 6 1.00
Mohit Gupta 2 1 0 1 1.00
Iqbal Miah 2 2 1 40 0
Ishmail Matvad 1 0 0 0 0
Jack Casey 3 2 0 0 0
Koye Usanga 1 1 0 0 0
Edward Garland 3 2 0 0 0
Pete Stallard 1 1 0 0 0
Janette Earney 1 1 0 0 0

Career Batting

Player Matches Inns NO Runs Ave
Richard Earney 383 374 31 9709 28.31
Richard Beswick 512 460 71 8457 21.74
Jim Grant 414 342 51 4577 15.73
William Calvert 322 288 36 3878 15.39
Andrew Gallagher 143 140 12 3096 24.19
Steven Hornsby 91 91 14 2890 37.53
Ian Marshall 199 156 28 2549 19.91
Simon Barrowcliff 98 95 6 2259 25.38
Mohit Gupta 88 89 15 2057 27.80
Alf Beswick 81 71 9 1644 26.52
Patrick Wigg 152 118 35 1617 19.48
Edward Garland 223 156 43 1484 13.13
Martin Goff 44 44 3 1261 30.76
Ray Damaze 53 56 4 1178 22.65
Tom Rutherford 63 58 6 1080 20.77
Harry Ingham 71 64 16 969 20.19
Andrew Slight 113 94 9 939 11.05
Jerry Wright 377 190 73 936 8.00
David Swann 21 20 5 755 50.33
Richard Kitson 39 41 6 722 20.63
Pete Grant 105 94 13 698 8.62
Phil Bentley 19 18 2 683 42.69
Martin Breddy 16 16 0 650 40.63
Mark Gardiner 100 83 16 618 9.22
Will Wright 25 24 2 601 27.32
James Hylton 9 8 2 542 90.33
Andrew MacFarlane 34 30 0 530 17.67
Mark Taylor 15 15 2 495 38.08
David Young 91 67 18 493 10.06
Tony Purves 18 16 5 459 41.73
Mark Petre 27 27 3 437 18.21
Richard Coyle 73 65 16 382 7.80
Alan Sylvester 57 35 16 380 20.00
Stuart Watson 14 14 4 370 37.00
Iqbal Miah 42 34 12 365 16.59
Richard Green 34 25 5 359 17.95
Mark Kirwan 42 29 6 357 15.52
Jim Carroll 13 11 1 351 35.10
Tim Hammond 10 10 2 343 42.88
William Chapman 25 24 3 341 16.24
Andrew Fielding 39 35 2 340 10.30
Brock Boyd-Taylor 13 9 2 299 42.71
Richard Olver 45 30 14 287 17.94
Siam Amin 23 22 3 279 14.68
John Stimpfig 29 22 4 262 14.56
John Packenham-Walsh 11 9 2 261 37.29
James Booth 9 9 1 235 29.38
Tim Horsey 44 40 9 228 7.35
Jack Stacey 9 10 1 227 25.22
Ishmail Matvad 9 7 0 222 31.71
Ted Ingham 22 21 2 220 11.58
Toby Carden 19 14 2 215 17.92
Syeed Habib 6 5 1 204 51.00

Career Batting (by ave)

Player Matches Inns NO Runs Ave
James Hylton 9 8 2 542 90.33
Syeed Habib 6 5 1 204 51.00
David Swann 21 20 5 755 50.33
Tim Hammond 10 10 2 343 42.88
Brock Boyd-Taylor 13 9 2 299 42.71
Phil Bentley 19 18 2 683 42.69
Tony Purves 18 16 5 459 41.73
Martin Breddy 16 16 0 650 40.63
Mark Taylor 15 15 2 495 38.08
Steven Hornsby 91 91 14 2890 37.53
John Packenham-Walsh 11 9 2 261 37.29
Stuart Watson 14 14 4 370 37.00
Jim Carroll 13 11 1 351 35.10
Ishmail Matvad 9 7 0 222 31.71
Martin Goff 44 44 3 1261 30.76
James Booth 9 9 1 235 29.38
Richard Earney 383 374 31 9709 28.31
Mohit Gupta 88 89 15 2057 27.80
Will Wright 25 24 2 601 27.32
Alf Beswick 81 71 9 1644 26.52
Simon Barrowcliff 98 95 6 2259 25.38
Jack Stacey 9 10 1 227 25.22
Andrew Gallagher 143 140 12 3096 24.19
Ray Damaze 53 56 4 1178 22.65
Richard Beswick 512 460 71 8457 21.74
Tom Rutherford 63 58 6 1080 20.77
Richard Kitson 39 41 6 722 20.63
Harry Ingham 71 64 16 969 20.19
Alan Sylvester 57 35 16 380 20.00
Ian Marshall 199 156 28 2549 19.91
Patrick Wigg 152 118 35 1617 19.48
Mark Petre 27 27 3 437 18.21
Richard Green 34 25 5 359 17.95
Richard Olver 45 30 14 287 17.94
Toby Carden 19 14 2 215 17.92
Andrew MacFarlane 34 30 0 530 17.67
Iqbal Miah 42 34 12 365 16.59
William Chapman 25 24 3 341 16.24
Jim Grant 414 342 51 4577 15.73
Mark Kirwan 42 29 6 357 15.52
William Calvert 322 288 36 3878 15.39
Siam Amin 23 22 3 279 14.68
John Stimpfig 29 22 4 262 14.56
Edward Garland 223 156 43 1484 13.13
Ted Ingham 22 21 2 220 11.58
Andrew Slight 113 94 9 939 11.05
Andrew Fielding 39 35 2 340 10.30
David Young 91 67 18 493 10.06
Mark Gardiner 100 83 16 618 9.22
Pete Grant 105 94 13 698 8.62
Jerry Wright 377 190 73 936 8.00
Richard Coyle 73 65 16 382 7.80
Tim Horsey 44 40 9 228 7.35

Season Bowling

Player O M Runs Wkts Ave SR
Richard Beswick 39.0 2 165 13 12.69 18.00
Patrick Wigg 42.0 7 152 8 19.00 31.50
Christopher Wright 33.0 3 161 6 26.83 33.00
Richard Earney 27.0 2 185 6 30.83 27.00
Jim Carroll 13.0 4 33 6 5.50 13.00
Daisy Jeans 7.0 0 40 4 10.00 10.50
Jack Casey 17.0 1 72 4 18.00 25.50
Mohit Gupta 11.5 1 43 3 14.33 23.67
Jim Parsloe 7.0 2 32 2 16.00 21.00
Alex Fox 3.0 0 6 2 3.00 9.00
Cameron Burgess 9 0 51 1 51 54
Charlie Selway 6.0 0 29 1 29.00 36.00
Alf Beswick 6.1 1 19 1 19.00 37.00
Amir Khan 7.0 0 40 1 40.00 42.00
Iqbal Miah 6.0 0 70 1 70.00 36.00
Koye Usanga 4.0 1 18 1 18.00 24.00
Edward Garland 15.0 0 103 1 103.00 90.00
Harry Gadbsy 7.0 2 22 0 - -
Ben Yarde-Buller 4.0 0 27 0 - -
Liam Baker 6.0 1 21 0 - -
Ahmed Said 4.0 0 28 0 - -
Anandraj Venkatasamy 7.0 0 52 0 - -
Brock Boyd-Taylor 3.4 1 29 0 - -
Luke Grant 8.0 0 65 0 - -
Ifty Muntakim 5.0 2 8 0 - -
Phil Beswick 5.0 1 22 0 - -

Season Bowling (by ave)

Player O M Runs Wkts Ave SR  
Richard Beswick 9 39.0 2 165 13 12.69 18.00
Patrick Wigg 7 49.0 9 190 9 21.11 32.67
Richard Earney 9 29.0 2 201 7 28.71 24.86
Christopher Wright 5 33.0 3 161 6 26.83 33.00
Jim Carroll 2 13.0 4 33 6 5.50 13.00
Mohit Gupta 2 18.5 2 75 5 15.00 22.60
Daisy Jeans 1 7.0 0 40 4 10.00 10.50
Jack Casey 3 17.0 1 72 4 18.00 25.50
Jim Parsloe 1 7.0 2 32 2 16.00 21.00
Alex Fox 1 3.0 0 6 2 3.00 9.00
Cameron Burgess 1 9 0 51 1 51 54
Charlie Selway 1 6.0 0 29 1 29.00 36.00
Alf Beswick 6 6.1 1 19 1 19.00 37.00
Mussana Khalid 1 2.0 0 17 1 17.00 12.00
Amir Khan 1 7.0 0 40 1 40.00 42.00
Iqbal Miah 2 13.0 1 103 1 103.00 78.00
Ishmail Matvad 1 5.0 0 16 1 16.00 30.00
Koye Usanga 1 4.0 1 18 1 18.00 24.00
Edward Garland 3 15.0 0 103 1 103.00 90.00
Harry Gadbsy 1 7.0 2 22 0 - -
Ben Yarde-Buller 1 4.0 0 27 0 - -
Liam Baker 1 6.0 1 21 0 - -
Ahmed Said 1 4.0 0 28 0 - -
Anandraj Venkatasamy 1 7.0 0 52 0 - -
Adil Ijaz 1 5.0 0 35 0 - -
Brock Boyd-Taylor 3 3.4 1 29 0 - -
Luke Grant 1 8.0 0 65 0 - -
Ifty Muntakim 1 5.0 2 8 0 - -
Phil Beswick 1 5.0 1 22 0 - -

Career Bowling

Player M O M Runs Wkts Ave SR
Jerry Wright 377 2783.4 349 10824 533 20.31 31.34
Richard Beswick 512 2275.4 456 8494 460 18.47 29.68
Ian Marshall 199 1687.1 410 5111 272 18.79 37.22
Edward Garland 223 1016.3 86 4827 259 18.64 23.55
Richard Earney 383 1134.3 107 5452 234 23.30 29.09
Patrick Wigg 152 1208.3 201 4054 204 19.87 35.54
William Calvert 322 651.3 86 2955 145 20.38 26.96
Harry Ingham 71 602.4 111 1956 97 20.16 37.28
Mohit Gupta 88 533.3 58 2093 94 22.27 34.05
Alan Sylvester 57 373.1 66 1402 74 18.95 30.26
Mark Kirwan 42 339.3 60 1133 69 16.42 29.52
Andrew MacFarlane 34 329 70 1041 68 15.31 29.03
Richard Green 34 268.4 27 1048 63 16.63 25.59
Paul O’Mahony 52 366.2 49 1445 57 25.35 38.56
Richard Olver 45 298 69 931 49 19.00 36.49
Andrew Gallagher 143 190 12 1069 47 22.74 24.26
Graeme Wright 49 332 56 1101 47 23.43 42.38
Iqbal Miah 42 269.1 28 1272 47 27.06 34.36
Tom Rutherford 63 304 31 1260 47 26.81 38.81
Gareth Powell 43 316.3 50 1169 44 26.57 43.16
Steven Hornsby 91 183.4 14 911 41 22.22 26.88
Steve Masterson 25 217.1 46 732 36 20.33 36.19
Tony Purves 18 112.2 14 488 36 13.56 18.72
Mark Gardiner 100 139.5 11 603 33 18.27 25.42
Phil Bentley 19 166.3 30 518 31 16.71 32.23
Christopher Wright 34 165.1 11 1009 29 34.79 34.17
Philip Beswick 46 125.5 5 669 28 23.89 26.96
Andrew Slight 113 84.4 2 469 27 17.37 18.81
Mark Taylor 15 102 25 319 22 14.50 27.82

Career Bowling (by ave)

Player M O M Runs Wkts Ave SR
Tony Purves 18 112.2 14 488 36 13.56 18.72
Mark Taylor 15 102 25 319 22 14.50 27.82
Andrew MacFarlane 34 329 70 1041 68 15.31 29.03
Mark Kirwan 42 339.3 60 1133 69 16.42 29.52
Richard Green 34 268.4 27 1048 63 16.63 25.59
Phil Bentley 19 166.3 30 518 31 16.71 32.23
Andrew Slight 113 84.4 2 469 27 17.37 18.81
Mark Gardiner 100 139.5 11 603 33 18.27 25.42
Richard Beswick 512 2275.4 456 8494 460 18.47 29.68
Edward Garland 223 1016.3 86 4827 259 18.64 23.55
Ian Marshall 199 1687.1 410 5111 272 18.79 37.22
Alan Sylvester 57 373.1 66 1402 74 18.95 30.26
Richard Olver 45 298 69 931 49 19.00 36.49
Patrick Wigg 152 1208.3 201 4054 204 19.87 35.54
Harry Ingham 71 602.4 111 1956 97 20.16 37.28
Jerry Wright 377 2783.4 349 10824 533 20.31 31.34
Steve Masterson 25 217.1 46 732 36 20.33 36.19
William Calvert 322 651.3 86 2955 145 20.38 26.96
Steven Hornsby 91 183.4 14 911 41 22.22 26.88
Mohit Gupta 88 533.3 58 2093 94 22.27 34.05
Andrew Gallagher 143 190 12 1069 47 22.74 24.26
Richard Earney 383 1134.3 107 5452 234 23.30 29.09
Graeme Wright 49 332 56 1101 47 23.43 42.38
Philip Beswick 46 125.5 5 669 28 23.89 26.96
Paul O’Mahony 52 366.2 49 1445 57 25.35 38.56
Gareth Powell 43 316.3 50 1169 44 26.57 43.16
Tom Rutherford 63 304 31 1260 47 26.81 38.81
Iqbal Miah 42 269.1 28 1272 47 27.06 34.36
Christopher Wright 34 165.1 11 1009 29 34.79 34.17