Link Search Menu Expand Document

2003 Statistics

Season Batting

Player Inns No Runs Ave
Richard Earney 11 1 402 40.2
Jim Grant 9 0 223 24.77
Richard Beswick 13 1 206 17.16
Ian Marshall 8 1 202 28.85
Andrew Slight 10 0 132 13.2
Harry Ingham 7 3 70 17.5
Joel Smith 5 1 61 15.25
William Calvert 5 0 51 10.2
Jerry Wright 8 7 51 51
Richard Kitson 6 0 43 7.16
Richard Osbourne 2 1 41 41
Richard Coyle 10 2 38 4.75
Gareth Powell 5 0 33 6.6
John Case 1 1 20 -
Chris Dyer 2 0 19 9.5
Pete Grant 6 1 13 2.6
Richard Green 1 0 13 13
Alex Haslam 1 1 9 -
Dan Ward 3 0 9 3
Paul O’Mahony 1 1 9 -
Edward Garland 2 1 7 7
Andrew Gallagher 1 0 5 5
David Hambidge 0 0 0 -
David Young 0 0 0 -
Nigel Putt 0 0 0 -
Steven Hornsby 2 0 0 0

Season Batting (by ave)

Player Inns No Runs Ave
Jerry Wright 8 7 51 51
Richard Osbourne 2 1 41 41
Richard Earney 11 1 402 40.2
Ian Marshall 8 1 202 28.85
Jim Grant 9 0 223 24.77
Harry Ingham 7 3 70 17.5
Richard Beswick 13 1 206 17.16
Joel Smith 5 1 61 15.25
Andrew Slight 10 0 132 13.2
Richard Green 1 0 13 13
William Calvert 5 0 51 10.2
Chris Dyer 2 0 19 9.5
Richard Kitson 6 0 43 7.16
Edward Garland 2 1 7 7
Gareth Powell 5 0 33 6.6
Andrew Gallagher 1 0 5 5
Richard Coyle 10 2 38 4.75
Dan Ward 3 0 9 3
Pete Grant 6 1 13 2.6
Steven Hornsby 2 0 0 0
Alex Haslam 1 1 9 -
David Hambidge 0 0 0 -
David Young 0 0 0 -
Nigel Putt 0 0 0 -
Paul O’Mahony 1 1 9 -
John Case 1 1 20 -

Season Bowling

Player O M Runs Wkts Ave SR
Jerry Wright 102.1 16 373 26 14.34 23.56
Ian Marshall 88.5 26 240 16 15 33.18
Gareth Powell 80.3 12 271 13 20.84 37.06
Harry Ingham 72.3 13 253 10 25.3 43.38
Richard Osbourne 29 4 90 7 12.85 24.85
Richard Earney 28 3 141 5 28.2 33.6
Richard Beswick 27 3 125 4 31.25 40.5
Edward Garland 9 3 43 3 14.33 18
John Case 6.5 2 10 3 3.33 13
Richard Kitson 5 0 33 2 16.5 15
Joel Smith 19 0 110 2 55 57
Richard Green 10 0 50 2 25 30
William Calvert 6 0 31 1 31 36
Paul O’Mahony 6 0 33 0 - -
Steven Hornsby 5 1 15 0 - -

Season Bowling (by ave)

Player O M Runs Wkts Ave SR
John Case 6.5 2 10 3 3.33 13
Richard Osbourne 29 4 90 7 12.85 24.85
Edward Garland 9 3 43 3 14.33 18
Jerry Wright 102.1 16 373 26 14.34 23.56
Ian Marshall 88.5 26 240 16 15 33.18
Richard Kitson 5 0 33 2 16.5 15
Gareth Powell 80.3 12 271 13 20.84 37.06
Richard Green 10 0 50 2 25 30
Harry Ingham 72.3 13 253 10 25.3 43.38
Richard Earney 28 3 141 5 28.2 33.6
William Calvert 6 0 31 1 31 36
Richard Beswick 27 3 125 4 31.25 40.5
Joel Smith 19 0 110 2 55 57

Career Batting

Player M Inns NOs Runs Ave
Richard Beswick 273 247 44 4117 20.28
Richard Earney 167 161 13 3998 27.01
Jim Grant 229 205 24 3374 18.64
William Calvert 194 177 23 2449 15.90
Ian Marshall 151 116 16 2150 21.50
Andrew Gallagher 92 88 4 2126 25.31
Steven Hornsby 62 59 7 2109 40.56
Simon Barrowcliff 67 64 5 1481 25.10
Edward Garland 123 93 21 1008 14.00
David Swann 21 20 5 755 50.33
Phil Bentley 19 18 2 683 42.69
Jerry Wright 207 109 41 602 8.85
Pete Grant 82 74 9 598 9.20
Martin Breddy 15 15 0 565 37.67
James Hylton 9 8 2 542 90.33
Will Wright 23 22 1 540 25.71
Mark Gardiner 94 78 13 536 8.25
Andrew MacFarlane 34 30 0 530 17.67
Mark Taylor 15 15 2 495 38.08
David Young 91 67 18 493 10.06
Tony Purves 18 16 5 459 41.73
Richard Kitson 26 26 3 447 19.43
Mark Petre 27 27 3 437 18.21
Alan Sylvester 57 35 16 380 20.00
Stuart Watson 14 14 4 370 37.00
Mark Kirwan 42 28 5 356 15.48
William Chapman 25 24 3 341 16.24
Andrew Fielding 39 35 2 340 10.30
Andrew Slight 31 23 2 300 14.29
Richard Olver 45 30 14 287 17.94
John Packenham-Walsh 11 9 2 261 37.29
John Stimpfig 28 21 3 250 13.89

Career Batting (by ave)

Player M Inns NOs Runs Ave
James Hylton 9 8 2 542 90.33
David Swann 21 20 5 755 50.33
Phil Bentley 19 18 2 683 42.69
Tony Purves 18 16 5 459 41.73
Steven Hornsby 62 59 7 2109 40.56
Mark Taylor 15 15 2 495 38.08
Martin Breddy 15 15 0 565 37.67
John Packenham-Walsh 11 9 2 261 37.29
Stuart Watson 14 14 4 370 37.00
Richard Earney 167 161 13 3998 27.01
Will Wright 23 22 1 540 25.71
Andrew Gallagher 92 88 4 2126 25.31
Simon Barrowcliff 67 64 5 1481 25.10
Ian Marshall 151 116 16 2150 21.50
Richard Beswick 273 247 44 4117 20.28
Alan Sylvester 57 35 16 380 20.00
Richard Kitson 26 26 3 447 19.43
Jim Grant 229 205 24 3374 18.64
Mark Petre 27 27 3 437 18.21
Richard Olver 45 30 14 287 17.94
Andrew MacFarlane 34 30 0 530 17.67
William Chapman 25 24 3 341 16.24
William Calvert 194 177 23 2449 15.90
Mark Kirwan 42 28 5 356 15.48
Andrew Slight 31 23 2 300 14.29
Edward Garland 123 93 21 1008 14.00
John Stimpfig 28 21 3 250 13.89
Andrew Fielding 39 35 2 340 10.30
David Young 91 67 18 493 10.06
Pete Grant 82 74 9 598 9.20
Jerry Wright 207 109 41 602 8.85
Mark Gardiner 94 78 13 536 8.25

Career Bowling

Player M O M R W Ave SR
Richard Beswick 273 1434.5 265 4948 280 17.67 30.74
Jerry Wright 207 1476.5 239 5347 270 19.80 32.81
Ian Marshall 151 1337.9 344 3783 226 16.74 35.52
William Calvert 194 630.5 83 2868 144 19.92 26.27
Richard Earney 167 618.8 70 2982 122 24.44 30.43
Edward Garland 123 428.8 35 2110 109 19.36 23.60
Alan Sylvester 57 377.1 66 1416 76 18.63 29.77
Mark Kirwan 42 339.3 60 1137 70 16.24 29.08
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Richard Olver 45 304 69 931 49 19.00 37.22
Graeme Wright 47 326 54 1062 45 23.60 43.47
Richard Green 21 180 19 659 45 14.64 24.00
Steven Hornsby 62 175.4 14 867 40 21.68 26.31
Andrew Gallagher 92 148.1 11 743 38 19.55 23.38
Tony Purves 18 111.8 14 488 36 13.56 18.63
Mark Gardiner 94 138.5 11 594 33 18.00 25.18
Phil Bentley 19 165.9 30 518 31 16.71 32.11
Steve Masterson 20 185.1 35 599 29 20.66 38.30
Gareth Powell 21 173.3 29 596 26 22.92 39.99
Paul O’Mahony 14 97.5 15 349 20 17.45 29.25

Career Bowling (by ave)

Player M O M R W Ave SR
Tony Purves 18 111.8 14 488 36 13.56 18.63
Richard Green 21 180 19 659 45 14.64 24.00
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Mark Kirwan 42 339.3 60 1137 70 16.24 29.08
Phil Bentley 19 165.9 30 518 31 16.71 32.11
Ian Marshall 151 1337.9 344 3783 226 16.74 35.52
Paul O’Mahony 14 97.5 15 349 20 17.45 29.25
Richard Beswick 273 1434.5 265 4948 280 17.67 30.74
Mark Gardiner 94 138.5 11 594 33 18.00 25.18
Alan Sylvester 57 377.1 66 1416 76 18.63 29.77
Richard Olver 45 304 69 931 49 19.00 37.22
Edward Garland 123 428.8 35 2110 109 19.36 23.60
Andrew Gallagher 92 148.1 11 743 38 19.55 23.38
Jerry Wright 207 1476.5 239 5347 270 19.80 32.81
William Calvert 194 630.5 83 2868 144 19.92 26.27
Steve Masterson 20 185.1 35 599 29 20.66 38.30
Steven Hornsby 62 175.4 14 867 40 21.68 26.31
Gareth Powell 21 173.3 29 596 26 22.92 39.99
Graeme Wright 47 326 54 1062 45 23.60 43.47
Richard Earney 167 618.8 70 2982 122 24.44 30.43