Link Search Menu Expand Document

2010 Statistics

Season Batting

Player Inns No Runs Ave
Richard Earney 13 1 285 23.75
Mohit Gupta 9 3 285 47.5
Tim Hammond 5 1 272 68
William Calvert 11 3 243 30.38
Richard Beswick 9 0 120 13.33
Tom Rutherford 9 1 94 11.75
Patrick Wigg 8 4 69 17.25
Jim Grant 11 2 69 7.67
Devunka Pathak 4 0 59 14.75
Mark Gardiner 2 1 52 52
Shaquille Ahmed 1 0 47 47
Stephen Hornsby 2 0 42 21
Toby Carden 4 1 40 13.33
Harry Ingham 4 1 33 11
Edward Garland 3 0 31 10.33
Clifford Ball 1 0 20 20
Richard O’Hagan 3 0 18 6
Andrew Slight 6 0 17 2.83
Jerry Wright 5 2 16 5.33
Ijaz Manjra 1 0 15 15
Alf Beswick 1 0 13 13
Martin Goff 3 0 12 4
Richard Coyle 5 1 6 1.5
Simon Barrowcliff 1 0 5 5
Iqbal Miah 1 0 3 3
Rafiq Ahmed 1 0 3 3
Richard Green 1 0 2 2
Simo Sorsa 1 0 2 2
Roland Huxley 2 0 1 .5
Ian Marshall 0 0 0 -
Janette Earney 1 1 0 -
Granville Weekes 2 1 0 0
Imran Peretta 1 0 0 0

Season Batting (by ave)

Player Inns No Runs Ave
Tim Hammond 5 1 272 68
Mark Gardiner 2 1 52 52
Mohit Gupta 9 3 285 47.5
Shaquille Ahmed 1 0 47 47
William Calvert 11 3 243 30.38
Richard Earney 13 1 285 23.75
Steven Hornsby 2 0 42 21
Clifford Ball 1 0 20 20
Patrick Wigg 8 4 69 17.25
Ijaz Manjra 1 0 15 15
Devanka Pathak 4 0 59 14.75
Richard Beswick 9 0 120 13.33
Toby Carden 4 1 40 13.33
Alf Beswick 1 0 13 13
Tom Rutherford 9 1 94 11.75
Harry Ingham 4 1 33 11
Edward Garland 3 0 31 10.33
Jim Grant 11 2 69 7.67
Richard O’Hagan 3 0 18 6
Jerry Wright 5 2 16 5.33
Simon Barrowcliff 1 0 5 5
Martin Goff 3 0 12 4
Iqbal Miah 1 0 3 3
Rafique Ahmed 1 0 3 3
Andrew Slight 6 0 17 2.83
Richard Green 1 0 2 2
Simo Sorsa 1 0 2 2
Richard Coyle 5 1 6 1.5
Roland Huxley 2 0 1 .5
Granville Weekes 2 1 0 0
Imran Peretta 1 0 0 0
Ian Marshall 0 0 0 ?
Janette Earney 1 1 0 ?

Season Bowling

Player O M Runs Wkts Ave SR
Jerry Wright 109 10 428 24 17.83 27.25
Richard Beswick 57.4 11 225 19 11.84 18.13
Patrick Wigg 82.1 9 260 17 15.29 28.98
Edward Garland 45.7 5 169 17 9.94 16.13
Harry Ingham 29.2 4 89 9 9.89 19.47
Tom Rutherford 47 6 215 7 30.71 40.29
Mohit Gupta 44 8 168 4 42 66
Toby Carden 20 3 78 4 19.5 30
Granville Weekes 12 0 55 4 13.75 18
Richard Earney 13.4 1 68 2 34 40.2
Ian Marshall 6.5 1 23 1 23 39
Iqbal Miah 8 0 56 1 56 48
Richard Green 2 0 6 1 6 12
Ijaz Manjra .4 0 0 1 0 2.4
Imran Peretta 2 0 16 1 16 12
Andrew Slight 4.4 0 26 0 ? ?
Richard Coyle 2 0 5 0 ? ?
Simo Sorsa 1 0 10 0 ? ?
Alf Beswick 1.3 0 9 0 ? ?

Season Bowling (by ave)

Player O M Runs Wkts Ave SR
Ijaz Manjra .4 0 0 1 0 4
Richard Green 2 0 6 1 6 12
Harry Ingham 29.2 4 89 9 9.89 19.47
Edward Garland 45.7 5 169 17 9.94 16.13
Richard Beswick 57.4 11 225 19 11.84 18.13
Granville Weekes 12 0 55 4 13.75 18
Patrick Wigg 82.1 9 260 17 15.29 28.98
Imran Peretta 2 0 16 1 16 12
Jerry Wright 109 10 428 24 17.83 27.25
Toby Carden 20 3 78 4 19.5 30
Ian Marshall 6.5 1 23 1 23 39
Tom Rutherford 47 6 215 7 30.71 40.29
Richard Earney 13.4 1 68 2 34 40.2
Mohit Gupta 44 8 168 4 42 66
Iqbal Miah 8 0 56 1 56 48

Career Batting

Player M Inns NOs Runs Ave
Richard Earney 258 251 20 6862 29.71
Richard Beswick 365 331 54 5807 20.96
Jim Grant 307 271 31 4168 17.37
William Calvert 240 220 30 3212 16.91
Ian Marshall 178 136 24 2400 21.43
Andrew Gallagher 102 97 5 2232 24.26
Steven Hornsby 64 61 7 2133 39.50
Simon Barrowcliff 81 78 6 1747 24.26
Edward Garland 168 118 32 1301 15.13
Martin Goff 39 39 3 1105 30.69
Mohit Gupta 28 28 7 921 43.86
Andrew Slight 96 80 6 833 11.26
Jerry Wright 293 142 52 765 8.50
David Swann 21 20 5 754 50.27
Pete Grant 105 94 13 698 8.62
Phil Bentley 19 18 2 683 42.69
Richard Kitson 34 34 4 649 21.63
Mark Gardiner 100 83 16 618 9.22
Harry Ingham 39 35 8 571 21.15
Martin Breddy 15 15 0 565 37.67
James Hylton 9 8 2 542 90.33
Will Wright 23 22 1 540 25.71
Patrick Wigg 53 43 15 533 19.04
Andrew MacFarlane 34 30 0 530 17.67
Tom Rutherford 42 38 5 524 15.88
Mark Taylor 15 15 2 495 38.08
David Young 86 65 17 479 9.98
Tony Purves 18 16 5 459 41.73
Mark Petre 27 27 3 437 18.21
Alan Sylvester 58 35 16 380 20.00
Stuart Watson 14 14 4 370 37.00
Mark Taylor 12 12 1 386 35.09
Mark Kirwan 42 28 5 356 15.48
Richard Green 33 24 4 354 17.70

Career Batting (by ave)

Player M Inns NOs Runs Ave
James Hylton 9 8 2 542 90.33
Tim Hammond 5 5 1 272 68.00
David Swann 21 20 5 755 50.33
Mohit Gupta 28 28 7 921 43.86
Phil Bentley 19 18 2 683 42.69
Tony Purves 18 16 5 459 41.73
Steven Hornsby 66 63 7 2175 38.84
Martin Breddy 15 15 0 565 37.67
John Packenham-Walsh 11 9 2 261 37.29
Stuart Watson 14 14 4 370 37.00
Mark Taylor 12 12 1 386 35.09
Martin Goff 39 39 3 1105 30.69
Richard Earney 258 251 20 6862 29.71
Will Wright 23 22 1 540 25.71
Simon Barrowcliff 80 77 6 1747 24.61
Andrew Gallagher 102 97 5 2232 24.26
Richard Kitson 34 34 4 649 21.63
Ian Marshall 178 136 24 2400 21.43
Harry Ingham 39 35 8 571 21.15
Richard Beswick 365 331 54 5807 20.96
Alan Sylvester 58 35 16 380 20.00
Patrick Wigg 53 43 15 533 19.04
Mark Petre 27 27 3 437 18.21
Richard Olver 45 30 14 287 17.94
Richard Green 33 24 4 354 17.70
Andrew MacFarlane 34 30 0 530 17.67
Jim Grant 307 271 31 4168 17.37
William Calvert 240 220 30 3212 16.91
William Chapman 25 24 3 341 16.24
Tom Rutherford 42 38 5 524 15.88
Mark Kirwan 42 28 5 356 15.48
Edward Garland 168 118 32 1301 15.13
John Stimpfig 28 21 3 250 13.89
Andrew Slight 96 80 6 833 11.26
Andrew Fielding 39 35 2 340 10.30
David Young 91 67 18 493 10.06
Mark Gardiner 100 83 16 618 9.22
Pete Grant 105 94 13 698 8.62
Jerry Wright 293 142 52 765 8.50
Richard Coyle 62 55 14 300 7.32

Career Bowling

Player M O M R W Ave SR
Jerry Wright 293 2155.1 324 7994 422 18.94 30.64
Richard Beswick 365 1702.3 317 5966 321 18.59 31.82
Ian Marshall 178 1541.4 380 4593 256 17.94 36.13
Edward Garland 168 677 62 3118 189 16.50 21.49
Richard Earney 258 842.8 84 3986 174 22.91 29.06
William Calvert 240 646.5 86 2946 144 20.46 26.94
Alan Sylvester 58 377.1 66 1416 76 18.63 29.77
Mark Kirwan 42 339.3 60 1137 70 16.24 29.08
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Patrick Wigg 53 369.5 49 1347 67 20.10 33.09
Richard Green 33 256.1 27 987 62 15.92 24.78
Harry Ingham 39 358.5 66 1140 59 19.32 36.46
Paul O’Mahony 48 350.8 48 1358 55 24.69 38.27
Richard Olver 45 304 69 931 50 18.62 36.48
Graeme Wright 49 339 56 1101 47 23.43 43.28
Gareth Powell 41 301.3 47 1121 42 26.69 43.04
Tom Rutherford 42 220.7 28 857 41 20.90 32.30
Steven Hornsby 64 175.4 14 867 40 21.68 26.31
Andrew Gallagher 102 151.1 11 761 38 20.03 23.86
Mohit Gupta 28 170.3 24 657 37 17.76 27.62
Tony Purves 18 111.8 14 488 36 13.56 18.63
Mark Gardiner 100 139.5 11 603 33 18.27 25.36
Phil Bentley 19 165.9 30 518 31 16.71 32.11

Career Bowling (by ave)

Player M O M R W Ave SR
Tony Purves 18 111.8 14 488 36 13.56 18.63
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Richard Green 33 256.1 27 987 62 15.92 24.78
Mark Kirwan 42 339.3 60 1137 70 16.24 29.08
Edward Garland 168 677 62 3118 189 16.50 21.49
Phil Bentley 19 165.9 30 518 31 16.71 32.11
Mohit Gupta 28 170.3 24 657 37 17.76 27.62
Ian Marshall 178 1541.4 380 4593 256 17.94 36.13
Mark Gardiner 100 139.5 11 603 33 18.27 25.36
Richard Beswick 365 1702.3 317 5966 321 18.59 31.82
Alan Sylvester 58 377.1 66 1416 76 18.63 29.77
Jerry Wright 293 2155.1 324 7994 423 18.90 30.57
Richard Olver 45 304 69 931 49 19.00 37.22
Harry Ingham 39 358.5 66 1140 59 19.32 36.46
Andrew Gallagher 102 151.1 11 761 38 20.03 23.86
Patrick Wigg 53 369.5 49 1347 67 20.10 33.09
William Calvert 240 646.5 86 2941 145 20.28 26.75
Tom Rutherford 42 220.7 28 857 41 20.90 32.30
Steve Masterson 22 204.1 37 682 32 21.31 38.27
Steven Hornsby 66 175.4 14 867 40 21.68 26.31
Richard Earney 258 842.8 84 3986 174 22.91 29.06
Graeme Wright 49 339 56 1101 47 23.43 43.28
Paul O’Mahony 48 350.8 48 1358 55 24.69 38.27
Gareth Powell 41 301.3 47 1121 42 26.69 43.04