1990 Statistics
(Career Qualification 200 runs; 20 wkts)
- 1990 Statistics
- Season Batting
- Season Batting (by ave)
- Career Batting
- Career Batting (by Ave)
- Season Bowling
- Season Bowling (by ave)
- Career Bowling
- Career Bowling (by ave)
Season Batting
Player | Inns | No | Runs | Ave | |
Steven Hornsby | 7 | 7 | 0 | 299 | 42.71 |
William Calvert | 11 | 10 | 0 | 257 | 25.7 |
Ian Marshall | 11 | 9 | 1 | 161 | 20.125 |
David Swann | 5 | 5 | 1 | 152 | 38 |
Richard Beswick | 14 | 12 | 2 | 148 | 14.8 |
Edward Garland | 5 | 5 | 0 | 113 | 22.6 |
Andrew Gallagher | 5 | 5 | 0 | 84 | 16.8 |
David Young | 7 | 6 | 2 | 81 | 20.25 |
Mark Taylor | 2 | 2 | 0 | 67 | 33.5 |
Mark Gardiner | 7 | 6 | 3 | 55 | 18.33 |
Andrew MacFarlane | 4 | 4 | 0 | 54 | 13.5 |
Simon Barrowcliff | 3 | 3 | 0 | 49 | 16.33 |
Graeme Wright | 9 | 6 | 2 | 47 | 11.75 |
Will Wright | 4 | 4 | 0 | 43 | 10.75 |
Mark Kirwan | 1 | 1 | 0 | 40 | 40 |
Andrew Swann | 4 | 2 | 0 | 37 | 18.5 |
Richard Earney | 7 | 6 | 1 | 32 | 6.4 |
Ashley Mills | 3 | 3 | 0 | 31 | 10.33 |
R Howcroft | 2 | 2 | 0 | 27 | 13.5 |
William Chapman | 4 | 3 | 1 | 24 | 12 |
Andrew Fielding | 5 | 5 | 0 | 23 | 4.6 |
Will Morrison | 2 | 2 | 0 | 21 | 10.5 |
Jim Grant | 8 | 8 | 1 | 19 | 2.71 |
Alan Sylvester | 1 | 1 | 0 | 19 | 19 |
Chris Santer | 2 | 2 | 0 | 16 | 8 |
Martin Breddy | 1 | 1 | 0 | 15 | 15 |
S.Griffiths | 2 | 1 | 0 | 11 | 11 |
Tom Calvert | 1 | 1 | 1 | 11 | – |
Tom Thirlwall | 1 | 1 | 1 | 10 | – |
Nigel Hopwell | 1 | 1 | 1 | 10 | – |
Richard Olver | 4 | 4 | 1 | 8 | 2.66 |
Tim Horsey | 1 | 1 | 0 | 8 | 8 |
Jerry Wright | 3 | 2 | 2 | 8 | – |
Jan Skalbeck | 2 | 1 | 0 | 5 | 5 |
Bob Colethorpe | 1 | 1 | 0 | 4 | 4 |
Martin Hetherington | 1 | 1 | 0 | 4 | 4 |
Paul Fincham | 2 | 2 | 0 | 0 | 0 |
Royhead | 1 | 1 | 1 | 0 | – |
Thompson | 1 | 1 | 0 | 0 | 0 |
Guy Calvert | 1 | 1 | 0 | 0 | 0 |
Andrew Garthwaite | 1 | 1 | 0 | 0 | 0 |
Season Batting (by ave)
Player | Inns | No | Runs | Ave | |
Steven Hornsby | 7 | 7 | 0 | 299 | 42.71 |
Mark Kirwan | 1 | 1 | 0 | 40 | 40 |
David Swann | 5 | 5 | 1 | 152 | 38 |
Mark Taylor | 2 | 2 | 0 | 67 | 33.5 |
William Calvert | 11 | 10 | 0 | 257 | 25.7 |
Edward Garland | 5 | 5 | 0 | 113 | 22.6 |
David Young | 7 | 6 | 2 | 81 | 20.25 |
Ian Marshall | 11 | 9 | 1 | 161 | 20.125 |
Alan Sylvester | 1 | 1 | 0 | 19 | 19 |
Andrew Swann | 4 | 2 | 0 | 37 | 18.5 |
Mark Gardiner | 7 | 6 | 3 | 55 | 18.33 |
Andrew Gallagher | 5 | 5 | 0 | 84 | 16.8 |
Simon Barrowcliff | 3 | 3 | 0 | 49 | 16.33 |
Martin Breddy | 1 | 1 | 0 | 15 | 15 |
Richard Beswick | 14 | 12 | 2 | 148 | 14.8 |
R Howcroft | 2 | 2 | 0 | 27 | 13.5 |
Andrew MacFarlane | 4 | 4 | 0 | 54 | 13.5 |
William Chapman | 4 | 3 | 1 | 24 | 12 |
Graeme Wright | 9 | 6 | 2 | 47 | 11.75 |
S.Griffiths | 2 | 1 | 0 | 11 | 11 |
Will Wright | 4 | 4 | 0 | 43 | 10.75 |
Will Morrison | 2 | 2 | 0 | 21 | 10.5 |
Ashley Mills | 3 | 3 | 0 | 31 | 10.33 |
Chris Santer | 2 | 2 | 0 | 16 | 8 |
Tim Horsey | 1 | 1 | 0 | 8 | 8 |
Richard Earney | 7 | 6 | 1 | 32 | 6.4 |
Jan Skalbeck | 2 | 1 | 0 | 5 | 5 |
Andrew Fielding | 5 | 5 | 0 | 23 | 4.6 |
Bob Colethorpe | 1 | 1 | 0 | 4 | 4 |
Martin Hetherington | 1 | 1 | 0 | 4 | 4 |
Richard Olver | 4 | 4 | 1 | 8 | 2.66 |
Jim Grant | 9 | 9 | 1 | 19 | 2.38 |
Paul Fincham | 2 | 2 | 0 | 0 | 0 |
Hay | 1 | 1 | 0 | 0 | 0 |
Thompson | 1 | 1 | 0 | 0 | 0 |
Guy Calvert | 1 | 1 | 0 | 0 | 0 |
Andrew Garthwaite | 1 | 1 | 0 | 0 | 0 |
Tom Thirlwall | 1 | 1 | 1 | 10 | - |
Royhead | 1 | 1 | 1 | 0 | - |
Nigel Hopwell | 1 | 1 | 1 | 10 | - |
Jerry Wright | 3 | 2 | 2 | 8 | - |
Tom Calvert | 1 | 1 | 1 | 11 | - |
Career Batting
Player | Mat | Inns | No | Runs | Ave |
Andrew Gallagher | 80 | 77 | 3 | 2062 | 27.86 |
William Calvert | 105 | 97 | 14 | 1580 | 19.04 |
Richard Beswick | 113 | 104 | 17 | 1413 | 16.24 |
Jim Grant | 105 | 99 | 11 | 1403 | 15.94 |
Martin Breddy | 15 | 15 | 0 | 565 | 37.67 |
Mark Taylor | 14 | 14 | 2 | 477 | 39.75 |
Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
Ian Marshall | 24 | 21 | 2 | 410 | 21.58 |
Will Wright | 18 | 17 | 2 | 381 | 25.40 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
Mark Gardiner | 63 | 49 | 6 | 359 | 8.35 |
Steven Hornsby | 11 | 11 | 0 | 354 | 32.18 |
Alan Sylvester | 44 | 29 | 14 | 345 | 23.00 |
William Chapman | 24 | 23 | 3 | 341 | 17.05 |
David Young | 60 | 43 | 13 | 325 | 10.83 |
Edward Garland | 30 | 22 | 4 | 313 | 17.39 |
Andrew MacFarlane | 17 | 16 | 0 | 295 | 18.44 |
Andrew Fielding | 32 | 29 | 2 | 284 | 10.52 |
Phil Bentley | 8 | 8 | 1 | 275 | 39.29 |
John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 |
Mark Kirwan | 33 | 22 | 4 | 253 | 14.06 |
Jerry Wright | 96 | 49 | 16 | 236 | 7.15 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Career Batting (by Ave)
Player | Mat | Inns | No | Runs | Ave |
Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
Mark Taylor | 14 | 14 | 2 | 477 | 39.75 |
Phil Bentley | 8 | 8 | 1 | 275 | 39.29 |
Martin Breddy | 15 | 15 | 0 | 565 | 37.67 |
John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
Steven Hornsby | 11 | 11 | 0 | 354 | 32.18 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Andrew Gallagher | 80 | 77 | 3 | 2062 | 27.86 |
Will Wright | 18 | 17 | 2 | 381 | 25.40 |
Alan Sylvester | 44 | 29 | 14 | 345 | 23.00 |
Ian Marshall | 24 | 21 | 2 | 410 | 21.58 |
William Calvert | 105 | 97 | 14 | 1580 | 19.04 |
Andrew MacFarlane | 17 | 16 | 0 | 295 | 18.44 |
Edward Garland | 30 | 22 | 4 | 313 | 17.39 |
William Chapman | 24 | 23 | 3 | 341 | 17.05 |
Richard Beswick | 113 | 104 | 17 | 1413 | 16.24 |
Jim Grant | 105 | 99 | 11 | 1403 | 15.94 |
Mark Kirwan | 33 | 22 | 4 | 253 | 14.06 |
David Young | 60 | 43 | 13 | 325 | 10.83 |
Andrew Fielding | 32 | 29 | 2 | 284 | 10.52 |
Mark Gardiner | 63 | 49 | 6 | 359 | 8.35 |
Jerry Wright | 96 | 49 | 16 | 236 | 7.15 |
Season Bowling
Player | O | M | Runs | Wkts | Ave | SR | |
Tom Thirlwall | 1 | 13 | 1 | 18 | 5 | 3.6 | 15.6 |
Andrew Swann | 4 | 41 | 16 | 83 | 9 | 9.22 | 27.33 |
Mark Taylor | 2 | 18 | 4 | 33 | 3 | 11 | 36 |
Richard Beswick | 14 | 85.3 | 13 | 381 | 22 | 17.31 | 23.26 |
Mark Kirwan | 1 | 13 | 1 | 52 | 3 | 17.33 | 26 |
William Calvert | 11 | 47 | 8 | 193 | 11 | 17.54 | 25.63 |
Andrew MacFarlane | 4 | 59.4 | 11 | 188 | 10 | 18.8 | 35.64 |
Ian Marshall | 11 | 112.7 | 32 | 340 | 18 | 18.88 | 37.56 |
Graeme Wright | 9 | 44 | 10 | 160 | 8 | 20 | 33 |
Mark Gardiner | 7 | 2 | 0 | 22 | 1 | 22 | 12 |
Richard Earney | 7 | 23 | 6 | 92 | 3 | 30.66 | 46 |
Steven Hornsby | 7 | 17.3 | 1 | 98 | 3 | 32.66 | 34.6 |
Jan Skalbeck | 2 | 19 | 3 | 66 | 2 | 33 | 57 |
Jerry Wright | 3 | 20 | 5 | 77 | 2 | 38.5 | 60 |
Season Bowling (by ave)
Player | O | M | Runs | Wkts | Ave | SR | |
Tom Thirlwall | 1 | 13 | 1 | 18 | 5 | 3.6 | 15.6 |
Andrew Swann | 4 | 41 | 16 | 83 | 9 | 9.22 | 27.33 |
Mark Taylor | 2 | 18 | 4 | 33 | 3 | 11 | 36 |
Richard Beswick | 14 | 85.3 | 13 | 381 | 22 | 17.31 | 23.26 |
Mark Kirwan | 1 | 13 | 1 | 52 | 3 | 17.33 | 26 |
William Calvert | 11 | 47 | 8 | 193 | 11 | 17.54 | 25.63 |
Andrew MacFarlane | 4 | 59.4 | 11 | 188 | 10 | 18.8 | 35.64 |
Ian Marshall | 11 | 112.7 | 32 | 340 | 18 | 18.89 | 37.56 |
Graeme Wright | 9 | 44 | 10 | 160 | 8 | 20 | 33 |
Mark Gardiner | 7 | 2 | 0 | 22 | 1 | 22 | 12 |
Richard Earney | 7 | 23 | 6 | 92 | 3 | 30.66 | 46 |
Steven Hornsby | 7 | 17.3 | 1 | 98 | 3 | 32.66 | 34.6 |
Jan Skalbeck | 2 | 19 | 3 | 66 | 2 | 33 | 57 |
Jerry Wright | 3 | 20 | 5 | 77 | 2 | 38.5 | 60 |
Career Bowling
Player | Mat | O | M | R | W | Ave | SR |
Richard Beswick | 113 | 642 | 121 | 2145 | 137 | 15.66 | 28.12 |
Jerry Wright | 96 | 694.1 | 125 | 2228 | 126 | 17.68 | 33.06 |
William Calvert | 105 | 403.5 | 59 | 1693 | 81 | 20.90 | 29.91 |
Mark Kirwan | 33 | 292.3 | 52 | 988 | 61 | 16.20 | 28.77 |
Alan Sylvester | 44 | 316 | 59 | 1152 | 60 | 19.20 | 31.60 |
Edward Garland | 30 | 166.4 | 17 | 780 | 47 | 16.60 | 21.28 |
Richard Olver | 38 | 258 | 63 | 785 | 44 | 17.84 | 35.18 |
Andrew MacFarlane | 17 | 174 | 37 | 570 | 40 | 14.25 | 26.10 |
Andrew Gallagher | 80 | 133.4 | 11 | 709 | 38 | 18.66 | 21.11 |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Ian Marshall | 24 | 225 | 60 | 671 | 33 | 20.33 | 40.91 |
Mark Gardiner | 63 | 128 | 11 | 536 | 32 | 16.75 | 24.00 |
Mark Taylor | 14 | 102 | 23 | 295 | 20 | 14.75 | 30.60 |
Career Bowling (by ave)
Player | Mat | O | M | R | W | Ave | SR |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Andrew MacFarlane | 17 | 174 | 37 | 570 | 40 | 14.25 | 26.10 |
Mark Taylor | 14 | 102 | 23 | 295 | 20 | 14.75 | 30.60 |
Richard Beswick | 113 | 642 | 121 | 2145 | 137 | 15.66 | 28.12 |
Mark Kirwan | 33 | 292.3 | 52 | 988 | 61 | 16.20 | 28.77 |
Edward Garland | 30 | 166.4 | 17 | 780 | 47 | 16.60 | 21.28 |
Mark Gardiner | 63 | 128 | 11 | 536 | 32 | 16.75 | 24.00 |
Jerry Wright | 96 | 694.1 | 125 | 2228 | 126 | 17.68 | 33.06 |
Richard Olver | 38 | 258 | 63 | 785 | 44 | 17.84 | 35.18 |
Andrew Gallagher | 80 | 133.4 | 11 | 709 | 38 | 18.66 | 21.11 |
Alan Sylvester | 44 | 316 | 59 | 1152 | 60 | 19.20 | 31.60 |
Ian Marshall | 24 | 225 | 60 | 671 | 33 | 20.33 | 40.91 |
William Calvert | 105 | 403.5 | 59 | 1693 | 81 | 20.90 | 29.91 |