Link Search Menu Expand Document

1989 Statistics

(Career Qualification 200 runs; 20 wkts)

  1. 1989 Statistics
    1. Season Batting
    2. Season Batting (by ave)
    3. Career Batting
    4. Career Batting (by ave)
    5. Season Bowling
    6. Season Bowling (by ave)
    7. Career Bowling
    8. Career Bowling (by ave)

Richard Beswick: 1000 runs, 100 wkts. Most wickets in a season

Season Batting

Player M Inns No Runs Ave
Martin Breddy 6 6 0 357 59.5
Richard Beswick 18 18 3 302 20.13
Jim Grant 12 12 0 249 20.75
William Calvert 16 16 4 249 20.75
Ian Marshall 13 12 1 249 22.63
Andrew Gallagher 9 9 0 241 26.77
William Chapman 11 11 0 140 12.72
Mark Taylor 4 4 0 116 29
Will Wright 3 3 0 116 38.66
Andrew MacFarlane 5 5 0 97 19.4
Edward Garland 8 3 1 65 32.5
Richard Olver 7 5 2 63 21
Simon Gardiner 1 1 0 59 59
Mark Gardiner 10 8 1 56 8
Steven Hornsby 4 4 0 55 13.75
Sebastian Lazell 2 2 0 55 27.5
Jan Skalbeck 2 2 0 48 24
Phil Bentley 4 4 0 44 11
Richard Earney 5 5 2 42 14
Graeme Wright 9 7 4 41 13.66
Bob Colethorpe 1 1 1 38 -
Jack Mizel 3 2 0 34 17
Andrew Fielding 6 5 0 33 6.6
David Young 9 6 1 33 6.6
Dan Newman 8 7 2 30 6
David Heslam 1 1 0 30 30
Jerry Wright 10 5 3 18 9
Paul Fincham 2 2 0 18 9
Tim Horsey 3 3 1 16 8
Simon Hattersley 1 1 0 12 12
Simon Barrowcliff 1 1 0 8 8
S.Griffiths 1 1 1 6 -
Ron Weir 2 2 0 4 2
David Mundy 2 2 0 3 1.5
Edward Harcourt 1 1 0 1 1
Monson 1 1 0 0 0
A. Walter 1 1 0 0 0
David Jones 1 1 0 0 0
Mark Hickman 1 1 1 0 -

Season Batting (by ave)

Player M Inns No Runs Ave
Martin Breddy 6 6 0 357 59.5
Simon Gardiner 1 1 0 59 59
Will Wright 3 3 0 116 38.66
Edward Garland 8 3 1 65 32.5
David Heslam 1 1 0 30 30
Mark Taylor 4 4 0 116 29
Sebastian Lazell 2 2 0 55 27.5
Andrew Gallagher 9 9 0 241 26.77
Jan Skalbeck 2 2 0 48 24
Ian Marshall 13 12 1 249 22.63
Richard Olver 7 5 2 63 21
Jim Grant 12 12 0 249 20.75
William Calvert 16 16 4 249 20.75
Richard Beswick 18 18 3 302 20.13
Andrew MacFarlane 5 5 0 97 19.4
Jack Mizel 3 2 0 34 17
Richard Earney 5 5 2 42 14
Steven Hornsby 4 4 0 55 13.75
Graeme Wright 9 7 4 41 13.66
William Chapman 11 11 0 140 12.72
Simon Hattersley 1 1 0 12 12
Phil Bentley 4 4 0 44 11
Jerry Wright 10 5 3 18 9
Paul Fincham 2 2 0 18 9
Mark Gardiner 10 8 1 56 8
Tim Horsey 3 3 1 16 8
Simon Barrowcliff 1 1 0 8 8
Andrew Fielding 6 5 0 33 6.6
David Young 9 6 1 33 6.6
Dan Newman 8 7 2 30 6
Ron Weir 2 2 0 4 2
David Mundy 2 2 0 3 1.5
Edward Harcourt 1 1 0 1 1
Monson 1 1 0 0 0
A. Walter 1 1 0 0 0
David Jones 1 1 0 0 0
S.Griffiths 1 1 1 6 -
Bob Colethorpe 1 1 1 38 -
Mark Hickman 1 1 1 0 -

Career Batting

Player M Inns No Runs Ave
Andrew Gallagher 75 72 3 1978 28.67
Jim Grant 96 90 10 1384 17.30
William Calvert 94 87 14 1323 18.12
Richard Beswick 99 92 15 1265 16.43
Martin Breddy 14 14 0 550 39.29
Tony Purves 18 16 5 459 41.73
Mark Taylor 12 12 2 410 41.00
Stuart Watson 14 14 4 370 37.00
Will Wright 14 13 2 338 30.73
Alan Sylvester 43 28 14 326 23.29
William Chapman 20 20 2 317 17.61
Mark Gardiner 56 43 3 304 7.60
Phil Bentley 8 8 1 275 39.29
Andrew Fielding 27 24 2 261 11.86
John Packenham-Walsh 11 9 2 261 37.29
Ian Marshall 13 12 1 249 22.64
David Young 53 37 11 244 9.38
Andrew MacFarlane 13 12 0 241 20.08
James Booth 9 9 1 235 29.38
Jerry Wright 93 47 14 228 6.91
Mark Kirwan 32 21 4 213 12.53
Edward Garland 25 17 4 200 15.38

Career Batting (by ave)

Player M Inns No Runs Ave
Tony Purves 18 16 5 459 41.73
Mark Taylor 12 12 2 410 41.00
Martin Breddy 14 14 0 550 39.29
Phil Bentley 8 8 1 275 39.29
John Packenham-Walsh 11 9 2 261 37.29
Stuart Watson 14 14 4 370 37.00
Will Wright 14 13 2 338 30.73
James Booth 9 9 1 235 29.38
Andrew Gallagher 75 72 3 1978 28.67
Alan Sylvester 43 28 14 326 23.29
Ian Marshall 13 12 1 249 22.64
Andrew MacFarlane 13 12 0 241 20.08
William Calvert 94 87 14 1323 18.12
William Chapman 20 20 2 317 17.61
Jim Grant 96 90 10 1384 17.30
Richard Beswick 99 92 15 1265 16.43
Edward Garland 25 17 4 200 15.38
Mark Kirwan 32 21 4 213 12.53
Andrew Fielding 27 24 2 261 11.86
David Young 53 37 11 244 9.38
Mark Gardiner 56 43 3 304 7.60
Jerry Wright 93 47 14 228 6.91

Season Bowling

Player O M R W Ave SR  
Richard Beswick 18 18 25 497 30 16.56 28.74
Ian Marshall 13 12 28 331 15 22.06 44.6
Edward Garland 8 3 2 220 12 18.33 23
William Calvert 16 16 6 281 10 28.1 37.2
Richard Olver 7 5 10 130 10 13 28.2
Graeme Wright 9 7 10 189 8 23.625 43.5
Phil Bentley 4 4 10 108 7 15.42 37.71
Andrew MacFarlane 5 5 5 156 7 22.28 36.25
Jerry Wright 10 5 13 224 6 37.33 62
Steven Hornsby 4 4 3 73 6 12.16 20
Jack Mizel 3 2 3 81 5 16.2 22.92
Mark Taylor 4 4 11 78 3 26 56
Mark Gardiner 10 8 0 78 3 26 32
Richard Earney 5 5 2 122 3 40.66 42.8
Andrew Gallagher 9 9 2 72 1 72 90
Sebastian Lazell 2 2 2 37 1 37 72
William Chapman 11 11 0 48 0 - -
Will Wright 3 3 0 6 0 - -
S.Griffiths 1 1 0 9 0 - -
David Jones 1 1 1 14 0 - -
Mark Hickman 1 1 0 37 0 - -
Jan Skalbeck 2 2 2 24 0 - -

Season Bowling (by ave)

Player O M R W Ave SR  
Steven Hornsby 4 4 3 73 6 12.16 20
Richard Olver 7 5 10 130 10 13 28.2
Phil Bentley 4 4 10 108 7 15.42 37.71
Jack Mizel 3 2 3 81 5 16.2 22.92
Richard Beswick 18 18 25 497 30 16.56 28.74
Edward Garland 8 3 2 220 12 18.33 23
Ian Marshall 13 12 28 331 15 22.06 44.6
Andrew MacFarlane 5 5 5 156 7 22.28 36.25
Graeme Wright 9 7 10 189 8 23.625 43.5
Mark Taylor 4 4 11 78 3 26 56
Mark Gardiner 10 8 0 78 3 26 32
William Calvert 16 16 6 281 10 28.1 37.2
Sebastian Lazell 2 2 2 37 1 37 72
Jerry Wright 10 5 13 224 6 37.33 62
Richard Earney 5 5 2 122 3 40.66 42.8
Andrew Gallagher 9 9 2 72 1 72 90

Career Bowling

Player Mat O M R W Ave SR
Jerry Wright 93 674.1 120 2151 124 17.35 32.62
Richard Beswick 99 556.3 108 1764 115 15.34 29.03
William Calvert 94 356.5 51 1500 70 21.43 30.59
Alan Sylvester 43 316 59 1152 60 19.20 31.60
Mark Kirwan 32 279.3 51 936 58 16.14 28.91
Edward Garland 25 148.4 17 636 47 13.53 18.98
Richard Olver 34 239 60 691 44 15.70 32.59
Andrew Gallagher 75 130.4 10 694 38 18.26 20.63
Tony Purves 18 112.2 14 488 36 13.56 18.72
Mark Gardiner 56 126 11 514 31 16.58 24.39
Andrew MacFarlane 13 114.2 26 382 30 12.73 22.87

Career Bowling (by ave)

Player Mat O M R W Ave SR
Andrew MacFarlane 13 114.2 26 382 30 12.73 22.87
Edward Garland 25 148.4 17 636 47 13.53 18.98
Tony Purves 18 112.2 14 488 36 13.56 18.72
Richard Beswick 99 556.3 108 1764 115 15.34 29.03
Richard Olver 34 239 60 691 44 15.70 32.59
Mark Kirwan 32 279.3 51 936 58 16.14 28.91
Mark Gardiner 56 126 11 514 31 16.58 24.39
Jerry Wright 93 674.1 120 2151 124 17.35 32.62
Andrew Gallagher 75 130.4 10 694 38 18.26 20.63
Alan Sylvester 43 316 59 1152 60 19.20 31.60
William Calvert 94 356.5 51 1500 70 21.43 30.59