Link Search Menu Expand Document

1983 Statistics

(Career Qualification 200 runs; 20 wkts)

  1. 1983 Statistics
    1. Season Batting
    2. Season Batting (by ave)
    3. Career Batting
    4. Career Batting (by Ave)
    5. Season Bowling
    6. Season Bowling (by ave)
    7. Career Bowling
    8. Career Bowling (by ave)

Season Batting

Player Inns No Runs Ave
Andrew Gallagher 4 1 177 59
Tony Purves 2 0 72 36
James Booth 1 0 55 55
David Challoner 3 0 35 11.66
Stuart Watson 2 0 30 15
Andy Jones 2 0 29 14.5
Andrew Fielding 2 1 26 26
Streather 1 1 22 -
Alan Sylvester 1 0 19 19
Richard Beswick 2 2 16 -
Mark Kirwan 2 1 16 16
David Young 2 1 14 14
Michael Druce 1 0 8 8
John Packenham-Walsh 1 1 6 -
Jim Grant 3 2 4 4
Dan Newman 2 1 4 4
Ken Sullivan 1 0 2 2
Edward Harcourt 1 0 2 2
M Owen 1 0 1 1
Julian Mayo 1 0 1 1
Mark Gardiner 1 0 1 1
Bob Colethorpe 0 0 0 -
William Calvert 0 0 0 -
John Stimpfig 0 0 0 -
Jerry Wright 0 0 0 -

Season Batting (by ave)

Player Inns No Runs Ave
Andrew Gallagher 4 1 177 59
James Booth 1 0 55 55
Tony Purves 2 0 72 36
Andrew Fielding 2 1 26 26
Alan Sylvester 1 0 19 19
Mark Kirwan 2 1 16 16
Stuart Watson 2 0 30 15
Andy Jones 2 0 29 14.5
David Young 2 1 14 14
David Challoner 3 0 35 11.66
Michael Druce 1 0 8 8
Jim Grant 3 2 4 4
Dan Newman 2 1 4 4
Ken Sullivan 1 0 2 2
Edward Harcourt 1 0 2 2
M Owen 1 0 1 1
Julian Mayo 1 0 1 1
Mark Gardiner 1 0 1 1
Richard Beswick 2 2 16 -
John Packenham-Walsh 1 1 6 -
Bob Colethorpe 0 0 0 -
Streather 1 1 22 -
William Calvert 0 0 0 -
John Stimpfig 0 0 0 -
Jerry Wright 0 0 0 -

Career Batting

Player Mat Inns No Runs Ave
James Booth 9 9 1 235 29.38
Andrew Gallagher 10 9 1 218 27.25

Career Batting (by Ave)

Player Mat Inns No Runs Ave
James Booth 9 9 1 235 29.38
Andrew Gallagher 10 9 1 218 27.25

Season Bowling

Player O M R W Ave SR
Mark Kirwan 30.1 5 98 9 10.88 20.07
Alan Sylvester 24 2 106 5 21.2 28.8
Andy Jones 7 2 14 4 3.5 10.5
Richard Beswick 4 2 4 3 1.33 8
Jerry Wright 5 0 23 3 7.66 10
Tony Purves 10 1 55 2 27.5 30
David Challoner 10 0 35 2 17.5 30
William Calvert 1 0 1 2 .5 3
Andrew Gallagher 3 0 21 1 21 18
John Packenham-Walsh 2 0 12 1 12 12
Jim Grant .3 0 0 1 0 1.8
James Booth .1 0 0 1 0 .6
Mark Gardiner 3 1 8 1 8 18
Michael Druce 2 0 17 0 - -
Bob Colethorpe 2 0 12 0 - -
Ken Sullivan 4 0 17 0 - -
Dan Newman 1 1 0 0 - -
Edward Harcourt 2 0 10 0 - -

Season Bowling (by ave)

Player O M R W Ave SR
Michael Druce 2 0 17 0 - -
Bob Colethorpe 2 0 12 0 - -
Ken Sullivan 4 0 17 0 - -
Dan Newman 1 1 0 0 - -
Edward Harcourt 2 0 10 0 - -
Jim Grant .3 0 0 1 0 1.8
James Booth .1 0 0 1 0 .6
William Calvert 1 0 1 2 .5 3
Richard Beswick 4 2 4 3 1.33 8
Andy Jones 7 2 14 4 3.5 10.5
Jerry Wright 5 0 23 3 7.67 10
Mark Gardiner 3 1 8 1 8 18
Mark Kirwan 30.1 5 98 9 10.889 20.07
John Packenham-Walsh 2 0 12 1 12 12
David Challoner 10 0 35 2 17.5 30
Andrew Gallagher 3 0 21 1 21 18
Alan Sylvester 24 2 106 5 21.2 28.8
Tony Purves 10 1 55 2 27.5 30

Career Bowling

Player O M R W Ave SR
Mark Kirwan 120.3 23 381 31 12.29 23.32
Jerry Wright 78.3 7 264 20 13.2 23.55

Career Bowling (by ave)

Player O M R W Ave SR
Mark Kirwan 120.3 23 381 31 12.29 23.32
Jerry Wright 78.3 7 264 20 13.2 23.55