Link Search Menu Expand Document

1998 Statistics

Season Batting

Player Inns No Runs Ave
Richard Earney 10 1 334 37.11
Richard Beswick 10 2 280 35
James Hylton 3 1 207 103.5
Mark Petre 7 1 140 23.33
Ian Marshall 6 1 101 20.2
Aidan Roker 2 0 94 47
Edward Garland 7 3 59 14.75
Andrew Castells 2 1 53 53
Pete Grant 3 0 30 10
Simon Barrowcliff 2 0 28 14
Jerry Wright 3 2 24 24
John Wallington 1 0 20 20
William Calvert 3 0 18 6
Jim Grant 7 0 18 2.57
Alex Stitt 3 1 17 8.5
Hugh Petre 1 0 12 12
Tim Horsey 2 2 12 -
Andrew Gallagher 1 0 9 9
Ed Jackson 1 0 7 7
Steve Masterson 4 0 6 1.5
Paul O’Mahony 3 2 3 3
Steve Sheasby 1 0 1 1
Mike Seignior 0 0 0 -
Jon Fleetwood 1 1 0 -
Stuart Vincent 0 0 0 -
Matt Belfrage 0 0 0 -
Paul Sayer 1 0 0 0
Philip Beswick 1 0 0 0
Neil Bezodis 0 0 0 -

Season Batting (by ave)

Player Inns No Runs Ave
James Hylton 3 1 207 103.5
Andrew Castells 2 1 53 53
Aidan Roker 2 0 94 47
Richard Earney 10 1 334 37.11
Richard Beswick 10 2 280 35
Jerry Wright 3 2 24 24
Mark Petre 7 1 140 23.33
Ian Marshall 6 1 101 20.2
John Wallington 1 0 20 20
Edward Garland 7 3 59 14.75
Simon Barrowcliff 2 0 28 14
Hugh Petre 1 0 12 12
Pete Grant 3 0 30 10
Andrew Gallagher 1 0 9 9
Alex Stitt 3 1 17 8.5
Ed Jackson 1 0 7 7
William Calvert 3 0 18 6
Paul O’Mahony 3 2 3 3
Jim Grant 7 0 18 2.57
Steve Masterson 4 0 6 1.5
Steve Sheasby 1 0 1 1
Paul Sayer 1 0 0 0
Philip Beswick 1 0 0 0
Tim Horsey 2 2 12 -
Mike Seignior 0 0 0 -
Jon Fleetwood 1 1 0 -
Stuart Vincent 0 0 0 -
Matt Belfrage 0 0 0 -
Neil Bezodis 0 0 0 -

Season Bowling

Player O M Runs Wkts Ave SR
Richard Earney 47.5 5 207 12 17.25 23.75
Jerry Wright 66 7 300 12 25 33
Ian Marshall 80.5 20 223 11 20.27 43.90
Steve Masterson 66 12 203 10 20.3 39.6
Paul O’Mahony 36.5 4 135 8 16.87 27.37
William Calvert 16 0 71 6 11.83 16
Neil Bezodis 7 1 18 6 3 7
Edward Garland 13 1 60 4 15 19.5
James Hylton 15 0 59 4 14.75 22.5
Richard Beswick 15 0 62 3 20.66 30
Jon Fleetwood 20 4 72 2 36 60
Pete Grant 1.2 1 0 1 0 7.2
Ed Jackson 5 0 25 1 25 30
Matt Belfrage 4 0 17 1 17 24
John Wallington 8 1 25 1 25 48
Aidan Roker 10 2 48 1 48 60
Hugh Petre 6 0 15 0 - -
Jim Grant 1 0 13 0 - -
Paul Sayer 4 0 19 0 - -

Season Bowling (by ave)

Player O M Runs Wkts Ave SR
Pete Grant 1.2 1 0 1 0 7.2
Neil Bezodis 7 1 18 6 3 7
William Calvert 16 0 71 6 11.83 16
James Hylton 15 0 59 4 14.75 22.5
Edward Garland 13 1 60 4 15 19.5
Paul O’Mahony 36.5 4 135 8 16.87 27.37
Matt Belfrage 4 0 17 1 17 24
Richard Earney 47.5 5 207 12 17.25 23.75
Ian Marshall 80.5 20 223 11 20.27 43.90
Steve Masterson 66 12 203 10 20.3 39.6
Richard Beswick 15 0 62 3 20.66 30
Jerry Wright 66 7 300 12 25 33
Ed Jackson 5 0 25 1 25 30
John Wallington 8 1 25 1 25 48
Jon Fleetwood 20 4 72 2 36 60
Aidan Roker 10 2 48 1 48 60

Career Batting

Player M Inns NOs Runs Ave
Richard Beswick 210 192 35 3110 19.81
Jim Grant 176 164 18 2507 17.17
William Calvert 172 158 19 2202 15.84
Richard Earney 107 103 7 2184 22.75
Andrew Gallagher 88 85 3 2097 25.57
Ian Marshall 107 84 10 1562 21.11
Steven Hornsby 44 42 3 1472 37.74
Simon Barrowcliff 63 61 5 1332 23.79
Edward Garland 87 69 17 813 15.63
David Swann 21 20 5 755 50.33
Phil Bentley 19 18 2 683 42.69
Martin Breddy 15 15 0 565 37.67
Will Wright 23 22 1 540 25.71
Mark Gardiner 92 76 13 536 8.51
Andrew MacFarlane 34 30 0 530 17.67
Mark Taylor 15 15 2 495 38.08
David Young 90 67 18 493 10.06
James Hylton 7 6 2 486 121.50
Tony Purves 18 16 5 459 41.73
Jerry Wright 170 85 31 401 7.43
Alan Sylvester 57 35 16 380 20.00
Stuart Watson 14 14 4 370 37.00
Mark Kirwan 42 28 5 356 15.48
William Chapman 25 24 3 341 16.24
Andrew Fielding 39 35 2 340 10.30
Richard Olver 45 30 14 287 17.94
Pete Grant 38 35 5 283 9.43
John Packenham-Walsh 11 9 2 261 37.29
John Stimpfig 28 21 3 250 13.89

Career Batting (by ave)

Player M Inns NOs Runs Ave
James Hylton 7 6 2 486 121.50
David Swann 21 20 5 755 50.33
Phil Bentley 19 18 2 683 42.69
Tony Purves 18 16 5 459 41.73
Mark Taylor 15 15 2 495 38.08
Steven Hornsby 44 42 3 1472 37.74
Martin Breddy 15 15 0 565 37.67
John Packenham-Walsh 11 9 2 261 37.29
Stuart Watson 14 14 4 370 37.00
Will Wright 23 22 1 540 25.71
Andrew Gallagher 88 85 3 2097 25.57
Simon Barrowcliff 63 61 5 1332 23.79
Richard Earney 107 103 7 2184 22.75
Ian Marshall 107 84 10 1562 21.11
Alan Sylvester 57 35 16 380 20.00
Richard Beswick 210 192 35 3110 19.81
Richard Olver 45 30 14 287 17.94
Andrew MacFarlane 34 30 0 530 17.67
Jim Grant 176 164 18 2507 17.17
William Chapman 25 24 3 341 16.24
William Calvert 172 158 19 2202 15.84
Edward Garland 87 69 17 813 15.63
Mark Kirwan 42 28 5 356 15.48
John Stimpfig 28 21 3 250 13.89
Andrew Fielding 39 35 2 340 10.30
David Young 90 67 18 493 10.06
Pete Grant 38 35 5 283 9.43
Mark Gardiner 92 76 13 536 8.51
Jerry Wright 170 85 31 401 7.43

Career Bowling

Player M O M R W Ave SR
Richard Beswick 210 1153.4 211 3972 228 17.42 30.35
Jerry Wright 170 1206.7 200 4271 217 19.68 33.36
Ian Marshall 107 906.3 217 2694 161 16.73 33.78
William Calvert 172 594.5 80 2695 133 20.26 26.82
Edward Garland 87 323.4 26 1574 78 20.18 24.88
Alan Sylvester 57 377.1 66 1416 76 18.63 29.77
Richard Earney 107 355.1 32 1798 74 24.30 28.79
Mark Kirwan 42 339.3 60 1137 70 16.24 29.08
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Richard Olver 45 304 69 931 49 19.00 37.22
Graeme Wright 46 316 50 1045 45 23.22 42.13
Andrew Gallagher 88 148.1 11 743 38 19.55 23.38
Steven Hornsby 44 154.4 13 759 37 20.51 25.04
Tony Purves 18 111.8 14 488 36 13.56 18.63
Mark Gardiner 92 138 11 583 33 17.67 25.09
Phil Bentley 19 165.9 30 518 31 16.71 32.11
Steve Masterson 17 169.1 32 565 27 20.93 37.58

Career Bowling (by ave)

Player M O M R W Ave SR
Tony Purves 18 111.8 14 488 36 13.56 18.63
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Mark Kirwan 42 339.3 60 1137 70 16.24 29.08
Phil Bentley 19 165.9 30 518 31 16.71 32.11
Ian Marshall 107 906.3 217 2694 161 16.73 33.78
Richard Beswick 210 1153.4 211 3972 228 17.42 30.35
Mark Gardiner 92 138 11 583 33 17.67 25.09
Alan Sylvester 57 377.1 66 1416 76 18.63 29.77
Richard Olver 45 304 69 931 49 19.00 37.22
Andrew Gallagher 88 148.1 11 743 38 19.55 23.38
Jerry Wright 170 1206.7 200 4271 217 19.68 33.36
Edward Garland 87 323.4 26 1574 78 20.18 24.88
William Calvert 172 594.5 80 2695 133 20.26 26.82
Steven Hornsby 44 154.4 13 759 37 20.51 25.04
Steve Masterson 17 169.1 32 565 27 20.93 37.58
Graeme Wright 46 316 50 1045 45 23.22 42.13
Richard Earney 107 355.1 32 1798 74 24.30 28.79