Link Search Menu Expand Document

2007 Statistics

Season Batting

Player Inns No Runs Ave
Richard Earney 11 0 306 27.82
Patrick Wigg 9 4 203 40.6
Martin Goff 5 0 149 29.8
Richard Beswick 11 0 137 12.45
Jim Grant 9 0 130 14.44
Andrew Slight 10 1 103 11.44
Tom Rutherford 10 1 94 10.44
Edward Garland 6 2 56 14
Richard Kitson 2 1 50 50
Simon Barrowcliff 1 0 42 42
Richard Coyle 8 1 40 5.71
Pete Grant 4 0 30 7.5
Jerry Wright 5 2 29 9.67
Ian Marshall 4 1 27 9
Mohit Gupta 2 0 27 13.5
Gordon Daley 2 0 25 12.5
Richard O’Hagan 2 2 17 -
Gareth Powell 2 1 14 14
Paul O’Mahony 6 3 12 4
Dan Griffiths 1 0 11 11
Frank Fraser 1 0 8 8
William Calvert 2 0 7 3.5
Andy Woodbridge 1 0 6 6
Alex Binns 1 0 3 3
Philip Beswick 3 0 1 .33
Alf Beswick 3 0 0 0
Alex Fitzgerald 0 0 0 -
Mark Gardiner 0 0 0 -
Alan Sylvester 0 0 0 -
Alan Fraser 0 0 0 -
Tom Simmonds 1 1 0 -
David Hambidge 1 0 0 0
Iqbal Miah 1 0 0 0
Mark Bates 0 0 0 -

Season Batting (by ave)

Player Inns No Runs Ave
Richard Kitson 2 1 50 50
Simon Barrowcliff 1 0 42 42
Patrick Wigg 9 4 203 40.6
Martin Goff 5 0 149 29.8
Richard Earney 11 0 306 27.82
Jim Grant 9 0 130 14.44
Edward Garland 6 2 56 14
Gareth Powell 2 1 14 14
Mohit Gupta 2 0 27 13.5
Gordon Daley 2 0 25 12.5
Richard Beswick 11 0 137 12.45
Andrew Slight 10 1 103 11.44
Dan Griffiths 1 0 11 11
Tom Rutherford 10 1 94 10.44
Jerry Wright 5 2 29 9.67
Ian Marshall 4 1 27 9
Frank Fraser 1 0 8 8
Pete Grant 4 0 30 7.5
Andy Woodbridge 1 0 6 6
Richard Coyle 8 1 40 5.71
Paul O’Mahony 6 3 12 4
William Calvert 2 0 7 3.5
Alex Binns 1 0 3 3
Philip Beswick 3 0 1 .33
Alf Beswick 3 0 0 0
David Hambidge 1 0 0 0
Iqbal Miah 1 0 0 0
Richard O’Hagan 2 2 17 -
Alex Fitzgerald 0 0 0 -
Mark Gardiner 0 0 0 -
Alan Sylvester 0 0 0 -
Alan Fraser 0 0 0 -
Tom Simmonds 1 1 0 -
Mark Bates 0 0 0 -

Season Bowling

Player O M Runs Wkts Ave SR
Jerry Wright 80.5 12 259 21 12.33 23
Patrick Wigg 50 7 186 17 10.94 17.65
Edward Garland 37.1 3 132 11 12 20.24
Tom Rutherford 66 10 206 9 22.89 44
Paul O’Mahony 59.3 5 226 8 28.25 44.48
Ian Marshall 40 8 139 7 19.86 34.29
Richard Earney 20 1 88 5 17.6 24
Andrew Slight 8.7 1 34 3 11.33 17.4
Gareth Powell 13 1 55 3 18.33 26
Andy Woodbridge 6 0 34 3 11.33 12
Iqbal Miah 4.3 1 5 3 1.67 8.6
Alex Binns 8 0 42 1 42 48
Mohit Gupta 12 1 62 1 62 72
Richard Beswick 13.1 2 88 0 - -
Philip Beswick 2 0 18 0 - -
Tom Simmonds 8 2 35 0 - -

Season Bowling (by ave)

Player O M Runs Wkts Ave SR
Iqbal Miah 4.3 1 5 3 1.67 8.6
Patrick Wigg 50 7 186 17 10.94 17.65
Andrew Slight 8.7 1 34 3 11.33 17.4
Andy Woodbridge 6 0 34 3 11.33 12
Edward Garland 37.1 3 132 11 12 20.24
Jerry Wright 80.5 12 259 21 12.33 23
Richard Earney 20 1 88 5 17.6 24
Gareth Powell 13 1 55 3 18.33 26
Ian Marshall 40 8 139 7 19.86 34.29
Tom Rutherford 66 10 206 9 22.89 44
Paul O’Mahony 59.3 5 226 8 28.25 44.48
Alex Binns 8 0 42 1 42 48
Mohit Gupta 12 1 62 1 62 72

Career Batting

Player M Inns NOs Runs Ave
Richard Earney 220 213 17 5917 30.19
Richard Beswick 324 296 53 5047 20.77
Jim Grant 274 242 26 3886 17.99
William Calvert 213 195 26 2645 15.65
Ian Marshall 170 129 20 2314 21.23
Andrew Gallagher 99 94 5 2161 24.28
Steven Hornsby 62 59 7 2109 40.56
Simon Barrowcliff 75 72 6 1694 25.67
Edward Garland 146 110 28 1218 14.85
Martin Goff 20 20 2 799 44.39
Andrew Slight 81 68 6 758 12.23
David Swann 21 20 5 755 50.33
Jerry Wright 256 129 45 721 8.58
Pete Grant 101 91 13 685 8.78
Phil Bentley 19 18 2 683 42.69
Richard Kitson 34 34 4 649 21.63
Martin Breddy 15 15 0 565 37.67
Mark Gardiner 97 80 14 554 8.39
James Hylton 9 8 2 542 90.33
Will Wright 23 22 1 540 25.71
Andrew MacFarlane 34 30 0 530 17.67
Mark Taylor 15 15 2 495 38.08
David Young 91 67 18 493 10.06
Harry Ingham 30 27 6 482 22.95
Tony Purves 18 16 5 459 41.73
Mark Petre 27 27 3 437 18.21
Alan Sylvester 58 35 16 380 20.00
Stuart Watson 14 14 4 370 37.00
Mark Kirwan 42 28 5 356 15.48
William Chapman 25 24 3 341 16.24
Andrew Fielding 39 35 2 340 10.30
Richard Green 29 21 4 313 18.41
Richard Olver 45 30 14 287 17.94
John Packenham-Walsh 11 9 2 261 37.29
Patrick Wigg 17 15 6 260 28.89
John Stimpfig 28 21 3 250 13.89

Career Batting (by ave)

Player M Inns NOs Runs Ave
James Hylton 9 8 2 542 90.33
David Swann 21 20 5 755 50.33
Martin Goff 20 20 2 799 44.39
Phil Bentley 19 18 2 683 42.69
Tony Purves 18 16 5 459 41.73
Steven Hornsby 62 59 7 2109 40.56
Mark Taylor 15 15 2 495 38.08
Martin Breddy 15 15 0 565 37.67
John Packenham-Walsh 11 9 2 261 37.29
Stuart Watson 14 14 4 370 37.00
Richard Earney 220 213 17 5917 30.19
Patrick Wigg 17 15 6 260 28.89
Will Wright 23 22 1 540 25.71
Simon Barrowcliff 75 72 6 1694 25.67
Andrew Gallagher 99 94 5 2161 24.28
Harry Ingham 30 27 6 482 22.95
Richard Kitson 34 34 4 649 21.63
Ian Marshall 170 129 20 2314 21.23
Richard Beswick 324 296 53 5047 20.77
Alan Sylvester 58 35 16 380 20.00
Richard Green 29 21 4 313 18.41
Mark Petre 27 27 3 437 18.21
Jim Grant 274 242 26 3886 17.99
Richard Olver 45 30 14 287 17.94
Andrew MacFarlane 34 30 0 530 17.67
William Chapman 25 24 3 341 16.24
William Calvert 213 195 26 2645 15.65
Mark Kirwan 42 28 5 356 15.48
Edward Garland 146 110 28 1218 14.85
John Stimpfig 28 21 3 250 13.89
Andrew Slight 81 68 6 758 12.23
Andrew Fielding 39 35 2 340 10.30
David Young 91 67 18 493 10.06
Pete Grant 101 91 13 685 8.78
Jerry Wright 256 129 45 721 8.58
Mark Gardiner 97 80 14 554 8.39

Career Bowling

Player M O M R W Ave SR
Jerry Wright 256 1877.6 296 6917 362 19.11 31.12
Richard Beswick 324 1592.9 294 5506 292 18.86 32.73
Ian Marshall 170 1503.9 374 4425 248 17.84 36.38
Edward Garland 146 555.3 45 2651 145 18.28 22.98
Richard Earney 220 758.9 79 3580 145 24.69 31.40
William Calvert 213 643.5 85 2932 145 20.22 26.63
Alan Sylvester 58 377.1 66 1416 76 18.63 29.77
Mark Kirwan 42 339.3 60 1137 70 16.24 29.08
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Richard Green 29 231.6 23 925 55 16.82 25.27
Richard Olver 45 304 69 931 49 19.00 37.22
Paul O’Mahony 37 277.8 37 1069 48 22.27 34.73
Graeme Wright 49 339 56 1101 47 23.43 43.28
Harry Ingham 30 291.3 55 932 41 22.73 42.63
Steven Hornsby 62 175.4 14 867 40 21.68 26.31
Andrew Gallagher 99 151.1 11 761 38 20.03 23.86
Gareth Powell 36 272.3 41 993 36 27.58 45.38
Tony Purves 18 111.8 14 488 36 13.56 18.63
Mark Gardiner 97 139.5 11 603 33 18.27 25.36
Steve Masterson 22 204.1 37 682 32 21.31 38.27
Phil Bentley 19 165.9 30 518 31 16.71 32.11
Tom Rutherford 22 133.7 16 490 27 18.15 29.71
Patrick Wigg 17 114 17 445 21 21.19 32.57

Career Bowling (by ave)

Player M O M R W Ave SR
Tony Purves 18 111.8 14 488 36 13.56 18.63
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Mark Kirwan 42 339.3 60 1137 70 16.24 29.08
Phil Bentley 19 165.9 30 518 31 16.71 32.11
Richard Green 29 231.6 23 925 55 16.82 25.27
Ian Marshall 170 1503.9 374 4425 248 17.84 36.38
Tom Rutherford 22 133.7 16 490 27 18.15 29.71
Mark Gardiner 97 139.5 11 603 33 18.27 25.36
Edward Garland 146 555.3 45 2651 145 18.28 22.98
Alan Sylvester 58 377.1 66 1416 76 18.63 29.77
Richard Beswick 324 1592.9 294 5506 292 18.86 32.73
Richard Olver 45 304 69 931 49 19.00 37.22
Jerry Wright 256 1877.6 296 6917 362 19.11 31.12
Andrew Gallagher 99 151.1 11 761 38 20.03 23.86
William Calvert 213 643.5 85 2932 145 20.22 26.63
Patrick Wigg 17 114 17 445 21 21.19 32.57
Steve Masterson 22 204.1 37 682 32 21.31 38.27
Steven Hornsby 62 175.4 14 867 40 21.68 26.31
Paul O’Mahony 37 277.8 37 1069 48 22.27 34.73
Harry Ingham 30 291.3 55 932 41 22.73 42.63
Graeme Wright 49 339 56 1101 47 23.43 43.28
Richard Earney 220 758.9 79 3580 145 24.69 31.40
Gareth Powell 36 272.3 41 993 36 27.58 45.38