Link Search Menu Expand Document

2017 Statistics

Season Batting

Player Inns NOs Runs Ave
Richard Beswick 10 0 311 31.1
Richard Earney 9 0 211 23.44
Ray Damaze 5 1 167 41.75
Steven Hornsby 4 2 136 68
Mohit Gupta 8 1 129 18.43
Andrew Gallagher 6 1 118 23.6
Patrick Wigg 5 1 91 22.75
Ifty Muntakim 6 0 74 12.33
Richard Kitson 2 1 56 56
Harry Ingham 3 0 54 18
Philip Beswick 4 0 51 12.75
Iqbal Miah 4 2 45 22.5
Jim Grant 7 1 44 7.33
Siam Amin 3 0 44 14.67
Jahirul Islam 2 0 43 21.5
Simon Barrowcliff 1 0 23 23
Matt Griffiths 2 0 23 11.5
Ian Marshall 4 0 21 5.25
Ben Coffer 1 0 18 18
Hikmat Akhund 1 0 15 15
Campbell Garland 2 1 15 15
Kit Gallagher 1 1 15 -
Jack Stacey 2 0 14 7
A Asmal 1 0 11 11
Edward Garland 3 0 11 3.67
Moeen Arefin 2 0 9 4.5
William Calvert 1 0 7 7
I Musty 1 0 6 6
Shafi Islam 1 0 5 5
David Brookfield 2 0 4 2
R Gosh 1 0 4 4
C Willey 1 0 4 4
Alf Beswick 2 0 4 2
A Munim 1 0 4 4
Jerry Wright 7 5 3 1.5
J Black 1 0 1 1
Richard Coyle 1 0 1 1
Marcus Elwin 0 0 0 -
T Perry 1 0 0 0 -

Season Batting (by ave)

Player Inns NOs Runs Ave
Steven Hornsby 4 2 136 68
Richard Kitson 2 1 56 56
Ray Damaze 5 1 167 41.75
Richard Beswick 10 0 311 31.1
Andrew Gallagher 6 1 118 23.6
Richard Earney 9 0 211 23.44
Simon Barrowcliff 1 0 23 23
Patrick Wigg 5 1 91 22.75
Iqbal Miah 4 2 45 22.5
Jahirul Islam 2 0 43 21.5
Mohit Gupta 8 1 129 18.43
Ben Coffer 1 0 18 18
Harry Ingham 3 0 54 18
Hikmat Akhund 1 0 15 15
Campbell Garland 2 1 15 15
Siam Amin 3 0 44 14.67
Philip Beswick 4 0 51 12.75
Ifty Muntakim 6 0 74 12.33
Matt Griffiths 2 0 23 11.5
A Asmal 1 0 11 11
Jim Grant 7 1 44 7.33
William Calvert 1 0 7 7
Jack Stacey 2 0 14 7
I Musty 1 0 6 6
Ian Marshall 4 0 21 5.25
Shafi Islam 1 0 5 5
Moeen Arefin 2 0 9 4.5
R Gosh 1 0 4 4
C Willey 1 0 4 4
A Munim 1 0 4 4
Edward Garland 3 0 11 3.67
David Brookfield 2 0 4 2
Alf Beswick 2 0 4 2
Jerry Wright 7 5 3 1.5
**J Black 1 0 1 1
Richard Coyle 1 0 1 1
T Perry 1 0 0 0
Marcus Elwin 0 0 0 ?
Kit Gallagher 1 1 15 ?

Season Bowling

Player O M R W Ave SR
Jerry Wright 54 2 327 19 17.21 17.05
Mohit Gupta 51.5 4 235 8 29.38 38.63
Richard Beswick 40 0 295 8 36.88 30
Siam Amin 19 3 73 6 12.17 19
Patrick Wigg 45 6 132 6 22 45
Iqbal Miah 19 1 99 5 19.8 22.8
Ian Marshall 35 8 136 5 27.2 42
Richard Earney 4 0 25 3 8.33 8
A Asmal 11 2 37 3 12.33 22
Philip Beswick 12 0 61 2 30.5 36
Ifty Muntakim 22 1 110 2 55 66
Edward Garland 6.3 2 51 2 25.5 18.9
Jahirul Islam 13 0 95 1 95 78
Marcus Elwin 10 2 27 1 27 60
Kit Gallagher 23 0 22 1 22 138
Matt Griffiths 4 1 18 1 18 24
Shafi Islam 3 0 16 1 16 18
Andrew Gallagher 1.5 0 21 0 ? ?
Ben Coffer 3 0 12 0 ? ?
Hikmat Akhund 5.4 2 42 0 ? ?
Campbell Garland 9 0 50 0 ? ?
Moeen Arefin 2.2 0 19 0 ? ?
T Perry 1 0 8 0 ? ?
Harry Ingham 19 1 72 0 ? ?

Season Bowling (by ave)

Player O M R W Ave SR
Richard Earney 4 0 25 3 8.33 8
Siam Amin 19 3 73 6 12.17 19
A Asmal 11 2 37 3 12.33 22
Shafi Islam 3 0 16 1 16 18
Jerry Wright 54 2 327 19 17.21 17.05
Matt Griffiths 4 1 18 1 18 24
Iqbal Miah 19 1 99 5 19.8 22.8
Patrick Wigg 45 6 132 6 22 45
Kit Gallagher 23 0 22 1 22 138
Edward Garland 6.3 2 51 2 25.5 18.9
Marcus Elwin 10 2 27 1 27 60
Ian Marshall 35 8 136 5 27.2 42
Mohit Gupta 51.5 4 235 8 29.38 38.63
Philip Beswick 12 0 61 2 30.5 36
Richard Beswick 40 0 295 8 36.88 30
Ifty Muntakim 22 1 110 2 55 66
Jahirul Islam 13 0 95 1 95 78

Career Batting

Player M     NOs Runs Ave
Richard Earney 334 326 28 8808 29.56  
Richard Beswick 458 410 63 7652 22.05  
Jim Grant 375 315 40 4471 16.26  
William Calvert 296 266 33 3632 15.59  
Steven Hornsby 88 84 13 2796 39.38  
Mark Taylor 15 15 2 495 38.08  
Andrew Gallagher 130 124 10 2781 24.39  
Ian Marshall 192 145 25 2470 20.58  
Simon Barrowcliff 92 89 6 2072 24.96  
Mohit Gupta 84 81 16 2038 31.35  
Edward Garland 205 142 39 1411 13.70  
Patrick Wigg 119 89 26 1184 18.79  
Martin Goff 41 41 3 1164 30.63  
Tom Rutherford 63 58 6 1080 20.77  
Harry Ingham 71 61 16 969 21.53  
Andrew Slight 112 93 9 937 11.15  
Jerry Wright 369 179 70 907 8.32  
Ray Damaze 37 36 4 877 27.41  
David Swann 21 20 5 755 50.33  
Richard Kitson 38 38 6 715 22.34  
Alf Beswick 46 40 5 698 19.94  
Pete Grant 105 94 13 698 8.62  
Phil Bentley 19 18 2 683 42.69  
Martin Breddy 16 16 0 650 40.63  
Mark Gardiner 100 83 16 618 9.22  
James Hylton 9 8 2 542 90.33  
Will Wright 23 22 1 540 25.71  
Andrew MacFarlane 34 30 0 530 17.67  
David Young 86 65 17 479 9.98  
Tony Purves 18 16 5 459 41.73  
Mark Petre 27 27 3 437 18.21  
Alan Sylvester 58 35 16 380 20.00  
Richard Coyle 72 64 16 370 7.71  
Stuart Watson 14 14 4 370 37.00  
Richard Green 34 25 5 359 17.95  
Mark Kirwan 43 29 6 357 15.52  
Tim Hammond 10 10 2 343 42.88  
William Chapman 25 24 3 341 16.24  
Andrew Fielding 39 35 2 340 10.30  
Richard Olver 45 30 14 287 17.94  
John Packenham-Walsh 11 9 2 261 37.29  
John Stimpfig 28 21 3 250 13.899  

Career Batting (by ave)

Player M I NOs Runs Ave
James Hylton 9 8 2 542 90.33
David Swann 21 20 5 755 50.33
Tim Hammond 10 10 2 343 42.88
Phil Bentley 19 18 2 683 42.69
Tony Purves 18 16 5 459 41.73
Martin Breddy 16 16 0 650 40.63
Steven Hornsby 88 84 13 2796 39.38
Mark Taylor 15 15 2 495 38.08
John Packenham-Walsh 11 9 2 261 37.29
Stuart Watson 14 14 4 370 37.00
Mohit Gupta 84 81 16 2038 31.35
Martin Goff 41 41 3 1164 30.63
Richard Earney 334 326 28 8808 29.56
Ray Damaze 37 36 4 877 27.41
Will Wright 23 22 1 540 25.71
Simon Barrowcliff 92 89 6 2072 24.96
Andrew Gallagher 130 124 10 2781 24.39
Richard Kitson 38 38 6 715 22.34
Richard Beswick 458 410 63 7652 22.05
Harry Ingham 71 61 16 969 21.53
Tom Rutherford 63 58 6 1080 20.77
Ian Marshall 192 145 25 2470 20.58
Alan Sylvester 58 35 16 380 20.00
Alf Beswick 46 40 5 698 19.94
Patrick Wigg 119 89 26 1184 18.79
Mark Petre 27 27 3 437 18.21
Richard Green 34 25 5 359 17.95
Richard Olver 45 30 14 287 17.94
Andrew MacFarlane 34 30 0 530 17.67
Jim Grant 375 315 40 4471 16.26
William Chapman 25 24 3 341 16.24
William Calvert 296 266 33 3632 15.59
Mark Kirwan 43 29 6 357 15.52
John Stimpfig 28 21 3 250 13.89
Edward Garland 205 142 39 1411 13.70
Andrew Slight 112 93 9 937 11.15
Andrew Fielding 39 35 2 340 10.30
David Young 86 65 17 479 9.98
Mark Gardiner 100 83 16 618 9.22
Pete Grant 105 94 13 698 8.62
Jerry Wright 369 179 70 907 8.32
Richard Coyle 72 64 16 370 7.71

Career Bowling

Player M O M R W Ave SR
Jerry Wright 369 2619.8 351 10198 531 19.21 29.60
Richard Beswick 458 2031.9 437 7346 415 17.70 29.38
Ian Marshall 192 1633.4 405 4914 269 18.27 36.43
Edward Garland 205 879.8 83 4129 235 17.57 22.46
Richard Earney 334 969.1 96 4533 201 22.55 28.93
Patrick Wigg 119 883.1 148 2911 153 19.03 34.63
William Calvert 296 648.5 86 2949 144 20.48 27.02
Harry Ingham 71 572.4 111 1877 96 19.55 35.78
Mohit Gupta 84 449 55 1788 84 21.29 32.07
Alan Sylvester 58 377.1 66 1416 76 18.63 29.77
Mark Kirwan 43 344.3 60 1159 71 16.32 29.10
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Richard Green 34 265.1 27 1042 63 16.54 25.25
Paul O’Mahony 52 364.8 49 1445 57 25.35 38.40
Richard Olver 45 304 69 931 50 18.62 36.48
Andrew Gallagher 130 196 12 1036 47 22.04 25.02
Graeme Wright 49 339 56 1101 47 23.43 43.28
Tom Rutherford 63 256.2 31 1045 47 22.23 32.71
Gareth Powell 43 316.3 50 1169 44 26.57 43.13
Steven Hornsby 88 182.4 14 898 40 22.45 27.36
Steve Masterson 25 225.1 46 732 36 20.33 37.52
Tony Purves 18 111.8 14 488 36 13.56 18.63
Mark Gardiner 100 139.5 11 603 33 18.27 25.36
Phil Bentley 19 165.9 30 518 31 16.71 32.11
Iqbal Miah 23 141.3 10 695 30 23.17 28.26
Philip Beswick 46 125.1 5 669 28 23.89 26.81
Andrew Slight 112 72.8 2 429 26 16.50 16.80

Career Bowling (by ave)

Player M O M R W Ave SR
Tony Purves 18 111.8 14 488 36 13.56 18.63
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Mark Kirwan 43 344.3 60 1159 71 16.32 29.10
Andrew Slight 112 72.8 2 429 26 16.50 16.80
Richard Green 34 265.1 27 1042 63 16.54 25.25
Phil Bentley 19 165.9 30 518 31 16.71 32.11
Edward Garland 205 879.8 83 4129 235 17.57 22.46
Richard Beswick 458 2031.9 437 7346 415 17.70 29.38
Ian Marshall 192 1633.4 405 4914 269 18.27 36.43
Mark Gardiner 100 139.5 11 603 33 18.27 25.36
Richard Olver 45 304 69 931 50 18.62 36.48
Alan Sylvester 58 377.1 66 1416 76 18.63 29.77
Patrick Wigg 119 883.1 148 2911 153 19.03 34.63
Jerry Wright 369 2619.8 351 10198 531 19.21 29.60
Harry Ingham 71 572.4 111 1877 96 19.55 35.78
Steve Masterson 25 225.1 46 732 36 20.33 37.52
William Calvert 296 648.5 86 2949 144 20.48 27.02
Mohit Gupta 84 449 55 1788 84 21.29 32.07
Andrew Gallagher 130 196 12 1036 47 22.04 25.02
Tom Rutherford 63 256.2 31 1045 47 22.23 32.71
Steven Hornsby 88 182.4 14 898 40 22.45 27.36
Richard Earney 334 969.1 96 4533 201 22.55 28.93
Iqbal Miah 23 141.3 10 695 30 23.17 28.26
Graeme Wright 49 339 56 1101 47 23.43 43.28
Philip Beswick 46 125.1 5 669 28 23.89 26.81
Paul O’Mahony 52 364.8 49 1445 57 25.35 38.40
Gareth Powell 43 316.3 50 1169 44 26.57 43.13