2017 Statistics
(Career Qualification 200 runs; 20 wkts)
- 2017 Statistics
- Season Batting
- Season Batting (by ave)
- Career Batting
- Career Batting (by Ave)
- Season Bowling
- Season Bowling (by ave)
- Career Bowling
- Career Bowling (by ave)
Mohit Gupta: 2000 runs
Richard Earney: 200 wkts
Season Batting
Player | Inns | NOs | Runs | Ave |
Richard Beswick | 10 | 0 | 311 | 31.1 |
Richard Earney | 9 | 0 | 211 | 23.44 |
Ray Damaze | 5 | 1 | 167 | 41.75 |
Steven Hornsby | 4 | 2 | 136 | 68 |
Mohit Gupta | 8 | 1 | 129 | 18.43 |
Andrew Gallagher | 6 | 1 | 118 | 23.6 |
Patrick Wigg | 5 | 1 | 91 | 22.75 |
Ifty Muntakim | 6 | 0 | 74 | 12.33 |
Richard Kitson | 2 | 1 | 56 | 56 |
Harry Ingham | 3 | 0 | 54 | 18 |
Philip Beswick | 4 | 0 | 51 | 12.75 |
Iqbal Miah | 4 | 2 | 45 | 22.5 |
Jim Grant | 7 | 1 | 44 | 7.33 |
Siam Amin | 3 | 0 | 44 | 14.67 |
Jahirul Islam | 2 | 0 | 43 | 21.5 |
Simon Barrowcliff | 1 | 0 | 23 | 23 |
Matt Griffiths | 2 | 0 | 23 | 11.5 |
Ian Marshall | 4 | 0 | 21 | 5.25 |
Ben Coffer | 1 | 0 | 18 | 18 |
Hikmat Akhund | 1 | 0 | 15 | 15 |
Campbell Garland | 2 | 1 | 15 | 15 |
Kit Gallagher | 1 | 1 | 15 | - |
Jack Stacey | 2 | 0 | 14 | 7 |
A Asmal | 1 | 0 | 11 | 11 |
Edward Garland | 3 | 0 | 11 | 3.67 |
Moeen Arefin | 2 | 0 | 9 | 4.5 |
William Calvert | 1 | 0 | 7 | 7 |
I Musty | 1 | 0 | 6 | 6 |
Shafi Islam | 1 | 0 | 5 | 5 |
David Brookfield | 2 | 0 | 4 | 2 |
R Gosh | 1 | 0 | 4 | 4 |
C Willey | 1 | 0 | 4 | 4 |
Alf Beswick | 2 | 0 | 4 | 2 |
A Munim | 1 | 0 | 4 | 4 |
Jerry Wright | 7 | 5 | 3 | 1.5 |
J Black | 1 | 0 | 1 | 1 |
Richard Coyle | 1 | 0 | 1 | 1 |
Marcus Elwin | 0 | 0 | 0 | - |
T Perry | 1 | 0 | 0 | 0 - |
Season Batting (by ave)
Player | Inns | NOs | Runs | Ave |
Steven Hornsby | 4 | 2 | 136 | 68 |
Richard Kitson | 2 | 1 | 56 | 56 |
Ray Damaze | 5 | 1 | 167 | 41.75 |
Richard Beswick | 10 | 0 | 311 | 31.1 |
Andrew Gallagher | 6 | 1 | 118 | 23.6 |
Richard Earney | 9 | 0 | 211 | 23.44 |
Simon Barrowcliff | 1 | 0 | 23 | 23 |
Patrick Wigg | 5 | 1 | 91 | 22.75 |
Iqbal Miah | 4 | 2 | 45 | 22.5 |
Jahirul Islam | 2 | 0 | 43 | 21.5 |
Mohit Gupta | 8 | 1 | 129 | 18.43 |
Ben Coffer | 1 | 0 | 18 | 18 |
Harry Ingham | 3 | 0 | 54 | 18 |
Hikmat Akhund | 1 | 0 | 15 | 15 |
Campbell Garland | 2 | 1 | 15 | 15 |
Siam Amin | 3 | 0 | 44 | 14.67 |
Philip Beswick | 4 | 0 | 51 | 12.75 |
Ifty Muntakim | 6 | 0 | 74 | 12.33 |
Matt Griffiths | 2 | 0 | 23 | 11.5 |
A Asmal | 1 | 0 | 11 | 11 |
Jim Grant | 7 | 1 | 44 | 7.33 |
William Calvert | 1 | 0 | 7 | 7 |
Jack Stacey | 2 | 0 | 14 | 7 |
I Musty | 1 | 0 | 6 | 6 |
Ian Marshall | 4 | 0 | 21 | 5.25 |
Shafi Islam | 1 | 0 | 5 | 5 |
Moeen Arefin | 2 | 0 | 9 | 4.5 |
R Gosh | 1 | 0 | 4 | 4 |
C Willey | 1 | 0 | 4 | 4 |
A Munim | 1 | 0 | 4 | 4 |
Edward Garland | 3 | 0 | 11 | 3.67 |
David Brookfield | 2 | 0 | 4 | 2 |
Alf Beswick | 2 | 0 | 4 | 2 |
Jerry Wright | 7 | 5 | 3 | 1.5 |
J Black | 1 | 0 | 1 | 1 |
Richard Coyle | 1 | 0 | 1 | 1 |
T Perry | 1 | 0 | 0 | 0 |
Marcus Elwin | 0 | 0 | 0 | ? |
Kit Gallagher | 1 | 1 | 15 | ? |
Career Batting
Player | Mat | Inns | No | Runs | Ave |
Richard Earney | 335 | 327 | 28 | 8810 | 29.46 |
Richard Beswick | 459 | 411 | 64 | 7671 | 22.11 |
Jim Grant | 375 | 315 | 40 | 4446 | 16.17 |
William Calvert | 295 | 265 | 33 | 3621 | 15.61 |
Andrew Gallagher | 129 | 123 | 10 | 2819 | 24.95 |
Steven Hornsby | 86 | 82 | 13 | 2772 | 40.17 |
Ian Marshall | 192 | 146 | 26 | 2470 | 20.58 |
Simon Barrowcliff | 91 | 88 | 6 | 2072 | 25.27 |
Mohit Gupta | 82 | 79 | 15 | 2020 | 31.56 |
Edward Garland | 211 | 146 | 40 | 1446 | 13.64 |
Martin Goff | 42 | 42 | 3 | 1195 | 30.64 |
Patrick Wigg | 119 | 89 | 26 | 1177 | 18.68 |
Tom Rutherford | 63 | 58 | 6 | 1080 | 20.77 |
Harry Ingham | 71 | 61 | 16 | 969 | 21.53 |
Andrew Slight | 113 | 94 | 9 | 939 | 11.05 |
Jerry Wright | 367 | 179 | 71 | 921 | 8.53 |
Ray Damaze | 37 | 36 | 4 | 877 | 27.41 |
David Swann | 21 | 20 | 5 | 755 | 50.33 |
Richard Kitson | 38 | 38 | 6 | 715 | 22.34 |
Alf Beswick | 46 | 40 | 5 | 698 | 19.94 |
Pete Grant | 105 | 94 | 13 | 698 | 8.62 |
Phil Bentley | 19 | 18 | 2 | 683 | 42.69 |
Martin Breddy | 16 | 16 | 0 | 650 | 40.63 |
Mark Gardiner | 100 | 83 | 16 | 618 | 9.22 |
Will Wright | 24 | 23 | 2 | 579 | 27.57 |
James Hylton | 9 | 8 | 2 | 542 | 90.33 |
Andrew MacFarlane | 34 | 30 | 0 | 530 | 17.67 |
Mark Taylor | 15 | 15 | 2 | 495 | 38.08 |
David Young | 91 | 67 | 18 | 493 | 10.06 |
Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
Mark Petre | 27 | 27 | 3 | 437 | 18.21 |
Alan Sylvester | 57 | 35 | 16 | 380 | 20.00 |
Richard Coyle | 72 | 64 | 16 | 370 | 7.71 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
Richard Green | 34 | 25 | 5 | 359 | 17.95 |
Mark Kirwan | 42 | 29 | 6 | 357 | 15.52 |
Tim Hammond | 10 | 10 | 2 | 343 | 42.88 |
William Chapman | 25 | 24 | 3 | 341 | 16.24 |
Andrew Fielding | 39 | 35 | 2 | 340 | 10.30 |
Richard Olver | 45 | 30 | 14 | 287 | 17.94 |
John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 |
John Stimpfig | 28 | 21 | 3 | 250 | 13.89 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Tim Horsey | 44 | 40 | 9 | 228 | 7.35 |
Ted Ingham | 22 | 21 | 2 | 220 | 11.58 |
Toby Carden | 19 | 14 | 2 | 215 | 17.92 |
Syeed Habib | 6 | 5 | 1 | 204 | 51.00 |
Career Batting (by Ave)
Player | Mat | Inns | No | Runs | Ave |
James Hylton | 9 | 8 | 2 | 542 | 90.33 |
Syeed Habib | 6 | 5 | 1 | 204 | 51.00 |
David Swann | 21 | 20 | 5 | 755 | 50.33 |
Tim Hammond | 10 | 10 | 2 | 343 | 42.88 |
Phil Bentley | 19 | 18 | 2 | 683 | 42.69 |
Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
Martin Breddy | 16 | 16 | 0 | 650 | 40.63 |
Steven Hornsby | 86 | 82 | 13 | 2772 | 40.17 |
Mark Taylor | 15 | 15 | 2 | 495 | 38.08 |
John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
Mohit Gupta | 82 | 79 | 15 | 2020 | 31.56 |
Martin Goff | 42 | 42 | 3 | 1195 | 30.64 |
Richard Earney | 335 | 327 | 28 | 8810 | 29.46 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Will Wright | 24 | 23 | 2 | 579 | 27.57 |
Ray Damaze | 37 | 36 | 4 | 877 | 27.41 |
Simon Barrowcliff | 91 | 88 | 6 | 2072 | 25.27 |
Andrew Gallagher | 129 | 123 | 10 | 2819 | 24.95 |
Richard Kitson | 38 | 38 | 6 | 715 | 22.34 |
Richard Beswick | 459 | 411 | 64 | 7671 | 22.11 |
Harry Ingham | 71 | 61 | 16 | 969 | 21.53 |
Tom Rutherford | 63 | 58 | 6 | 1080 | 20.77 |
Ian Marshall | 192 | 146 | 26 | 2470 | 20.58 |
Alan Sylvester | 57 | 35 | 16 | 380 | 20.00 |
Alf Beswick | 46 | 40 | 5 | 698 | 19.94 |
Patrick Wigg | 119 | 89 | 26 | 1177 | 18.68 |
Mark Petre | 27 | 27 | 3 | 437 | 18.21 |
Richard Green | 34 | 25 | 5 | 359 | 17.95 |
Richard Olver | 45 | 30 | 14 | 287 | 17.94 |
Toby Carden | 19 | 14 | 2 | 215 | 17.92 |
Andrew MacFarlane | 34 | 30 | 0 | 530 | 17.67 |
William Chapman | 25 | 24 | 3 | 341 | 16.24 |
Jim Grant | 375 | 315 | 40 | 4446 | 16.17 |
William Calvert | 295 | 265 | 33 | 3621 | 15.61 |
Mark Kirwan | 42 | 29 | 6 | 357 | 15.52 |
John Stimpfig | 28 | 21 | 3 | 250 | 13.89 |
Edward Garland | 211 | 146 | 40 | 1446 | 13.64 |
Ted Ingham | 22 | 21 | 2 | 220 | 11.58 |
Andrew Slight | 113 | 94 | 9 | 939 | 11.05 |
Andrew Fielding | 39 | 35 | 2 | 340 | 10.30 |
David Young | 91 | 67 | 18 | 493 | 10.06 |
Mark Gardiner | 100 | 83 | 16 | 618 | 9.22 |
Pete Grant | 105 | 94 | 13 | 698 | 8.62 |
Jerry Wright | 367 | 179 | 71 | 921 | 8.53 |
Richard Coyle | 72 | 64 | 16 | 370 | 7.71 |
Tim Horsey | 44 | 40 | 9 | 228 | 7.35 |
Season Bowling
Player | O | M | R | W | Ave | SR |
Jerry Wright | 54 | 2 | 327 | 19 | 17.21 | 17.05 |
Mohit Gupta | 51.5 | 4 | 235 | 8 | 29.38 | 38.63 |
Richard Beswick | 40 | 0 | 295 | 8 | 36.88 | 30 |
Siam Amin | 19 | 3 | 73 | 6 | 12.17 | 19 |
Patrick Wigg | 45 | 6 | 132 | 6 | 22 | 45 |
Iqbal Miah | 19 | 1 | 99 | 5 | 19.8 | 22.8 |
Ian Marshall | 35 | 8 | 136 | 5 | 27.2 | 42 |
Richard Earney | 4 | 0 | 25 | 3 | 8.33 | 8 |
A Asmal | 11 | 2 | 37 | 3 | 12.33 | 22 |
Philip Beswick | 12 | 0 | 61 | 2 | 30.5 | 36 |
Ifty Muntakim | 22 | 1 | 110 | 2 | 55 | 66 |
Edward Garland | 6.3 | 2 | 51 | 2 | 25.5 | 18.9 |
Jahirul Islam | 13 | 0 | 95 | 1 | 95 | 78 |
Marcus Elwin | 10 | 2 | 27 | 1 | 27 | 60 |
Kit Gallagher | 23 | 0 | 22 | 1 | 22 | 138 |
Matt Griffiths | 4 | 1 | 18 | 1 | 18 | 24 |
Shafi Islam | 3 | 0 | 16 | 1 | 16 | 18 |
Andrew Gallagher | 1.5 | 0 | 21 | 0 | ? | ? |
Ben Coffer | 3 | 0 | 12 | 0 | ? | ? |
Hikmat Akhund | 5.4 | 2 | 42 | 0 | ? | ? |
Campbell Garland | 9 | 0 | 50 | 0 | ? | ? |
Moeen Arefin | 2.2 | 0 | 19 | 0 | ? | ? |
T Perry | 1 | 0 | 8 | 0 | ? | ? |
Harry Ingham | 19 | 1 | 72 | 0 | ? | ? |
Season Bowling (by ave)
Player | O | M | R | W | Ave | SR |
Richard Earney | 4 | 0 | 25 | 3 | 8.33 | 8 |
Siam Amin | 19 | 3 | 73 | 6 | 12.17 | 19 |
A Asmal | 11 | 2 | 37 | 3 | 12.33 | 22 |
Shafi Islam | 3 | 0 | 16 | 1 | 16 | 18 |
Jerry Wright | 54 | 2 | 327 | 19 | 17.21 | 17.05 |
Matt Griffiths | 4 | 1 | 18 | 1 | 18 | 24 |
Iqbal Miah | 19 | 1 | 99 | 5 | 19.8 | 22.8 |
Patrick Wigg | 45 | 6 | 132 | 6 | 22 | 45 |
Kit Gallagher | 23 | 0 | 22 | 1 | 22 | 138 |
Edward Garland | 6.3 | 2 | 51 | 2 | 25.5 | 18.9 |
Marcus Elwin | 10 | 2 | 27 | 1 | 27 | 60 |
Ian Marshall | 35 | 8 | 136 | 5 | 27.2 | 42 |
Mohit Gupta | 51.5 | 4 | 235 | 8 | 29.38 | 38.63 |
Philip Beswick | 12 | 0 | 61 | 2 | 30.5 | 36 |
Richard Beswick | 40 | 0 | 295 | 8 | 36.88 | 30 |
Ifty Muntakim | 22 | 1 | 110 | 2 | 55 | 66 |
Jahirul Islam | 13 | 0 | 95 | 1 | 95 | 78 |
Career Bowling
Player | Mat | O | M | R | W | Ave | SR |
Jerry Wright | 367 | 2734.4 | 349 | 10513 | 529 | 19.87 | 31.02 |
Richard Beswick | 459 | 2080 | 437 | 7571 | 415 | 18.24 | 30.07 |
Ian Marshall | 192 | 1644.3 | 405 | 4942 | 269 | 18.37 | 36.68 |
Edward Garland | 211 | 957.3 | 83 | 4465 | 243 | 18.37 | 23.64 |
Richard Earney | 335 | 984.3 | 97 | 4642 | 201 | 23.09 | 29.39 |
Patrick Wigg | 119 | 964 | 148 | 3194 | 153 | 20.88 | 37.80 |
William Calvert | 295 | 649.3 | 86 | 2944 | 145 | 20.30 | 26.88 |
Harry Ingham | 71 | 602.4 | 111 | 1956 | 97 | 20.16 | 37.28 |
Mohit Gupta | 82 | 481.4 | 52 | 1919 | 82 | 23.40 | 35.24 |
Alan Sylvester | 57 | 373.1 | 66 | 1402 | 74 | 18.95 | 30.26 |
Mark Kirwan | 42 | 339.3 | 60 | 1133 | 69 | 16.42 | 29.52 |
Andrew MacFarlane | 34 | 329 | 70 | 1041 | 68 | 15.31 | 29.03 |
Richard Green | 34 | 268.4 | 27 | 1048 | 63 | 16.63 | 25.59 |
Paul O’Mahony | 52 | 366.2 | 49 | 1445 | 57 | 25.35 | 38.56 |
Richard Olver | 45 | 298 | 69 | 931 | 49 | 19.00 | 36.49 |
Andrew Gallagher | 129 | 184 | 12 | 1023 | 47 | 21.77 | 23.49 |
Graeme Wright | 49 | 332 | 56 | 1101 | 47 | 23.43 | 42.38 |
Tom Rutherford | 63 | 304 | 31 | 1260 | 47 | 26.81 | 38.81 |
Gareth Powell | 43 | 316.3 | 50 | 1169 | 44 | 26.57 | 43.16 |
Steven Hornsby | 86 | 182.4 | 14 | 898 | 40 | 22.45 | 27.40 |
Steve Masterson | 25 | 217.1 | 46 | 732 | 36 | 20.33 | 36.19 |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Mark Gardiner | 100 | 139.5 | 11 | 603 | 33 | 18.27 | 25.42 |
Phil Bentley | 19 | 166.3 | 30 | 518 | 31 | 16.71 | 32.23 |
Iqbal Miah | 23 | 149.3 | 10 | 750 | 30 | 25.00 | 29.90 |
Philip Beswick | 46 | 125.5 | 5 | 669 | 28 | 23.89 | 26.96 |
Andrew Slight | 113 | 84.4 | 2 | 469 | 27 | 17.37 | 18.81 |
Mark Taylor | 15 | 102 | 25 | 319 | 22 | 14.50 | 27.82 |
Career Bowling (by ave)
Player | Mat | O | M | R | W | Ave | SR |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Mark Taylor | 15 | 102 | 25 | 319 | 22 | 14.50 | 27.82 |
Andrew MacFarlane | 34 | 329 | 70 | 1041 | 68 | 15.31 | 29.03 |
Mark Kirwan | 42 | 339.3 | 60 | 1133 | 69 | 16.42 | 29.52 |
Richard Green | 34 | 268.4 | 27 | 1048 | 63 | 16.63 | 25.59 |
Phil Bentley | 19 | 166.3 | 30 | 518 | 31 | 16.71 | 32.23 |
Andrew Slight | 113 | 84.4 | 2 | 469 | 27 | 17.37 | 18.81 |
Richard Beswick | 459 | 2080 | 437 | 7571 | 415 | 18.24 | 30.07 |
Mark Gardiner | 100 | 139.5 | 11 | 603 | 33 | 18.27 | 25.42 |
Ian Marshall | 192 | 1644.3 | 405 | 4942 | 269 | 18.37 | 36.68 |
Edward Garland | 211 | 957.3 | 83 | 4465 | 243 | 18.37 | 23.64 |
Alan Sylvester | 57 | 373.1 | 66 | 1402 | 74 | 18.95 | 30.26 |
Richard Olver | 45 | 298 | 69 | 931 | 49 | 19.00 | 36.49 |
Jerry Wright | 367 | 2734.4 | 349 | 10513 | 529 | 19.87 | 31.02 |
Harry Ingham | 71 | 602.4 | 111 | 1956 | 97 | 20.16 | 37.28 |
William Calvert | 295 | 649.3 | 86 | 2944 | 145 | 20.30 | 26.88 |
Steve Masterson | 25 | 217.1 | 46 | 732 | 36 | 20.33 | 36.19 |
Patrick Wigg | 119 | 964 | 148 | 3194 | 153 | 20.88 | 37.80 |
Andrew Gallagher | 129 | 184 | 12 | 1023 | 47 | 21.77 | 23.49 |
Steven Hornsby | 86 | 182.4 | 14 | 898 | 40 | 22.45 | 27.40 |
Richard Earney | 335 | 984.3 | 97 | 4642 | 201 | 23.09 | 29.39 |
Mohit Gupta | 82 | 481.4 | 52 | 1919 | 82 | 23.40 | 35.24 |
Graeme Wright | 49 | 332 | 56 | 1101 | 47 | 23.43 | 42.38 |
Philip Beswick | 46 | 125.5 | 5 | 669 | 28 | 23.89 | 26.96 |
Iqbal Miah | 23 | 149.3 | 10 | 750 | 30 | 25.00 | 29.90 |
Paul O’Mahony | 52 | 366.2 | 49 | 1445 | 57 | 25.35 | 38.56 |
Gareth Powell | 43 | 316.3 | 50 | 1169 | 44 | 26.57 | 43.16 |
Tom Rutherford | 63 | 304 | 31 | 1260 | 47 | 26.81 | 38.81 |