Link Search Menu Expand Document

2018 Statistics

(Career Qualification 200 runs; 20 wkts)

  1. 2018 Statistics
    1. Season Batting
    2. Season Batting (by ave)
    3. Career Batting
    4. Career Batting (by Ave)
    5. Season Bowling
    6. Season Bowling (by ave)
    7. Career Bowling
    8. Career Bowling (by ave)

Ray Damaze: 1000 runs

Season Batting

Player Inns NO Runs Ave
Simon Barrowcliff 4 0 156 39
Ray Damaze 6 0 144 24
Richard Earney 6 0 116 19.33
Richard Beswick 9 0 115 12.78
I Matvad 3 0 98 32.67
Alastair Dell 2 0 77 38.5
Patrick Wigg 4 1 73 24.33
Ian Marshall 2 2 69 ?
Iqbal Miah 5 1 68 17
Siam Amin 5 1 68 17
Ifty Muntakim 2 0 64 32
S Ahmed 1 0 50 50
Alastair Dell 1 0 49 49
Ned Garland 4 2 42 21
M Parvez 1 0 32 32
William Calvert 5 0 31 6.2
A Asmal 2 0 27 13.5
Andrew Gallagher 1 0 25 25
Steven Hornsby 2 0 24 12
Jim Grant 5 3 15 7.5
Jerry Wright 4 2 15 7.5
Kevin Reid 1 0 15 15
Marcus Elwin 1 0 12 12
Alf Beswick 2 0 21 10.5
Adbul 1 0 8 8
Phil Beswick 2 0 6 3.5
Ben Coffer 1 0 6 6
T Bedford 1 0 4 4
J Pritchard 1 0 1 1
Christopher Wright 0 0 0 ?
Johnstone 1 0 0 0
Janette Earney 0 0 0 ?
Sandy Noble 1 1 0 ?
John Purefoy 0 0 0 ?

Season Batting (by ave)

Player Inns NO Runs Ave
S Ahmed 1 0 50 50
Alastair Dell 1 0 49 49
Simon Barrowcliff 4 0 156 39
Alastair Dell 2 0 77 38.5
I Matvad 3 0 98 32.67
Ifty Muntakim 2 0 64 32
M Parvez 1 0 32 32
Andrew Gallagher 1 0 25 25
Patrick Wigg 4 1 73 24.33
Ray Damaze 6 0 144 24
Ned Garland 4 2 42 21
Richard Earney 6 0 116 19.33
Iqbal Miah 5 1 68 17
Siam Amin 5 1 68 17
Kevin Reid 1 0 15 15
A Asmal 2 0 27 13.5
Richard Beswick 9 0 115 12.78
Steven Hornsby 2 0 24 12
Marcus Elwin 1 0 12 12
Adbul 1 0 8 8
Jim Grant 5 3 15 7.5
Jerry Wright 4 2 15 7.5
William Calvert 5 0 31 6.2
Ben Coffer 1 0 6 6
T Bedford 1 0 4 4
Phil Beswick 2 0 6 3.5
J Pritchard 1 0 1 1
Johnstone 1 0 0 0
Christopher Wright 0 0 0 ?
Ian Marshall 2 2 69 ?
Janette Earney 0 0 0 ?
Sandy Noble 1 1 0 ?
John Purefoy 0 0 0 ?

Career Batting

Player Mat Inns No Runs Ave
Richard Earney 341 336 28 8926 28.98
Richard Beswick 468 421 64 7786 21.81
Jim Grant 381 322 43 4461 15.99
William Calvert 300 266 33 3652 15.67
Andrew Gallagher 130 129 10 2844 23.90
Steven Hornsby 88 86 13 2796 38.30
Ian Marshall 194 150 28 2539 20.81
Simon Barrowcliff 95 89 6 2228 26.84
Mohit Gupta 82 87 15 2020 28.06
Edward Garland 211 149 40 1446 13.27
Patrick Wigg 123 94 27 1247 18.61
Martin Goff 42 42 3 1195 30.64
Tom Rutherford 63 58 6 1080 20.77
Ray Damaze 43 41 4 1021 27.59
Harry Ingham 71 64 16 969 20.19
Andrew Slight 113 94 9 939 11.05
Jerry Wright 375 186 73 936 8.28
David Swann 21 20 5 755 50.33
Alf Beswick 48 42 5 719 19.43
Richard Kitson 38 40 6 715 21.03
Pete Grant 105 94 13 698 8.62
Phil Bentley 19 18 2 683 42.69
Martin Breddy 16 16 0 650 40.63
Mark Gardiner 100 83 16 618 9.22
Will Wright 24 23 2 579 27.57
James Hylton 9 8 2 542 90.33
Andrew MacFarlane 34 30 0 530 17.67
Mark Taylor 15 15 2 495 38.08
David Young 91 67 18 493 10.06
Tony Purves 18 16 5 459 41.73
Mark Petre 27 27 3 437 18.21
Alan Sylvester 57 35 16 380 20.00
Richard Coyle 72 65 16 370 7.55
Stuart Watson 14 14 4 370 37.00
Richard Green 34 25 5 359 17.95
Mark Kirwan 42 29 6 357 15.52
Tim Hammond 10 10 2 343 42.88
William Chapman 25 24 3 341 16.24
Andrew Fielding 39 35 2 340 10.30
Richard Olver 45 30 14 287 17.94
John Packenham-Walsh 11 9 2 261 37.29
John Stimpfig 28 21 3 250 13.89
Iqbal Miah 28 20 9 246 22.36
James Booth 9 9 1 235 29.38
Tim Horsey 44 40 9 228 7.35
Ted Ingham 22 21 2 220 11.58
Toby Carden 19 14 2 215 17.92
Syeed Habib 6 5 1 204 51.00

Career Batting (by Ave)

Player Mat Inns No Runs Ave
James Hylton 9 8 2 542 90.33
Syeed Habib 6 5 1 204 51.00
David Swann 21 20 5 755 50.33
Tim Hammond 10 10 2 343 42.88
Phil Bentley 19 18 2 683 42.69
Tony Purves 18 16 5 459 41.73
Martin Breddy 16 16 0 650 40.63
Steven Hornsby 88 86 13 2796 38.30
Mark Taylor 15 15 2 495 38.08
John Packenham-Walsh 11 9 2 261 37.29
Stuart Watson 14 14 4 370 37.00
Martin Goff 42 42 3 1195 30.64
James Booth 9 9 1 235 29.38
Richard Earney 341 336 28 8926 28.98
Mohit Gupta 82 87 15 2020 28.06
Ray Damaze 43 41 4 1021 27.59
Will Wright 24 23 2 579 27.57
Simon Barrowcliff 95 89 6 2228 26.84
Andrew Gallagher 130 129 10 2844 23.90
Iqbal Miah 28 20 9 246 22.36
Richard Beswick 468 421 64 7786 21.81
Richard Kitson 38 40 6 715 21.03
Ian Marshall 194 150 28 2539 20.81
Tom Rutherford 63 58 6 1080 20.77
Harry Ingham 71 64 16 969 20.19
Alan Sylvester 57 35 16 380 20.00
Alf Beswick 48 42 5 719 19.43
Patrick Wigg 123 94 27 1247 18.61
Mark Petre 27 27 3 437 18.21
Richard Green 34 25 5 359 17.95
Richard Olver 45 30 14 287 17.94
Toby Carden 19 14 2 215 17.92
Andrew MacFarlane 34 30 0 530 17.67
William Chapman 25 24 3 341 16.24
Jim Grant 381 322 43 4461 15.99
William Calvert 300 266 33 3652 15.67
Mark Kirwan 42 29 6 357 15.52
John Stimpfig 28 21 3 250 13.89
Edward Garland 211 149 40 1446 13.27
Ted Ingham 22 21 2 220 11.58
Andrew Slight 113 94 9 939 11.05
Andrew Fielding 39 35 2 340 10.30
David Young 91 67 18 493 10.06
Mark Gardiner 100 83 16 618 9.22
Pete Grant 105 94 13 698 8.62
Jerry Wright 375 186 73 936 8.28
Richard Coyle 72 65 16 370 7.55
Tim Horsey 44 40 9 228 7.35

Season Bowling

Player O M R W Ave SR
Phil Beswick 6 1 23 7 3.29 5.14
Richard Earney 24.2 3 117 7 16.71 20.74
Ishmael Matvad 17.3 1 102 7 14.57 14.83
Richard Beswick 40.5 2 198 5 39.6 48.6
Ned Garland 23.4 2 136 5 27.2 28.08
Patrick Wigg 31 3 143 4 35.75 46.5
Jerry Wright 38 0 231 4 57.75 57
Ifty Muntakim 14 1 65 4 16.25 21
Siam Amin 26 1 92 3 30.67 52
Iqbal Miah 26 5 116 2 58 78
Christopher Wright 4 0 35 2 17.5 12
Ray Damaze 2 0 6 1 6 12
A Asmal 12 0 62 1 62 72
Ian Marshall 11 1 48 1 48 66
Alastair Dell 14 0 85 1 85 84
Sandy Noble 1 0 4 1 4 6
Marcus Elwin 4 1 14 1 14 24
M Parvez 6 0 29 1 29 36
Adbul 5 0 6 1 6 30
Alastair Dell 8 0 56 0 ? ?
Ben Coffer 2 0 19 0 ? ?
Johnstone 5 0 45 0 ? ?
S Ahmed 3 0 29 0 ? ?

Season Bowling (by ave)

Player O M R W Ave SR
Phil Beswick 6 1 23 7 3.29 5.14
Sandy Noble 1 0 4 1 4 6
Ray Damaze 2 0 6 1 6 12
Adbul 5 0 6 1 6 30
Marcus Elwin 4 1 14 1 14 24
I Matvad 17.3 1 102 7 14.57 14.83
Ifty Muntakim 14 1 65 4 16.25 21
Richard Earney 24.2 3 117 7 16.71 20.74
Christopher Wright 4 0 35 2 17.5 12
Ned Garland 23.4 2 136 5 27.2 28.08
M Parvez 6 0 29 1 29 36
Siam Amin 26 1 92 3 30.67 52
Patrick Wigg 31 3 143 4 35.75 46.5
Richard Beswick 40.5 2 198 5 39.6 48.6
Ian Marshall 11 1 48 1 48 66
Jerry Wright 38 0 231 4 57.75 57
Iqbal Miah 26 5 116 2 58 78
A Asmal 12 0 62 1 62 72
Alastair Dell 14 0 85 1 85 84

Career Bowling

Player Mat O M R W Ave SR
Jerry Wright 375 2772.4 349 10744 533 20.16 31.21
Richard Beswick 468 2120.5 439 7769 420 18.50 30.30
Ian Marshall 194 1655.3 406 4990 270 18.48 36.79
Edward Garland 211 957.3 83 4465 243 18.37 23.64
Richard Earney 341 1008.5 100 4759 208 22.88 29.10
Patrick Wigg 123 995 151 3337 156 21.39 38.27
William Calvert 300 649.3 86 2944 145 20.30 26.88
Harry Ingham 71 602.4 111 1956 97 20.16 37.28
Mohit Gupta 82 481.4 52 1919 82 23.40 35.24
Alan Sylvester 57 373.1 66 1402 74 18.95 30.26
Mark Kirwan 42 339.3 60 1133 69 16.42 29.52
Andrew MacFarlane 34 329 70 1041 68 15.31 29.03
Richard Green 34 268.4 27 1048 63 16.63 25.59
Paul O’Mahony 52 366.2 49 1445 57 25.35 38.56
Richard Olver 45 298 69 931 49 19.00 36.49
Andrew Gallagher 130 184 12 1023 47 21.77 23.49
Graeme Wright 49 332 56 1101 47 23.43 42.38
Tom Rutherford 63 304 31 1260 47 26.81 38.81
Gareth Powell 43 316.3 50 1169 44 26.57 43.16
Steven Hornsby 88 182.4 14 898 40 22.45 27.40
Steve Masterson 25 217.1 46 732 36 20.33 36.19
Tony Purves 18 112.2 14 488 36 13.56 18.72
Mark Gardiner 100 139.5 11 603 33 18.27 25.42
Iqbal Miah 28 175.3 15 866 32 27.06 32.91
Phil Bentley 19 166.3 30 518 31 16.71 32.23
Philip Beswick 46 125.5 5 669 28 23.89 26.96
Andrew Slight 113 84.4 2 469 27 17.37 18.81
Mark Taylor 15 102 25 319 22 14.50 27.82

Career Bowling (by ave)

Player Mat O M R W Ave SR
Tony Purves 18 112.2 14 488 36 13.56 18.72
Mark Taylor 15 102 25 319 22 14.50 27.82
Andrew MacFarlane 34 329 70 1041 68 15.31 29.03
Mark Kirwan 42 339.3 60 1133 69 16.42 29.52
Richard Green 34 268.4 27 1048 63 16.63 25.59
Phil Bentley 19 166.3 30 518 31 16.71 32.23
Andrew Slight 113 84.4 2 469 27 17.37 18.81
Mark Gardiner 100 139.5 11 603 33 18.27 25.42
Edward Garland 211 957.3 83 4465 243 18.37 23.64
Ian Marshall 194 1655.3 406 4990 270 18.48 36.79
Richard Beswick 468 2120.5 439 7769 420 18.50 30.30
Alan Sylvester 57 373.1 66 1402 74 18.95 30.26
Richard Olver 45 298 69 931 49 19.00 36.49
Jerry Wright 375 2772.4 349 10744 533 20.16 31.21
Harry Ingham 71 602.4 111 1956 97 20.16 37.28
William Calvert 300 649.3 86 2944 145 20.30 26.88
Steve Masterson 25 217.1 46 732 36 20.33 36.19
Patrick Wigg 123 995 151 3337 156 21.39 38.27
Andrew Gallagher 130 184 12 1023 47 21.77 23.49
Steven Hornsby 88 182.4 14 898 40 22.45 27.40
Richard Earney 341 1008.5 100 4759 208 22.88 29.10
Mohit Gupta 82 481.4 52 1919 82 23.40 35.24
Graeme Wright 49 332 56 1101 47 23.43 42.38
Philip Beswick 46 125.5 5 669 28 23.89 26.96
Paul O’Mahony 52 366.2 49 1445 57 25.35 38.56
Gareth Powell 43 316.3 50 1169 44 26.57 43.16
Tom Rutherford 63 304 31 1260 47 26.81 38.81
Iqbal Miah 28 175.3 15 866 32 27.06 32.91