SB Exiles v The Min
 Played at Greenwich Park on 01/09/2007
 SB Exiles batted first and made 201 for 9 wkts. The Min replied with 71 all out
 Result: SB Exiles won by 138 runs
 SB Exiles Innings
    | Batsman |  Dismissal |    |  Runs |  
    | Breitmeyer |  c R Beswick |  G Powell |  0 |  
  | Sheehan |  lbw |  J Wright |  45 |  
  | Harto |  b |  P Wigg |  15 |  
  | Stalker |  b |  G Powell |  11 |  
  | M Meir |  c J Wright |  G Powell |  0 |  
  | M Taylor |  run out |    |  3 |  
  | Hassett |  b |  J Wright |  0 |  
  | Birring |  b |  J Wright |  0 |  
  | B Meir |  not out |    |  87 |  
  | C Hutton |  b |  P Wigg |  16 |  
  | C Meir |  not out |    |  14 |  
  | Extras |    |  (6b 2lb 1w 1nb 0p) |  10 |  
  | Total |    |  (40 overs) |  201 for 9 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |    |    |    |    |    |    |    |    |    |    |  
  | Batsman |    |    |    |    |    |    |    |    |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | G Powell |  8 |  0 |  26 |  3 |  
  | P Wigg |  8 |  2 |  38 |  2 |  
  | J Wright |  8 |  1 |  29 |  3 |  
  | E Garland |  6 |  1 |  16 |  0 |  
  | P O’Mahony |  5 |  0 |  25 |  0 |  
  | R Beswick |  5 |  0 |  47 |  0 |  
  
  The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | J Grant † |  b |  C Hutton |  17 |  
  | A Slight |  b |  Breitmeyer |  6 |  
  | R Beswick |  lbw |  Breitmeyer |  0 |  
  | P Wigg |  c |  Stalker |  7 |  
  | R Coyle |  c |  B Meir |  5 |  
  | P O’Mahony |  b |  Stalker |  0 |  
  | E Garland |  c |  Birring |  16 |  
  | G Powell |  c |  Stalker |  5 |  
  | J Wright |  not out |    |  4 |  
  | A Beswick |  b |  C Meir |  0 |  
  |   |    |    |    |  
  | Extras |    |  (5b 2lb 3w 1nb 0p) |  11 |  
  | Total |    |  (27.4 overs) |  71 all out |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  13 |  23 |  27 |    |  43 |  43 |  66 |  66 |    |    |  
  | Batsman |  2 |  3 |  1 |  4 |  5 |  6 |  8 |  7 |  10 |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | C Hutton |  7 |  1 |  24 |  1 |  
  | Breitmeyer |  6 |  3 |  7 |  2 |  
  | B Meir |  3 |  1 |  9 |  1 |  
  | Stalker |  6 |  2 |  11 |  3 |  
  | Birring |  4 |  2 |  8 |  1 |  
  | M Meir |  1 |  0 |  5 |  0 |  
  | C Meir |  0.4 |  0 |  0 |  1 |  
  
  Win/Loss Ratio
    | Won |  Lost |  Drawn |  Tied |  
    | 5 |  4 |  2 |  0 |  
  
  Next game >