2012 Statistics
(Career Qualification 200 runs; 20 wkts)
- 2012 Statistics
- Season Batting
- Season Batting (by ave)
- Career Batting
- Career Batting (by Ave)
- Season Bowling
- Season Bowling (by ave)
- Career Bowling (by ave)
- Career Bowling (by ave)
Mohit Gupta: 1000 runs
Season Batting
Player | Inns | No | Runs | Ave |
Richard Earney | 9 | 3 | 267 | 44.5 |
Tom Rutherford | 4 | 0 | 138 | 34.5 |
Mohit Gupta | 5 | 0 | 117 | 23.4 |
Patrick Wigg | 6 | 1 | 90 | 18 |
Richard Beswick | 8 | 0 | 67 | 8.38 |
Devunka Pathak | 3 | 0 | 62 | 20.67 |
Alf Beswick | 3 | 1 | 59 | 29.5 |
Ray Damaze | 4 | 0 | 57 | 14.25 |
William Calvert | 7 | 0 | 55 | 7.86 |
Martin Goff | 1 | 0 | 44 | 44 |
Andrew Gallagher | 3 | 1 | 44 | 22 |
Sudip Chatterjee | 1 | 0 | 41 | 41 |
Harry Ingham | 2 | 0 | 28 | 14 |
A Asmal | 1 | 0 | 23 | 23 |
Jim Grant | 6 | 1 | 21 | 4.2 |
Kit Gallagher | 4 | 0 | 16 | 4 |
Ian Marshall | 1 | 0 | 14 | 14 |
Edward Ingham | 1 | 0 | 13 | 13 |
Steve Masterson | 1 | 0 | 12 | 12 |
Toby Carden | 1 | 0 | 8 | 8 |
Granville Weekes | 1 | 0 | 5 | 5 |
Chris Martin | 1 | 1 | 4 | - |
David Brookfield | 2 | 1 | 3 | 3 |
Steven Hornsby | 1 | 0 | 3 | 3 |
Edward Garland | 2 | 0 | 2 | 1 |
Corin Gallagher | 2 | 0 | 2 | 1 |
David O’Connor | 1 | 1 | 1 | - |
Alex Ridgers | 1 | 0 | 1 | 1 |
Joe Moorman | 1 | 1 | 0 | - |
Richard O Hagan | 0 | 0 | 0 | - |
Andrew Slight | 1 | 0 | 0 | 0 |
Jerry Wright | 2 | 0 | 0 | 0 |
Harry Earney | 1 | 0 | 0 | 0 |
Season Batting (by ave)
Player | Inns | No | Runs | Ave |
Richard Earney | 9 | 3 | 267 | 44.5 |
Martin Goff | 1 | 0 | 44 | 44 |
Sudip Chatterjee | 1 | 0 | 41 | 41 |
Tom Rutherford | 4 | 0 | 138 | 34.5 |
Alf Beswick | 3 | 1 | 59 | 29.5 |
Mohit Gupta | 5 | 0 | 117 | 23.4 |
A Asmal | 1 | 0 | 23 | 23 |
Andrew Gallagher | 3 | 1 | 44 | 22 |
Devunka Pathak | 3 | 0 | 62 | 20.67 |
Patrick Wigg | 6 | 1 | 90 | 18 |
Ray Damaze | 4 | 0 | 57 | 14.25 |
Ian Marshall | 1 | 0 | 14 | 14 |
Harry Ingham | 2 | 0 | 28 | 14 |
Edward Ingham | 1 | 0 | 13 | 13 |
Steve Masterson | 1 | 0 | 12 | 12 |
Richard Beswick | 8 | 0 | 67 | 8.38 |
Toby Carden | 1 | 0 | 8 | 8 |
William Calvert | 7 | 0 | 55 | 7.86 |
Granville Weekes | 1 | 0 | 5 | 5 |
Jim Grant | 6 | 1 | 21 | 4.2 |
Kit Gallagher | 4 | 0 | 16 | 4 |
David Brookfield | 2 | 1 | 3 | 3 |
Steven Hornsby | 1 | 0 | 3 | 3 |
Edward Garland | 2 | 0 | 2 | 1 |
Corin Gallagher | 2 | 0 | 2 | 1 |
Alex Ridgers | 1 | 0 | 1 | 1 |
Andrew Slight | 1 | 0 | 0 | 0 |
Jerry Wright | 2 | 0 | 0 | 0 |
Harry Earney | 1 | 0 | 0 | 0 |
Joe Moorman | 1 | 1 | 0 | - |
Richard O’Hagan | 0 | 0 | 0 | - |
Chris Martin | 1 | 1 | 4 | - |
David O’Connor | 1 | 1 | 1 | - |
Career Batting
Player | Mat | Inns | No | Runs | Ave |
Richard Earney | 279 | 271 | 24 | 7371 | 29.84 |
Richard Beswick | 389 | 349 | 57 | 6108 | 20.92 |
Jim Grant | 329 | 285 | 33 | 4219 | 16.74 |
William Calvert | 259 | 236 | 31 | 3435 | 16.76 |
Ian Marshall | 181 | 138 | 25 | 2407 | 21.30 |
Andrew Gallagher | 104 | 99 | 6 | 2314 | 24.88 |
Steven Hornsby | 70 | 66 | 8 | 2242 | 38.66 |
Simon Barrowcliff | 81 | 78 | 6 | 1809 | 25.13 |
Edward Garland | 178 | 125 | 33 | 1336 | 14.52 |
Martin Goff | 41 | 41 | 3 | 1180 | 31.05 |
Mohit Gupta | 36 | 33 | 6 | 1021 | 37.81 |
Andrew Slight | 107 | 89 | 8 | 891 | 11.00 |
Jerry Wright | 311 | 151 | 58 | 812 | 8.73 |
Tom Rutherford | 52 | 47 | 5 | 783 | 18.64 |
David Swann | 21 | 20 | 5 | 755 | 50.33 |
Pete Grant | 105 | 94 | 13 | 698 | 8.62 |
Phil Bentley | 19 | 18 | 2 | 683 | 42.69 |
Patrick Wigg | 73 | 57 | 16 | 672 | 16.39 |
Richard Kitson | 35 | 35 | 5 | 649 | 21.63 |
Mark Gardiner | 100 | 83 | 16 | 618 | 9.22 |
Harry Ingham | 45 | 39 | 9 | 606 | 20.20 |
Will Wright | 24 | 23 | 2 | 579 | 27.57 |
Martin Breddy | 15 | 15 | 0 | 565 | 37.67 |
James Hylton | 9 | 8 | 2 | 542 | 90.33 |
Andrew MacFarlane | 34 | 30 | 0 | 530 | 17.67 |
Mark Taylor | 15 | 15 | 2 | 495 | 38.08 |
David Young | 91 | 67 | 18 | 493 | 10.06 |
Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
Mark Petre | 27 | 27 | 3 | 437 | 18.21 |
Alan Sylvester | 57 | 35 | 16 | 380 | 20.00 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
Richard Green | 34 | 25 | 5 | 359 | 17.95 |
Mark Kirwan | 41 | 28 | 5 | 356 | 15.48 |
Tim Hammond | 10 | 10 | 2 | 343 | 42.88 |
William Chapman | 25 | 24 | 3 | 341 | 16.24 |
Andrew Fielding | 39 | 35 | 2 | 340 | 10.30 |
Richard Coyle | 64 | 56 | 14 | 310 | 7.38 |
Richard Olver | 45 | 30 | 14 | 287 | 17.94 |
John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 |
John Stimpfig | 28 | 21 | 3 | 250 | 13.89 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Tim Horsey | 44 | 40 | 9 | 228 | 7.35 |
Career Batting (by Ave)
Player | Mat | Inns | No | Runs | Ave |
James Hylton | 9 | 8 | 2 | 542 | 90.33 |
David Swann | 21 | 20 | 5 | 755 | 50.33 |
Tim Hammond | 10 | 10 | 2 | 343 | 42.88 |
Phil Bentley | 19 | 18 | 2 | 683 | 42.69 |
Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
Steven Hornsby | 70 | 66 | 8 | 2242 | 38.66 |
Mark Taylor | 15 | 15 | 2 | 495 | 38.08 |
Mohit Gupta | 36 | 33 | 6 | 1021 | 37.81 |
Martin Breddy | 15 | 15 | 0 | 565 | 37.67 |
John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
Martin Goff | 41 | 41 | 3 | 1180 | 31.05 |
Richard Earney | 279 | 271 | 24 | 7371 | 29.84 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Will Wright | 24 | 23 | 2 | 579 | 27.57 |
Simon Barrowcliff | 81 | 78 | 6 | 1809 | 25.13 |
Andrew Gallagher | 104 | 99 | 6 | 2314 | 24.88 |
Richard Kitson | 35 | 35 | 5 | 649 | 21.63 |
Ian Marshall | 181 | 138 | 25 | 2407 | 21.30 |
Richard Beswick | 389 | 349 | 57 | 6108 | 20.92 |
Harry Ingham | 45 | 39 | 9 | 606 | 20.20 |
Alan Sylvester | 57 | 35 | 16 | 380 | 20.00 |
Tom Rutherford | 52 | 47 | 5 | 783 | 18.64 |
Mark Petre | 27 | 27 | 3 | 437 | 18.21 |
Richard Green | 34 | 25 | 5 | 359 | 17.95 |
Richard Olver | 45 | 30 | 14 | 287 | 17.94 |
Andrew MacFarlane | 34 | 30 | 0 | 530 | 17.67 |
William Calvert | 259 | 236 | 31 | 3435 | 16.76 |
Jim Grant | 329 | 285 | 33 | 4219 | 16.74 |
Patrick Wigg | 73 | 57 | 16 | 672 | 16.39 |
William Chapman | 25 | 24 | 3 | 341 | 16.24 |
Mark Kirwan | 41 | 28 | 5 | 356 | 15.48 |
Edward Garland | 178 | 125 | 33 | 1336 | 14.52 |
John Stimpfig | 28 | 21 | 3 | 250 | 13.89 |
Andrew Slight | 107 | 89 | 8 | 891 | 11.00 |
Andrew Fielding | 39 | 35 | 2 | 340 | 10.30 |
David Young | 91 | 67 | 18 | 493 | 10.06 |
Mark Gardiner | 100 | 83 | 16 | 618 | 9.22 |
Jerry Wright | 311 | 151 | 58 | 812 | 8.73 |
Pete Grant | 105 | 94 | 13 | 698 | 8.62 |
Richard Coyle | 64 | 56 | 14 | 310 | 7.38 |
Tim Horsey | 44 | 40 | 9 | 228 | 7.35 |
Season Bowling
Player | O | M | Runs | Wkts | Ave | SR |
Richard Beswick | 43.2 | 9 | 120 | 17 | 7.06 | 15.25 |
Jerry Wright | 56.1 | 7 | 160 | 14 | 11.43 | 24.04 |
Patrick Wigg | 65.6 | 15 | 154 | 14 | 11 | 28.11 |
Edward Garland | 26 | 2 | 141 | 9 | 15.67 | 17.33 |
Kit Gallagher | 27 | 2 | 107 | 7 | 15.29 | 23.14 |
Mohit Gupta | 28 | 3 | 91 | 5 | 18.2 | 33.6 |
Richard Earney | 19 | 1 | 46 | 4 | 11.5 | 28.5 |
Harry Ingham | 18.4 | 3 | 54 | 3 | 18 | 36.8 |
Steve Masterson | 8 | 0 | 36 | 3 | 12 | 16 |
Andrew Slight | 3 | 0 | 16 | 2 | 8 | 9 |
Devunka Pathak | 12 | 1 | 40 | 2 | 20 | 36 |
Alf Beswick | 3 | 0 | 17 | 2 | 8.5 | 9 |
Chris Martin | 6 | 0 | 35 | 1 | 35 | 36 |
Jim Grant | 1 | 0 | 5 | 0 | ? | ? |
Granville Weekes | 4 | 0 | 11 | 0 | ? | ? |
Toby Carden | 5 | 0 | 29 | 0 | ? | ? |
David Brookfield | 7 | 0 | 35 | 0 | ? | ? |
Ian Marshall | 19 | 2 | 61 | 0 | ? | ? |
Corin Gallagher | 4 | 0 | 28 | 0 | ? | ? |
Ray Damaze | .5 | 0 | 7 | 0 | ? | ? |
Edward Ingham | 3 | 0 | 37 | 0 | ? | ? |
Season Bowling (by ave)
Player | O | M | Runs | Wkts | Ave | SR |
Richard Beswick | 43.2 | 9 | 120 | 17 | 7.06 | 15.25 |
Andrew Slight | 3 | 0 | 16 | 2 | 8 | 9 |
Alf Beswick | 3 | 0 | 17 | 2 | 8.5 | 9 |
Patrick Wigg | 65.6 | 15 | 154 | 14 | 11 | 28.11 |
Jerry Wright | 56.1 | 7 | 160 | 14 | 11.43 | 24.04 |
Richard Earney | 19 | 1 | 46 | 4 | 11.5 | 28.5 |
Steve Masterson | 8 | 0 | 36 | 3 | 12 | 16 |
Kit Gallagher | 27 | 2 | 107 | 7 | 15.29 | 23.14 |
Edward Garland | 26 | 2 | 141 | 9 | 15.67 | 17.33 |
Harry Ingham | 18.4 | 3 | 54 | 3 | 18 | 36.8 |
Mohit Gupta | 28 | 3 | 91 | 5 | 18.2 | 33.6 |
Devunka Pathak | 12 | 1 | 40 | 2 | 20 | 36 |
Chris Martin | 6 | 0 | 35 | 1 | 35 | 36 |
Career Bowling (by ave)
Player | Mat | O | M | R | W | Ave | SR |
Jerry Wright | 311 | 2413.5 | 336 | 8850 | 457 | 19.37 | 31.69 |
Richard Beswick | 389 | 1829.4 | 334 | 6420 | 352 | 18.24 | 31.19 |
Ian Marshall | 181 | 1571.3 | 381 | 4699 | 257 | 18.28 | 36.69 |
Edward Garland | 178 | 788.1 | 65 | 3619 | 212 | 17.07 | 22.31 |
Richard Earney | 279 | 896 | 90 | 4235 | 180 | 23.53 | 29.87 |
William Calvert | 259 | 647.3 | 86 | 2941 | 145 | 20.28 | 26.79 |
Patrick Wigg | 73 | 602 | 83 | 2085 | 97 | 21.49 | 37.24 |
Alan Sylvester | 57 | 373.1 | 66 | 1402 | 74 | 18.95 | 30.26 |
Andrew MacFarlane | 34 | 329 | 70 | 1041 | 68 | 15.31 | 29.03 |
Harry Ingham | 45 | 443.1 | 80 | 1361 | 68 | 20.01 | 39.10 |
Mark Kirwan | 41 | 334.3 | 60 | 1111 | 68 | 16.34 | 29.51 |
Richard Green | 34 | 268.4 | 27 | 1048 | 63 | 16.63 | 25.59 |
Paul O’Mahony | 52 | 366.2 | 49 | 1445 | 57 | 25.35 | 38.56 |
Mohit Gupta | 36 | 280.3 | 29 | 1058 | 51 | 20.75 | 33.00 |
Richard Olver | 45 | 298 | 69 | 931 | 49 | 19.00 | 36.49 |
Graeme Wright | 49 | 332 | 56 | 1101 | 47 | 23.43 | 42.38 |
Gareth Powell | 43 | 316.3 | 50 | 1169 | 44 | 26.57 | 43.16 |
Tom Rutherford | 52 | 288.1 | 30 | 1161 | 43 | 27.00 | 40.21 |
Steven Hornsby | 70 | 175.4 | 14 | 867 | 40 | 21.68 | 26.35 |
Andrew Gallagher | 104 | 138.3 | 11 | 748 | 38 | 19.68 | 21.87 |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Steve Masterson | 23 | 204.1 | 37 | 718 | 35 | 20.51 | 35.00 |
Mark Gardiner | 100 | 139.5 | 11 | 603 | 33 | 18.27 | 25.42 |
Phil Bentley | 19 | 166.3 | 30 | 518 | 31 | 16.71 | 32.23 |
Mark Taylor | 15 | 102 | 25 | 319 | 22 | 14.50 | 27.82 |
Andrew Slight | 107 | 67.1 | 2 | 363 | 20 | 18.15 | 20.15 |
Career Bowling (by ave)
Player | Mat | O | M | R | W | Ave | SR |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Mark Taylor | 15 | 102 | 25 | 319 | 22 | 14.50 | 27.82 |
Andrew MacFarlane | 34 | 329 | 70 | 1041 | 68 | 15.31 | 29.03 |
Mark Kirwan | 41 | 334.3 | 60 | 1111 | 68 | 16.34 | 29.51 |
Richard Green | 34 | 268.4 | 27 | 1048 | 63 | 16.63 | 25.59 |
Phil Bentley | 19 | 166.3 | 30 | 518 | 31 | 16.71 | 32.23 |
Edward Garland | 178 | 788.1 | 65 | 3619 | 212 | 17.07 | 22.31 |
Andrew Slight | 107 | 67.1 | 2 | 363 | 20 | 18.15 | 20.15 |
Richard Beswick | 389 | 1829.4 | 334 | 6420 | 352 | 18.24 | 31.19 |
Mark Gardiner | 100 | 139.5 | 11 | 603 | 33 | 18.27 | 25.42 |
Ian Marshall | 181 | 1571.3 | 381 | 4699 | 257 | 18.28 | 36.69 |
Alan Sylvester | 57 | 373.1 | 66 | 1402 | 74 | 18.95 | 30.26 |
Richard Olver | 45 | 298 | 69 | 931 | 49 | 19.00 | 36.49 |
Jerry Wright | 311 | 2413.5 | 336 | 8850 | 457 | 19.37 | 31.69 |
Andrew Gallagher | 104 | 138.3 | 11 | 748 | 38 | 19.68 | 21.87 |
Harry Ingham | 45 | 443.1 | 80 | 1361 | 68 | 20.01 | 39.10 |
William Calvert | 259 | 647.3 | 86 | 2941 | 145 | 20.28 | 26.79 |
Steve Masterson | 23 | 204.1 | 37 | 718 | 35 | 20.51 | 35.00 |
Mohit Gupta | 36 | 280.3 | 29 | 1058 | 51 | 20.75 | 33.00 |
Patrick Wigg | 73 | 602 | 83 | 2085 | 97 | 21.49 | 37.24 |
Steven Hornsby | 70 | 175.4 | 14 | 867 | 40 | 21.68 | 26.35 |
Graeme Wright | 49 | 332 | 56 | 1101 | 47 | 23.43 | 42.38 |
Richard Earney | 279 | 896 | 90 | 4235 | 180 | 23.53 | 29.87 |
Paul O’Mahony | 52 | 366.2 | 49 | 1445 | 57 | 25.35 | 38.56 |
Gareth Powell | 43 | 316.3 | 50 | 1169 | 44 | 26.57 | 43.16 |
Tom Rutherford | 52 | 288.1 | 30 | 1161 | 43 | 27.00 | 40.21 |