Link Search Menu Expand Document

2002 Statistics

Season Batting

Player Inns No Runs Ave
Richard Earney 13 3 522 52.2
Steven Hornsby 6 0 251 41.83
Jim Grant 9 3 158 26.33
Richard Kitson 6 0 140 23.33
Richard Beswick 9 1 122 15.25
Richard Green 4 2 99 49.5
Simon Barrowcliff 1 0 72 72
Andrew Slight 9 1 67 8.37
Nico Claassen 3 0 67 22.33
Pete Grant 8 1 50 7.14
Oliver Dalrymple 1 1 43 -
William Calvert 5 1 39 9.75
Ian Marshall 3 0 24 8
Andrew Gallagher 1 1 24 -
Dan Ward 2 0 15 7.5
Edward Garland 3 1 10 5
Philip Beswick 2 1 7 7
Richard Coyle 2 0 7 3.5
Thomas Riley 1 0 7 7
Tim Horsey 2 1 6 6
Jerry Wright 2 0 4 2
Duncan Campbell 1 0 2 2
Conway Allchorne 1 1 2 -
Matthew Bell 1 1 2 -
Paul O’Brien 1 0 1 1
Nicholas Beswick 0 0 0 -
Kevin Barratt 1 0 0 0
Ben Ford 1 1 0 -
Gareth Powell 1 0 0 0
Matt Belfrage 0 0 0 -
David Jones 0 0 0 -
Mark Mason 1 0 0 0
Sam Hinton-Smith 1 0 0 0
Nigel Putt 0 0 0 -
Graeme Wright 0 0 0 -

Season Batting (by ave)

Player Inns No Runs Ave
Simon Barrowcliff 1 0 72 72
Richard Earney 13 3 522 52.2
Richard Green 4 2 99 49.5
Steven Hornsby 6 0 251 41.83
Jim Grant 9 3 158 26.33
Richard Kitson 6 0 140 23.33
Nico Claassen 3 0 67 22.33
Richard Beswick 9 1 122 15.25
William Calvert 5 1 39 9.75
Andrew Slight 9 1 67 8.37
Ian Marshall 3 0 24 8
Dan Ward 2 0 15 7.5
Pete Grant 8 1 50 7.14
Philip Beswick 2 1 7 7
Thomas Riley 1 0 7 7
Tim Horsey 2 1 6 6
Edward Garland 3 1 10 5
Richard Coyle 2 0 7 3.5
Duncan Campbell 1 0 2 2
Jerry Wright 2 0 4 2
Paul O’Brien 1 0 1 1
Kevin Barratt 1 0 0 0
Gareth Powell 1 0 0 0
Mark Mason 1 0 0 0
Sam Hinton-Smith 1 0 0 0
Nicholas Beswick 0 0 0 -
Ben Ford 1 1 0 -
Oliver Dalrymple 1 1 43 -
Conway Allchorne 1 1 2 -
Andrew Gallagher 1 1 24 -
Matt Belfrage 0 0 0 -
David Jones 0 0 0 -
Matthew Bell 1 1 2 -
Nigel Putt 0 0 0 -
Graeme Wright 0 0 0 -

Season Bowling

Player O M Runs Wkts Ave SR
Richard Earney 81 18 321 16 20.06 30.37
Ian Marshall 84 20 229 12 19.08 42
Edward Garland 41.4 3 229 11 20.81 22.58
Richard Beswick 77.4 11 302 10 30.2 46.44
Richard Green 27 2 136 6 22.66 27
Philip Beswick 5 1 18 5 3.6 6
William Calvert 8 0 42 3 14 16
Steven Hornsby 7 0 46 3 15.33 14
Pete Grant 10 0 58 2 29 30
Jerry Wright 16.3 2 75 2 37.5 48.9
Gareth Powell 11 0 50 1 50 66
Nigel Putt 9 5 29 1 29 54
Duncan Campbell 4 1 19 0 - -
Nico Claassen 16 2 105 0 - -
Dan Ward 7 0 42 0 - -
Richard Coyle 3 0 18 0 - -
Oliver Dalrymple 3 0 26 0 - -
Conway Allchorne 19 3 70 0 - -
Paul O’Brien 13 2 54 0 - -
Graeme Wright 10 4 17 0 - -

Season Bowling (by ave)

Player O M Runs Wkts Ave SR
Philip Beswick 5 1 18 5 3.6 6
William Calvert 8 0 42 3 14 16
Steven Hornsby 7 0 46 3 15.33 14
Ian Marshall 84 20 229 12 19.08 42
Richard Earney 81 18 321 16 20.06 30.37
Edward Garland 41.4 3 229 11 20.81 22.58
Richard Green 27 2 136 6 22.66 27
Pete Grant 10 0 58 2 29 30
Nigel Putt 9 5 29 1 29 54
Richard Beswick 77.4 11 302 10 30.2 46.44
Jerry Wright 16.3 2 75 2 37.5 48.9
Gareth Powell 11 0 50 1 50 66

Career Batting

Player M Inns NOs Runs Ave
Richard Beswick 259 234 43 3911 20.48
Richard Earney 155 150 12 3596 26.06
Jim Grant 218 196 24 3151 18.32
William Calvert 188 172 23 2398 16.09
Andrew Gallagher 91 87 4 2121 25.55
Steven Hornsby 60 57 7 2109 42.18
Ian Marshall 142 108 15 1948 20.95
Simon Barrowcliff 67 64 5 1481 25.10
Edward Garland 119 91 20 1001 14.10
David Swann 21 20 5 755 50.33
Phil Bentley 19 18 2 683 42.69
Pete Grant 74 68 8 585 9.75
Martin Breddy 15 15 0 565 37.67
Jerry Wright 195 101 34 551 8.22
James Hylton 9 8 2 542 90.33
Will Wright 23 22 1 540 25.71
Mark Gardiner 94 78 13 536 8.25
Andrew MacFarlane 34 30 0 530 17.67
Mark Taylor 15 15 2 495 38.08
David Young 90 67 18 493 10.06
Tony Purves 18 16 5 459 41.73
Mark Petre 27 27 3 437 18.21
Richard Kitson 20 20 3 404 23.76
Alan Sylvester 57 35 16 380 20.00
Stuart Watson 14 14 4 370 37.00
Mark Kirwan 42 28 5 356 15.48
William Chapman 25 24 3 341 16.24
Andrew Fielding 39 35 2 340 10.30
Richard Olver 45 30 14 287 17.94
John Packenham-Walsh 11 9 2 261 37.29
John Stimpfig 28 21 3 250 13.89

Career Batting (by ave)

Player M Inns NOs Runs Ave
James Hylton 9 8 2 542 90.33
David Swann 21 20 5 755 50.33
Phil Bentley 19 18 2 683 42.69
Steven Hornsby 60 57 7 2109 42.18
Tony Purves 18 16 5 459 41.73
Mark Taylor 15 15 2 495 38.08
Martin Breddy 15 15 0 565 37.67
John Packenham-Walsh 11 9 2 261 37.29
Stuart Watson 14 14 4 370 37.00
Richard Earney 155 150 12 3596 26.06
Will Wright 23 22 1 540 25.71
Andrew Gallagher 91 87 4 2121 25.55
Simon Barrowcliff 67 64 5 1481 25.10
Richard Kitson 20 20 3 404 23.76
Ian Marshall 142 108 15 1948 20.95
Richard Beswick 259 234 43 3911 20.48
Alan Sylvester 57 35 16 380 20.00
Jim Grant 218 196 24 3151 18.32
Mark Petre 27 27 3 437 18.21
Richard Olver 45 30 14 287 17.94
Andrew MacFarlane 34 30 0 530 17.67
William Chapman 25 24 3 341 16.24
William Calvert 188 172 23 2398 16.09
Mark Kirwan 42 28 5 356 15.48
Edward Garland 119 91 20 1001 14.10
John Stimpfig 28 21 3 250 13.89
Andrew Fielding 39 35 2 340 10.30
David Young 90 67 18 493 10.06
Pete Grant 74 68 8 585 9.75
Mark Gardiner 94 78 13 536 8.25
Jerry Wright 195 101 34 551 8.22

Career Bowling

Player M O M R W Ave SR
Richard Beswick 259 1407.5 262 4823 276 17.47 30.60
Jerry Wright 195 1374.4 223 4974 244 20.39 33.80
Ian Marshall 142 1249.4 318 3543 210 16.87 35.70
William Calvert 188 624.5 83 2837 143 19.84 26.20
Richard Earney 155 590.8 67 2841 117 24.28 30.30
Edward Garland 119 419.8 32 2067 106 19.50 23.76
Alan Sylvester 57 377.1 66 1416 76 18.63 29.77
Mark Kirwan 42 339.3 60 1137 70 16.24 29.08
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Richard Olver 45 304 69 931 49 19.00 37.22
Graeme Wright 47 326 54 1062 45 23.60 43.47
Richard Green 20 170 19 609 43 14.16 23.72
Steven Hornsby 60 170.4 13 852 40 21.30 25.56
Andrew Gallagher 91 148.1 11 743 38 19.55 23.38
Tony Purves 18 111.8 14 488 36 13.56 18.63
Mark Gardiner 94 138.5 11 594 33 18.00 25.18
Phil Bentley 19 165.9 30 518 31 16.71 32.11
Steve Masterson 20 185.1 35 599 29 20.66 38.30
Paul O’Mahony 13 91.5 15 316 20 15.80 27.45

Career Bowling (by ave)

Player M O M R W Ave SR
Tony Purves 18 111.8 14 488 36 13.56 18.63
Richard Green 20 170 19 609 43 14.16 23.72
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Paul O’Mahony 13 91.5 15 316 20 15.80 27.45
Mark Kirwan 42 339.3 60 1137 70 16.24 29.08
Phil Bentley 19 165.9 30 518 31 16.71 32.11
Ian Marshall 142 1249.4 318 3543 210 16.87 35.70
Richard Beswick 259 1407.5 262 4823 276 17.47 30.60
Mark Gardiner 94 138.5 11 594 33 18.00 25.18
Alan Sylvester 57 377.1 66 1416 76 18.63 29.77
Richard Olver 45 304 69 931 49 19.00 37.22
Edward Garland 119 419.8 32 2067 106 19.50 23.76
Andrew Gallagher 91 148.1 11 743 38 19.55 23.38
William Calvert 188 624.5 83 2837 143 19.84 26.20
Jerry Wright 195 1374.4 223 4974 244 20.39 33.80
Steve Masterson 20 185.1 35 599 29 20.66 38.30
Steven Hornsby 60 170.4 13 852 40 21.30 25.56
Graeme Wright 47 326 54 1062 45 23.60 43.47
Richard Earney 155 590.8 67 2841 117 24.28 30.30