Link Search Menu Expand Document

1995 Statistics

Season Batting (by runs)

Player Inns No Runs Ave
Simon Barrowcliff 8 1 332 47.42
Richard Earney 13 0 303 23.30
Richard Beswick 11 1 181 18.1
Phil Bentley 4 0 152 38
Edward Garland 10 3 144 20.57
Jim Grant 8 4 130 32.5
David Young 9 2 102 14.57
Will Wright 1 0 91 91
William Calvert 8 1 89 12.71
Ian Marshall 6 0 71 11.83
David Swann 3 1 69 34.5
James Statham 4 2 63 31.5
Mark Gardiner 6 0 52 8.66
Andrew Gallagher 1 0 27 27
John Stimpfig 4 1 24 8
Tim Horsey 3 1 22 11
Andrew Gordon 4 0 17 4.25
Paul Sayer 1 0 16 16
Mark Hyde 1 1 14 -
Robert Brittain 2 1 10 10
Jerry Wright 3 2 8 8
Adrian Dent 1 0 5 5
Mark Petre 1 0 5 5
Pete Grant 2 1 2 2
Steve Speight 1 0 2 2
Simon Jaworski 1 1 2 -
Smart 1 0 1 1
Alex Stitt 3 0 0 0
Graeme Wright 0 0 0 -
Lee 0 0 0 -
Rollands 0 0 0 -
Gerald Wright 0 0 0 -
Rupin Kotecha 0 0 0 -
Patrick Maddison 0 0 0 -
Nicholas Beswick 1 0 0 0
Philip Beswick 1 0 0 0
Edward Harcourt 1 0 0 0
Janette Earney 1 1 0 -

Season Batting (by ave)

Player Inns No Runs Ave
Will Wright 1 0 91 91
Simon Barrowcliff 8 1 332 47.42
Phil Bentley 4 0 152 38
David Swann 3 1 69 34.5
Jim Grant 8 4 130 32.5
James Statham 4 2 63 31.5
Andrew Gallagher 1 0 27 27
Richard Earney 13 0 303 23.30
Edward Garland 10 3 144 20.57
Richard Beswick 11 1 181 18.1
Paul Sayer 1 0 16 16
David Young 9 2 102 14.57
William Calvert 8 1 89 12.71
Ian Marshall 6 0 71 11.83
Tim Horsey 3 1 22 11
Robert Brittain 2 1 10 10
Mark Gardiner 6 0 52 8.66
John Stimpfig 4 1 24 8
Jerry Wright 3 2 8 8
Adrian Dent 1 0 5 5
Mark Petre 1 0 5 5
Andrew Gordon 4 0 17 4.25
Pete Grant 2 1 2 2
Steve Speight 1 0 2 2
Smart 1 0 1 1
Alex Stitt 3 0 0 0
Nicholas Beswick 1 0 0 0
Philip Beswick 1 0 0 0
Edward Harcourt 1 0 0 0
Mark Hyde 1 1 14 -
Graeme Wright 0 0 0 -
Lee 0 0 0 -
Rollands 0 0 0 -
Gerald Wright 0 0 0 -
Rupin Kotecha 0 0 0 -
Simon Jaworski 1 1 2 -
Patrick Maddison 0 0 0 -
Janette Earney 1 1 0 -

Season Bowling

Player O M Runs Wkts Ave SR
Ian Marshall 95.9 15 344 21 16.38 27.4
Jerry Wright 97 12 344 18 19.11 32.33
Richard Earney 67 5 381 10 38.1 40.2
Richard Beswick 88.4 15 372 10 37.2 53.04
Phil Bentley 41 5 165 7 23.57 35.14
William Calvert 23 1 136 6 22.66 23
Steve Speight 8 1 47 3 15.66 16
Paul Sayer 6 1 16 2 8 18
James Statham 35 6 116 1 116 210
Mark Petre 2.2 0 17 1 17 13.2
Edward Garland 15 1 103 0 - -
Graeme Wright 10 3 36 0 - -
Robert Brittain 14 1 87 0 - -
Lee 10 0 47 0 - -
Rupin Kotecha 2 0 30 0 - -
Adrian Dent 2 0 22 0 - -
Mark Gardiner 1 0 8 0 - -
Edward Harcourt .4 0 5 0 - -
Andrew Gallagher 1 0 9 0 - -

Season Bowling (by ave)

Player O M Runs Wkts Ave SR
Paul Sayer 6 1 16 2 8 18
Steve Speight 8 1 47 3 15.66 16
Ian Marshall 95.9 15 344 21 16.38 27.4
Mark Petre 2.2 0 17 1 17 13.2
Jerry Wright 97 12 344 18 19.11 32.33
William Calvert 23 1 136 6 22.66 23
Phil Bentley 41 5 165 7 23.57 35.14
Richard Beswick 88.4 15 372 10 37.2 53.04
Richard Earney 67 5 381 10 38.1 40.2
James Statham 35 6 116 1 116 210

Career Batting

Player M Inns NOs Runs Ave
Richard Beswick 172 156 27 2393 18.55
Andrew Gallagher 83 80 3 2051 26.64
William Calvert 150 139 18 1983 16.39
Jim Grant 143 134 16 1962 16.63
Steven Hornsby 38 37 2 1374 39.26
Richard Earney 67 64 5 1299 22.02
Ian Marshall 74 59 8 1194 23.41
Simon Barrowcliff 47 46 5 1018 24.83
David Swann 19 18 4 643 45.93
Edward Garland 57 46 11 612 17.49
Martin Breddy 15 15 0 565 37.67
Andrew MacFarlane 34 30 0 530 17.67
Will Wright 22 21 1 509 25.45
Mark Taylor 15 15 2 495 38.08
Mark Gardiner 83 67 10 492 8.63
Tony Purves 18 16 5 459 41.73
David Young 79 59 16 443 10.30
Phil Bentley 14 13 1 427 35.58
Alan Sylvester 57 35 16 380 20.00
Stuart Watson 14 14 4 370 37.00
Mark Kirwan 41 27 5 351 15.95
William Chapman 25 24 3 341 16.24
Andrew Fielding 39 35 2 340 10.30
Jerry Wright 132 65 21 307 6.98
Richard Olver 45 30 14 287 17.94
John Packenham-Walsh 11 9 2 261 37.29

Career Batting (by ave)

Player M Inns NOs Runs Ave
David Swann 19 18 4 643 45.93
Tony Purves 18 16 5 459 41.73
Steven Hornsby 38 37 2 1374 39.26
Mark Taylor 15 15 2 495 38.08
Martin Breddy 15 15 0 565 37.67
John Packenham-Walsh 11 9 2 261 37.29
Stuart Watson 14 14 4 370 37.00
Phil Bentley 14 13 1 427 35.58
Andrew Gallagher 83 80 3 2051 26.64
Will Wright 22 21 1 509 25.45
Simon Barrowcliff 47 46 5 1018 24.83
Ian Marshall 74 59 8 1194 23.41
Richard Earney 67 64 5 1299 22.02
Alan Sylvester 57 35 16 380 20.00
Richard Beswick 172 156 27 2393 18.55
Richard Olver 45 30 14 287 17.94
Andrew MacFarlane 34 30 0 530 17.67
Edward Garland 57 46 11 612 17.49
Jim Grant 143 134 16 1962 16.63
William Calvert 150 139 18 1983 16.39
William Chapman 25 24 3 341 16.24
Mark Kirwan 41 27 5 351 15.95
Andrew Fielding 39 35 2 340 10.30
David Young 79 59 16 443 10.30
Mark Gardiner 83 67 10 492 8.63
Jerry Wright 132 65 21 307 6.98

Career Bowling

Player M O M R W Ave SR
Richard Beswick 172 972.1 181 3325 192 17.32 30.38
Jerry Wright 132 940.7 165 3242 178 18.21 31.71
William Calvert 150 535 72 2419 114 21.22 28.16
Ian Marshall 74 637.1 156 1952 111 17.59 34.44
Alan Sylvester 57 377.1 66 1416 76 18.63 29.77
Mark Kirwan 41 336.3 58 1136 69 16.46 29.24
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Edward Garland 57 239.4 20 1191 59 20.19 24.35
Richard Olver 45 304 69 931 49 19.00 37.22
Graeme Wright 46 316 50 1045 45 23.22 42.13
Andrew Gallagher 83 147.6 11 731 38 19.24 23.31
Tony Purves 18 111.8 14 488 36 13.56 18.63
Steven Hornsby 38 149.4 13 735 35 21.00 25.61
Mark Gardiner 83 134 11 565 32 17.66 25.13
Richard Earney 67 168.4 17 921 32 28.78 31.58
Phil Bentley 14 120.9 20 374 21 17.81 34.54

Career Bowling (by ave)

Player M O M R W Ave SR
Tony Purves 18 111.8 14 488 36 13.56 18.63
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Mark Kirwan 41 336.3 58 1136 69 16.46 29.24
Richard Beswick 172 972.1 181 3325 192 17.32 30.38
Ian Marshall 74 637.1 156 1952 111 17.59 34.44
Mark Gardiner 83 134 11 565 32 17.66 25.13
Phil Bentley 14 120.9 20 374 21 17.81 34.54
Jerry Wright 132 940.7 165 3242 178 18.21 31.71
Alan Sylvester 57 377.1 66 1416 76 18.63 29.77
Richard Olver 45 304 69 931 49 19.00 37.22
Andrew Gallagher 83 147.6 11 731 38 19.24 23.31
Edward Garland 57 239.4 20 1191 59 20.19 24.35
Steven Hornsby 38 149.4 13 735 35 21.00 25.61
William Calvert 150 535 72 2419 114 21.22 28.16
Graeme Wright 46 316 50 1045 45 23.22 42.13
Richard Earney 67 168.4 17 921 32 28.78 31.58