Link Search Menu Expand Document

1995 Statistics

(Career Qualification 200 runs; 20 wkts)

  1. 1995 Statistics
    1. Season Batting (by runs)
    2. Season Batting (by ave)
    3. Career Batting
    4. Career Batting (by Ave)
    5. Season Bowling
    6. Season Bowling (by ave)
    7. Career Bowling
    8. Career Bowling (by ave)

Richard Beswick and Andrew Gallagher: 2000 runs
Richard Earney and Simon Barrowcliff: 1000 runs
Ian Marshall: 100 wkts

Season Batting (by runs)

Player Inns No Runs Ave
Simon Barrowcliff 8 1 332 47.42
Richard Earney 13 0 303 23.30
Richard Beswick 11 1 181 18.1
Phil Bentley 4 0 152 38
Edward Garland 10 3 144 20.57
Jim Grant 8 4 130 32.5
David Young 9 2 102 14.57
Will Wright 1 0 91 91
William Calvert 8 1 89 12.71
Ian Marshall 6 0 71 11.83
David Swann 3 1 69 34.5
James Statham 4 2 63 31.5
Mark Gardiner 6 0 52 8.66
Andrew Gallagher 1 0 27 27
John Stimpfig 4 1 24 8
Tim Horsey 3 1 22 11
Andrew Gordon 4 0 17 4.25
Paul Sayer 1 0 16 16
Mark Hyde 1 1 14 -
Robert Brittain 2 1 10 10
Jerry Wright 3 2 8 8
Adrian Dent 1 0 5 5
Mark Petre 1 0 5 5
Pete Grant 2 1 2 2
Steve Speight 1 0 2 2
Simon Jaworski 1 1 2 -
Smart 1 0 1 1
Alex Stitt 3 0 0 0
Graeme Wright 0 0 0 -
Lee 0 0 0 -
Rollands 0 0 0 -
Gerald Wright 0 0 0 -
Rupin Kotecha 0 0 0 -
Patrick Maddison 0 0 0 -
Nicholas Beswick 1 0 0 0
Philip Beswick 1 0 0 0
Edward Harcourt 1 0 0 0
Janette Earney 1 1 0 -

Season Batting (by ave)

Player Inns No Runs Ave
Will Wright 1 0 91 91
Simon Barrowcliff 8 1 332 47.42
Phil Bentley 4 0 152 38
David Swann 3 1 69 34.5
Jim Grant 8 4 130 32.5
James Statham 4 2 63 31.5
Andrew Gallagher 1 0 27 27
Richard Earney 13 0 303 23.30
Edward Garland 10 3 144 20.57
Richard Beswick 11 1 181 18.1
Paul Sayer 1 0 16 16
David Young 9 2 102 14.57
William Calvert 8 1 89 12.71
Ian Marshall 6 0 71 11.83
Tim Horsey 3 1 22 11
Robert Brittain 2 1 10 10
Mark Gardiner 6 0 52 8.66
John Stimpfig 4 1 24 8
Jerry Wright 3 2 8 8
Adrian Dent 1 0 5 5
Mark Petre 1 0 5 5
Andrew Gordon 4 0 17 4.25
Pete Grant 2 1 2 2
Steve Speight 1 0 2 2
Smart 1 0 1 1
Alex Stitt 3 0 0 0
Nicholas Beswick 1 0 0 0
Philip Beswick 1 0 0 0
Edward Harcourt 1 0 0 0
Mark Hyde 1 1 14 -
Graeme Wright 0 0 0 -
Lee 0 0 0 -
Rollands 0 0 0 -
Gerald Wright 0 0 0 -
Rupin Kotecha 0 0 0 -
Simon Jaworski 1 1 2 -
Patrick Maddison 0 0 0 -
Janette Earney 1 1 0 -

Career Batting

Player Mat Inns No Runs Ave
Richard Beswick 172 156 27 2415 18.72
Andrew Gallagher 82 79 3 2089 27.49
William Calvert 149 138 18 1972 16.43
Jim Grant 143 134 16 1937 16.42
Steven Hornsby 38 37 2 1374 39.26
Richard Earney 67 64 5 1299 22.02
Ian Marshall 74 59 8 1194 23.41
Simon Barrowcliff 47 46 5 1018 24.83
David Swann 19 18 4 643 45.93
Edward Garland 57 46 11 612 17.49
Martin Breddy 15 15 0 565 37.67
Will Wright 23 22 2 548 27.40
Andrew MacFarlane 34 30 0 530 17.67
Mark Taylor 15 15 2 495 38.08
Mark Gardiner 83 67 10 492 8.63
Tony Purves 18 16 5 459 41.73
David Young 79 59 16 443 10.30
Phil Bentley 14 13 1 427 35.58
Alan Sylvester 56 35 16 380 20.00
Stuart Watson 14 14 4 370 37.00
Mark Kirwan 40 27 5 351 15.95
William Chapman 25 24 3 341 16.24
Andrew Fielding 39 35 2 340 10.30
Jerry Wright 131 65 22 321 7.47
Richard Olver 45 30 14 287 17.94
John Packenham-Walsh 11 9 2 261 37.29
James Booth 9 9 1 235 29.38

Career Batting (by Ave)

Player Mat Inns No Runs Ave
David Swann 19 18 4 643 45.93
Tony Purves 18 16 5 459 41.73
Steven Hornsby 38 37 2 1374 39.26
Mark Taylor 15 15 2 495 38.08
Martin Breddy 15 15 0 565 37.67
John Packenham-Walsh 11 9 2 261 37.29
Stuart Watson 14 14 4 370 37.00
Phil Bentley 14 13 1 427 35.58
James Booth 9 9 1 235 29.38
Andrew Gallagher 82 79 3 2089 27.49
Will Wright 23 22 2 548 27.40
Simon Barrowcliff 47 46 5 1018 24.83
Ian Marshall 74 59 8 1194 23.41
Richard Earney 67 64 5 1299 22.02
Alan Sylvester 56 35 16 380 20.00
Richard Beswick 172 156 27 2415 18.72
Richard Olver 45 30 14 287 17.94
Andrew MacFarlane 34 30 0 530 17.67
Edward Garland 57 46 11 612 17.49
William Calvert 149 138 18 1972 16.43
Jim Grant 143 134 16 1937 16.42
William Chapman 25 24 3 341 16.24
Mark Kirwan 40 27 5 351 15.95
Andrew Fielding 39 35 2 340 10.30
David Young 79 59 16 443 10.30
Mark Gardiner 83 67 10 492 8.63
Jerry Wright 131 65 22 321 7.47

Season Bowling

Player O M Runs Wkts Ave SR
Ian Marshall 95.9 15 344 21 16.38 27.4
Jerry Wright 97 12 344 18 19.11 32.33
Richard Earney 67 5 381 10 38.1 40.2
Richard Beswick 88.4 15 372 10 37.2 53.04
Phil Bentley 41 5 165 7 23.57 35.14
William Calvert 23 1 136 6 22.66 23
Steve Speight 8 1 47 3 15.66 16
Paul Sayer 6 1 16 2 8 18
James Statham 35 6 116 1 116 210
Mark Petre 2.2 0 17 1 17 13.2
Edward Garland 15 1 103 0 - -
Graeme Wright 10 3 36 0 - -
Robert Brittain 14 1 87 0 - -
Lee 10 0 47 0 - -
Rupin Kotecha 2 0 30 0 - -
Adrian Dent 2 0 22 0 - -
Mark Gardiner 1 0 8 0 - -
Edward Harcourt .4 0 5 0 - -
Andrew Gallagher 1 0 9 0 - -

Season Bowling (by ave)

Player O M Runs Wkts Ave SR
Paul Sayer 6 1 16 2 8 18
Steve Speight 8 1 47 3 15.66 16
Ian Marshall 95.9 15 344 21 16.38 27.4
Mark Petre 2.2 0 17 1 17 13.2
Jerry Wright 97 12 344 18 19.11 32.33
William Calvert 23 1 136 6 22.66 23
Phil Bentley 41 5 165 7 23.57 35.14
Richard Beswick 88.4 15 372 10 37.2 53.04
Richard Earney 67 5 381 10 38.1 40.2
James Statham 35 6 116 1 116 210

Career Bowling

Player Mat O M R W Ave SR
Richard Beswick 172 963.5 181 3325 192 17.32 30.12
Jerry Wright 131 950.2 164 3217 177 18.18 32.21
William Calvert 149 535.4 72 2419 114 21.22 28.19
Ian Marshall 74 639.1 156 1952 111 17.59 34.55
Alan Sylvester 56 373.1 66 1402 74 18.95 30.26
Andrew MacFarlane 34 329 70 1041 68 15.31 29.03
Mark Kirwan 40 331.3 58 1110 67 16.57 29.69
Edward Garland 57 239.4 20 1191 59 20.19 24.37
Richard Olver 45 298 69 931 49 19.00 36.49
Graeme Wright 46 309 50 1045 45 23.22 41.20
Andrew Gallagher 82 134.4 11 718 38 18.89 21.26
Tony Purves 18 112.2 14 488 36 13.56 18.72
Steven Hornsby 38 149.4 13 735 35 21.00 25.66
Mark Gardiner 83 134 11 565 32 17.66 25.13
Richard Earney 67 169.2 17 921 31 29.71 32.77
Mark Taylor 15 102 25 319 22 14.50 27.82
Phil Bentley 14 121.3 20 374 21 17.81 34.71

Career Bowling (by ave)

Player Mat O M R W Ave SR
Tony Purves 18 112.2 14 488 36 13.56 18.72
Mark Taylor 15 102 25 319 22 14.50 27.82
Andrew MacFarlane 34 329 70 1041 68 15.31 29.03
Mark Kirwan 40 331.3 58 1110 67 16.57 29.69
Richard Beswick 172 963.5 181 3325 192 17.32 30.12
Ian Marshall 74 639.1 156 1952 111 17.59 34.55
Mark Gardiner 83 134 11 565 32 17.66 25.13
Phil Bentley 14 121.3 20 374 21 17.81 34.71
Jerry Wright 131 950.2 164 3217 177 18.18 32.21
Andrew Gallagher 82 134.4 11 718 38 18.89 21.26
Alan Sylvester 56 373.1 66 1402 74 18.95 30.26
Richard Olver 45 298 69 931 49 19.00 36.49
Edward Garland 57 239.4 20 1191 59 20.19 24.37
Steven Hornsby 38 149.4 13 735 35 21.00 25.66
William Calvert 149 535.4 72 2419 114 21.22 28.19
Graeme Wright 46 309 50 1045 45 23.22 41.20
Richard Earney 67 169.2 17 921 31 29.71 32.77