2024 Statistics
(Career Qualification 200 runs; 20 wkts)
- 2024 Statistics
- Season Batting
- Season Batting (by ave)
- Career Batting
- Career Batting (by ave)
- Season Bowling
- Season Bowling (by ave)
- Career Bowling
- Career Bowling (by ave)
Season Batting
Player | Matches | Inns | NO | Runs | Ave |
Alf Beswick | 6 | 6 | 0 | 341 | 56.83 |
Richard Earney | 8 | 8 | 0 | 156 | 19.5 |
Anandraj Venkatasamy | 2 | 2 | 1 | 109 | 109 |
Patrick Wigg | 7 | 5 | 2 | 81 | 27 |
Jack Stacey | 4 | 4 | 0 | 63 | 15.75 |
Brock Boyd-Taylor | 2 | 2 | 0 | 62 | 31 |
Richard Beswick | 7 | 5 | 1 | 61 | 15.25 |
Aamir Khan | 2 | 2 | 0 | 50 | 25 |
Will Calvert | 2 | 2 | 1 | 44 | 44 |
Ray Damaze | 3 | 3 | 1 | 41 | 20.5 |
Andrew Gallagher | 4 | 3 | 1 | 34 | 17 |
Matt Griffiths | 2 | 2 | 0 | 31 | 15.5 |
Harry Gadsby | 1 | 1 | 1 | 28 | - |
Imran Ali | 2 | 2 | 0 | 28 | 14 |
Ivo Strawson | 1 | 1 | 0 | 23 | 23 |
Jim Carroll | 1 | 1 | 1 | 21 | - |
Jim Grant | 6 | 4 | 3 | 20 | 20 |
Iqbal Miah | 2 | 1 | 0 | 15 | 15 |
Jack Casey | 2 | 1 | 0 | 13 | 13 |
Chris Etheridge | 2 | 1 | 0 | 12 | 12 |
Leo Gallagher | 1 | 1 | 0 | 8 | 8 |
Siam Amin | 1 | 1 | 0 | 5 | 5 |
Christopher Wright | 6 | 1 | 0 | 4 | 4 |
Danny Padala | 1 | 1 | 0 | 4 | 4 |
Waleed Ahmed | 1 | 1 | 0 | 3 | 3 |
Aimen Mazood | 1 | 1 | 0 | 2 | 2 |
Justin Brown | 1 | 1 | 0 | 1 | 1 |
Somesh Dhaka | 1 | 1 | 0 | 1 | 1 |
Gordon Daley | 1 | 0 | 0 | 0 | - |
Vivek Menom | 1 | 1 | 0 | 0 | 0 |
Hugo Owen | 1 | 0 | 0 | 0 | - |
P Beswick | 1 | 1 | 0 | 0 | 0 |
Season Batting (by ave)
Player | Matches | Inns | NO | Runs | Ave |
Anandraj Venkatasamy | 2 | 2 | 1 | 109 | 109 |
Alf Beswick | 6 | 6 | 0 | 341 | 56.83 |
Will Calvert | 2 | 2 | 1 | 44 | 44 |
Brock Boyd-Taylor | 2 | 2 | 0 | 62 | 31 |
Patrick Wigg | 7 | 5 | 2 | 81 | 27 |
Aamir Khan | 2 | 2 | 0 | 50 | 25 |
Ivo Strawson | 1 | 1 | 0 | 23 | 23 |
Ray Damaze | 3 | 3 | 1 | 41 | 20.5 |
Jim Grant | 6 | 4 | 3 | 20 | 20 |
Richard Earney | 8 | 8 | 0 | 156 | 19.5 |
Andrew Gallagher | 4 | 3 | 1 | 34 | 17 |
Jack Stacey | 4 | 4 | 0 | 63 | 15.75 |
Matt Griffiths | 2 | 2 | 0 | 31 | 15.5 |
Richard Beswick | 7 | 5 | 1 | 61 | 15.25 |
Iqbal Miah | 2 | 1 | 0 | 15 | 15 |
Imran Ali | 2 | 2 | 0 | 28 | 14 |
Jack Casey | 2 | 1 | 0 | 13 | 13 |
Chris Etheridge | 2 | 1 | 0 | 12 | 12 |
Leo Gallagher | 1 | 1 | 0 | 8 | 8 |
Siam Amin | 1 | 1 | 0 | 5 | 5 |
Christopher Wright | 6 | 1 | 0 | 4 | 4 |
Danny Padala | 1 | 1 | 0 | 4 | 4 |
Waleed Ahmed | 1 | 1 | 0 | 3 | 3 |
Aimen Mazood | 1 | 1 | 0 | 2 | 2 |
Justin Brown | 1 | 1 | 0 | 1 | 1 |
Somesh Dhaka | 1 | 1 | 0 | 1 | 1 |
Vivek Menom | 1 | 1 | 0 | 0 | 0 |
P Beswick | 1 | 1 | 0 | 0 | 0 |
Harry Gadsby | 1 | 1 | 1 | 28 | - |
Gordon Daley | 1 | 0 | 0 | 0 | - |
Hugo Owen | 1 | 0 | 0 | 0 | - |
Jim Carroll | 1 | 1 | 1 | 21 | - |
Career Batting
Player | Matches | Inns | NO | Runs | Ave |
Richard Earney | 391 | 383 | 31 | 9865 | 28.03 |
Richard Beswick | 519 | 462 | 72 | 8518 | 21.84 |
Jim Grant | 420 | 344 | 54 | 4597 | 15.85 |
William Calvert | 322 | 291 | 36 | 3878 | 15.21 |
Andrew Gallagher | 147 | 139 | 13 | 3130 | 24.84 |
Steven Hornsby | 91 | 87 | 14 | 2890 | 39.59 |
Ian Marshall | 199 | 152 | 28 | 2549 | 20.56 |
Simon Barrowcliff | 98 | 95 | 6 | 2259 | 25.38 |
Mohit Gupta | 88 | 82 | 15 | 2057 | 30.70 |
Alf Beswick | 87 | 81 | 9 | 1985 | 27.57 |
Patrick Wigg | 159 | 123 | 37 | 1698 | 19.74 |
Edward Garland | 223 | 155 | 43 | 1484 | 13.25 |
Martin Goff | 44 | 44 | 3 | 1261 | 30.76 |
Ray Damaze | 56 | 55 | 5 | 1219 | 24.38 |
Tom Rutherford | 63 | 58 | 6 | 1080 | 20.77 |
Harry Ingham | 71 | 61 | 16 | 969 | 21.53 |
Andrew Slight | 113 | 94 | 9 | 939 | 11.05 |
Jerry Wright | 377 | 183 | 73 | 936 | 8.51 |
David Swann | 21 | 20 | 5 | 755 | 50.33 |
Richard Kitson | 39 | 39 | 6 | 722 | 21.88 |
Pete Grant | 105 | 94 | 13 | 698 | 8.62 |
Phil Bentley | 19 | 18 | 2 | 683 | 42.69 |
Martin Breddy | 16 | 16 | 0 | 650 | 40.63 |
Mark Gardiner | 100 | 83 | 16 | 618 | 9.22 |
Will Wright | 25 | 24 | 2 | 601 | 27.32 |
James Hylton | 9 | 8 | 2 | 542 | 90.33 |
Andrew MacFarlane | 34 | 30 | 0 | 530 | 17.67 |
Mark Taylor | 15 | 15 | 2 | 495 | 38.08 |
David Young | 91 | 67 | 18 | 493 | 10.06 |
Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
Mark Petre | 27 | 27 | 3 | 437 | 18.21 |
Richard Coyle | 73 | 65 | 16 | 382 | 7.80 |
Alan Sylvester | 57 | 35 | 16 | 380 | 20.00 |
Iqbal Miah | 44 | 33 | 12 | 380 | 18.10 |
Jim Carroll | 14 | 13 | 2 | 372 | 33.82 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
Brock Boyd-Taylor | 15 | 15 | 2 | 361 | 27.77 |
Richard Green | 34 | 25 | 5 | 359 | 17.95 |
Mark Kirwan | 42 | 29 | 6 | 357 | 15.52 |
Tim Hammond | 10 | 10 | 2 | 343 | 42.88 |
William Chapman | 25 | 24 | 3 | 341 | 16.24 |
Andrew Fielding | 39 | 35 | 2 | 340 | 10.30 |
Jack Stacey | 13 | 13 | 1 | 290 | 24.17 |
Richard Olver | 45 | 30 | 14 | 287 | 17.94 |
Siam Amin | 24 | 20 | 3 | 284 | 16.71 |
John Stimpfig | 29 | 22 | 4 | 262 | 14.56 |
John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Tim Horsey | 44 | 40 | 9 | 228 | 7.35 |
Ishmail Matvad | 9 | 7 | 0 | 222 | 31.71 |
Ted Ingham | 22 | 21 | 2 | 220 | 11.58 |
Toby Carden | 19 | 14 | 2 | 215 | 17.92 |
Anandraj Venkatasamy | 4 | 4 | 1 | 208 | 69.33 |
Syeed Habib | 6 | 5 | 1 | 204 | 51.00 |
Career Batting (by ave)
Player | Matches | Inns | NO | Runs | Ave |
James Hylton | 9 | 8 | 2 | 542 | 90.33 |
Anandraj Venkatasamy | 4 | 4 | 1 | 208 | 69.33 |
Syeed Habib | 6 | 5 | 1 | 204 | 51.00 |
David Swann | 21 | 20 | 5 | 755 | 50.33 |
Tim Hammond | 10 | 10 | 2 | 343 | 42.88 |
Phil Bentley | 19 | 18 | 2 | 683 | 42.69 |
Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
Martin Breddy | 16 | 16 | 0 | 650 | 40.63 |
Steven Hornsby | 91 | 87 | 14 | 2890 | 39.59 |
Mark Taylor | 15 | 15 | 2 | 495 | 38.08 |
John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
Jim Carroll | 14 | 13 | 2 | 372 | 33.82 |
Ishmail Matvad | 9 | 7 | 0 | 222 | 31.71 |
Martin Goff | 44 | 44 | 3 | 1261 | 30.76 |
Mohit Gupta | 88 | 82 | 15 | 2057 | 30.70 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Richard Earney | 391 | 383 | 31 | 9865 | 28.03 |
Brock Boyd-Taylor | 15 | 15 | 2 | 361 | 27.77 |
Alf Beswick | 87 | 81 | 9 | 1985 | 27.57 |
Will Wright | 25 | 24 | 2 | 601 | 27.32 |
Simon Barrowcliff | 98 | 95 | 6 | 2259 | 25.38 |
Andrew Gallagher | 147 | 139 | 13 | 3130 | 24.84 |
Ray Damaze | 56 | 55 | 5 | 1219 | 24.38 |
Jack Stacey | 13 | 13 | 1 | 290 | 24.17 |
Richard Kitson | 39 | 39 | 6 | 722 | 21.88 |
Richard Beswick | 519 | 462 | 72 | 8518 | 21.84 |
Harry Ingham | 71 | 61 | 16 | 969 | 21.53 |
Tom Rutherford | 63 | 58 | 6 | 1080 | 20.77 |
Ian Marshall | 199 | 152 | 28 | 2549 | 20.56 |
Alan Sylvester | 57 | 35 | 16 | 380 | 20.00 |
Patrick Wigg | 159 | 123 | 37 | 1698 | 19.74 |
Mark Petre | 27 | 27 | 3 | 437 | 18.21 |
Iqbal Miah | 44 | 33 | 12 | 380 | 18.10 |
Richard Green | 34 | 25 | 5 | 359 | 17.95 |
Richard Olver | 45 | 30 | 14 | 287 | 17.94 |
Toby Carden | 19 | 14 | 2 | 215 | 17.92 |
Andrew MacFarlane | 34 | 30 | 0 | 530 | 17.67 |
Siam Amin | 24 | 20 | 3 | 284 | 16.71 |
William Chapman | 25 | 24 | 3 | 341 | 16.24 |
Jim Grant | 420 | 344 | 54 | 4597 | 15.85 |
Mark Kirwan | 42 | 29 | 6 | 357 | 15.52 |
William Calvert | 322 | 291 | 36 | 3878 | 15.21 |
John Stimpfig | 29 | 22 | 4 | 262 | 14.56 |
Edward Garland | 223 | 155 | 43 | 1484 | 13.25 |
Ted Ingham | 22 | 21 | 2 | 220 | 11.58 |
Andrew Slight | 113 | 94 | 9 | 939 | 11.05 |
Andrew Fielding | 39 | 35 | 2 | 340 | 10.30 |
David Young | 91 | 67 | 18 | 493 | 10.06 |
Mark Gardiner | 100 | 83 | 16 | 618 | 9.22 |
Pete Grant | 105 | 94 | 13 | 698 | 8.62 |
Jerry Wright | 377 | 183 | 73 | 936 | 8.51 |
Richard Coyle | 73 | 65 | 16 | 382 | 7.80 |
Tim Horsey | 44 | 40 | 9 | 228 | 7.35 |
Season Bowling
Player | Mat | O | M | Runs | Wkts | Ave | SR |
Richard Earney | 8 | 28.1 | 0 | 153 | 11 | 19.5 | 15.36 |
Patrick Wigg | 7 | 53 | 11 | 184 | 11 | 27 | 28.91 |
Richard Beswick | 7 | 33 | 2 | 165 | 10 | 15.25 | 19.8 |
Christopher Wright | 6 | 34 | 0 | 179 | 6 | 4 | 34 |
Anandraj Venkatasamy | 2 | 13 | 3 | 41 | 4 | 109 | 19.5 |
Jack Casey | 2 | 9.4 | 0 | 75 | 4 | 13 | 14.5 |
Aamir Khan | 2 | 12 | 0 | 65 | 2 | 25 | 36 |
Iqbal Miah | 2 | 9 | 2 | 31 | 2 | 15 | 27 |
Jim Carroll | 1 | 7 | 1 | 29 | 2 | ? | 21 |
Harry Gadsby | 1 | 7 | 0 | 40 | 1 | ? | 42 |
Vivek Menom | 1 | 7 | 1 | 31 | 1 | 0 | 42 |
Jack Stacey | 4 | 2 | 0 | 13 | 1 | 15.75 | 12 |
Hugo Owen | 1 | 7 | 1 | 35 | 1 | ? | 42 |
Chris Etheridge | 2 | 6 | 0 | 45 | 1 | 12 | 36 |
Matt Griffiths | 2 | 3 | 0 | 32 | 1 | 15.5 | 18 |
Danny Padala | 1 | 7 | 0 | 36 | 1 | 4 | 42 |
Imran Ali | 2 | 14 | 0 | 66 | 1 | 14 | 84 |
P Beswick | 1 | 2 | 0 | 24 | 1 | 24 | 12 |
Somesh Dhaka | 1 | 4 | 0 | 26 | 1 | 26 | 24 |
Season Bowling (by ave)
Player | Mat | O | M | Runs | Wkts | Ave | SR |
Anandraj Venkatasamy | 2 | 13 | 3 | 41 | 4 | 109 | 19.5 |
Jack Stacey | 4 | 2 | 0 | 13 | 1 | 15.75 | 12 |
Richard Earney | 8 | 28.1 | 0 | 153 | 11 | 19.5 | 15.36 |
Jim Carroll | 1 | 7 | 1 | 29 | 2 | ? | 21 |
Iqbal Miah | 2 | 9 | 2 | 31 | 2 | 15 | 27 |
Richard Beswick | 7 | 33 | 2 | 165 | 10 | 15.25 | 19.8 |
Patrick Wigg | 7 | 53 | 11 | 184 | 11 | 27 | 28.91 |
Jack Casey | 2 | 9.4 | 0 | 75 | 4 | 13 | 14.5 |
P Beswick | 1 | 2 | 0 | 24 | 1 | 24 | 12 |
Somesh Dhaka | 1 | 4 | 0 | 26 | 1 | 1 | 24 |
Christopher Wright | 6 | 34 | 0 | 179 | 6 | 4 | 34 |
Vivek Menom | 1 | 7 | 1 | 31 | 1 | 0 | 42 |
Matt Griffiths | 2 | 3 | 0 | 32 | 1 | 15.5 | 18 |
Aamir Khan | 2 | 12 | 0 | 65 | 2 | 25 | 36 |
Hugo Owen | 1 | 7 | 1 | 35 | 1 | ? | 42 |
Danny Padala | 1 | 7 | 0 | 36 | 1 | 4 | 42 |
Harry Gadsby | 1 | 7 | 0 | 40 | 1 | ? | 42 |
Chris Etheridge | 2 | 6 | 0 | 45 | 1 | 12 | 36 |
Imran Ali | 2 | 14 | 0 | 66 | 1 | 14 | 84 |
Career Bowling
Player | M | O | M | Runs | Wkts | Ave | SR |
Jerry Wright | 377 | 2674.4 | 349 | 10396 | 533 | 19.50 | 30.11 |
Richard Beswick | 519 | 2251 | 458 | 8434 | 470 | 17.94 | 28.74 |
Ian Marshall | 199 | 1680.2 | 410 | 5088 | 272 | 18.71 | 37.07 |
Edward Garland | 223 | 970.2 | 86 | 4658 | 259 | 17.98 | 22.48 |
Richard Earney | 391 | 1149 | 107 | 5537 | 245 | 22.60 | 28.14 |
Patrick Wigg | 159 | 1179.2 | 212 | 3989 | 215 | 18.55 | 32.91 |
William Calvert | 322 | 651.3 | 86 | 2955 | 145 | 20.38 | 26.96 |
Harry Ingham | 71 | 573.2 | 111 | 1867 | 97 | 19.25 | 35.46 |
Mohit Gupta | 88 | 489.3 | 58 | 1925 | 94 | 20.48 | 31.24 |
Alan Sylvester | 57 | 373.1 | 66 | 1402 | 74 | 18.95 | 30.26 |
Mark Kirwan | 42 | 339.3 | 60 | 1133 | 69 | 16.42 | 29.52 |
Andrew MacFarlane | 34 | 329 | 70 | 1041 | 68 | 15.31 | 29.03 |
Richard Green | 34 | 266.4 | 27 | 1042 | 63 | 16.54 | 25.40 |
Paul O’Mahony | 52 | 366.2 | 49 | 1445 | 57 | 25.35 | 38.56 |
Iqbal Miah | 44 | 270.1 | 30 | 1247 | 49 | 25.45 | 33.08 |
Richard Olver | 45 | 298 | 69 | 931 | 49 | 19.00 | 36.49 |
Andrew Gallagher | 147 | 190 | 12 | 1069 | 47 | 22.74 | 24.26 |
Graeme Wright | 49 | 332 | 56 | 1101 | 47 | 23.43 | 42.38 |
Tom Rutherford | 63 | 257 | 31 | 1045 | 47 | 22.23 | 32.81 |
Gareth Powell | 43 | 316.3 | 50 | 1169 | 44 | 26.57 | 43.16 |
Steven Hornsby | 91 | 183.4 | 14 | 911 | 41 | 22.22 | 26.88 |
Steve Masterson | 25 | 217.1 | 46 | 732 | 36 | 20.33 | 36.19 |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Christopher Wright | 40 | 199.1 | 11 | 1188 | 35 | 33.94 | 34.14 |
Mark Gardiner | 100 | 139.5 | 11 | 603 | 33 | 18.27 | 25.42 |
Phil Bentley | 19 | 166.3 | 30 | 518 | 31 | 16.71 | 32.23 |
Philip Beswick | 46 | 125.5 | 5 | 669 | 28 | 23.89 | 26.96 |
Andrew Slight | 113 | 77 | 2 | 436 | 27 | 16.15 | 17.11 |
Mark Taylor | 15 | 102 | 25 | 319 | 22 | 14.50 | 27.82 |
Career Bowling (by ave)
Player | M | O | M | Runs | Wkts | Ave | SR |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Mark Taylor | 15 | 102 | 25 | 319 | 22 | 14.50 | 27.82 |
Andrew MacFarlane | 34 | 329 | 70 | 1041 | 68 | 15.31 | 29.03 |
Andrew Slight | 113 | 77 | 2 | 436 | 27 | 16.15 | 17.11 |
Mark Kirwan | 42 | 339.3 | 60 | 1133 | 69 | 16.42 | 29.52 |
Richard Green | 34 | 266.4 | 27 | 1042 | 63 | 16.54 | 25.40 |
Phil Bentley | 19 | 166.3 | 30 | 518 | 31 | 16.71 | 32.23 |
Richard Beswick | 519 | 2251 | 458 | 8434 | 470 | 17.94 | 28.74 |
Edward Garland | 223 | 970.2 | 86 | 4658 | 259 | 17.98 | 22.48 |
Mark Gardiner | 100 | 139.5 | 11 | 603 | 33 | 18.27 | 25.42 |
Patrick Wigg | 159 | 1179.2 | 212 | 3989 | 215 | 18.55 | 32.91 |
Ian Marshall | 199 | 1680.2 | 410 | 5088 | 272 | 18.71 | 37.07 |
Alan Sylvester | 57 | 373.1 | 66 | 1402 | 74 | 18.95 | 30.26 |
Richard Olver | 45 | 298 | 69 | 931 | 49 | 19.00 | 36.49 |
Harry Ingham | 71 | 573.2 | 111 | 1867 | 97 | 19.25 | 35.46 |
Jerry Wright | 377 | 2674.4 | 349 | 10396 | 533 | 19.50 | 30.11 |
Steve Masterson | 25 | 217.1 | 46 | 732 | 36 | 20.33 | 36.19 |
William Calvert | 322 | 651.3 | 86 | 2955 | 145 | 20.38 | 26.96 |
Mohit Gupta | 88 | 489.3 | 58 | 1925 | 94 | 20.48 | 31.24 |
Steven Hornsby | 91 | 183.4 | 14 | 911 | 41 | 22.22 | 26.88 |
Tom Rutherford | 63 | 257 | 31 | 1045 | 47 | 22.23 | 32.81 |
Richard Earney | 391 | 1149 | 107 | 5537 | 245 | 22.60 | 28.14 |
Andrew Gallagher | 147 | 190 | 12 | 1069 | 47 | 22.74 | 24.26 |
Graeme Wright | 49 | 332 | 56 | 1101 | 47 | 23.43 | 42.38 |
Philip Beswick | 46 | 125.5 | 5 | 669 | 28 | 23.89 | 26.96 |
Paul O’Mahony | 52 | 366.2 | 49 | 1445 | 57 | 25.35 | 38.56 |
Iqbal Miah | 44 | 270.1 | 30 | 1247 | 49 | 25.45 | 33.08 |
Gareth Powell | 43 | 316.3 | 50 | 1169 | 44 | 26.57 | 43.16 |
Christopher Wright | 40 | 199.1 | 11 | 1188 | 35 | 33.94 | 34.14 |