1984 Statistics
(Career Qualification 200 runs; 20 wkts)
- 1984 Statistics
- Season Batting
- Season Batting (by ave)
- Career Batting
- Career Batting (by ave)
- Season Bowling
- Season Bowling (by ave)
- Career Bowling
- Career Bowling (by ave)
Season Batting
Player | Inns | No | Runs | Ave |
Andrew Gallagher | 10 | 0 | 224 | 22.4 |
Richard Beswick | 12 | 2 | 194 | 19.4 |
William Calvert | 13 | 1 | 188 | 15.67 |
Jim Grant | 13 | 3 | 177 | 17.7 |
Stuart Watson | 3 | 0 | 105 | 35 |
Alan Sylvester | 4 | 2 | 91 | 45.5 |
David Young | 9 | 3 | 80 | 13.33 |
Eddie Bishop | 2 | 0 | 70 | 35 |
Tony Purves | 2 | 0 | 60 | 30 |
Pip Clothier | 1 | 1 | 53 | ? |
Aidan Lisser | 2 | 0 | 51 | 25.5 |
Dan Newman | 6 | 1 | 40 | 8 |
John Packenham-Walsh | 1 | 0 | 37 | 37 |
Tim Horsey | 2 | 0 | 37 | 18.5 |
Mark Kirwan | 5 | 2 | 35 | 11.67 |
Jerry Wright | 8 | 2 | 34 | 5.67 |
Steve Maynard | 4 | 1 | 23 | 7.67 |
Mark Gardiner | 3 | 0 | 20 | 6.67 |
Edward Harcourt | 6 | 1 | 18 | 3.6 |
Gavin Neath | 2 | 1 | 17 | 17 |
Peter Slowe | 1 | 0 | 10 | 10 |
David Gallagher | 1 | 0 | 10 | 10 |
Nicholas (Reg) Hoare | 1 | 0 | 4 | 4 |
John Stimpfig | 2 | 0 | 3 | 1.5 |
Edward Garland | 1 | 0 | 3 | 3 |
James Cross | 1 | 0 | 1 | 1 |
Dominic Wilson | 1 | 0 | 1 | 1 |
David Mundy | 2 | 0 | 0 | 0 |
Paul Holmes | 0 | 0 | 0 | - |
John Holland | 1 | 1 | 0 | - |
Phil Whelans | 0 | 0 | 0 | - |
Season Batting (by ave)
Player | Inns | No | Runs | Ave |
Alan Sylvester | 4 | 2 | 91 | 45.5 |
John Packenham-Walsh | 1 | 0 | 37 | 37 |
Stuart Watson | 3 | 0 | 105 | 35 |
Eddie Bishop | 2 | 0 | 70 | 35 |
Tony Purves | 2 | 0 | 60 | 30 |
Aidan Lisser | 2 | 0 | 51 | 25.5 |
Andrew Gallagher | 10 | 0 | 224 | 22.4 |
Richard Beswick | 12 | 2 | 194 | 19.4 |
Tim Horsey | 2 | 0 | 37 | 18.5 |
Jim Grant | 13 | 3 | 177 | 17.7 |
Gavin Neath | 2 | 1 | 17 | 17 |
William Calvert | 13 | 1 | 188 | 15.67 |
David Young | 9 | 3 | 80 | 13.33 |
Mark Kirwan | 5 | 2 | 35 | 11.67 |
Peter Slowe | 1 | 0 | 10 | 10 |
David Gallagher | 1 | 0 | 10 | 10 |
Dan Newman | 6 | 1 | 40 | 8 |
Steve Maynard | 4 | 1 | 23 | 7.67 |
Mark Gardiner | 3 | 0 | 20 | 6.67 |
Jerry Wright | 8 | 2 | 34 | 5.67 |
Nicholas (Reg) Hoare | 1 | 0 | 4 | 4 |
Edward Harcourt | 6 | 1 | 18 | 3.6 |
Edward Garland | 1 | 0 | 3 | 3 |
John Stimpfig | 2 | 0 | 3 | 1.5 |
James Cross | 1 | 0 | 1 | 1 |
Dominic Wilson | 1 | 0 | 1 | 1 |
David Mundy | 2 | 0 | 0 | 0 |
Pip Clothier | 1 | 1 | 53 | - |
Paul Holmes | 0 | 0 | 0 | - |
John Holland | 1 | 1 | 0 | - |
Phil Whelans | 0 | 0 | 0 | - |
Career Batting
Player | Mat | Inns | No | Runs | Ave |
Andrew Gallagher | 21 | 19 | 1 | 442 | 24.56 |
Richard Beswick | 26 | 23 | 6 | 317 | 18.65 |
William Calvert | 26 | 23 | 2 | 270 | 12.86 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Jim Grant | 29 | 24 | 8 | 230 | 14.38 |
Career Batting (by ave)
Player | Mat | Inns | No | Runs | Ave |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Andrew Gallagher | 21 | 19 | 1 | 442 | 24.56 |
Richard Beswick | 26 | 23 | 6 | 317 | 18.65 |
Jim Grant | 29 | 24 | 8 | 230 | 14.38 |
William Calvert | 26 | 23 | 2 | 270 | 12.86 |
Season Bowling
Player | O | M | R | W | Ave | SR |
Jerry Wright | 106.2 | 23 | 325 | 19 | 17.11 | 33.54 |
William Calvert | 74.2 | 17 | 262 | 18 | 14.55 | 24.73 |
Richard Beswick | 65.8 | 14 | 186 | 17 | 10.94 | 23.22 |
Alan Sylvester | 55 | 17 | 130 | 14 | 9.28 | 23.57 |
Mark Kirwan | 48 | 7 | 163 | 10 | 16.3 | 28.8 |
Tony Purves | 10.3 | 2 | 32 | 8 | 4 | 7.725 |
Andrew Gallagher | 5 | 1 | 19 | 3 | 6.33 | 10 |
Mark Gardiner | 11 | 1 | 42 | 3 | 14 | 22 |
Paul Holmes | 7 | 1 | 30 | 2 | 15 | 21 |
Stuart Watson | 5 | 0 | 33 | 1 | 33 | 30 |
Edward Harcourt | 5.1 | 1 | 29 | 1 | 29 | 30.6 |
David Young | 8 | 1 | 50 | 1 | 50 | 48 |
Edward Garland | 9 | 0 | 30 | 1 | 30 | 54 |
Dan Newman | 2 | 0 | 15 | 0 | - | - |
Eddie Bishop | 3 | 0 | 18 | 0 | - | - |
James Cross | 2 | 0 | 22 | 0 | - | - |
David Gallagher | 3 | 2 | 2 | 0 | - | - |
Nicholas (Reg) Hoare | 3 | 2 | 5 | 0 | - | - |
Steve Maynard | .4 | 0 | 4 | 0 | - | - |
Tim Horsey | 1 | 0 | 8 | 0 | - | - |
Dominic Wilson | 1 | 0 | 3 | 0 | - | - |
Season Bowling (by ave)
Player | O | M | R | W | Ave | SR |
Tony Purves | 10.3 | 2 | 32 | 8 | 4 | 7.725 |
Andrew Gallagher | 5 | 1 | 19 | 3 | 6.33 | 10 |
Alan Sylvester | 55 | 17 | 130 | 14 | 9.29 | 23.57 |
Richard Beswick | 65.8 | 14 | 186 | 17 | 10.94 | 23.22 |
Mark Gardiner | 11 | 1 | 42 | 3 | 14 | 22 |
William Calvert | 74.2 | 17 | 262 | 18 | 14.56 | 24.73 |
Paul Holmes | 7 | 1 | 30 | 2 | 15 | 21 |
Mark Kirwan | 48 | 7 | 163 | 10 | 16.3 | 28.8 |
Jerry Wright | 106.2 | 23 | 325 | 19 | 17.10 | 33.53 |
Edward Harcourt | 5.1 | 1 | 29 | 1 | 29 | 30.6 |
Edward Garland | 9 | 0 | 30 | 1 | 30 | 54 |
Stuart Watson | 5 | 0 | 33 | 1 | 33 | 30 |
David Young | 8 | 1 | 50 | 1 | 50 | 48 |
Dan Newman | 2 | 0 | 15 | 0 | - | - |
Eddie Bishop | 3 | 0 | 18 | 0 | - | - |
James Cross | 2 | 0 | 22 | 0 | - | - |
David Gallagher | 3 | 2 | 2 | 0 | - | - |
Nicholas (Reg) Hoare | 3 | 2 | 5 | 0 | - | - |
Steve Maynard | .4 | 0 | 4 | 0 | - | - |
Tim Horsey | 1 | 0 | 8 | 0 | - | - |
Dominic Wilson | 1 | 0 | 3 | 0 | - | - |
Career Bowling
Player | O | M | R | W | Ave | SR | |
Mark Kirwan | 21 | 168.3 | 30 | 544 | 41 | 13.27 | 24.66 |
Jerry Wright | 26 | 184.5 | 30 | 589 | 39 | 15.10 | 28.44 |
Alan Sylvester | 22 | 141 | 25 | 528 | 29 | 18.21 | 29.17 |
William Calvert | 26 | 107.2 | 20 | 415 | 27 | 15.37 | 23.85 |
Richard Beswick | 26 | 76.2 | 17 | 227 | 22 | 10.32 | 20.82 |
Career Bowling (by ave)
Player | O | M | R | W | Ave | SR | |
Richard Beswick | 26 | 76.2 | 17 | 227 | 22 | 10.32 | 20.82 |
Mark Kirwan | 21 | 168.3 | 30 | 544 | 41 | 13.27 | 24.66 |
Jerry Wright | 26 | 184.5 | 30 | 589 | 39 | 15.10 | 28.44 |
William Calvert | 26 | 107.2 | 20 | 415 | 27 | 15.37 | 23.85 |
Alan Sylvester | 22 | 141 | 25 | 528 | 29 | 18.21 | 29.17 |