2004 Statistics
 (Career Qualification 200 runs; 20 wkts)
   - 2004 Statistics 
 - Season Batting
  - Season Batting (by ave)
  - Career Batting
  - Career Batting (by Ave)
  - Season Bowling
  - Season Bowling (by ave)
  - Career Bowling
  - Career Bowling (by ave)
  
   
   Richard Earney: leading run scorer and most runs in a season Jerry Wright: leading wicket taker
 Season Batting
    | Player |  Inns |  No |  Runs |  Ave |  
    | Richard Earney |  14 |  1 |  483 |  37.15 |  
  | Richard Beswick |  11 |  3 |  284 |  35.5 |  
  | Harry Ingham |  7 |  1 |  227 |  37.83 |  
  | Jim Grant |  10 |  2 |  177 |  22.13 |  
  | Martin Goff |  3 |  0 |  157 |  52.33 |  
  | Andrew Slight |  9 |  1 |  131 |  16.38 |  
  | Simon Barrowcliff |  3 |  1 |  79 |  39.5 |  
  | Richard Green |  2 |  1 |  57 |  57 |  
  | Richard Coyle |  7 |  2 |  49 |  9.8 |  
  | Edward Garland |  4 |  2 |  48 |  24 |  
  | William Calvert |  3 |  2 |  29 |  29 |  
  | Joel Smith |  4 |  0 |  28 |  7 |  
  | Jerry Wright |  5 |  1 |  26 |  6.5 |  
  | Ian Marshall |  1 |  1 |  26 |  - |  
  | Pete Grant |  6 |  2 |  25 |  6.25 |  
  | Steve Masterson |  2 |  0 |  24 |  12 |  
  | Mark Gardiner |  2 |  1 |  18 |  18 |  
  | Nigel Putt |  2 |  0 |  18 |  9 |  
  | Richard Kitson |  2 |  0 |  13 |  6.5 |  
  | Peter Webb |  1 |  0 |  10 |  10 |  
  | David Hambidge |  1 |  0 |  8 |  8 |  
  | Andy Routley |  1 |  0 |  5 |  5 |  
  | Boris Hopewell |  1 |  0 |  5 |  5 |  
  | Mark Lockyear |  1 |  0 |  4 |  4 |  
  | Dan Ward |  1 |  0 |  2 |  2 |  
  | Graeme Wright |  1 |  0 |  1 |  1 |  
  | Dylan James |  1 |  0 |  1 |  1 |  
  | Gareth Powell |  2 |  0 |  1 |  .5 |  
  | Phill Jones |  1 |  0 |  0 |  0 |  
  | Sam Hinton-Smith |  1 |  1 |  0 |  - |  
  | Paul O’Mahony |  0 |  0 |  0 |  - |  
  | Pete Bramhill |  1 |  0 |  0 |  0 |  
  | Andrew Gallagher |  1 |  0 |  0 |  0 |  
  | Thomas Barrowcliff |  0 |  0 |  0 |  - |  
  | Tim Horsey |  1 |  0 |  0 |  0 |  
  | Thomas Riley |  0 |  0 |  0 |  - |  
  | Robert Owen |  1 |  0 |  0 |  0 |  
  | Alexander Naunton-Davies |  1 |  0 |  0 |  0 |  
  | John Naunton-Davies |  1 |  1 |  0 |  - |  
  | Mark Mason |  1 |  0 |  0 |  0 |  
  
  Season Batting (by ave)
    | Player |  Inns |  No |  Runs |  Ave |  
    | Richard Green |  2 |  1 |  57 |  57 |  
  | Martin Goff |  3 |  0 |  157 |  52.33 |  
  | Simon Barrowcliff |  3 |  1 |  79 |  39.5 |  
  | Harry Ingham |  7 |  1 |  227 |  37.83 |  
  | Richard Earney |  14 |  1 |  483 |  37.15 |  
  | Richard Beswick |  11 |  3 |  284 |  35.5 |  
  | William Calvert |  3 |  2 |  29 |  29 |  
  | Edward Garland |  4 |  2 |  48 |  24 |  
  | Jim Grant |  10 |  2 |  177 |  22.13 |  
  | Mark Gardiner |  2 |  1 |  18 |  18 |  
  | Andrew Slight |  9 |  1 |  131 |  16.38 |  
  | Steve Masterson |  2 |  0 |  24 |  12 |  
  | Peter Webb |  1 |  0 |  10 |  10 |  
  | Richard Coyle |  7 |  2 |  49 |  9.8 |  
  | Nigel Putt |  2 |  0 |  18 |  9 |  
  | David Hambidge |  1 |  0 |  8 |  8 |  
  | Joel Smith |  4 |  0 |  28 |  7 |  
  | Jerry Wright |  5 |  1 |  26 |  6.5 |  
  | Richard Kitson |  2 |  0 |  13 |  6.5 |  
  | Pete Grant |  6 |  2 |  25 |  6.25 |  
  | Andy Routley |  1 |  0 |  5 |  5 |  
  | Boris Hopewell |  1 |  0 |  5 |  5 |  
  | Mark Lockyear |  1 |  0 |  4 |  4 |  
  | Dan Ward |  1 |  0 |  2 |  2 |  
  | Graeme Wright |  1 |  0 |  1 |  1 |  
  | Dylan James |  1 |  0 |  1 |  1 |  
  | Gareth Powell |  2 |  0 |  1 |  .5 |  
  | Phill Jones |  1 |  0 |  0 |  0 |  
  | Pete Bramhill |  1 |  0 |  0 |  0 |  
  | Andrew Gallagher |  1 |  0 |  0 |  0 |  
  | Tim Horsey |  1 |  0 |  0 |  0 |  
  | Robert Owen |  1 |  0 |  0 |  0 |  
  | Alexander Naunton-Davies |  1 |  0 |  0 |  0 |  
  | Mark Mason |  1 |  0 |  0 |  0 |  
  | Ian Marshall |  1 |  1 |  26 |  - |  
  | Sam Hinton-Smith |  1 |  1 |  0 |  - |  
  | Paul O’Mahony |  0 |  0 |  0 |  - |  
  | Thomas Barrowcliff |  0 |  0 |  0 |  - |  
  | Thomas Riley |  0 |  0 |  0 |  - |  
  | John Naunton-Davies |  1 |  1 |  0 |  - |  
  
  Career Batting
    | Player |  Mat |  Inns |  No |  Runs |  Ave |  
    | Richard Earney |  181 |  175 |  14 |  4481 |  27.83 |  
  | Richard Beswick |  285 |  258 |  48 |  4423 |  21.06 |  
  | Jim Grant |  241 |  215 |  26 |  3526 |  18.66 |  
  | William Calvert |  196 |  179 |  25 |  2467 |  16.02 |  
  | Ian Marshall |  156 |  118 |  18 |  2176 |  21.76 |  
  | Andrew Gallagher |  92 |  88 |  4 |  2164 |  25.76 |  
  | Steven Hornsby |  62 |  59 |  7 |  2109 |  40.56 |  
  | Simon Barrowcliff |  70 |  67 |  6 |  1560 |  25.57 |  
  | Edward Garland |  130 |  97 |  23 |  1056 |  14.27 |  
  | David Swann |  21 |  20 |  5 |  755 |  50.33 |  
  | Phil Bentley |  19 |  18 |  2 |  683 |  42.69 |  
  | Jerry Wright |  219 |  114 |  43 |  642 |  9.04 |  
  | Pete Grant |  88 |  80 |  11 |  623 |  9.03 |  
  | Will Wright |  24 |  23 |  2 |  579 |  27.57 |  
  | Martin Breddy |  15 |  15 |  0 |  565 |  37.67 |  
  | Mark Gardiner |  96 |  80 |  14 |  554 |  8.39 |  
  | James Hylton |  9 |  8 |  2 |  542 |  90.33 |  
  | Andrew MacFarlane |  34 |  30 |  0 |  530 |  17.67 |  
  | Mark Taylor |  15 |  15 |  2 |  495 |  38.08 |  
  | David Young |  91 |  67 |  18 |  493 |  10.06 |  
  | Richard Kitson |  28 |  28 |  3 |  460 |  18.40 |  
  | Tony Purves |  18 |  16 |  5 |  459 |  41.73 |  
  | Mark Petre |  27 |  27 |  3 |  437 |  18.21 |  
  | Andrew Slight |  42 |  32 |  3 |  431 |  14.86 |  
  | Alan Sylvester |  56 |  35 |  16 |  380 |  20.00 |  
  | Stuart Watson |  14 |  14 |  4 |  370 |  37.00 |  
  | Mark Kirwan |  41 |  28 |  5 |  356 |  15.48 |  
  | William Chapman |  25 |  24 |  3 |  341 |  16.24 |  
  | Andrew Fielding |  39 |  35 |  2 |  340 |  10.30 |  
  | Harry Ingham |  15 |  14 |  4 |  297 |  29.70 |  
  | Richard Olver |  45 |  30 |  14 |  287 |  17.94 |  
  | Richard Green |  24 |  18 |  3 |  268 |  17.87 |  
  | John Packenham-Walsh |  11 |  9 |  2 |  261 |  37.29 |  
  | John Stimpfig |  28 |  21 |  3 |  250 |  13.89 |  
  | James Booth |  9 |  9 |  1 |  235 |  29.38 |  
  | Tim Horsey |  44 |  40 |  9 |  228 |  7.35 |  
  
  Career Batting (by Ave)
    | Player |  Mat |  Inns |  No |  Runs |  Ave |  
    | James Hylton |  9 |  8 |  2 |  542 |  90.33 |  
  | David Swann |  21 |  20 |  5 |  755 |  50.33 |  
  | Phil Bentley |  19 |  18 |  2 |  683 |  42.69 |  
  | Tony Purves |  18 |  16 |  5 |  459 |  41.73 |  
  | Steven Hornsby |  62 |  59 |  7 |  2109 |  40.56 |  
  | Mark Taylor |  15 |  15 |  2 |  495 |  38.08 |  
  | Martin Breddy |  15 |  15 |  0 |  565 |  37.67 |  
  | John Packenham-Walsh |  11 |  9 |  2 |  261 |  37.29 |  
  | Stuart Watson |  14 |  14 |  4 |  370 |  37.00 |  
  | Harry Ingham |  15 |  14 |  4 |  297 |  29.70 |  
  | James Booth |  9 |  9 |  1 |  235 |  29.38 |  
  | Richard Earney |  181 |  175 |  14 |  4481 |  27.83 |  
  | Will Wright |  24 |  23 |  2 |  579 |  27.57 |  
  | Andrew Gallagher |  92 |  88 |  4 |  2164 |  25.76 |  
  | Simon Barrowcliff |  70 |  67 |  6 |  1560 |  25.57 |  
  | Ian Marshall |  156 |  118 |  18 |  2176 |  21.76 |  
  | Richard Beswick |  285 |  258 |  48 |  4423 |  21.06 |  
  | Alan Sylvester |  56 |  35 |  16 |  380 |  20.00 |  
  | Jim Grant |  241 |  215 |  26 |  3526 |  18.66 |  
  | Richard Kitson |  28 |  28 |  3 |  460 |  18.40 |  
  | Mark Petre |  27 |  27 |  3 |  437 |  18.21 |  
  | Richard Olver |  45 |  30 |  14 |  287 |  17.94 |  
  | Richard Green |  24 |  18 |  3 |  268 |  17.87 |  
  | Andrew MacFarlane |  34 |  30 |  0 |  530 |  17.67 |  
  | William Chapman |  25 |  24 |  3 |  341 |  16.24 |  
  | William Calvert |  196 |  179 |  25 |  2467 |  16.02 |  
  | Mark Kirwan |  41 |  28 |  5 |  356 |  15.48 |  
  | Andrew Slight |  42 |  32 |  3 |  431 |  14.86 |  
  | Edward Garland |  130 |  97 |  23 |  1056 |  14.27 |  
  | John Stimpfig |  28 |  21 |  3 |  250 |  13.89 |  
  | Andrew Fielding |  39 |  35 |  2 |  340 |  10.30 |  
  | David Young |  91 |  67 |  18 |  493 |  10.06 |  
  | Jerry Wright |  219 |  114 |  43 |  642 |  9.04 |  
  | Pete Grant |  88 |  80 |  11 |  623 |  9.03 |  
  | Mark Gardiner |  96 |  80 |  14 |  554 |  8.39 |  
  | Tim Horsey |  44 |  40 |  9 |  228 |  7.35 |  
  
  Season Bowling
    | Player |  O |  M |  Runs |  Wkts |  Ave |  SR |  
    | Jerry Wright |  109 |  15 |  475 |  20 |  23.75 |  32.7 |  
  | Harry Ingham |  74 |  19 |  179 |  9 |  19.89 |  49.33 |  
  | Edward Garland |  35.4 |  2 |  158 |  9 |  17.56 |  23.6 |  
  | Richard Earney |  44 |  2 |  198 |  8 |  24.75 |  33 |  
  | Nigel Putt |  26 |  3 |  88 |  6 |  14.67 |  26 |  
  | Ian Marshall |  62 |  10 |  204 |  5 |  40.8 |  74.4 |  
  | Richard Beswick |  55.3 |  11 |  185 |  3 |  61.67 |  110.6 |  
  | Steve Masterson |  19 |  2 |  83 |  3 |  27.67 |  38 |  
  | Robert Owen |  10 |  1 |  46 |  3 |  15.33 |  20 |  
  | Peter Webb |  12 |  1 |  59 |  3 |  19.67 |  24 |  
  | Richard Green |  13.6 |  1 |  67 |  2 |  33.5 |  40.8 |  
  | Joel Smith |  4 |  0 |  17 |  1 |  17 |  24 |  
  | Graeme Wright |  8 |  2 |  15 |  1 |  15 |  48 |  
  | Andy Routley |  3 |  0 |  19 |  1 |  19 |  18 |  
  | Mark Lockyear |  2 |  0 |  25 |  1 |  25 |  12 |  
  | Paul O’Mahony |  19 |  5 |  81 |  1 |  81 |  114 |  
  | Gareth Powell |  16 |  1 |  65 |  1 |  65 |  96 |  
  | Mark Gardiner |  1 |  0 |  9 |  0 |  - |  - |  
  | William Calvert |  7 |  2 |  19 |  0 |  - |  - |  
  | Dylan James |  2 |  0 |  19 |  0 |  - |  - |  
  | Boris Hopewell |  3 |  0 |  11 |  0 |  - |  - |  
  
  Season Bowling (by ave)
    | Player |  O |  M |  Runs |  Wkts |  Ave |  SR |  
    | Graeme Wright |  8 |  2 |  15 |  1 |  15 |  48 |  
  | Robert Owen |  10 |  1 |  46 |  3 |  15.33 |  20 |  
  | Joel Smith |  4 |  0 |  17 |  1 |  17 |  24 |  
  | Edward Garland |  35.4 |  2 |  158 |  9 |  17.56 |  23.6 |  
  | Andy Routley |  3 |  0 |  19 |  1 |  19 |  18 |  
  | Peter Webb |  12 |  1 |  59 |  3 |  19.67 |  24 |  
  | Harry Ingham |  74 |  19 |  179 |  9 |  19.89 |  49.33 |  
  | Jerry Wright |  109 |  15 |  475 |  20 |  23.75 |  32.7 |  
  | Richard Earney |  44 |  2 |  198 |  8 |  24.75 |  33 |  
  | Mark Lockyear |  2 |  0 |  25 |  1 |  25 |  12 |  
  | Steve Masterson |  19 |  2 |  83 |  3 |  27.67 |  38 |  
  | Richard Green |  13.6 |  1 |  67 |  2 |  33.5 |  40.8 |  
  | Ian Marshall |  62 |  10 |  204 |  5 |  40.8 |  74.4 |  
  | Richard Beswick |  55.3 |  11 |  185 |  3 |  61.67 |  110.6 |  
  | Gareth Powell |  16 |  1 |  65 |  1 |  65 |  96 |  
  | Paul O’Mahony |  19 |  5 |  81 |  1 |  81 |  114 |  
  
  Career Bowling
    | Player |  Mat |  O |  M |  R |  W |  Ave |  SR |  
    | Jerry Wright |  219 |  1595.4 |  253 |  5724 |  289 |  19.81 |  33.13 |  
  | Richard Beswick |  285 |  1482.1 |  276 |  5133 |  283 |  18.14 |  31.42 |  
  | Ian Marshall |  156 |  1403.5 |  354 |  3987 |  231 |  17.26 |  36.46 |  
  | William Calvert |  196 |  638.3 |  85 |  2887 |  144 |  20.05 |  26.60 |  
  | Richard Earney |  181 |  664.4 |  72 |  3180 |  129 |  24.65 |  30.91 |  
  | Edward Garland |  130 |  465 |  37 |  2268 |  118 |  19.22 |  23.64 |  
  | Alan Sylvester |  56 |  373.1 |  66 |  1402 |  74 |  18.95 |  30.26 |  
  | Andrew MacFarlane |  34 |  329 |  70 |  1041 |  68 |  15.31 |  29.03 |  
  | Mark Kirwan |  41 |  334.3 |  60 |  1111 |  68 |  16.34 |  29.51 |  
  | Richard Olver |  45 |  298 |  69 |  931 |  49 |  19.00 |  36.49 |  
  | Richard Green |  24 |  194.5 |  20 |  726 |  47 |  15.45 |  24.87 |  
  | Graeme Wright |  48 |  327 |  56 |  1077 |  46 |  23.41 |  42.65 |  
  | Steven Hornsby |  62 |  175.4 |  14 |  867 |  40 |  21.68 |  26.35 |  
  | Andrew Gallagher |  92 |  135.3 |  11 |  730 |  38 |  19.21 |  21.39 |  
  | Tony Purves |  18 |  112.2 |  14 |  488 |  36 |  13.56 |  18.72 |  
  | Mark Gardiner |  96 |  139.5 |  11 |  603 |  33 |  18.27 |  25.42 |  
  | Steve Masterson |  22 |  204.1 |  37 |  682 |  32 |  21.31 |  38.28 |  
  | Phil Bentley |  19 |  166.3 |  30 |  518 |  31 |  16.71 |  32.23 |  
  | Gareth Powell |  23 |  189.3 |  30 |  661 |  27 |  24.48 |  42.11 |  
  | Mark Taylor |  15 |  102 |  25 |  319 |  22 |  14.50 |  27.82 |  
  | Paul O’Mahony |  16 |  117.5 |  20 |  430 |  21 |  20.48 |  33.67 |  
  
  Career Bowling (by ave)
    | Player |  Mat |  O |  M |  R |  W |  Ave |  SR |  
    | Tony Purves |  18 |  112.2 |  14 |  488 |  36 |  13.56 |  18.72 |  
  | Mark Taylor |  15 |  102 |  25 |  319 |  22 |  14.50 |  27.82 |  
  | Andrew MacFarlane |  34 |  329 |  70 |  1041 |  68 |  15.31 |  29.03 |  
  | Richard Green |  24 |  194.5 |  20 |  726 |  47 |  15.45 |  24.87 |  
  | Mark Kirwan |  41 |  334.3 |  60 |  1111 |  68 |  16.34 |  29.51 |  
  | Phil Bentley |  19 |  166.3 |  30 |  518 |  31 |  16.71 |  32.23 |  
  | Ian Marshall |  156 |  1403.5 |  354 |  3987 |  231 |  17.26 |  36.46 |  
  | Richard Beswick |  285 |  1482.1 |  276 |  5133 |  283 |  18.14 |  31.42 |  
  | Mark Gardiner |  96 |  139.5 |  11 |  603 |  33 |  18.27 |  25.42 |  
  | Alan Sylvester |  56 |  373.1 |  66 |  1402 |  74 |  18.95 |  30.26 |  
  | Richard Olver |  45 |  298 |  69 |  931 |  49 |  19.00 |  36.49 |  
  | Andrew Gallagher |  92 |  135.3 |  11 |  730 |  38 |  19.21 |  21.39 |  
  | Edward Garland |  130 |  465 |  37 |  2268 |  118 |  19.22 |  23.64 |  
  | Jerry Wright |  219 |  1595.4 |  253 |  5724 |  289 |  19.81 |  33.13 |  
  | William Calvert |  196 |  638.3 |  85 |  2887 |  144 |  20.05 |  26.60 |  
  | Paul O’Mahony |  16 |  117.5 |  20 |  430 |  21 |  20.48 |  33.67 |  
  | Steve Masterson |  22 |  204.1 |  37 |  682 |  32 |  21.31 |  38.28 |  
  | Steven Hornsby |  62 |  175.4 |  14 |  867 |  40 |  21.68 |  26.35 |  
  | Graeme Wright |  48 |  327 |  56 |  1077 |  46 |  23.41 |  42.65 |  
  | Gareth Powell |  23 |  189.3 |  30 |  661 |  27 |  24.48 |  42.11 |  
  | Richard Earney |  181 |  664.4 |  72 |  3180 |  129 |  24.65 |  30.91 |