2015 Statistics
(Career Qualification 200 runs; 20 wkts)
- 2015 Statistics
- Season Batting
- Season Batting (by ave)
- Career Batting
- Career Batting (by Ave)
- Season Bowling
- Season Bowling (by ave)
- Career Bowling (by ave)
- Career Bowling (by ave)
Richard Earney: 8000 runs, Richard Beswick: 7000 runs
Jerry Wright: 500 wkts, Richard Beswick: 400 wkts
Season Batting
Player | Inns | No | Runs | Ave |
Richard Earney | 13 | 2 | 458 | 41.64 |
Richard Beswick | 13 | 1 | 411 | 34.25 |
Ray Damaze | 10 | 1 | 224 | 24.89 |
Steven Hornsby | 4 | 1 | 141 | 47 |
Alf Beswick | 8 | 0 | 127 | 15.88 |
Mohit Gupta | 7 | 2 | 107 | 21.4 |
Syeed Habib | 3 | 1 | 105 | 52.5 |
Patrick Wigg | 7 | 2 | 79 | 15.8 |
Simon Barrowcliff | 3 | 0 | 50 | 16.67 |
Harry Ingham | 5 | 1 | 46 | 11.5 |
Siam Amin | 3 | 1 | 45 | 22.5 |
Jim Grant | 5 | 0 | 39 | 7.8 |
Iqbal Miah | 2 | 2 | 38 | - |
William Calvert | 5 | 1 | 34 | 8.5 |
Edward Garland | 7 | 4 | 33 | 11 |
Andrew Gallagher | 3 | 0 | 31 | 10.33 |
Louis Masterson | 2 | 0 | 30 | 15 |
Paddy Free | 1 | 0 | 30 | 30 |
Jack Stacey | 1 | 0 | 29 | 29 |
Edmund Ingham | 5 | 0 | 20 | 4 |
Jerry Wright | 4 | 0 | 18 | 4.5 |
David Wigg | 1 | 1 | 15 | - |
Steve Masterson | 1 | 0 | 13 | 13 |
Richard Coyle | 3 | 2 | 10 | 10 |
David Brookfield | 1 | 0 | 10 | 10 |
Richard Kitson | 1 | 0 | 10 | 10 |
Wahid Khan | 1 | 1 | 9 | - |
Christopher Wright | 2 | 1 | 6 | 6 |
Chris Martin | 1 | 0 | 3 | 3 |
Philip Beswick | 1 | 0 | 2 | 2 |
Rafique Ahmed | 1 | 0 | 1 | 1 |
Mark Kirwan | 1 | 1 | 1 | - |
Louis Barrowcliff | 1 | 0 | 0 | 0 |
Marcus Elwin | 1 | 0 | 0 | 0 |
Gordon Daley | 0 | 0 | 0 | - |
Josh Braithwaite | 0 | 0 | 0 | - |
Alex Ridgers | 0 | 0 | 0 | - |
Ali Mamua | 0 | 0 | 0 | - |
Umar Malik | 0 | 0 | 0 | - |
Ian Marshall | 0 | 0 | 0 | - |
Season Batting (by ave)
Player | Inns | No | Runs | Ave |
Syeed Habib | 3 | 1 | 105 | 52.5 |
Steven Hornsby | 4 | 1 | 141 | 47 |
Richard Earney | 13 | 2 | 458 | 41.64 |
Richard Beswick | 13 | 1 | 411 | 34.25 |
Paddy Free | 1 | 0 | 30 | 30 |
Jack Stacey | 1 | 0 | 29 | 29 |
Ray Damaze | 10 | 1 | 224 | 24.89 |
Siam Amin | 3 | 1 | 45 | 22.5 |
Mohit Gupta | 7 | 2 | 107 | 21.4 |
Simon Barrowcliff | 3 | 0 | 50 | 16.67 |
Alf Beswick | 8 | 0 | 127 | 15.88 |
Patrick Wigg | 7 | 2 | 79 | 15.8 |
Louis Masterson | 2 | 0 | 30 | 15 |
Steve Masterson | 1 | 0 | 13 | 13 |
Harry Ingham | 5 | 1 | 46 | 11.5 |
Edward Garland | 7 | 4 | 33 | 11 |
Andrew Gallaghe | 3 | 0 | 31 | 10.33 |
Richard Coyle | 3 | 2 | 10 | 10 |
David Brookfield | 1 | 0 | 10 | 10 |
Richard Kitson | 1 | 0 | 10 | 10 |
William Calvert | 5 | 1 | 34 | 8.5 |
Jim Grant | 5 | 0 | 39 | 7.8 |
Christopher Wright | 2 | 1 | 6 | 6 |
Jerry Wright | 4 | 0 | 18 | 4.5 |
Edmund Ingham | 5 | 0 | 20 | 4 |
Chris Martin | 1 | 0 | 3 | 3 |
Philip Beswick | 1 | 0 | 2 | 2 |
Rafique Ahmed | 1 | 0 | 1 | 1 |
Louis Barrowcliff | 1 | 0 | 0 | 0 |
Marcus Elwin | 1 | 0 | 0 | 0 |
Iqbal Miah | 2 | 2 | 38 | - |
Gordon Daley | 0 | 0 | 0 | - |
Josh Braithwaite | 0 | 0 | 0 | - |
Alex Ridgers | 0 | 0 | 0 | - |
Mark Kirwan | 1 | 1 | 1 | - |
David Wigg | 1 | 1 | 15 | - |
Ali Mamua | 0 | 0 | 0 | - |
Umar Malik | 0 | 0 | 0 | - |
Ian Marshall | 0 | 0 | 0 | - |
Wahid Khan | 1 | 1 | 9 | - |
Career Batting
Player | Mat | Inns | No | Runs | Ave |
Richard Earney | 315 | 307 | 27 | 8340 | 29.79 |
Richard Beswick | 435 | 389 | 63 | 7178 | 22.02 |
Jim Grant | 358 | 302 | 37 | 4394 | 16.58 |
William Calvert | 286 | 259 | 32 | 3541 | 15.60 |
Steven Hornsby | 82 | 78 | 11 | 2636 | 39.34 |
Andrew Gallagher | 118 | 112 | 7 | 2598 | 24.74 |
Ian Marshall | 184 | 140 | 25 | 2427 | 21.10 |
Simon Barrowcliff | 86 | 83 | 6 | 1889 | 24.53 |
Mohit Gupta | 63 | 60 | 11 | 1646 | 33.59 |
Edward Garland | 202 | 139 | 39 | 1400 | 14.00 |
Martin Goff | 42 | 42 | 3 | 1195 | 30.64 |
Tom Rutherford | 63 | 58 | 6 | 1080 | 20.77 |
Patrick Wigg | 107 | 80 | 25 | 986 | 17.93 |
Andrew Slight | 113 | 94 | 9 | 939 | 11.05 |
Jerry Wright | 348 | 169 | 65 | 914 | 8.79 |
Harry Ingham | 66 | 56 | 15 | 855 | 20.85 |
David Swann | 21 | 20 | 5 | 755 | 50.33 |
Pete Grant | 105 | 94 | 13 | 698 | 8.62 |
Phil Bentley | 19 | 18 | 2 | 683 | 42.69 |
Richard Kitson | 36 | 36 | 5 | 659 | 21.26 |
Martin Breddy | 16 | 16 | 0 | 650 | 40.63 |
Ray Damaze | 25 | 24 | 3 | 650 | 30.95 |
Mark Gardiner | 100 | 83 | 16 | 618 | 9.22 |
Alf Beswick | 41 | 35 | 5 | 584 | 19.47 |
Will Wright | 24 | 23 | 2 | 579 | 27.57 |
James Hylton | 9 | 8 | 2 | 542 | 90.33 |
Andrew MacFarlane | 34 | 30 | 0 | 530 | 17.67 |
Mark Taylor | 15 | 15 | 2 | 495 | 38.08 |
David Young | 91 | 67 | 18 | 493 | 10.06 |
Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
Mark Petre | 27 | 27 | 3 | 437 | 18.21 |
Alan Sylvester | 57 | 35 | 16 | 380 | 20.00 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
Richard Green | 34 | 25 | 5 | 359 | 17.95 |
Mark Kirwan | 42 | 29 | 6 | 357 | 15.52 |
Richard Coyle | 70 | 62 | 16 | 348 | 7.57 |
Tim Hammond | 10 | 10 | 2 | 343 | 42.88 |
William Chapman | 25 | 24 | 3 | 341 | 16.24 |
Andrew Fielding | 39 | 35 | 2 | 340 | 10.30 |
Richard Olver | 45 | 30 | 14 | 287 | 17.94 |
John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 |
John Stimpfig | 28 | 21 | 3 | 250 | 13.89 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Tim Horsey | 44 | 40 | 9 | 228 | 7.35 |
Ted Ingham | 22 | 21 | 2 | 220 | 11.58 |
Toby Carden | 19 | 14 | 2 | 215 | 17.92 |
Career Batting (by Ave)
Player | Mat | Inns | No | Runs | Ave |
James Hylton | 9 | 8 | 2 | 542 | 90.33 |
David Swann | 21 | 20 | 5 | 755 | 50.33 |
Tim Hammond | 10 | 10 | 2 | 343 | 42.88 |
Phil Bentley | 19 | 18 | 2 | 683 | 42.69 |
Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
Martin Breddy | 16 | 16 | 0 | 650 | 40.63 |
Steven Hornsby | 82 | 78 | 11 | 2636 | 39.34 |
Mark Taylor | 15 | 15 | 2 | 495 | 38.08 |
John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
Mohit Gupta | 63 | 60 | 11 | 1646 | 33.59 |
Ray Damaze | 25 | 24 | 3 | 650 | 30.95 |
Martin Goff | 42 | 42 | 3 | 1195 | 30.64 |
Richard Earney | 315 | 307 | 27 | 8340 | 29.79 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Will Wright | 24 | 23 | 2 | 579 | 27.57 |
Andrew Gallagher | 118 | 112 | 7 | 2598 | 24.74 |
Simon Barrowcliff | 86 | 83 | 6 | 1889 | 24.53 |
Richard Beswick | 435 | 389 | 63 | 7178 | 22.02 |
Richard Kitson | 36 | 36 | 5 | 659 | 21.26 |
Ian Marshall | 184 | 140 | 25 | 2427 | 21.10 |
Harry Ingham | 66 | 56 | 15 | 855 | 20.85 |
Tom Rutherford | 63 | 58 | 6 | 1080 | 20.77 |
Alan Sylvester | 57 | 35 | 16 | 380 | 20.00 |
Alf Beswick | 41 | 35 | 5 | 584 | 19.47 |
Mark Petre | 27 | 27 | 3 | 437 | 18.21 |
Richard Green | 34 | 25 | 5 | 359 | 17.95 |
Richard Olver | 45 | 30 | 14 | 287 | 17.94 |
Patrick Wigg | 107 | 80 | 25 | 986 | 17.93 |
Toby Carden | 19 | 14 | 2 | 215 | 17.92 |
Andrew MacFarlane | 34 | 30 | 0 | 530 | 17.67 |
Jim Grant | 358 | 302 | 37 | 4394 | 16.58 |
William Chapman | 25 | 24 | 3 | 341 | 16.24 |
William Calvert | 286 | 259 | 32 | 3541 | 15.60 |
Mark Kirwan | 42 | 29 | 6 | 357 | 15.52 |
Edward Garland | 202 | 139 | 39 | 1400 | 14.00 |
John Stimpfig | 28 | 21 | 3 | 250 | 13.89 |
Ted Ingham | 22 | 21 | 2 | 220 | 11.58 |
Andrew Slight | 113 | 94 | 9 | 939 | 11.05 |
Andrew Fielding | 39 | 35 | 2 | 340 | 10.30 |
David Young | 91 | 67 | 18 | 493 | 10.06 |
Mark Gardiner | 100 | 83 | 16 | 618 | 9.22 |
Jerry Wright | 348 | 169 | 65 | 914 | 8.79 |
Pete Grant | 105 | 94 | 13 | 698 | 8.62 |
Richard Coyle | 70 | 62 | 16 | 348 | 7.57 |
Tim Horsey | 44 | 40 | 9 | 228 | 7.35 |
Season Bowling
Player | O | M | Runs | Wkts | Ave | SR |
Richard Beswick | 62 | 89 | 214 | 20 | 10.7 | 18.6 |
Patrick Wigg | 96 | 18 | 267 | 15 | 17.8 | 38.4 |
Iqbal Miah | 49 | 3 | 261 | 13 | 20.08 | 22.62 |
Jerry Wright | 49 | 1 | 319 | 11 | 29 | 26.73 |
Edward Garland | 52.5 | 4 | 282 | 9 | 31.33 | 35 |
Harry Ingham | 37 | 8 | 135 | 8 | 16.88 | 27.75 |
Mohit Gupta | 36 | 5 | 115 | 6 | 19.17 | 36 |
Siam Amin | 32 | 1 | 150 | 4 | 37.5 | 48 |
Syeed Habib | 17 | 6 | 25 | 3 | 8.33 | 34 |
Alf Beswick | 8 | 1 | 55 | 3 | 18.33 | 16 |
Edmund Ingham | 9 | 0 | 48 | 2 | 24 | 27 |
Ian Marshall | 6 | 3 | 8 | 2 | 4 | 18 |
Wahid Khan | 7 | 1 | 23 | 2 | 11.5 | 21 |
Philip Beswick | 7.3 | 0 | 33 | 1 | 33 | 43.8 |
Marcus Elwin | 17 | 5 | 68 | 1 | 68 | 102 |
Steve Masterson | 13 | 9 | 14 | 1 | 14 | 78 |
Mark Kirwan | 5 | 0 | 22 | 1 | 22 | 30 |
Ali Mamua | 5 | 0 | 34 | 1 | 34 | 30 |
Steven Hornsby | 3 | 0 | 8 | 0 | - | - |
Richard Earney | 2 | 0 | 4 | 0 | - | - |
Ray Damaze | 2 | 0 | 32 | 0 | - | - |
Chris Martin | 8 | 1 | 23 | 0 | - | - |
Louis Masterson | 5 | 0 | 22 | 0 | - | - |
Christopher Wright | 8 | 0 | 49 | 0 | - | - |
Season Bowling (by ave)
Player | O | M | Runs | Wkts | Ave | SR |
Ian Marshall | 6 | 3 | 8 | 2 | 4 | 18 |
Syeed Habib | 17 | 6 | 25 | 3 | 8.33 | 34 |
Richard Beswick | 62 | 89 | 214 | 20 | 10.7 | 18.6 |
Wahid Khan | 7 | 1 | 23 | 2 | 11.5 | 21 |
Steve Masterson | 13 | 9 | 14 | 1 | 14 | 78 |
Harry Ingham | 37 | 8 | 135 | 8 | 16.88 | 27.75 |
Patrick Wigg | 96 | 18 | 267 | 15 | 17.8 | 38.4 |
Alf Beswick | 8 | 1 | 55 | 3 | 18.33 | 16 |
Mohit Gupta | 36 | 5 | 115 | 6 | 19.17 | 36 |
Iqbal Miah | 49 | 3 | 261 | 13 | 20.08 | 22.62 |
Mark Kirwan | 5 | 0 | 22 | 1 | 22 | 30 |
Edmund Ingham | 9 | 0 | 48 | 2 | 24 | 27 |
Jerry Wright | 49 | 1 | 319 | 11 | 29 | 26.73 |
Edward Garland | 52.5 | 4 | 282 | 9 | 31.33 | 35 |
Philip Beswick | 7.3 | 0 | 33 | 1 | 33 | 43.8 |
Ali Mamua | 5 | 0 | 34 | 1 | 34 | 30 |
Siam Amin | 32 | 1 | 150 | 4 | 37.5 | 48 |
Marcus Elwin | 17 | 5 | 68 | 1 | 68 | 102 |
Career Bowling (by ave)
Player | Mat | O | M | R | W | Ave | SR |
Jerry Wright | 348 | 2620 | 344 | 9909 | 500 | 19.82 | 31.44 |
Richard Beswick | 435 | 2013.2 | 432 | 7161 | 401 | 17.86 | 30.12 |
Ian Marshall | 184 | 1593.3 | 394 | 4733 | 262 | 18.06 | 36.49 |
Edward Garland | 202 | 922 | 81 | 4247 | 233 | 18.23 | 23.74 |
Richard Earney | 315 | 973.3 | 97 | 4565 | 197 | 23.17 | 29.65 |
William Calvert | 286 | 649.3 | 86 | 2944 | 145 | 20.30 | 26.88 |
Patrick Wigg | 107 | 881 | 139 | 2915 | 143 | 20.38 | 36.97 |
Harry Ingham | 66 | 572.4 | 108 | 1842 | 94 | 19.60 | 36.55 |
Alan Sylvester | 57 | 373.1 | 66 | 1402 | 74 | 18.95 | 30.26 |
Mark Kirwan | 42 | 339.3 | 60 | 1133 | 69 | 16.42 | 29.52 |
Andrew MacFarlane | 34 | 329 | 70 | 1041 | 68 | 15.31 | 29.03 |
Mohit Gupta | 63 | 376.3 | 41 | 1408 | 65 | 21.66 | 34.75 |
Richard Green | 34 | 268.4 | 27 | 1048 | 63 | 16.63 | 25.59 |
Paul O’Mahony | 52 | 366.2 | 49 | 1445 | 57 | 25.35 | 38.56 |
Richard Olver | 45 | 298 | 69 | 931 | 49 | 19.00 | 36.49 |
Graeme Wright | 49 | 332 | 56 | 1101 | 47 | 23.43 | 42.38 |
Tom Rutherford | 63 | 304 | 31 | 1260 | 47 | 26.81 | 38.81 |
Andrew Gallagher | 118 | 175.3 | 12 | 985 | 44 | 22.39 | 23.93 |
Gareth Powell | 43 | 316.3 | 50 | 1169 | 44 | 26.57 | 43.16 |
Steven Hornsby | 82 | 182.4 | 14 | 898 | 40 | 22.45 | 27.40 |
Steve Masterson | 25 | 217.1 | 46 | 732 | 36 | 20.33 | 36.19 |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Mark Gardiner | 100 | 139.5 | 11 | 603 | 33 | 18.27 | 25.42 |
Phil Bentley | 19 | 166.3 | 30 | 518 | 31 | 16.71 | 32.23 |
Andrew Slight | 113 | 84.4 | 2 | 469 | 27 | 17.37 | 18.81 |
Mark Taylor | 15 | 102 | 25 | 319 | 22 | 14.50 | 27.82 |
Philip Beswick | 40 | 103.5 | 5 | 554 | 22 | 25.18 | 28.32 |
Iqbal Miah | 13 | 103.3 | 6 | 534 | 21 | 25.43 | 29.57 |
Career Bowling (by ave)
Player | Mat | O | M | R | W | Ave | SR |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Mark Taylor | 15 | 102 | 25 | 319 | 22 | 14.50 | 27.82 |
Andrew MacFarlane | 34 | 329 | 70 | 1041 | 68 | 15.31 | 29.03 |
Mark Kirwan | 42 | 339.3 | 60 | 1133 | 69 | 16.42 | 29.52 |
Richard Green | 34 | 268.4 | 27 | 1048 | 63 | 16.63 | 25.59 |
Phil Bentley | 19 | 166.3 | 30 | 518 | 31 | 16.71 | 32.23 |
Andrew Slight | 113 | 84.4 | 2 | 469 | 27 | 17.37 | 18.81 |
Richard Beswick | 435 | 2013.2 | 432 | 7161 | 401 | 17.86 | 30.12 |
Ian Marshall | 184 | 1593.3 | 394 | 4733 | 262 | 18.06 | 36.49 |
Edward Garland | 202 | 922 | 81 | 4247 | 233 | 18.23 | 23.74 |
Mark Gardiner | 100 | 139.5 | 11 | 603 | 33 | 18.27 | 25.42 |
Alan Sylvester | 57 | 373.1 | 66 | 1402 | 74 | 18.95 | 30.26 |
Richard Olver | 45 | 298 | 69 | 931 | 49 | 19.00 | 36.49 |
Harry Ingham | 66 | 572.4 | 108 | 1842 | 94 | 19.60 | 36.55 |
Jerry Wright | 348 | 2620 | 344 | 9909 | 500 | 19.82 | 31.44 |
William Calvert | 286 | 649.3 | 86 | 2944 | 145 | 20.30 | 26.88 |
Steve Masterson | 25 | 217.1 | 46 | 732 | 36 | 20.33 | 36.19 |
Patrick Wigg | 107 | 881 | 139 | 2915 | 143 | 20.38 | 36.97 |
Mohit Gupta | 63 | 376.3 | 41 | 1408 | 65 | 21.66 | 34.75 |
Andrew Gallagher | 118 | 175.3 | 12 | 985 | 44 | 22.39 | 23.93 |
Steven Hornsby | 82 | 182.4 | 14 | 898 | 40 | 22.45 | 27.40 |
Richard Earney | 315 | 973.3 | 97 | 4565 | 197 | 23.17 | 29.65 |
Graeme Wright | 49 | 332 | 56 | 1101 | 47 | 23.43 | 42.38 |
Philip Beswick | 40 | 103.5 | 5 | 554 | 22 | 25.18 | 28.32 |
Paul O’Mahony | 52 | 366.2 | 49 | 1445 | 57 | 25.35 | 38.56 |
Iqbal Miah | 13 | 103.3 | 6 | 534 | 21 | 25.43 | 29.57 |
Gareth Powell | 43 | 316.3 | 50 | 1169 | 44 | 26.57 | 43.16 |
Tom Rutherford | 63 | 304 | 31 | 1260 | 47 | 26.81 | 38.81 |