Link Search Menu Expand Document

2014 Statistics

Season Batting

Player Inns No Runs Ave
Richard Beswick 12 1 397 36.09
Mohit Gupta 12 2 348 34.8
Richard Earney 10 0 261 26.1
Steven Hornsby 5 1 149 37.25
Andrew Gallagher 6 1 134 26.8
Ted Ingham 10 0 118 11.8
Tom Rutherford 6 1 101 20.2
Andy Butel 3 0 96 32
Harry Ingham 6 2 87 21.75
Martin Breddy 1 0 85 85
Patrick Wigg 8 4 87 21.75
Jim Grant 8 4 66 16.5
Alf Beswick 1 0 49 49
Jerry Wright 8 4 42 10.50
Ben Coffer 1 0 31 31
Simon Barrowcliff 2 0 30 15
Chris Martin 1 0 25 25
William Calvert 7 0 25 3.57
Ian Marshall 2 0 20 10
Gordon Daley 1 0 18 18
Richard Coyle 2 0 17 8.5
Edward Garland 3 2 16 16
Philip Beswick 4 0 15 3.75
Nick Havers 1 0 10 10
John Purefoy 1 0 10 10
John Coyne 1 0 9 9
Alex Ridgers 1 1 7 ?
Campbell Garland 2 1 7 7
Vahid Khan 1 1 7 ?
Leo Gallagher 1 0 5 5
Corin Gallagher 2 0 4 2
Dan Prior 1 1 4 ?
Matt Cook 1 0 0 0
F Clarke 1 0 0 0
Sian Amin 1 0 0 0
Christopher Wright 1 1 0 ?

Season Batting (by ave)

Player Inns No Runs Ave
Martin Breddy 1 0 85 85
Alf Beswick 1 0 49 49
Steven Hornsby 5 1 149 37.25
Richard Beswick 12 1 397 36.09
Mohit Gupta 12 2 348 34.8
Andy Butel 3 0 96 32
Ben Coffer 1 0 31 31
Andrew Gallagher 6 1 134 26.8
Richard Earney 10 0 261 26.1
Chris Martin 1 0 25 25
Patrick Wigg 8 4 87 21.75
Harry Ingham 6 2 87 21.75
Tom Rutherford 6 1 101 20.2
Gordon Daley 1 0 18 18
Jim Grant 8 4 66 16.5
Edward Garland 3 2 16 16
Simon Barrowcliff 2 0 30 15
Ted Ingham 10 0 118 11.8
Jerry Wright 8 4 42 10.50
Nick Havers 1 0 10 10
John Purefoy 1 0 10 10
Ian Marshall 2 0 20 10
John Coyne 1 0 9 9
Richard Coyle 2 0 17 8.5
Campbell Garland 2 1 7 7
Leo Gallagher 1 0 5 5
Philip Beswick 4 0 15 3.75
William Calvert 7 0 25 3.57
Corin Gallagher 2 0 4 2
Matt Cook 1 0 0 0
F Clarke 1 0 0 0
Sian Amin 1 0 0 0
Alex Ridgers 1 1 7 ?
Dan Prior 1 1 4 ?
Christopher Wright 1 1 0 ?
Wahid Khan 1 1 7 ?

Season Bowling

Player O M Runs Wkts Ave SR
Jerry Wright 75 2 331 18 18.39 25
Richard Beswick 49.6 4 216 16 13.5 18.6
Patrick Wigg 78 19 229 14 16.36 33.43
Harry Ingham 45.3 12 160 9 17.78 30.2
Philip Beswick 46 3 237 7 33.86 39.43
Richard Earney 34.3 5 148 6 24.67 34.3
Mohit Gupta 27 5 117 6 19.5 27
Andrew Gallagher 32 1 220 5 44 38.4
Edward Garland 22 5 79 5 15.8 26.4
Chris Martin 8 5 7 3 2.33 16
Tom Rutherford 12 1 81 3 27 24
Ian Marshall 16 10 26 3 8.67 32
Campbell Garland 17 2 59 2 29.5 51
Christopher Wright 4 0 24 2 12 12
Simon Barrowcliff .2 0 2 1 2 1.2
Ted Ingham 7 0 43 1 43 42
Nick Havers 8 2 18 1 18 48
Andy Butel 2.3 0 4 1 4 13.8
Corin Gallagher 4 1 13 1 13 24

Season Bowling (by ave)

Player O M Runs Wkts Ave SR
Simon Barrowcliff .2 0 2 1 2 1.2
Chris Martin 8 5 7 3 2.33 16
Andy Butel 2.3 0 4 1 4 13.8
Ian Marshall 16 10 26 3 8.67 32
Christopher Wright 4 0 24 2 12 12
Corin Gallagher 4 1 13 1 13 24
Richard Beswick 49.6 4 216 16 13.5 18.6
Edward Garland 22 5 79 5 15.8 26.4
Patrick Wigg 78 19 229 14 16.36 33.43
Harry Ingham 45.3 12 160 9 17.78 30.2
Nick Havers 8 2 18 1 18 48
Jerry Wright 75 2 331 18 18.39 25
Mohit Gupta 27 5 117 6 19.5 27
Richard Earney 34.3 5 148 6 24.67 34.3
Tom Rutherford 12 1 81 3 27 24
Campbell Garland 17 2 59 2 29.5 51
Philip Beswick 46 3 237 7 33.86 39.43
Ted Ingham 7 0 43 1 43 42
Andrew Gallagher 32 1 220 5 44 38.4

Career Batting

Player M Inns NOs Runs Ave
Richard Earney 301 293 25 7880 29.40
Richard Beswick 419 375 61 6748 21.49
Jim Grant 348 297 37 4380 16.85
William Calvert 279 255 31 3518 15.71
Andrew Gallagher 116 110 7 2529 24.55
Steven Hornsby 80 76 10 2519 38.17
Ian Marshall 183 139 24 2427 21.10
Simon Barrowcliff 84 81 6 1839 24.52
Mohit Gupta 58 55 10 1557 34.60
Edward Garland 193 132 35 1367 14.09
Martin Goff 41 41 3 1164 30.63
Tom Rutherford 63 58 6 1080 20.77
Andrew Slight 112 93 9 937 11.15
Jerry Wright 341 164 64 880 8.80
Patrick Wigg 96 73 24 909 18.55
Harry Ingham 60 51 14 809 21.86
David Swann 21 20 5 755 50.33
Pete Grant 105 94 13 698 8.62
Phil Bentley 19 18 2 683 42.69
Martin Breddy 16 16 0 650 40.63
Richard Kitson 35 35 5 649 21.63
Mark Gardiner 100 83 16 618 9.22
James Hylton 9 8 2 542 90.33
Will Wright 23 22 1 540 25.71
Andrew MacFarlane 34 30 0 530 17.67
Mark Taylor 15 15 2 495 38.08
David Young 86 65 17 479 9.98
Tony Purves 18 16 5 459 41.73
Alf Beswick 33 27 5 457 20.77
Mark Petre 27 27 3 437 18.21
Ray Damaze 14 14 2 426 35.50
Alan Sylvester 58 35 16 380 20.00
Stuart Watson 14 14 4 370 37.00
Richard Green 34 25 5 359 17.95
Mark Taylor 12 12 1 386 35.09
Mark Kirwan 42 28 5 356 15.48
Tim Hammond 10 10 2 343 42.88
William Chapman 25 24 3 341 16.24
Andrew Fielding 39 35 2 340 10.30
Richard Coyle 67 59 14 338 7.51

Career Batting (by ave)

Player M Inns NOs Runs Ave
James Hylton 9 8 2 542 90.33
David Swann 21 20 5 755 50.33
Tim Hammond 10 10 2 343 42.88
Phil Bentley 19 18 2 683 42.69
Tony Purves 18 16 5 459 41.73
Martin Breddy 16 16 0 650 40.63
Steven Hornsby 80 76 10 2519 38.17
Mark Taylor 15 15 2 495 38.08
Stuart Watson 14 14 4 370 37.00
Mark Taylor 12 12 1 386 35.09
Ray Damaze 14 14 2 426 35.50
Mohit Gupta 58 55 10 1557 34.60
Martin Goff 41 41 3 1164 30.63
Richard Earney 301 293 25 7880 29.40
Will Wright 23 22 1 540 25.71
Andrew Gallagher 116 110 7 2529 24.55
Simon Barrowcliff 84 81 6 1839 24.52
Harry Ingham 60 51 14 809 21.86
Richard Kitson 35 35 5 649 21.63
Richard Beswick 419 375 61 6748 21.49
Ian Marshall 183 139 24 2427 21.10
Alf Beswick 33 27 5 457 20.77
Tom Rutherford 63 58 6 1080 20.77
Alan Sylvester 58 35 16 380 20.00
Mark Petre 27 27 3 437 18.21
Patrick Wigg 96 73 24 909 18.55
Richard Green 34 25 5 359 17.95
Andrew MacFarlane 34 30 0 530 17.67
Jim Grant 348 297 37 4380 16.85
William Chapman 25 24 3 341 16.24
William Calvert 279 255 31 3518 15.71
Mark Kirwan 42 28 5 356 15.48
Edward Garland 193 132 35 1367 14.09
Andrew Slight 112 93 9 937 11.15
Andrew Fielding 39 35 2 340 10.30
David Young 86 65 17 479 9.98
Mark Gardiner 100 83 16 618 9.22
Jerry Wright 341 164 64 880 8.80
Pete Grant 105 94 13 698 8.62
Richard Coyle 67 59 14 338 7.51

Career Bowling

Player M O M R W Ave SR
Jerry Wright 341 2456.4 345 9275 491 18.89 30.02
Richard Beswick 419 1903.5 343 6722 381 17.64 29.98
Ian Marshall 183 1576.4 391 4697 260 18.07 36.38
Edward Garland 193 821 77 3798 224 16.96 21.99
Richard Earney 300 956.1 96 4452 197 22.60 29.12
William Calvert 278 648.5 86 2949 144 20.48 27.02
Patrick Wigg 96 704.1 121 2364 128 18.47 33.00
Harry Ingham 60 505.4 100 1628 85 19.15 35.68
Alan Sylvester 58 377.1 66 1416 76 18.63 29.77
Mark Kirwan 42 339.3 60 1137 70 16.24 29.08
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Richard Green 34 265.1 27 1042 63 16.54 25.25
Mohit Gupta 57 308.3 39 1162 61 19.05 30.32
Paul O’Mahony 52 364.8 49 1445 57 25.35 38.40
Richard Olver 45 304 69 931 50 18.62 36.48
Graeme Wright 49 339 56 1101 47 23.43 43.28
Tom Rutherford 63 256.2 31 1045 47 22.23 32.71
Andrew Gallagher 116 188.1 12 998 44 22.68 25.65
Gareth Powell 43 316.3 50 1169 44 26.57 43.13
Steven Hornsby 80 179.4 14 890 40 22.25 26.91
Tony Purves 18 111.8 14 488 36 13.56 18.63
Steve Masterson 23 212.1 37 718 35 20.51 36.36
Mark Gardiner 100 139.5 11 603 33 18.27 25.36
Phil Bentley 19 165.9 30 518 31 16.71 32.11
Andrew Slight 112 72.8 2 429 26 16.50 16.80

Career Bowling by ave

Player M O M R W Ave SR
Tony Purves 18 111.8 14 488 36 13.56 18.63
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Mark Kirwan 42 339.3 60 1137 70 16.24 29.08
Andrew Slight 112 72.8 2 429 26 16.50 16.80
Richard Green 34 265.1 27 1042 63 16.54 25.25
Phil Bentley 19 165.9 30 518 31 16.71 32.11
Edward Garland 193 821 77 3798 224 16.96 21.99
Richard Beswick 418 1900.5 342 6711 380 17.66 30.01
Ian Marshall 182 1568.4 386 4687 259 18.10 36.33
Mark Gardiner 100 139.5 11 603 33 18.27 25.36
Patrick Wigg 95 696.1 118 2345 127 18.46 32.89
Richard Olver 45 304 69 931 50 18.62 36.48
Alan Sylvester 58 377.1 66 1416 76 18.63 29.77
Jerry Wright 340 2452.4 345 9248 491 18.84 29.97
Mohit Gupta 57 308.3 39 1162 61 19.05 30.32
Harry Ingham 60 505.4 100 1628 85 19.15 35.68
William Calvert 278 648.5 86 2949 144 20.48 27.02
Steve Masterson 23 212.1 37 718 35 20.51 36.36
Tom Rutherford 63 256.2 31 1045 47 22.23 32.71
Steven Hornsby 80 179.4 14 890 40 22.25 26.91
Richard Earney 300 956.1 96 4452 197 22.60 29.12
Andrew Gallagher 116 188.1 12 998 44 22.68 25.65
Graeme Wright 49 339 56 1101 47 23.43 43.28
Paul O’Mahony 52 364.8 49 1445 57 25.35 38.40
Gareth Powell 43 316.3 50 1169 44 26.57 43.13