2016 Statistics
(Career Qualification 200 runs; 20 wkts)
- 2016 Statistics
- Season Batting
- Season Batting (by ave)
- Career Batting
- Career Batting (by Ave)
- Season Bowling
- Season Bowling (by ave)
- Career Bowling
- Career Bowling (by ave)
Simon Barrowcliff: 2000 runs, Patrick Wigg: 1000 runs
Season Batting
Player | Inns | No | Runs | Ave |
Richard Earney | 11 | 1 | 259 | 25.9 |
Mohit Gupta | 11 | 3 | 245 | 30.63 |
Richard Beswick | 12 | 1 | 182 | 16.55 |
Simon Barrowcliff | 4 | 0 | 160 | 40 |
Alf Beswick | 3 | 0 | 110 | 36.67 |
Andrew Gallagher | 5 | 2 | 103 | 34.33 |
Patrick Wigg | 4 | 0 | 100 | 25 |
Syeed Habib | 2 | 0 | 99 | 49.5 |
Sam Pitcher | 2 | 0 | 85 | 42.5 |
Matt Bowerman | 1 | 1 | 84 | ? |
William Calvert | 5 | 1 | 73 | 18.25 |
Iqbal Miah | 5 | 3 | 70 | 35 |
R Amboukan | 2 | 0 | 68 | 34 |
Ray Damaze | 7 | 0 | 60 | 8.57 |
Harry Ingham | 2 | 1 | 60 | 60 |
David Brookfield | 1 | 1 | 51 | ? |
Ned Garland | 4 | 1 | 35 | 11.67 |
Saif Mohammed | 3 | 1 | 33 | 16.5 |
Siam Amin | 2 | 1 | 28 | 28 |
Ian Marshall | 2 | 1 | 22 | 22 |
Richard Coyle | 1 | 0 | 21 | 21 |
Jim Grant | 6 | 2 | 8 | 2 |
M Griffiths | 1 | 0 | 8 | 8 |
Jerry Wright | 3 | 1 | 4 | 2 |
Marcus Elwin | 1 | 0 | 4 | 4 |
Kit Gallagher | 1 | 0 | 1 | 1 |
A Asmal | 1 | 0 | 0 | 0 |
Philip Beswick | 0 | 0 | 0 | - |
Christopher Wright | 2 | 1 | 0 | 0 |
A Molui | 0 | 0 | 0 | - |
Season Batting (by ave)
Player | Inns | No | Runs | Ave |
Harry Ingham | 2 | 1 | 60 | 60 |
Syeed Habib | 2 | 0 | 99 | 49.5 |
Sam Pitcher | 2 | 0 | 85 | 42.5 |
Simon Barrowcliff | 4 | 0 | 160 | 40 |
Alf Beswick | 3 | 0 | 110 | 36.67 |
Iqbal Miah | 5 | 3 | 70 | 35 |
Andrew Gallagher | 5 | 2 | 103 | 34.33 |
R Amboukan | 2 | 0 | 68 | 34 |
Mohit Gupta | 11 | 3 | 245 | 30.63 |
Siam Amin | 2 | 1 | 28 | 28 |
Richard Earney | 11 | 1 | 259 | 25.9 |
Patrick Wigg | 4 | 0 | 100 | 25 |
Ian Marshall | 2 | 1 | 22 | 22 |
Richard Coyle | 1 | 0 | 21 | 21 |
William Calvert | 5 | 1 | 73 | 18.25 |
Richard Beswick | 12 | 1 | 182 | 16.55 |
Saif Mohammed | 3 | 1 | 33 | 16.5 |
Ned Garland | 4 | 1 | 35 | 11.67 |
Ray Damaze | 7 | 0 | 60 | 8.57 |
M Griffiths | 1 | 0 | 8 | 8 |
Marcus Elwin | 1 | 0 | 4 | 4 |
Jerry Wright | 3 | 1 | 4 | 2 |
Jim Grant | 6 | 2 | 8 | 2 |
Jerry Wright | 3 | 1 | 4 | 2 |
Kit Gallagher | 1 | 0 | 1 | 1 |
A Asmal | 1 | 0 | 0 | 0 |
Christopher Wright | 2 | 1 | 0 | 0 |
Matt Bowerman | 1 | 1 | 84 | - |
David Brookfield | 1 | 1 | 51 | - |
Philip Beswick | 0 | 0 | 0 | - |
A Molui | 0 | 0 | 0 | - |
Career Batting
Player | Mat | Inns | No | Runs | Ave |
Richard Earney | 326 | 318 | 28 | 8599 | 29.65 |
Richard Beswick | 447 | 401 | 64 | 7360 | 21.84 |
Jim Grant | 367 | 308 | 39 | 4402 | 16.36 |
William Calvert | 293 | 264 | 33 | 3614 | 15.65 |
Andrew Gallagher | 123 | 117 | 9 | 2701 | 25.01 |
Steven Hornsby | 82 | 78 | 11 | 2636 | 39.34 |
Ian Marshall | 187 | 142 | 26 | 2449 | 21.11 |
Simon Barrowcliff | 90 | 87 | 6 | 2049 | 25.30 |
Mohit Gupta | 74 | 71 | 14 | 1891 | 33.18 |
Edward Garland | 208 | 143 | 40 | 1435 | 13.93 |
Martin Goff | 42 | 42 | 3 | 1195 | 30.64 |
Patrick Wigg | 113 | 84 | 25 | 1086 | 18.41 |
Tom Rutherford | 63 | 58 | 6 | 1080 | 20.77 |
Andrew Slight | 113 | 94 | 9 | 939 | 11.05 |
Jerry Wright | 358 | 172 | 66 | 918 | 8.66 |
Harry Ingham | 68 | 58 | 16 | 915 | 21.79 |
David Swann | 21 | 20 | 5 | 755 | 50.33 |
Ray Damaze | 32 | 31 | 3 | 710 | 25.36 |
Pete Grant | 105 | 94 | 13 | 698 | 8.62 |
Alf Beswick | 44 | 38 | 5 | 694 | 21.03 |
Phil Bentley | 19 | 18 | 2 | 683 | 42.69 |
Richard Kitson | 36 | 36 | 5 | 659 | 21.26 |
Martin Breddy | 16 | 16 | 0 | 650 | 40.63 |
Mark Gardiner | 100 | 83 | 16 | 618 | 9.22 |
Will Wright | 24 | 23 | 2 | 579 | 27.57 |
James Hylton | 9 | 8 | 2 | 542 | 90.33 |
Andrew MacFarlane | 34 | 30 | 0 | 530 | 17.67 |
Mark Taylor | 15 | 15 | 2 | 495 | 38.08 |
David Young | 91 | 67 | 18 | 493 | 10.06 |
Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
Mark Petre | 27 | 27 | 3 | 437 | 18.21 |
Alan Sylvester | 57 | 35 | 16 | 380 | 20.00 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
Richard Coyle | 71 | 63 | 16 | 369 | 7.85 |
Richard Green | 34 | 25 | 5 | 359 | 17.95 |
Mark Kirwan | 42 | 29 | 6 | 357 | 15.52 |
Tim Hammond | 10 | 10 | 2 | 343 | 42.88 |
William Chapman | 25 | 24 | 3 | 341 | 16.24 |
Andrew Fielding | 39 | 35 | 2 | 340 | 10.30 |
Richard Olver | 45 | 30 | 14 | 287 | 17.94 |
John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 |
John Stimpfig | 28 | 21 | 3 | 250 | 13.89 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Tim Horsey | 44 | 40 | 9 | 228 | 7.35 |
Ted Ingham | 22 | 21 | 2 | 220 | 11.58 |
Toby Carden | 19 | 14 | 2 | 215 | 17.92 |
Syeed Habib | 6 | 5 | 1 | 204 | 51.00 |
Career Batting (by Ave)
Player | Mat | Inns | No | Runs | Ave |
James Hylton | 9 | 8 | 2 | 542 | 90.33 |
Syeed Habib | 6 | 5 | 1 | 204 | 51.00 |
David Swann | 21 | 20 | 5 | 755 | 50.33 |
Tim Hammond | 10 | 10 | 2 | 343 | 42.88 |
Phil Bentley | 19 | 18 | 2 | 683 | 42.69 |
Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
Martin Breddy | 16 | 16 | 0 | 650 | 40.63 |
Steven Hornsby | 82 | 78 | 11 | 2636 | 39.34 |
Mark Taylor | 15 | 15 | 2 | 495 | 38.08 |
John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
Mohit Gupta | 74 | 71 | 14 | 1891 | 33.18 |
Martin Goff | 42 | 42 | 3 | 1195 | 30.64 |
Richard Earney | 326 | 318 | 28 | 8599 | 29.65 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Will Wright | 24 | 23 | 2 | 579 | 27.57 |
Ray Damaze | 32 | 31 | 3 | 710 | 25.36 |
Simon Barrowcliff | 90 | 87 | 6 | 2049 | 25.30 |
Andrew Gallagher | 123 | 117 | 9 | 2701 | 25.01 |
Richard Beswick | 447 | 401 | 64 | 7360 | 21.84 |
Harry Ingham | 68 | 58 | 16 | 915 | 21.79 |
Richard Kitson | 36 | 36 | 5 | 659 | 21.26 |
Ian Marshall | 187 | 142 | 26 | 2449 | 21.11 |
Alf Beswick | 44 | 38 | 5 | 694 | 21.03 |
Tom Rutherford | 63 | 58 | 6 | 1080 | 20.77 |
Alan Sylvester | 57 | 35 | 16 | 380 | 20.00 |
Patrick Wigg | 113 | 84 | 25 | 1086 | 18.41 |
Mark Petre | 27 | 27 | 3 | 437 | 18.21 |
Richard Green | 34 | 25 | 5 | 359 | 17.95 |
Richard Olver | 45 | 30 | 14 | 287 | 17.94 |
Toby Carden | 19 | 14 | 2 | 215 | 17.92 |
Andrew MacFarlane | 34 | 30 | 0 | 530 | 17.67 |
Jim Grant | 367 | 308 | 39 | 4402 | 16.36 |
William Chapman | 25 | 24 | 3 | 341 | 16.24 |
William Calvert | 293 | 264 | 33 | 3614 | 15.65 |
Mark Kirwan | 42 | 29 | 6 | 357 | 15.52 |
Edward Garland | 208 | 143 | 40 | 1435 | 13.93 |
John Stimpfig | 28 | 21 | 3 | 250 | 13.89 |
Ted Ingham | 22 | 21 | 2 | 220 | 11.58 |
Andrew Slight | 113 | 94 | 9 | 939 | 11.05 |
Andrew Fielding | 39 | 35 | 2 | 340 | 10.30 |
David Young | 91 | 67 | 18 | 493 | 10.06 |
Mark Gardiner | 100 | 83 | 16 | 618 | 9.22 |
Jerry Wright | 358 | 172 | 66 | 918 | 8.66 |
Pete Grant | 105 | 94 | 13 | 698 | 8.62 |
Richard Coyle | 71 | 63 | 16 | 369 | 7.85 |
Tim Horsey | 44 | 40 | 9 | 228 | 7.35 |
Season Bowling
Player | O | M | Runs | Wkts | Ave | SR |
Jerry Wright | 60.4 | 3 | 277 | 10 | 27.7 | 36.24 |
Mohit Gupta | 53.2 | 7 | 276 | 9 | 30.67 | 35.47 |
Ned Garland | 29 | 0 | 167 | 8 | 20.88 | 21.75 |
Richard Beswick | 26.4 | 5 | 115 | 6 | 19.17 | 26.4 |
Iqbal Miah | 27 | 3 | 117 | 4 | 29.25 | 40.5 |
Patrick Wigg | 38 | 3 | 147 | 4 | 36.75 | 57 |
Philip Beswick | 10 | 0 | 54 | 4 | 13.5 | 15 |
Saif Mohammed | 28 | 6 | 100 | 3 | 33.33 | 56 |
Andrew Gallagher | 6.4 | 0 | 17 | 3 | 5.67 | 12.8 |
Harry Ingham | 11 | 2 | 42 | 3 | 14 | 22 |
R Amboukan | 10 | 2 | 18 | 3 | 6 | 20 |
Sam Pitcher | 9 | 0 | 33 | 2 | 16.5 | 27 |
Ian Marshall | 16 | 3 | 73 | 2 | 36.5 | 48 |
A Asmal | 5 | 1 | 8 | 2 | 4 | 15 |
A Molui | 6 | 0 | 13 | 2 | 6.5 | 18 |
Richard Earney | 7 | 0 | 52 | 1 | 52 | 42 |
Marcus Elwin | 5 | 1 | 16 | 1 | 16 | 30 |
Christopher Wright | 9 | 0 | 106 | 1 | 106 | 54 |
Alf Beswick | 1.2 | 0 | 9 | 1 | 9 | 7.2 |
Kit Gallagher | 11 | 0 | 59 | 1 | 59 | 66 |
Ray Damaze | 2 | 2 | 0 | 0 | ? | ? |
Siam Amin | 11 | 2 | 52 | 0 | ? | ? |
Syeed Habib | 23 | 1 | 68 | 0 | ? | ? |
M Griffiths | 3 | 0 | 21 | 0 | ? | ? |
Season Bowling (by ave)
Player | O | M | Runs | Wkts | Ave | SR |
A Asmal | 5 | 1 | 8 | 2 | 4 | 15 |
Andrew Gallagher | 6.4 | 0 | 17 | 3 | 5.67 | 12.8 |
R Amboukan | 10 | 2 | 18 | 3 | 6 | 20 |
A Molui | 6 | 0 | 13 | 2 | 6.5 | 18 |
Alf Beswick | 1.2 | 0 | 9 | 1 | 9 | 7.2 |
Philip Beswick | 10 | 0 | 54 | 4 | 13.5 | 15 |
Harry Ingham | 11 | 2 | 42 | 3 | 14 | 22 |
Marcus Elwin | 5 | 1 | 16 | 1 | 16 | 30 |
Sam Pitcher | 9 | 0 | 33 | 2 | 16.5 | 27 |
Richard Beswick | 26.4 | 5 | 115 | 6 | 19.17 | 26.4 |
Ned Garland | 29 | 0 | 167 | 8 | 20.88 | 21.75 |
Jerry Wright | 60.4 | 3 | 277 | 10 | 27.7 | 36.24 |
Iqbal Miah | 27 | 3 | 117 | 4 | 29.25 | 40.5 |
Mohit Gupta | 53.2 | 7 | 276 | 9 | 30.67 | 35.47 |
Saif Mohammed | 28 | 6 | 100 | 3 | 33.33 | 56 |
Ian Marshall | 16 | 3 | 73 | 2 | 36.5 | 48 |
Patrick Wigg | 38 | 3 | 147 | 4 | 36.75 | 57 |
Richard Earney | 7 | 0 | 52 | 1 | 52 | 42 |
Kit Gallagher | 11 | 0 | 59 | 1 | 59 | 66 |
Christopher Wright | 9 | 0 | 106 | 1 | 106 | 54 |
Career Bowling
Player | Mat | O | M | R | W | Ave | SR |
Jerry Wright | 358 | 2680.4 | 347 | 10186 | 510 | 19.97 | 31.54 |
Richard Beswick | 447 | 2040 | 437 | 7276 | 407 | 17.88 | 30.07 |
Ian Marshall | 187 | 1609.3 | 397 | 4806 | 264 | 18.20 | 36.58 |
Edward Garland | 208 | 951 | 81 | 4414 | 241 | 18.32 | 23.68 |
Richard Earney | 326 | 980.3 | 97 | 4617 | 198 | 23.32 | 29.71 |
Patrick Wigg | 113 | 919 | 142 | 3062 | 147 | 20.83 | 37.51 |
William Calvert | 293 | 649.3 | 86 | 2944 | 145 | 20.30 | 26.88 |
Harry Ingham | 68 | 583.4 | 110 | 1884 | 97 | 19.42 | 36.10 |
Alan Sylvester | 57 | 373.1 | 66 | 1402 | 74 | 18.95 | 30.26 |
Mohit Gupta | 74 | 429.5 | 48 | 1684 | 74 | 22.76 | 34.85 |
Mark Kirwan | 42 | 339.3 | 60 | 1133 | 69 | 16.42 | 29.52 |
Andrew MacFarlane | 34 | 329 | 70 | 1041 | 68 | 15.31 | 29.03 |
Richard Green | 34 | 268.4 | 27 | 1048 | 63 | 16.63 | 25.59 |
Paul O’Mahony | 52 | 366.2 | 49 | 1445 | 57 | 25.35 | 38.56 |
Richard Olver | 45 | 298 | 69 | 931 | 49 | 19.00 | 36.49 |
Andrew Gallagher | 123 | 182.1 | 12 | 1002 | 47 | 21.32 | 23.26 |
Graeme Wright | 49 | 332 | 56 | 1101 | 47 | 23.43 | 42.38 |
Tom Rutherford | 63 | 304 | 31 | 1260 | 47 | 26.81 | 38.81 |
Gareth Powell | 43 | 316.3 | 50 | 1169 | 44 | 26.57 | 43.16 |
Steven Hornsby | 82 | 182.4 | 14 | 898 | 40 | 22.45 | 27.40 |
Steve Masterson | 25 | 217.1 | 46 | 732 | 36 | 20.33 | 36.19 |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Mark Gardiner | 100 | 139.5 | 11 | 603 | 33 | 18.27 | 25.42 |
Phil Bentley | 19 | 166.3 | 30 | 518 | 31 | 16.71 | 32.23 |
Andrew Slight | 113 | 84.4 | 2 | 469 | 27 | 17.37 | 18.81 |
Philip Beswick | 42 | 113.5 | 5 | 608 | 26 | 23.38 | 26.27 |
Iqbal Miah | 19 | 130.3 | 9 | 651 | 25 | 26.04 | 31.32 |
Mark Taylor | 15 | 102 | 25 | 319 | 22 | 14.50 | 27.82 |
Career Bowling (by ave)
Player | Mat | O | M | R | W | Ave | SR |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Mark Taylor | 15 | 102 | 25 | 319 | 22 | 14.50 | 27.82 |
Andrew MacFarlane | 34 | 329 | 70 | 1041 | 68 | 15.31 | 29.03 |
Mark Kirwan | 42 | 339.3 | 60 | 1133 | 69 | 16.42 | 29.52 |
Richard Green | 34 | 268.4 | 27 | 1048 | 63 | 16.63 | 25.59 |
Phil Bentley | 19 | 166.3 | 30 | 518 | 31 | 16.71 | 32.23 |
Andrew Slight | 113 | 84.4 | 2 | 469 | 27 | 17.37 | 18.81 |
Richard Beswick | 447 | 2040 | 437 | 7276 | 407 | 17.88 | 30.07 |
Ian Marshall | 187 | 1609.3 | 397 | 4806 | 264 | 18.20 | 36.58 |
Mark Gardiner | 100 | 139.5 | 11 | 603 | 33 | 18.27 | 25.42 |
Edward Garland | 208 | 951 | 81 | 4414 | 241 | 18.32 | 23.68 |
Alan Sylvester | 57 | 373.1 | 66 | 1402 | 74 | 18.95 | 30.26 |
Richard Olver | 45 | 298 | 69 | 931 | 49 | 19.00 | 36.49 |
Harry Ingham | 68 | 583.4 | 110 | 1884 | 97 | 19.42 | 36.10 |
Jerry Wright | 358 | 2680.4 | 347 | 10186 | 510 | 19.97 | 31.54 |
William Calvert | 293 | 649.3 | 86 | 2944 | 145 | 20.30 | 26.88 |
Steve Masterson | 25 | 217.1 | 46 | 732 | 36 | 20.33 | 36.19 |
Patrick Wigg | 113 | 919 | 142 | 3062 | 147 | 20.83 | 37.51 |
Andrew Gallagher | 123 | 182.1 | 12 | 1002 | 47 | 21.32 | 23.26 |
Steven Hornsby | 82 | 182.4 | 14 | 898 | 40 | 22.45 | 27.40 |
Mohit Gupta | 74 | 429.5 | 48 | 1684 | 74 | 22.76 | 34.85 |
Richard Earney | 326 | 980.3 | 97 | 4617 | 198 | 23.32 | 29.71 |
Philip Beswick | 42 | 113.5 | 5 | 608 | 26 | 23.38 | 26.27 |
Graeme Wright | 49 | 332 | 56 | 1101 | 47 | 23.43 | 42.38 |
Paul O’Mahony | 52 | 366.2 | 49 | 1445 | 57 | 25.35 | 38.56 |
Iqbal Miah | 19 | 130.3 | 9 | 651 | 25 | 26.04 | 31.32 |
Gareth Powell | 43 | 316.3 | 50 | 1169 | 44 | 26.57 | 43.16 |
Tom Rutherford | 63 | 304 | 31 | 1260 | 47 | 26.81 | 38.81 |