1994 Statistics
(Career Qualification 200 runs; 20 wkts)
- 1994 Statistics
- Season Batting
- Season Batting (by ave)
- Career Batting
- Career Batting (by Ave)
- Season Bowling
- Season Bowling (by ave)
- Career Bowling
- Career Bowling (by ave)
Richard Beswick: 2000 runs
Season Batting
Player | Inns | No | Runs | Ave |
Steven Hornsby | 6 | 1 | 316 | 63.2 |
Richard Earney | 12 | 1 | 298 | 27.09 |
Richard Beswick | 9 | 2 | 258 | 36.85 |
Jim Grant | 7 | 1 | 184 | 30.66 |
Ian Marshall | 8 | 2 | 111 | 18.5 |
Edward Garland | 7 | 1 | 105 | 17.5 |
William Calvert | 7 | 0 | 99 | 14.14 |
Pete Grant | 3 | 1 | 74 | 37 |
John Stimpfig | 3 | 0 | 52 | 17.33 |
Jerry Wright | 8 | 3 | 45 | 9 |
Simon Gardiner | 1 | 0 | 43 | 43 |
Simon Barrowcliff | 7 | 0 | 41 | 5.85 |
Alex Stitt | 4 | 1 | 38 | 12.66 |
Mark Kirwan | 1 | 1 | 23 | - |
Paul … | 1 | 0 | 15 | 15 |
Will Wright | 1 | 0 | 14 | 14 |
David Young | 6 | 0 | 13 | 2.16 |
Graeme Wright | 2 | 1 | 13 | 13 |
Alan Sylvester | 2 | 0 | 11 | 5.5 |
Andrew Gordon | 3 | 0 | 7 | 2.33 |
Vijay Solanki | 1 | 1 | 6 | - |
Chris Barr | 1 | 0 | 4 | 4 |
B. Young | 1 | 0 | 4 | 4 |
Tim Horsey | 2 | 0 | 3 | 1.5 |
Nick Clarke | 1 | 0 | 1 | 1 |
Phil Bentley | 1 | 0 | 0 | 0 |
Edward Harcourt | 1 | 0 | 0 | 0 |
Ainger | 0 | 0 | 0 | - |
Bob Colethorpe | 0 | 0 | 0 | - |
Mark Gardiner | 2 | 1 | 0 | 0 |
Richard Olver | 1 | 1 | 0 | - |
Paul Paton | 1 | 0 | 0 | 0 |
D Wheeler | 1 | 0 | 0 | 0 |
Season Batting (by ave)
Player | Inns | No | Runs | Ave |
Steven Hornsby | 6 | 1 | 316 | 63.2 |
Simon Gardiner | 1 | 0 | 43 | 43 |
Pete Grant | 3 | 1 | 74 | 37 |
Richard Beswick | 9 | 2 | 258 | 36.85 |
Jim Grant | 7 | 1 | 184 | 30.66 |
Richard Earney | 12 | 1 | 298 | 27.09 |
Ian Marshall | 8 | 2 | 111 | 18.5 |
Edward Garland | 7 | 1 | 105 | 17.5 |
John Stimpfig | 3 | 0 | 52 | 17.33 |
Paul … | 1 | 0 | 15 | 15 |
William Calvert | 7 | 0 | 99 | 14.14 |
Will Wright | 1 | 0 | 14 | 14 |
Graeme Wright | 2 | 1 | 13 | 13 |
Alex Stitt | 4 | 1 | 38 | 12.66 |
Jerry Wright | 8 | 3 | 45 | 9 |
Simon Barrowcliff | 7 | 0 | 41 | 5.85 |
Alan Sylvester | 2 | 0 | 11 | 5.5 |
Chris Barr | 1 | 0 | 4 | 4 |
B. Young | 1 | 0 | 4 | 4 |
Andrew Gordon | 3 | 0 | 7 | 2.33 |
David Young | 6 | 0 | 13 | 2.16 |
Tim Horsey | 2 | 0 | 3 | 1.5 |
Nick Clarke | 1 | 0 | 1 | 1 |
Phil Bentley | 1 | 0 | 0 | 0 |
Edward Harcourt | 1 | 0 | 0 | 0 |
Mark Gardiner | 2 | 1 | 0 | 0 |
Paul Paton | 1 | 0 | 0 | 0 |
D Wheeler | 1 | 0 | 0 | 0 |
Vijay Solanki | 1 | 1 | 6 | - |
Ainger | 0 | 0 | 0 | - |
Bob Colethorpe | 0 | 0 | 0 | - |
Mark Kirwan | 1 | 1 | 23 | - |
Richard Olver | 1 | 1 | 0 | - |
Career Batting
Player | Mat | Inns | No | Runs | Ave |
Richard Beswick | 159 | 145 | 26 | 2234 | 18.77 |
Andrew Gallagher | 81 | 78 | 3 | 2062 | 27.49 |
William Calvert | 139 | 130 | 17 | 1883 | 16.66 |
Jim Grant | 135 | 126 | 12 | 1807 | 15.85 |
Steven Hornsby | 38 | 37 | 2 | 1374 | 39.26 |
Ian Marshall | 65 | 53 | 8 | 1123 | 24.96 |
Richard Earney | 54 | 51 | 5 | 996 | 21.65 |
Simon Barrowcliff | 39 | 38 | 4 | 686 | 20.18 |
David Swann | 16 | 15 | 3 | 574 | 47.83 |
Martin Breddy | 15 | 15 | 0 | 565 | 37.67 |
Andrew MacFarlane | 34 | 30 | 0 | 530 | 17.67 |
Mark Taylor | 15 | 15 | 2 | 495 | 38.08 |
Edward Garland | 47 | 36 | 8 | 468 | 16.71 |
Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
Will Wright | 22 | 21 | 2 | 457 | 24.05 |
Mark Gardiner | 77 | 61 | 10 | 440 | 8.63 |
Alan Sylvester | 56 | 35 | 16 | 380 | 20.00 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
Mark Kirwan | 40 | 27 | 5 | 351 | 15.95 |
David Young | 68 | 50 | 14 | 341 | 9.47 |
William Chapman | 25 | 24 | 3 | 341 | 16.24 |
Andrew Fielding | 39 | 35 | 2 | 340 | 10.30 |
Jerry Wright | 119 | 62 | 20 | 313 | 7.45 |
Richard Olver | 45 | 30 | 14 | 287 | 17.94 |
Phil Bentley | 10 | 9 | 1 | 275 | 34.38 |
John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Career Batting (by Ave)
Player | Mat | Inns | No | Runs | Ave |
David Swann | 16 | 15 | 3 | 574 | 47.83 |
Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
Steven Hornsby | 38 | 37 | 2 | 1374 | 39.26 |
Mark Taylor | 15 | 15 | 2 | 495 | 38.08 |
Martin Breddy | 15 | 15 | 0 | 565 | 37.67 |
John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
Phil Bentley | 10 | 9 | 1 | 275 | 34.38 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Andrew Gallagher | 81 | 78 | 3 | 2062 | 27.49 |
Ian Marshall | 65 | 53 | 8 | 1123 | 24.96 |
Will Wright | 22 | 21 | 2 | 457 | 24.05 |
Richard Earney | 54 | 51 | 5 | 996 | 21.65 |
Simon Barrowcliff | 39 | 38 | 4 | 686 | 20.18 |
Alan Sylvester | 56 | 35 | 16 | 380 | 20.00 |
Richard Beswick | 159 | 145 | 26 | 2234 | 18.77 |
Richard Olver | 45 | 30 | 14 | 287 | 17.94 |
Andrew MacFarlane | 34 | 30 | 0 | 530 | 17.67 |
Edward Garland | 47 | 36 | 8 | 468 | 16.71 |
William Calvert | 139 | 130 | 17 | 1883 | 16.66 |
William Chapman | 25 | 24 | 3 | 341 | 16.24 |
Mark Kirwan | 40 | 27 | 5 | 351 | 15.95 |
Jim Grant | 135 | 126 | 12 | 1807 | 15.85 |
Andrew Fielding | 39 | 35 | 2 | 340 | 10.30 |
David Young | 68 | 50 | 14 | 341 | 9.47 |
Mark Gardiner | 77 | 61 | 10 | 440 | 8.63 |
Jerry Wright | 119 | 62 | 20 | 313 | 7.45 |
Season Bowling
Player | O | M | Runs | Wkts | Ave | SR |
Ian Marshall | 117.2 | 26 | 377 | 21 | 17.95 | 33.48 |
Jerry Wright | 94.5 | 13 | 426 | 16 | 26.62 | 35.43 |
Richard Beswick | 72.3 | 20 | 223 | 14 | 15.92 | 30.98 |
Richard Earney | 33.5 | 3 | 201 | 8 | 25.12 | 25.12 |
Edward Garland | 36 | 1 | 192 | 7 | 27.42 | 30.85 |
Alan Sylvester | 18 | 0 | 75 | 7 | 10.71 | 15.42 |
Phil Bentley | 15 | 0 | 53 | 3 | 17.66 | 30 |
Steven Hornsby | 21 | 0 | 140 | 3 | 46.66 | 42 |
Andrew Gordon | 15 | 2 | 75 | 3 | 25 | 30 |
Graeme Wright | 14 | 6 | 25 | 2 | 12.5 | 42 |
William Calvert | 8 | 0 | 72 | 1 | 72 | 48 |
Mark Kirwan | 6 | 1 | 9 | 1 | 9 | 36 |
David Young | 1 | 0 | 11 | 0 | - | - |
Will Wright | .1 | 0 | 1 | 0 | - | - |
Bob Colethorpe | 3 | 0 | 9 | 0 | - | - |
Mark Gardiner | 1 | 0 | 12 | 0 | - | - |
Richard Olver | 7 | 1 | 36 | 0 | - | - |
Pete Grant | 6 | 0 | 29 | 0 | - | - |
Paul Paton | 6 | 0 | 25 | 0 | - | - |
Season Bowling (by ave)
Player | O | M | Runs | Wkts | Ave | SR |
Mark Kirwan | 6 | 1 | 9 | 1 | 9 | 36 |
Alan Sylvester | 18 | 0 | 75 | 7 | 10.71 | 15.42 |
Graeme Wright | 14 | 6 | 25 | 2 | 12.5 | 42 |
Richard Beswick | 72.3 | 20 | 223 | 14 | 15.92 | 30.98 |
Phil Bentley | 15 | 0 | 53 | 3 | 17.66 | 30 |
Ian Marshall | 117.2 | 26 | 377 | 21 | 17.95 | 33.48 |
Andrew Gordon | 15 | 2 | 75 | 3 | 25 | 30 |
Richard Earney | 33.5 | 3 | 201 | 8 | 25.12 | 25.12 |
Jerry Wright | 94.5 | 13 | 426 | 16 | 26.62 | 35.43 |
Edward Garland | 36 | 1 | 192 | 7 | 27.42 | 30.85 |
Steven Hornsby | 21 | 0 | 140 | 3 | 46.66 | 42 |
William Calvert | 8 | 0 | 72 | 1 | 72 | 48 |
Career Bowling
Player | Mat | O | M | R | W | Ave | SR |
Richard Beswick | 159 | 875.1 | 166 | 2953 | 182 | 16.23 | 28.85 |
Jerry Wright | 119 | 853.2 | 152 | 2873 | 159 | 18.07 | 32.20 |
William Calvert | 139 | 512.4 | 71 | 2283 | 108 | 21.14 | 28.48 |
Ian Marshall | 65 | 542.4 | 141 | 1608 | 90 | 17.87 | 36.18 |
Alan Sylvester | 56 | 373.1 | 66 | 1402 | 74 | 18.95 | 30.26 |
Andrew MacFarlane | 34 | 329 | 70 | 1041 | 68 | 15.31 | 29.03 |
Mark Kirwan | 40 | 331.3 | 58 | 1110 | 67 | 16.57 | 29.69 |
Edward Garland | 47 | 224.4 | 19 | 1088 | 59 | 18.44 | 22.85 |
Richard Olver | 45 | 298 | 69 | 931 | 49 | 19.00 | 36.49 |
Graeme Wright | 45 | 299 | 47 | 1009 | 45 | 22.42 | 39.87 |
Andrew Gallagher | 81 | 133.4 | 11 | 709 | 38 | 18.66 | 21.11 |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Steven Hornsby | 38 | 149.4 | 13 | 735 | 35 | 21.00 | 25.66 |
Mark Gardiner | 77 | 133 | 11 | 557 | 32 | 17.41 | 24.94 |
Mark Taylor | 15 | 102 | 25 | 319 | 22 | 14.50 | 27.82 |
Richard Earney | 54 | 102.2 | 12 | 540 | 21 | 25.71 | 29.24 |
Career Bowling (by ave)
Player | Mat | O | M | R | W | Ave | SR |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Mark Taylor | 15 | 102 | 25 | 319 | 22 | 14.50 | 27.82 |
Andrew MacFarlane | 34 | 329 | 70 | 1041 | 68 | 15.31 | 29.03 |
Richard Beswick | 159 | 875.1 | 166 | 2953 | 182 | 16.23 | 28.85 |
Mark Kirwan | 40 | 331.3 | 58 | 1110 | 67 | 16.57 | 29.69 |
Mark Gardiner | 77 | 133 | 11 | 557 | 32 | 17.41 | 24.94 |
Ian Marshall | 65 | 542.4 | 141 | 1608 | 90 | 17.87 | 36.18 |
Jerry Wright | 119 | 853.2 | 152 | 2873 | 159 | 18.07 | 32.20 |
Edward Garland | 47 | 224.4 | 19 | 1088 | 59 | 18.44 | 22.85 |
Andrew Gallagher | 81 | 133.4 | 11 | 709 | 38 | 18.66 | 21.11 |
Alan Sylvester | 56 | 373.1 | 66 | 1402 | 74 | 18.95 | 30.26 |
Richard Olver | 45 | 298 | 69 | 931 | 49 | 19.00 | 36.49 |
Steven Hornsby | 38 | 149.4 | 13 | 735 | 35 | 21.00 | 25.66 |
William Calvert | 139 | 512.4 | 71 | 2283 | 108 | 21.14 | 28.48 |
Graeme Wright | 45 | 299 | 47 | 1009 | 45 | 22.42 | 39.87 |
Richard Earney | 54 | 102.2 | 12 | 540 | 21 | 25.71 | 29.24 |