Highgate Irregulars v The Min
Played at Old Cholmelians Sports Ground on 01/06/2025
Highgate won the toss and batted first making 149 for 8 wkts in 35 overs. The Min replied with 135 all out in 31.5 overs.
Result: Highgate Irregulars won by 14 runs
A Venkatasamy’s best bowling for The Min
Highgate Irregulars Innings
| Batsman | Dismissal | | Runs |
| G Elwes | run out | (A Beswick) | 11 |
| W Ahmed | st J Grant | R Beswick | 18 |
| D Osborne | b | R Earney | 32 |
| A Gray | c J Grant | A Venkatasamy | 4 |
| T Mitchell | not out | | 19 |
| M Said Mohamad | c I Ali | A Venkatasamy | 33 |
| V Menon | b | R Beswick | 5 |
| V Gooneratne | b | A Venkatasamy | 1 |
| A Manzoor | b | A Venkatasamy | 9 |
| V Hirani | not out | | 6 |
| D Owen | dnb | | |
| Extras | | (7b 0lb 2w 2nb 0p) | 11 |
| Total | | (35 overs) | 149 for 8 wkts |
Fall of Wickets
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 23 | 37 | 58 | 68 | 121 | 130 | 131 | 141 | | |
| Batsman | 1 | 2 | 4 | 3 | 6 | 7 | 8 | 9 | | |
Bowling
| | O | M | R | W |
| I Ali | 7 | 2 | 19 | 0 |
| R Beswick | 7 | 1 | 29 | 2 |
| R Earney | 7 | 1 | 37 | 1 |
| A Venkatasamy | 7 | 1 | 24 | 4 |
| I Miah | 7 | 0 | 33 | 0 |
The Min Innings
| Batsman | Dismissal | | Runs |
| A Beswick * | c W Ahmed | T Mitchell | 46 |
| G Clothier | b | V Gooneratne | 4 |
| D Grice | b | V Gooneratne | 13 |
| R Damaze | c M Said Mohamad | V Gooneratne | 0 |
| R Grice | lbw | M Said Mohamad | 9 |
| R Earney | c G Elwes | M Said Mohamad | 1 |
| A Venkatasamy | b | G Elwes | 21 |
| R Beswick | c M Said Mohamad | T Mitchell | 28 |
| I Ali | c V Gooneratne | G Elwes | 3 |
| I Miah | run out | (T Mitchell) | 1 |
| J Grant † | not out | | 1 |
| Extras | | 6b 1lb 1w 0nb 0p) | 8 |
| Total | | (31.5 overs) | 135 all out |
Fall of Wickets
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 11 | 47 | 55 | 77 | 77 | 86 | 117 | 131 | 133 | 135 |
| Batsman | 2 | 3 | 4 | 1 | 5 | 6 | 7 | 9 | 8 | 10 |
Bowling
| | O | M | R | W |
| D Owen | 7 | 1 | 32 | 0 |
| V Gooneratne | 7 | 1 | 31 | 3 |
| T Mitchell | 7 | 2 | 24 | 2 |
| M Said Mohamad | 5 | 3 | 12 | 2 |
| V Menon | 2 | 0 | 19 | 0 |
| G Elwes | 3.5 | 0 | 10 | 2 |
| Won | Lost | Drawn | Tied |
| 1 | 1 | 0 | 0 |
Next game >