2022 Statistics
(Career Qualification 200 runs; 20 wkts)
- 2022 Statistics
- Season Batting
- Season Batting (by ave)
- Career Batting
- Career Batting (by Ave)
- Season Bowling
- Season Bowling (by ave)
- Career Bowling
- Career Bowling (by ave)
Season Batting
Player | Inns | No | Runs | Ave |
Richard Beswick | 10 | 1 | 249 | 27.67 |
Alf Beswick | 9 | 0 | 223 | 24.78 |
Richard Earney | 10 | 1 | 164 | 18.22 |
Brock Boyd-Taylor | 5 | 1 | 150 | 37.5 |
Jim Carroll | 5 | 0 | 138 | 27.6 |
Patrick Wigg | 6 | 2 | 122 | 30.5 |
Jack Stacey | 1 | 1 | 85 | - |
Ben Yarde-Buller | 1 | 0 | 48 | 48 |
Matt Griffiths | 1 | 0 | 47 | 47 |
Teja Bodaganti | 2 | 0 | 46 | 23 |
Josh Gorner | 3 | 0 | 45 | 15 |
Ivo Strawson | 4 | 0 | 43 | 10.75 |
William Calvert | 6 | 0 | 41 | 6.83 |
Jack Casey | 4 | 0 | 37 | 9.25 |
Iqbal Miah | 4 | 1 | 33 | 11 |
Saif Mohammed | 1 | 0 | 24 | 24 |
Andrew Gallagher | 3 | 0 | 22 | 7.33 |
Ishmail Matvad | 1 | 0 | 21 | 21 |
Vamsi Dundigalla | 2 | 0 | 14 | 7 |
Edward Garland | 4 | 1 | 13 | 4.33 |
Amir Khan | 1 | 0 | 10 | 10 |
Jim Grant | 3 | 1 | 8 | 4 |
Anush Tiwari | 1 | 0 | 5 | 5 |
Ray Damaze | 2 | 0 | 2 | 1 |
Christopher Wright | 2 | 2 | 2 | - |
Koye Usanga | 1 | 0 | 2 | 2 |
Luke Horden | 3 | 1 | 1 | .5 |
Chris Etheridge | 0 | 0 | 0 | - |
Mohit Gupta | 0 | 0 | 0 | - |
Mikhail Gupta | 0 | 0 | 0 | - |
Jim Parsloe | 1 | 0 | 0 | 0 |
Season Batting (by ave)
Player | Inns | No | Runs | Ave |
Ben Yarde-Buller | 1 | 0 | 48 | 48 |
Matt Griffiths | 1 | 0 | 47 | 47 |
Brock Boyd-Taylor | 5 | 1 | 150 | 37.5 |
Patrick Wigg | 6 | 2 | 122 | 30.5 |
Richard Beswick | 10 | 1 | 249 | 27.67 |
Jim Carroll | 5 | 0 | 138 | 27.6 |
Alf Beswick | 9 | 0 | 223 | 24.78 |
Saif Mohammed | 1 | 0 | 24 | 24 |
Teja Bodaganti | 2 | 0 | 46 | 23 |
Ishmail Matvad | 1 | 0 | 21 | 21 |
Richard Earney | 10 | 1 | 164 | 18.22 |
Josh Gorner | 3 | 0 | 45 | 15 |
Iqbal Miah | 4 | 1 | 33 | 11 |
Ivo Strawson | 4 | 0 | 43 | 10.75 |
Amir Khan | 1 | 0 | 10 | 10 |
Jack Casey | 4 | 0 | 37 | 9.25 |
Andrew Gallagher | 3 | 0 | 22 | 7.33 |
Vamsi Dundigalla | 2 | 0 | 14 | 7 |
William Calvert | 6 | 0 | 41 | 6.83 |
Anush Tiwari | 1 | 0 | 5 | 5 |
Edward Garland | 4 | 1 | 13 | 4.33 |
Jim Grant | 3 | 1 | 8 | 4 |
Koye Usanga | 1 | 0 | 2 | 2 |
Ray Damaze | 2 | 0 | 2 | 1 |
Luke Horden | 3 | 1 | 1 | .5 |
Jim Parsloe | 1 | 0 | 0 | 0 |
Christopher Wright | 2 | 2 | 2 | - |
Jack Stacey | 1 | 1 | 85 | - |
Chris Etheridge | 0 | 0 | 0 | - |
Mohit Gupta | 0 | 0 | 0 | - |
Mikhail Gupta | 0 | 0 | 0 | - |
Career Batting
Player | Mat | Inns | No | Runs | Ave |
Richard Earney | 373 | 364 | 30 | 9463 | 28.33 |
Richard Beswick | 503 | 450 | 67 | 8338 | 21.77 |
Jim Grant | 405 | 339 | 50 | 4547 | 15.73 |
William Calvert | 318 | 282 | 35 | 3818 | 15.46 |
Andrew Gallagher | 141 | 137 | 12 | 3093 | 24.74 |
Steven Hornsby | 91 | 91 | 14 | 2890 | 37.53 |
Ian Marshall | 199 | 156 | 28 | 2549 | 19.91 |
Simon Barrowcliff | 97 | 95 | 6 | 2233 | 25.09 |
Mohit Gupta | 86 | 89 | 15 | 2056 | 27.78 |
Patrick Wigg | 145 | 112 | 33 | 1561 | 19.76 |
Alf Beswick | 75 | 62 | 7 | 1524 | 27.71 |
Edward Garland | 220 | 152 | 43 | 1484 | 13.61 |
Martin Goff | 44 | 44 | 3 | 1261 | 30.76 |
Ray Damaze | 52 | 54 | 4 | 1146 | 22.92 |
Tom Rutherford | 63 | 58 | 6 | 1080 | 20.77 |
Harry Ingham | 71 | 64 | 16 | 969 | 20.19 |
Andrew Slight | 113 | 94 | 9 | 939 | 11.05 |
Jerry Wright | 377 | 190 | 73 | 936 | 8.00 |
David Swann | 21 | 20 | 5 | 755 | 50.33 |
Richard Kitson | 39 | 41 | 6 | 722 | 20.63 |
Pete Grant | 105 | 94 | 13 | 698 | 8.62 |
Phil Bentley | 19 | 18 | 2 | 683 | 42.69 |
Martin Breddy | 16 | 16 | 0 | 650 | 40.63 |
Mark Gardiner | 100 | 83 | 16 | 618 | 9.22 |
Will Wright | 25 | 24 | 2 | 601 | 27.32 |
James Hylton | 9 | 8 | 2 | 542 | 90.33 |
Andrew MacFarlane | 34 | 30 | 0 | 530 | 17.67 |
Mark Taylor | 15 | 15 | 2 | 495 | 38.08 |
David Young | 91 | 67 | 18 | 493 | 10.06 |
Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
Mark Petre | 27 | 27 | 3 | 437 | 18.21 |
Alan Sylvester | 57 | 35 | 16 | 380 | 20.00 |
Richard Coyle | 72 | 65 | 16 | 370 | 7.55 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
Richard Green | 34 | 25 | 5 | 359 | 17.95 |
Mark Kirwan | 42 | 29 | 6 | 357 | 15.52 |
Tim Hammond | 10 | 10 | 2 | 343 | 42.88 |
William Chapman | 25 | 24 | 3 | 341 | 16.24 |
Andrew Fielding | 39 | 35 | 2 | 340 | 10.30 |
Jim Carroll | 11 | 6 | 1 | 333 | 66.60 |
Iqbal Miah | 40 | 30 | 11 | 325 | 17.11 |
Richard Olver | 45 | 30 | 14 | 287 | 17.94 |
Siam Amin | 23 | 22 | 3 | 279 | 14.68 |
John Stimpfig | 29 | 22 | 4 | 262 | 14.56 |
John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Tim Horsey | 44 | 40 | 9 | 228 | 7.35 |
Ishmail Matvad | 8 | 6 | 0 | 222 | 37.00 |
Ted Ingham | 22 | 21 | 2 | 220 | 11.58 |
Toby Carden | 19 | 14 | 2 | 215 | 17.92 |
Brock Boyd-Taylor | 9 | 4 | 1 | 212 | 70.67 |
Jack Stacey | 8 | 9 | 1 | 211 | 26.38 |
Syeed Habib | 6 | 5 | 1 | 204 | 51.00 |
Career Batting (by Ave)
Player | Mat | Inns | No | Runs | Ave |
James Hylton | 9 | 8 | 2 | 542 | 90.33 |
Brock Boyd-Taylor | 9 | 4 | 1 | 212 | 70.67 |
Jim Carroll | 11 | 6 | 1 | 333 | 66.60 |
Syeed Habib | 6 | 5 | 1 | 204 | 51.00 |
David Swann | 21 | 20 | 5 | 755 | 50.33 |
Tim Hammond | 10 | 10 | 2 | 343 | 42.88 |
Phil Bentley | 19 | 18 | 2 | 683 | 42.69 |
Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
Martin Breddy | 16 | 16 | 0 | 650 | 40.63 |
Mark Taylor | 15 | 15 | 2 | 495 | 38.08 |
Steven Hornsby | 91 | 91 | 14 | 2890 | 37.53 |
John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
Ishmail Matvad | 8 | 6 | 0 | 222 | 37.00 |
Martin Goff | 44 | 44 | 3 | 1261 | 30.76 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Richard Earney | 373 | 364 | 30 | 9463 | 28.33 |
Mohit Gupta | 86 | 89 | 15 | 2056 | 27.78 |
Alf Beswick | 75 | 62 | 7 | 1524 | 27.71 |
Will Wright | 25 | 24 | 2 | 601 | 27.32 |
Jack Stacey | 8 | 9 | 1 | 211 | 26.38 |
Simon Barrowcliff | 97 | 95 | 6 | 2233 | 25.09 |
Andrew Gallagher | 141 | 137 | 12 | 3093 | 24.74 |
Ray Damaze | 52 | 54 | 4 | 1146 | 22.92 |
Richard Beswick | 503 | 450 | 67 | 8338 | 21.77 |
Tom Rutherford | 63 | 58 | 6 | 1080 | 20.77 |
Richard Kitson | 39 | 41 | 6 | 722 | 20.63 |
Harry Ingham | 71 | 64 | 16 | 969 | 20.19 |
Alan Sylvester | 57 | 35 | 16 | 380 | 20.00 |
Ian Marshall | 199 | 156 | 28 | 2549 | 19.91 |
Patrick Wigg | 145 | 112 | 33 | 1561 | 19.76 |
Mark Petre | 27 | 27 | 3 | 437 | 18.21 |
Richard Green | 34 | 25 | 5 | 359 | 17.95 |
Richard Olver | 45 | 30 | 14 | 287 | 17.94 |
Toby Carden | 19 | 14 | 2 | 215 | 17.92 |
Andrew MacFarlane | 34 | 30 | 0 | 530 | 17.67 |
Iqbal Miah | 40 | 30 | 11 | 325 | 17.11 |
William Chapman | 25 | 24 | 3 | 341 | 16.24 |
Jim Grant | 405 | 339 | 50 | 4547 | 15.73 |
Mark Kirwan | 42 | 29 | 6 | 357 | 15.52 |
William Calvert | 318 | 282 | 35 | 3818 | 15.46 |
Siam Amin | 23 | 22 | 3 | 279 | 14.68 |
John Stimpfig | 29 | 22 | 4 | 262 | 14.56 |
Edward Garland | 220 | 152 | 43 | 1484 | 13.61 |
Ted Ingham | 22 | 21 | 2 | 220 | 11.58 |
Andrew Slight | 113 | 94 | 9 | 939 | 11.05 |
Andrew Fielding | 39 | 35 | 2 | 340 | 10.30 |
David Young | 91 | 67 | 18 | 493 | 10.06 |
Mark Gardiner | 100 | 83 | 16 | 618 | 9.22 |
Pete Grant | 105 | 94 | 13 | 698 | 8.62 |
Jerry Wright | 377 | 190 | 73 | 936 | 8.00 |
Richard Coyle | 72 | 65 | 16 | 370 | 7.55 |
Tim Horsey | 44 | 40 | 9 | 228 | 7.35 |
Season Bowling
Player | O | M | Runs | Wkts | Ave | SR |
Patrick Wigg | 43 | 2 | 190 | 8 | 23.75 | |
Iqbal Miah | 35 | 3 | 139 | 5 | 27.8 | |
Richard Beswick | 27 | 4 | 121 | 4 | 30.25 | |
Luke Horden | 25.7 | 0 | 176 | 4 | 44 | |
Teja Bodaganti | 14 | 3 | 50 | 4 | 12.5 | |
Jim Carroll | 17 | 4 | 95 | 3 | 31.67 | |
Christopher Wright | 16 | 0 | 135 | 3 | 45 | |
Edward Garland | 17 | 1 | 118 | 3 | 39.33 | |
Saif Mohammed | 8 | 0 | 30 | 3 | 10 | |
Richard Earney | 33 | 1 | 205 | 2 | 102.5 | |
Ishmail Matvad | 11 | 2 | 32 | 2 | 16 | |
Chris Etheridge | 9 | 0 | 87 | 2 | 43.5 | |
Jim Parsloe | 7 | 1 | 29 | 2 | 14.5 | |
Josh Gorner | 9 | 0 | 76 | 1 | 76 | |
Mohit Gupta | 7 | 1 | 29 | 1 | 29 | |
Ben Yarde-Buller | 5 | 0 | 23 | 1 | 23 | |
Anush Tiwari | 5 | 1 | 23 | 1 | 23 | |
Vamsi Dundigalla | 9 | 1 | 38 | 1 | 38 | |
Alf Beswick | 1 | 0 | 21 | 0 | - | |
Jack Casey | 26 | 2 | 140 | 0 | - | |
Brock Boyd-Taylor | 3 | 0 | 28 | 0 | - | |
Koye Usanga | 1 | 0 | 13 | 0 | - | |
Mikhail Gupta | 2 | 0 | 16 | 0 | - | |
Matt Griffiths | 2.4 | 0 | 25 | 0 | - | |
Amir Khan | 8 | 0 | 50 | 0 | - | |
Season Bowling (by ave)
Player | O | M | Runs | Wkts | Ave | SR |
Saif Mohammed | 8 | 0 | 30 | 3 | 10 | |
Teja Bodaganti | 14 | 3 | 50 | 4 | 12.5 | |
Jim Parsloe | 7 | 1 | 29 | 2 | 14.5 | |
Ishmail Matvad | 11 | 2 | 32 | 2 | 16 | |
Ben Yarde-Buller | 5 | 0 | 23 | 1 | 23 | |
Anush Tiwari | 5 | 1 | 23 | 1 | 23 | |
Patrick Wigg | 43 | 2 | 190 | 8 | 23.75 | |
Iqbal Miah | 35 | 3 | 139 | 5 | 27.8 | |
Mohit Gupta | 7 | 1 | 29 | 1 | 29 | |
Richard Beswick | 27 | 4 | 121 | 4 | 30.25 | |
Jim Carroll | 17 | 4 | 95 | 3 | 31.67 | |
Vamsi Dundigalla | 9 | 1 | 38 | 1 | 38 | |
Edward Garland | 17 | 1 | 118 | 3 | 39.33 | |
Chris Etheridge | 9 | 0 | 87 | 2 | 43.5 | |
Luke Horden | 25.7 | 0 | 176 | 4 | 44 | |
Christopher Wright | 16 | 0 | 135 | 3 | 45 | |
Josh Gorner | 9 | 0 | 76 | 1 | 76 | |
Richard Earney | 33 | 1 | 205 | 2 | 102.5 | |
Career Bowling
Player | Mat | O | M | R | W | Ave | SR |
Jerry Wright | 377 | 2783.4 | 349 | 10824 | 533 | 20.31 | 31.34 |
Richard Beswick | 503 | 2236.4 | 454 | 8329 | 447 | 18.63 | 30.02 |
Ian Marshall | 199 | 1687.1 | 410 | 5111 | 272 | 18.79 | 37.22 |
Edward Garland | 220 | 1001.3 | 86 | 4724 | 258 | 18.31 | 23.29 |
Richard Earney | 373 | 1105.3 | 105 | 5251 | 227 | 23.13 | 29.22 |
Patrick Wigg | 145 | 1159.3 | 192 | 3864 | 195 | 19.82 | 35.68 |
William Calvert | 318 | 651.3 | 86 | 2955 | 145 | 20.38 | 26.96 |
Harry Ingham | 71 | 602.4 | 111 | 1956 | 97 | 20.16 | 37.28 |
Mohit Gupta | 86 | 514.4 | 56 | 2018 | 89 | 22.67 | 34.70 |
Alan Sylvester | 57 | 373.1 | 66 | 1402 | 74 | 18.95 | 30.26 |
Mark Kirwan | 42 | 339.3 | 60 | 1133 | 69 | 16.42 | 29.52 |
Andrew MacFarlane | 34 | 329 | 70 | 1041 | 68 | 15.31 | 29.03 |
Richard Green | 34 | 268.4 | 27 | 1048 | 63 | 16.63 | 25.59 |
Paul O’Mahony | 52 | 366.2 | 49 | 1445 | 57 | 25.35 | 38.56 |
Richard Olver | 45 | 298 | 69 | 931 | 49 | 19.00 | 36.49 |
Andrew Gallagher | 141 | 190 | 12 | 1069 | 47 | 22.74 | 24.26 |
Graeme Wright | 49 | 332 | 56 | 1101 | 47 | 23.43 | 42.38 |
Tom Rutherford | 63 | 304 | 31 | 1260 | 47 | 26.81 | 38.81 |
Iqbal Miah | 40 | 256.1 | 27 | 1169 | 46 | 25.41 | 33.41 |
Gareth Powell | 43 | 316.3 | 50 | 1169 | 44 | 26.57 | 43.16 |
Steven Hornsby | 91 | 183.4 | 14 | 911 | 41 | 22.22 | 26.88 |
Steve Masterson | 25 | 217.1 | 46 | 732 | 36 | 20.33 | 36.19 |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Mark Gardiner | 100 | 139.5 | 11 | 603 | 33 | 18.27 | 25.42 |
Phil Bentley | 19 | 166.3 | 30 | 518 | 31 | 16.71 | 32.23 |
Philip Beswick | 46 | 125.5 | 5 | 669 | 28 | 23.89 | 26.96 |
Andrew Slight | 113 | 84.4 | 2 | 469 | 27 | 17.37 | 18.81 |
Christopher Wright | 29 | 132.1 | 8 | 848 | 23 | 36.87 | 34.48 |
Mark Taylor | 15 | 102 | 25 | 319 | 22 | 14.50 | 27.82 |
Career Bowling (by ave)
Player | Mat | O | M | R | W | Ave | SR |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Mark Taylor | 15 | 102 | 25 | 319 | 22 | 14.50 | 27.82 |
Andrew MacFarlane | 34 | 329 | 70 | 1041 | 68 | 15.31 | 29.03 |
Mark Kirwan | 42 | 339.3 | 60 | 1133 | 69 | 16.42 | 29.52 |
Richard Green | 34 | 268.4 | 27 | 1048 | 63 | 16.63 | 25.59 |
Phil Bentley | 19 | 166.3 | 30 | 518 | 31 | 16.71 | 32.23 |
Andrew Slight | 113 | 84.4 | 2 | 469 | 27 | 17.37 | 18.81 |
Mark Gardiner | 100 | 139.5 | 11 | 603 | 33 | 18.27 | 25.42 |
Edward Garland | 220 | 1001.3 | 86 | 4724 | 258 | 18.31 | 23.29 |
Richard Beswick | 503 | 2236.4 | 454 | 8329 | 447 | 18.63 | 30.02 |
Ian Marshall | 199 | 1687.1 | 410 | 5111 | 272 | 18.79 | 37.22 |
Alan Sylvester | 57 | 373.1 | 66 | 1402 | 74 | 18.95 | 30.26 |
Richard Olver | 45 | 298 | 69 | 931 | 49 | 19.00 | 36.49 |
Patrick Wigg | 145 | 1159.3 | 192 | 3864 | 195 | 19.82 | 35.68 |
Harry Ingham | 71 | 602.4 | 111 | 1956 | 97 | 20.16 | 37.28 |
Jerry Wright | 377 | 2783.4 | 349 | 10824 | 533 | 20.31 | 31.34 |
Steve Masterson | 25 | 217.1 | 46 | 732 | 36 | 20.33 | 36.19 |
William Calvert | 318 | 651.3 | 86 | 2955 | 145 | 20.38 | 26.96 |
Steven Hornsby | 91 | 183.4 | 14 | 911 | 41 | 22.22 | 26.88 |
Mohit Gupta | 86 | 514.4 | 56 | 2018 | 89 | 22.67 | 34.70 |
Andrew Gallagher | 141 | 190 | 12 | 1069 | 47 | 22.74 | 24.26 |
Richard Earney | 373 | 1105.3 | 105 | 5251 | 227 | 23.13 | 29.22 |
Graeme Wright | 49 | 332 | 56 | 1101 | 47 | 23.43 | 42.38 |
Philip Beswick | 46 | 125.5 | 5 | 669 | 28 | 23.89 | 26.96 |
Paul O’Mahony | 52 | 366.2 | 49 | 1445 | 57 | 25.35 | 38.56 |
Iqbal Miah | 40 | 256.1 | 27 | 1169 | 46 | 25.41 | 33.41 |
Gareth Powell | 43 | 316.3 | 50 | 1169 | 44 | 26.57 | 43.16 |
Tom Rutherford | 63 | 304 | 31 | 1260 | 47 | 26.81 | 38.81 |
Christopher Wright | 29 | 132.1 | 8 | 848 | 23 | 36.87 | 34.48 |