Link Search Menu Expand Document

Leading Batters - Year by Year

  1. Leading Batters - Year by Year
    1. R Earney
    2. R Beswick
    3. J Grant
    4. W Calvert
    5. A Gallagher
    6. S Hornsby
    7. I Marshall
    8. A Beswick
    9. S Barrowcliff
    10. M Gupta
    11. P Wigg
    12. E Garland
    13. M Goff
    14. R Damaze

R Earney

Year Inns NO Runs Average
1989 5 2 42 14.00
1990 6 1 32 6.40
1991 9 1 203 25.38
1992 12 0 279 23.25
1993 7 0 140 20.00
1994 12 1 298 27.09
1995 13 0 347 26.69
1996 15 1 343 24.50
1997 13 0 205 15.77
1998 10 1 334 37.11
1999 14 0 379 27.07
2000 11 2 299 33.22
2001 9 0 212 23.56
2002 13 3 522 52.20
2003 11 1 356 35.60
2004 14 1 483 37.15
2005 13 2 602 54.73
2006 14 1 506 38.92
2007 11 0 306 27.82
2008 13 1 304 25.33
2009 13 1 339 28.25
2010 13 1 287 23.92
2011 10 1 232 25.78
2012 9 3 267 44.50
2013 13 1 250 20.83
2014 10 0 261 26.10
2015 13 2 458 41.64
2016 11 1 259 25.90
2017 9 0 211 23.44
2018 6 0 116 19.33
2019 10 0 255 25.50
2020 3 0 31 10.33
2021 9 1 87 10.88
2022 10 1 164 18.22
2023 10 1 246 27.33
2024 9 0 162 18.00
2025 9 0 147 16.33

R Beswick

Year Innings Not Outs Runs Average
1982 8 2 99 16.50
1983 2 2 16  
1984 12 2 194 19.40
1985 16 2 217 15.50
1986 10 2 131 16.38
1987 10 1 98 10.89
1988 16 4 192 16.00
1989 18 3 324 21.60
1990 9 3 162 27.00
1991 11 3 251 31.38
1992 12 3 199 22.11
1993 9 1 104 13.00
1994 9 2 258 36.86
1995 11 1 181 18.10
1996 16 3 231 17.77
1997 10 3 207 29.57
1998 10 3 280 40.00
1999 14 1 326 25.08
2000 11 3 217 27.12
2001 8 3 136 27.20
2002 10 1 133 14.78
2003 13 1 221 18.42
2004 11 3 284 35.50
2005 14 2 222 18.50
2006 13 3 268 26.80
2007 11 0 136 12.36
2008 14 1 230 17.69
2009 13 0 394 30.31
2010 9 0 106 11.78
2011 9 1 221 27.62
2012 8 0 66 8.25
2013 15 4 262 23.82
2014 12 1 397 36.09
2015 12 1 364 33.09
2016 11 1 145 14.50
2017 10 0 311 31.10
2018 8 0 111 13.88
2019 10 0 170 17.00
2020 2 0 12 6.00
2021 8 2 121 20.17
2022 10 0 249 24.90

J Grant

Year Innings Not Outs Runs Average
1982 6 2 23 5.75
1983 3 2 20 20.00
1984 12 2 185 18.50
1985 16 1 216 14.40
1986 12 0 190 15.83
1987 13 1 313 26.08
1988 13 0 175 13.46
1989 12 0 258 21.50
1990 9 1 19 2.38
1991 11 0 122 11.09
1992 6 0 67 11.17
1993 3 0 19 6.33
1994 7 1 178 29.67
1995 8 4 130 32.50
1996 13 2 271 24.64
1997 11 1 262 26.20
1998 7 1 18 3.00
1999 11 1 122 12.20
2000 5 1 103 25.75
2001 7 1 261 43.50
2002 9 3 158 26.33
2003 8 0 198 24.75
2004 9 1 176 22.00
2005 9 0 109 12.11
2006 8 0 112 14.00
2007 9 0 130 14.44
2008 9 1 130 16.25
2009 10 1 90 10.00
2010 11 2 69 7.67
2011 8 1 61 8.71
2012 6 3 21 7.00
2013 5 0 73 14.60
2014 8 4 66 16.50
2015 5 0 39 7.80
2016 5 2 8 2.67
2017 6 0 42 7.00
2018 4 2 15 7.50
2019 6 1 12 2.40
2020 2 0 44 22.00
2021 3 3 9  
2022 3 1 8 4.00

W Calvert

Year Innings Not Outs Runs Average
1982 8 1 95 13.57
1984 13 1 157 13.08
1985 16 3 319 24.54
1986 10 1 137 15.22
1987 9 2 64 9.14
1988 13 2 203 18.45
1989 16 4 249 20.75
1990 11 1 259 25.90
1991 11 0 85 7.73
1992 10 0 61 6.10
1993 4 2 61 30.50
1994 7 0 99 14.14
1995 8 1 93 13.29
1996 10 1 129 14.33
1997 6 0 72 12.00
1998 3 0 18 6.00
1999 3 1 29 14.50
2000 4 2 105 52.50
2001 3 0 33 11.00
2002 5 1 39 9.75
2003 5 0 51 10.20
2004 4 1 24 8.00
2005 8 0 121 15.12
2006 5 1 41 10.25
2007 2 0 2 1.00
2008 7 1 166 27.67
2009 7 0 125 17.86
2010 11 3 243 30.38
2011 10 1 179 19.89
2012 7 0 54 7.71
2013 11 0 47 4.27
2014 7 0 23 3.29
2015 5 1 34 8.50
2016 5 1 73 18.25
2017 1 0 7 7.00
2018 5 0 31 6.20
2019 7 0 87 12.43
2020 1 0 14 14.00
2021 5 2 56 18.67
2022 6 0 41 6.83

A Gallagher

Year Innings Not Outs Runs Average
1982 4 0 28 7.00
1983 4 1 175 58.33
1984 10 0 224 22.40
1985 12 0 316 26.33
1986 10 1 241 26.78
1987 10 1 221 24.56
1988 12 1 413 37.55
1989 9 0 241 26.78
1990 5 0 84 16.80
1992 1 0 0 0.00
1995 1 0 27 27.00
1996 2 0 14 7.00
1997 2 0 23 11.50
1998 1 0 9 9.00
1999 1 0 0 0.00
2002 1 1 24  
2003 1 0 5 5.00
2004 1 1 14  
2005 2 1 7 7.00
2006 3 0 26 8.67
2009 3 0 71 23.67
2012 3 1 44 22.00
2013 4 0 119 29.75
2014 6 1 134 26.80
2015 2 0 5 2.50
2016 5 2 103 34.33
2017 6 1 118 23.60
2018 1 0 25 25.00
2019 4 1 138 46.00
2020 3 1 89 44.50
2022 3 0 22 7.33

S Hornsby

Year Innings Not Outs Runs Average
1989 4 0 55 13.75
1990 7 0 299 42.71
1991 7 1 239 39.83
1992 7 0 208 29.71
1993 6 0 257 42.83
1994 6 1 316 63.20
1997 5 1 98 24.50
1998 1 0 17 17.00
1999 2 0 64 32.00
2000 3 3 218  
2001 4 1 104 34.67
2002 7 0 251 35.86
2003 2 0 0 0.00
2009 2 0 24 12.00
2010 2 0 42 21.00
2011 4 1 79 26.33
2012 1 0 3 3.00
2013 3 1 116 58.00
2014 5 1 149 37.25
2015 4 1 141 47.00
2017 4 2 136 68.00
2018 2 0 24 12.00
2019 3 1 94 47.00
2021 3 1 73 36.50

I Marshall

Year Innings Not Outs Runs Average
1989 12 1 232 21.09
1990 9 1 161 20.12
1991 7 2 88 17.60
1992 12 2 369 36.90
1993 5 1 147 36.75
1994 8 2 111 18.50
1995 6 0 71 11.83
1996 11 0 191 17.36
1997 8 0 110 13.75
1998 6 1 101 20.20
1999 10 1 189 21.00
2000 7 3 131 32.75
2001 4 2 42 21.00
2002 4 1 24 8.00
2003 8 1 215 30.71
2004 1 1 26  
2005 5 1 92 23.00
2006 3 1 10 5.00
2007 4 1 27 9.00
2008 3 2 30 30.00
2009 5 2 58 19.33
2011 1 0 7 7.00
2012 1 0 14 14.00
2014 2 0 20 10.00
2016 1 1 21  
2017 4 0 21 5.25
2018 2 2 69  
2019 4 1 10 3.33

A Beswick

Year Innings Not Outs Runs Average
2005 1 0 3 3.00
2006 2 0 0 0.00
2007 3 0 0 0.00
2008 3 1 17 8.50
2009 4 0 38 9.50
2010 1 0 13 13.00
2011 2 1 50 50.00
2012 3 1 59 29.50
2013 7 2 238 47.60
2014 1 0 49 49.00
2015 7 0 126 18.00
2016 4 0 113 28.25
2017 2 0 4 2.00
2018 1 0 12 12.00
2019 7 2 277 55.40
2020 2 0 76 38.00
2021 9 0 220 24.44
2022 9 0 223 24.78

S Barrowcliff

Year Innings Not Outs Runs Average
1989 1 0 8 8.00
1990 3 1 49 24.50
1991 10 2 25 3.12
1992 10 1 253 28.11
1993 7 1 304 50.67
1994 7 0 43 6.14
1995 8 1 312 44.57
1996 7 0 141 20.14
1997 5 0 139 27.80
1998 2 0 28 14.00
1999 2 0 77 38.50
2002 1 0 72 72.00
2004 3 1 79 39.50
2005 3 0 85 28.33
2006 1 0 7 7.00
2007 1 0 42 42.00
2008 1 0 13 13.00
2009 3 0 35 11.67
2010 1 0 5 5.00
2011 1 0 62 62.00
2013 1 0 12 12.00
2014 2 0 30 15.00
2015 3 0 50 16.67
2016 4 0 160 40.00
2017 1 0 23 23.00
2018 3 0 68 22.67
2019 2 0 5 2.50

M Gupta

Year Innings Not Outs Runs Average
2007 2 0 27 13.50
2008 6 2 150 37.50
2009 11 2 459 51.00
2010 9 3 285 47.50
2011 4 0 53 13.25
2012 5 0 117 23.40
2013 9 1 188 23.50
2014 12 2 348 34.80
2015 6 2 89 22.25
2016 8 2 175 29.17
2017 8 1 129 18.43
2021 2 0 36 18.00

P Wigg

Year Innings Not Outs Runs Average
2006 6 2 57 14.25
2007 9 4 203 40.60
2008 9 2 67 9.57
2009 11 3 137 17.12
2010 8 4 66 16.50
2011 8 1 52 7.43
2012 6 1 90 18.00
2013 8 2 151 25.17
2014 9 5 90 22.50
2015 6 1 75 15.00
2016 4 0 85 21.25
2017 5 1 91 22.75
2018 3 1 59 29.50
2019 6 3 49 16.33
2020 3 0 96 32.00
2021 5 1 45 11.25
2022 6 2 126 31.50

E Garland

Year Innings Not Outs Runs Average
1984 1 0 3 3.00
1986 4 3 30 30.00
1987 5 0 55 11.00
1988 3 2 31 31.00
1989 8 3 144 28.80
1990 5 0 113 22.60
1991 3 1 15 7.50
1992 2 1 20 20.00
1993 2 1 15 15.00
1994 6 1 92 18.40
1995 10 3 144 20.57
1996 10 2 103 12.88
1997 6 0 39 6.50
1998 7 3 59 14.75
1999 9 1 100 12.50
2000 5 1 40 10.00
2001 5 0 38 7.60
2002 3 1 10 5.00
2003 2 1 6 6.00
2004 4 2 48 24.00
2005 2 1 0 0.00
2006 6 2 97 24.25
2007 6 2 56 14.00
2008 1 1 11  
2009 4 3 41 41.00
2010 4 1 31 10.33
2011 5 2 37 12.33
2012 3 0 11 3.67
2013 4 0 15 3.75
2014 4 3 38 38.00
2015 5 3 32 16.00
2016 4 1 35 11.67
2017 3 0 11 3.67
2018 3 2 24 24.00
2019 6 2 59 14.75
2020 1 0 4 4.00
2021 3 2 25 25.00
2022 4 1 13 4.33

M Goff

Year Innings Not Outs Runs Average
2004 3 0 157 52.33
2005 5 0 145 29.00
2006 7 2 348 69.60
2007 5 0 149 29.80
2008 9 1 178 22.25
2009 8 0 137 17.12
2010 3 0 12 4.00
2012 1 0 44 44.00
2013 1 0 15 15.00
2021 2 0 66 33.00

R Damaze

Year Innings Not Outs Runs Average
2011 3 0 138 46.00
2012 4 0 58 14.50
2013 7 2 231 46.20
2015 9 2 203 29.00
2016 6 0 59 9.83
2017 5 1 167 41.75
2018 6 0 144 24.00
2019 1 0 11 11.00
2020 1 0 22 22.00
2021 5 0 90 18.00
2022 2 0 2 1.00