Link Search Menu Expand Document

Profiles: Ian Marshall

Last Updated: 2026-02-09 07:58

  1. Profiles: Ian Marshall
    1. Batting
    2. Bowling
    3. Questions

Debut: Putney 1989

Batting

M Inns NOs Runs Ave
154 154 30 2587 20.86
Year Opponent Score
2019 Reigate Pilgrims 0*
  Newdigate 3
  Frensham 7
  Newington 0
2018 Reigate Pilgrims 50*
  Newington 19*
2017 Reigate Pilgrims 0
  Newdigate 0
  Newington 3
2016 Frensham 21*
2014 Headley 14
  Reigate Pilgrims 6
2012 Reigate Pilgrims 14
2011 Newington 7
2009 Reigate Pilgrims 5*
  Islip 32*
  Kilmington and Stourton 6
  Broadway and Horton 10
  Stowting 5
2008 Reigate Pilgrims 3*
  Horningsham 2
  Broadway and Horton 25*
2007 Selling 16
  Kilmington and Stourton 0
  Broadway and Horton 7*
  Tappers 4
2006 Kilmington and Stourton 7*
  Broadway and Horton 1
  HSBC 2
2005 Reigate Pilgrims 31*
  Selling 4
  Broadway and Horton 0
  Stowting 12
  Tappers 45
2004 Reigate Pilgrims 26*
2003 Reigate Pilgrims 17
  Selling 15
  Tappers 21
  Honor Oak 5
  Broadway and Horton 27
  Wareham 59*
  Stowting 37
  Watton-at-Stone 34
2002 Reigate Pilgrims 3
  Tappers 8
  Wareham 13
2001 ACME 6
  Broadway and Horton 4*
  Watton-at-Stone 13
  Stowting 19*
2000 Reigate Pilgrims 24
  Old Colfeians 15*
  Shottermill 8*
  Kilmington and Stourton 48*
  Wareham 7
  Stowting 28
  Ockley 1
1999 Reigate Pilgrims 5
  Tappers 32
  Hetairoi 6
  Ex-Blues 37
  Broadway and Horton 6
  Wareham 4
  Great Braxted 2
  Watton-at-Stone 75*
  Woking and Horsell 14
  Ockley 8
1998 Copdock & Old Ipswichian CC 21
  Hartswood Occasionals 25
  Knapp 2
  Watton-at-Stone 29*
  Stowting 17
  Ockley 7
1997 Slip End 0
  Captain Scott XI 27
  Farnborough 8
  Broadway and Horton 14
  Wincanton Casuals 26
  Players and Jesters 5
  Ockley 0
  Valley End 30
1996 Watton-at-Stone 18
  Littlewick Green 3
  Captain Scott 1
  Broadway and Horton 16
  Farnborough 29
  Erratics 17
  Tappers 4
  Great Tew 1
  Stowting 52
  Ockley 13
  Wickford 37
1995 Watton-at-Stone 0
  White Lion 0
  Horningsham 2
  Tappers 44
  Great Tew 18
  Valley End 7
1994 Watton-at-Stone 11
  Reigate Pilgrims 5*
  Valley End 21
  Farnborough 5
  Horningsham 25
  Broadway and Horton 31*
  Old Elthamians 1
  Antilles 12
1993 Watton-at-Stone 94
  Queen Camel 3
  Broadway and Horton 11*
  Antilles 32
  Great Tew 7
1992 Old Wimbledonians 38
  Long Hanborough 40
  Checkendon 7
  Dowlish Wake 108*
  Shepton Beauchamp 11
  Broadway and Horton 8
  Deando 13
  Ockley Road, Bromley v The Min 19*
  Ballinger Waggoners 76
  Antilles 4
  Yateley 41
  Old Elthamians 4
1991 Newdigate 43
  Old Tauntonians 0*
  Old Texaconians 12
  Hamsey Green 16*
  The Crocodiles 1
  Antilles 14
  Hersham 2
1990 Watton-at-Stone 0
  Newdigate 60*
  T Calvert’s Collection 15
  Abinger Hammer 1
  Limpsfield 17
  University College, Oxford v The Min 26
  Little Kingshill 10
  Old Elthamians 12
  Ockley 20
1989 Flamingo 5
  Watton-at-Stone 0
  Eggington 60
  South Nutfield 16
  Stowting 15
  Blindley Heath 16
  Limpsfield 22*
  Durranti 16
  The Crocodiles 9
  Old Elthamians 35
  Putney 12

Highest Score: 108* v Dowlish Wake
Fifties: 7
Hundreds: 1

Bowling

M O M R W Ave SR
189 1731.2 423 5190 277 18.74 37.50
Year Opp O M R W
2021 Newington 5 0 17 0
2019 Reigate Pilgrims 9.4 2 27 1
  Newdigate 2 0 26 0
  Frensham 8 1 31 1
  Newington 7 1 20 0
2018 Reigate Pilgrims 6 0 27 1
  Newington 5 1 21 0
2017 Reigate Pilgrims 7 1 20 0
  Newdigate 7 3 21 2
  Frensham 6 2 38 2
  Newington 7 1 26 0
2016 Selling 8 1 22 1
  Reigate Pilgrims 7 3 20 2
  Frensham 4 0 25 0
  Newington 8 0 38 2
  Nightwatchman 5 0 28 0
2015 Reigate Pilgrims 6 3 8 2
2014 Headley 8 5 10 1
  Reigate Pilgrims 8 5 16 2
2012 Reigate Pilgrims 13 2 36 0
  Newington 6 0 25 0
2011 Selling 5 1 19 0
  Newington 8 0 34 1
2010 Trafford Croydon 6.5 1 23 1
2009 Reigate Pilgrims 6 3 20 1
  Kilmington and Stourton 2 0 3 1
  Broadway and Horton 8 1 46 2
  Stowting 7 1 34 1
2008 Reigate Pilgrims 3 0 20 1
  Old Min Young Min 9 2 20 1
  Horningsham 14 7 8 2
  Broadway and Horton 5 0 22 1
2007 Selling 8 2 39 0
  Old Min Young Min 4 0 18 1
  Kilmington and Stourton 8 2 19 2
  Broadway and Horton 8 2 10 0
  Tappers 12 2 54 4
2006 Kilmington and Stourton 8 1 62 1
  Broadway and Horton 8 2 34 3
  HSBC 8 2 38 0
  Tappers 4 1 11 0
2005 Reigate Pilgrims 11 2 45 2
  Broadway and Horton 6 2 11 1
  Stowting 9 2 51 2
  Tappers 6 0 27 1
2004 Reigate Pilgrims 13 1 43 0
  Selling 17 4 60 2
  Brookwood 10 1 37 1
  Newdigate 11 0 39 0
  Old Colfeians 11 4 25 2
2003 Reigate Pilgrims 15 4 36 1
  Selling 8 3 19 2
  Tappers 16 5 31 3
  Honor Oak 13.5 3 43 4
  Broadway and Horton 8 0 37 2
  Wareham 9 1 41 3
  Stowting 5 3 5 0
  Watton-at-Stone 4 0 18 0
  Ockley 10 6 8 1
2002 Reigate Pilgrims 15 6 44 2
  Tappers 12 4 32 3
  Broadway and Horton 8 1 18 3
  Wareham 14 4 32 1
  Watton-at-Stone 17 2 52 2
  Ockley 11 2 21 1
2001 Kilmington and Stourton 4 1 6 0
  ACME 7 2 14 2
  Broadway and Horton 8 2 13 1
  Wareham 11.5 2 31 2
  Watton-at-Stone 14 2 39 2
  Stowting 15 6 45 5
  Long Ditton 11 2 25 1
2000 Reigate Pilgrims 12 7 14 0
  Old Colfeians 14 5 20 0
  Tappers 10 6 9 0
  Shottermill 5.4 0 22 2
  Broadway and Horton 8 2 33 0
  Wareham 8 1 42 1
  Watton-at-Stone 11 7 10 1
  Stowting 8.2 6 4 1
  Ockley 8 4 6 0
1999 Reigate Pilgrims 11 4 23 2
  Tappers 14 3 44 2
  Hetairoi 7 3 11 0
  Ex-Blues 11 1 59 2
  Broadway and Horton 8 1 14 1
  Wareham 14 4 31 6
  Great Braxted 12 4 32 3
  Watton-at-Stone 14 4 37 2
  Woking and Horsell 4 1 12 1
  Ockley 8 2 18 0
1998 Ipswich and East Suffolk 10.2 3 35 2
  Copdock & Old Ipswichian CC 6 0 18 1
  Hartswood Occasionals 14 3 40 2
  Knapp 6 0 21 0
  Broadway and Horton 6.3 4 6 1
  Watton-at-Stone 12 4 23 1
  Stowting 8 0 32 0
  Players and Jesters 12 5 28 3
  Ockley 6 1 20 1
1997 Slip End 19 3 42 4
  Hetairoi 3 0 7 0
  Captain Scott XI 15 4 25 2
  Farnborough 10.4 2 26 6
  Broadway and Horton 8 2 18 1
  Tappers 6 0 23 0
  Players and Jesters 13 0 44 3
  Ockley 7 3 17 0
  Valley End 11 1 56 1
1996 Watton-at-Stone 13 1 53 2
  Stonor 7 2 15 1
  Littlewick Green 12 6 20 1
  Broadway and Horton 8 3 8 2
  Farnborough 9 4 17 3
  Kilmington and Stourton 11 4 18 4
  Tappers 9.3 3 23 4
  Great Tew 11 2 48 1
  Stowting 8 0 33 1
  Ockley 6 1 17 2
  Wickford 2 0 9 1
1995 White Lion 8 1 16 3
  Farnborough 14.3 3 45 4
  Horningsham 9 2 38 0
  Broadway and Horton 8 0 38 4
  Barrow Hospital 4 0 14 2
  Tappers 15 3 47 3
  Great Tew 12.2 1 42 2
  Ockley 16.4 4 67 3
  Valley End 9 2 37 0
1994 Watton-at-Stone 17 6 61 3
  Reigate Pilgrims 17 0 61 2
  Valley End 15 2 57 2
  Checkendon 11 4 15 3
  Farnborough 10 1 26 3
  Horningsham 9 3 16 1
  Broadway and Horton 5.2 2 12 1
  Polytechnic III 14 3 53 1
  Old Elthamians 11 3 38 3
  Antilles 8 2 38 2
1993 Watton-at-Stone 2 1 2 0
  Queen Camel 6 2 10 2
  Broadway and Horton 11 1 21 2
  ICL Bracknell 3 2 1 0
  Old Elthamians 13 3 55 2
  Antilles 5 0 21 0
1992 Old Wimbledonians 7 6 1 3
  Deando 11 3 31 1
  Ockley Road, Bromley v The Min 13 2 23 3
  Ballinger Waggoners 6 3 8 0
  Antilles 8 1 30 0
  Yateley 3 0 13 0
  Old Elthamians 16.4 5 42 6
1991 Stowting 11 2 42 2
  Hetairoi 16 6 34 0
  Old Tauntonians 10 2 57 1
  Old Texaconians 13 5 22 6
  Hamsey Green 10 1 39 0
  Antilles 2 0 12 0
  Checkendon 8 2 34 2
  Ockley 7.4 2 20 1
  Hersham 9 4 19 1
1990 Watton-at-Stone 8.5 0 36 4
  Newdigate 6 1 15 0
  T Calvert’s Collection 9.2 4 19 5
  Godstone 12 8 9 4
  The Crocodiles 13 4 30 1
  Abinger Hammer 9 4 28 0
  Limpsfield 16 2 73 2
  University College, Oxford v The Min 11 1 42 1
  Little Kingshill 7 3 28 0
  Old Elthamians 8 3 14 0
  Ockley 13 2 46 1
1989 Flamingo 12 3 30 2
  Watton-at-Stone 7 3 17 2
  Eggington 9 3 16 0
  South Nutfield 8 1 22 0
  Stowting 10 4 20 1
  Godstone 14 5 42 1
  Blindley Heath 5 0 10 5
  Limpsfield 19 3 75 1
  Durranti 4 0 16 0
  The Crocodiles 10.5 2 27 1
  Old Elthamians 3 0 34 0
  Putney 5 1 9 0

Best Bowling: 13-5-22-6 v Old Texaconians
Athletics: 9
Michelles: 7

Questions

How did you come to join the Min? (whether you are a founder or connected to someone)

Favourite Min Moment?

Favourite Curry Dish?

Favourite Min Tea or Min Tea item?

Favourite Batsman of all time?

Favourite Bowler of all time?

Favourite Cricketing Moment?

Which Test Cricketer would play you in a movie?

Favourite Cricketing Myth/Legend/Moment?