Profiles: William Chapman
Last Updated: 2026-02-09 07:58
Debut: South Nutfield 1988
Batting
| M | Inns | NOs | Runs | Ave |
|---|---|---|---|---|
| 24 | 24 | 4 | 351 | 17.55 |
| Year | Opponent | Score |
|---|---|---|
| 1991 | Old Elthamians | 16 |
| 1990 | Watton-at-Stone | 16* |
| Little Kingshill | 6 | |
| Ockley | 2 | |
| 1989 | Flamingo | 0 |
| Watton-at-Stone | 3 | |
| Newdigate | 5 | |
| Barrow-boys | 13 | |
| Blindley Heath | 11 | |
| Limpsfield | 0 | |
| The Crocodiles | 11 | |
| Old Elthamians | 16 | |
| Ockley | 23 | |
| Wendover | 5 | |
| 1988 | Harpenden | 21 |
| Stowting | 18* | |
| Brockham Green | 20 | |
| Barrow-Boys | 10* | |
| Liphook | 7 | |
| Ealonian | 1 | |
| Blindley Heath | 74 | |
| Antillies | 22* | |
| South Nutfield | 4 |
Highest Score: 74 v Blindley Heath
Fifties: 1
Hundreds: 0
Bowling
| M | O | M | R | W | Ave | SR |
|---|---|---|---|---|---|---|
| 6 | 31.3 | 2 | 131 | 11 | 11.91 | 17.18 |
| Year | Opp | O | M | R | W |
|---|---|---|---|---|---|
| 1989 | The Crocodiles | 5 | 0 | 38 | 0 |
| Ockley | 3 | 0 | 10 | 0 | |
| 1988 | Harpenden | 8 | 1 | 34 | 3 |
| Stowting | 5.3 | 1 | 22 | 3 | |
| Barrow-Boys | 4 | 0 | 12 | 1 | |
| Liphook | 6 | 0 | 15 | 4 |
Best Bowling: 6-0-15-4 v Liphook
Athletics: 1
Michelles: 0
Questions
How did you come to join the Min? (whether you are a founder or connected to someone)
Favourite Min Moment?
Favourite Curry Dish?
Favourite Min Tea or Min Tea item?
Favourite Batsman of all time?
Favourite Bowler of all time?
Favourite Cricketing Moment?
Which Test Cricketer would play you in a movie?
Favourite Cricketing Myth/Legend/Moment?