Profiles: Richard Olver
Last Updated: 2026-02-09 07:58
Debut: UB II 1983
Batting
| M | Inns | NOs | Runs | Ave |
|---|---|---|---|---|
| 32 | 32 | 17 | 305 | 20.33 |
| Year | Opponent | Score |
|---|---|---|
| 1994 | Hetairoi | 1* |
| 1993 | Checkendon | 35* |
| ICL Bracknell | 14 | |
| 1992 | Deando | 17* |
| Antilles | 20* | |
| 1991 | Long Marston | 23 |
| Hersham | 7 | |
| 1990 | T Calvert’s Collection | 4 |
| Old Tauntonians | 3 | |
| Abinger Hammer | 1* | |
| Old Elthamians | 0 | |
| 1989 | Flamingo | 15 |
| Hetairoi | 9 | |
| Newdigate | 34* | |
| Durranti | 5 | |
| Old Elthamians | 1* | |
| 1988 | Stowting | 0* |
| Brockham Green | 12* | |
| Barrow-Boys | 13 | |
| Ealonian | 28 | |
| Blindley Heath | 6* | |
| Little Kingshill | 0 | |
| 1987 | Flying Wickets | 6* |
| Bose Wanderers | 0* | |
| Newdigate | 2* | |
| Rhinos | 1* | |
| Old Elthamians | 2 | |
| 1986 | Newdigate | 2* |
| Horningsham | 34 | |
| 1985 | Hendon-Edgware | 4* |
| Logica | 0 |
Highest Score: 35* v Checkendon
Fifties: 0
Hundreds: 0
Bowling
| M | O | M | R | W | Ave | SR |
|---|---|---|---|---|---|---|
| 46 | 300 | 71 | 907 | 49 | 18.51 | 36.73 |
| Year | Opp | O | M | R | W |
|---|---|---|---|---|---|
| 1994 | Hetairoi | 7 | 1 | 36 | 0 |
| 1993 | Checkendon | 12 | 2 | 42 | 1 |
| ICL Bracknell | 4 | 0 | 7 | 2 | |
| 1992 | Deando | 4 | 1 | 19 | 0 |
| Antilles | 3 | 0 | 21 | 0 | |
| 1991 | Long Marston | 4 | 1 | 10 | 0 |
| Hersham | 6 | 1 | 10 | 2 | |
| 1990 | T Calvert’s Collection | 2 | 0 | 19 | 0 |
| Old Tauntonians | 7 | 1 | 36 | 0 | |
| Abinger Hammer | 5 | 1 | 28 | 0 | |
| Old Elthamians | 5 | 1 | 11 | 0 | |
| 1989 | Flamingo | 4 | 0 | 16 | 0 |
| Eggington | 5 | 1 | 7 | 1 | |
| Hetairoi | 6 | 0 | 29 | 0 | |
| Godstone | 9 | 2 | 25 | 3 | |
| Durranti | 6 | 4 | 10 | 1 | |
| Old Elthamians | 7 | 1 | 22 | 3 | |
| 1988 | Watton-at-Stone | 6 | 1 | 18 | 2 |
| Harpenden | 5 | 1 | 17 | 0 | |
| Stowting | 10 | 1 | 32 | 3 | |
| Brockham Green | 7 | 2 | 21 | 0 | |
| Barrow-Boys | 3 | 1 | 7 | 0 | |
| Ealonian | 2 | 0 | 2 | 1 | |
| Blindley Heath | 9 | 0 | 32 | 2 | |
| Antillies | 7 | 0 | 36 | 0 | |
| Godstone | 6 | 0 | 34 | 0 | |
| Little Kingshill | 6 | 2 | 24 | 0 | |
| Old Elthamians | 7 | 0 | 34 | 2 | |
| 1987 | Flying Wickets | 5 | 3 | 5 | 0 |
| Stowting | 10 | 4 | 14 | 5 | |
| Bose Wanderers | 10 | 6 | 5 | 3 | |
| Oracle | 2 | 1 | 1 | 1 | |
| Newdigate | 11 | 3 | 19 | 2 | |
| Rhinos | 6 | 0 | 22 | 0 | |
| Old Elthamians | 3 | 1 | 9 | 0 | |
| The Crocodiles | 6 | 0 | 25 | 0 | |
| 1986 | Newdigate | 9 | 5 | 11 | 3 |
| Logica | 8 | 6 | 2 | 2 | |
| Horningsham | 6 | 0 | 29 | 1 | |
| Brook | 6 | 0 | 35 | 0 | |
| Little Kingshill | 11 | 4 | 28 | 2 | |
| Old Elthamians | 15 | 7 | 25 | 4 | |
| 1985 | Hendon-Edgware | 9 | 0 | 46 | 1 |
| Logica | 8 | 2 | 11 | 0 | |
| 1983 | UB II | 6 | 2 | 7 | 1 |
Best Bowling: 10-4-14-5 v Stowting
Athletics: 1
Michelles: 1
Questions
How did you come to join the Min? (whether you are a founder or connected to someone)
Favourite Min Moment?
Favourite Curry Dish?
Favourite Min Tea or Min Tea item?
Favourite Batsman of all time?
Favourite Bowler of all time?
Favourite Cricketing Moment?
Which Test Cricketer would play you in a movie?
Favourite Cricketing Myth/Legend/Moment?