2021 Statistics
(Career Qualification 200 runs; 20 wkts)
- 2021 Statistics
- Season Batting
- Season Batting (by ave)
- Career Batting
- Career Batting (by Ave)
- Season Bowling
- Season Bowling (by ave)
- Career Bowling
- Career Bowling (by ave)
Richard Beswick: 8000 runs
Season Batting
Player | Inns | No | Runs | Ave |
Alf Beswick | 9 | 0 | 217 | 24.11 |
Jim Carroll | 6 | 1 | 195 | 39 |
Richard Beswick | 8 | 2 | 121 | 20.17 |
Ray Damaze | 5 | 0 | 90 | 18 |
Richard Earney | 9 | 1 | 87 | 10.88 |
Stephen Hornsby | 3 | 1 | 73 | 36.5 |
Martin Goff | 2 | 0 | 66 | 33 |
William Calvert | 5 | 2 | 56 | 18.67 |
Brock Boyd-Taylor | 2 | 0 | 52 | 26 |
Patrick Wigg | 5 | 1 | 45 | 11.25 |
Iqbal Miah | 2 | 1 | 39 | 39 |
Mohit Gupta | 2 | 0 | 36 | 18 |
Jack Casey | 4 | 1 | 35 | 11.67 |
Siam Amin | 3 | 0 | 32 | 10.67 |
Luke Horden | 6 | 2 | 27 | 6.75 |
Edward Garland | 3 | 2 | 25 | 25 |
Ishmail Matvad | 1 | 0 | 23 | 23 |
Charlie Selway | 1 | 0 | 18 | 18 |
Anandraj Venkatasamy | 1 | 0 | 17 | 17 |
Chris Wright | 3 | 1 | 12 | 6 |
Jim Grant | 3 | 3 | 9 | - |
Mikhail Gupta | 3 | 1 | 8 | 4 |
Johnny Stimfig | 1 | 0 | 7 | 7 |
Luckman Patel | 1 | 0 | 5 | 5 |
Ben Yarde-Buller | 1 | 0 | 4 | 4 |
Perry Lynden | 1 | 0 | 4 | 4 |
Vansh Trivedi | 1 | 0 | 1 | 1 |
Ian Marshall | 0 | 0 | 0 | - |
Chris Etheridge | 1 | 0 | 0 | 0 |
Season Batting (by ave)
Player | Inns | No | Runs | Ave |
Jim Carroll | 6 | 1 | 195 | 39 |
Iqbal Miah | 2 | 1 | 39 | 39 |
Stephen Hornsby | 3 | 1 | 73 | 36.5 |
Martin Goff | 2 | 0 | 66 | 33 |
Brock Boyd-Taylor | 2 | 0 | 52 | 26 |
Edward Garland | 3 | 2 | 25 | 25 |
Alf Beswick | 9 | 0 | 217 | 24.11 |
Ishmail Matvad | 1 | 0 | 23 | 23 |
Richard Beswick | 8 | 2 | 121 | 20.17 |
William Calvert | 5 | 2 | 56 | 18.67 |
Ray Damaze | 5 | 0 | 90 | 18 |
Charlie Selway | 1 | 0 | 18 | 18 |
Mohit Gupta | 2 | 0 | 36 | 18 |
Anandraj Venkatasamy | 1 | 0 | 17 | 17 |
Jack Casey | 4 | 1 | 35 | 11.67 |
Patrick Wigg | 5 | 1 | 45 | 11.25 |
Richard Earney | 9 | 1 | 87 | 10.88 |
Siam Amin | 3 | 0 | 32 | 10.67 |
Johnny Stimfig | 1 | 0 | 7 | 7 |
Luke Horden | 6 | 2 | 27 | 6.75 |
Chris Wright | 3 | 1 | 12 | 6 |
Luckman Patel | 1 | 0 | 5 | 5 |
Mikhail Gupta | 3 | 1 | 8 | 4 |
Ben Yarde-Buller | 1 | 0 | 4 | 4 |
Perry Lynden | 1 | 0 | 4 | 4 |
Vansh Trivedi | 1 | 0 | 1 | 1 |
Chris Etheridge | 1 | 0 | 0 | 0 |
Jim Grant | 3 | 3 | 9 | - |
Ian Marshall | 0 | 0 | 0 | - |
Career Batting
| Player | Mat | Inns | No | Runs | Ave | |:—|:—|:—|:—|:—|:—| | Richard Earney | 363 | 355 | 29 | 9299 | 28.52 | | Richard Beswick | 493 | 442 | 66 | 8089 | 21.51 | | Jim Grant | 398 | 336 | 49 | 4539 | 15.82 | | William Calvert | 312 | 277 | 35 | 3777 | 15.61 | | Andrew Gallagher | 137 | 137 | 12 | 3071 | 24.57 | | Steven Hornsby | 91 | 91 | 14 | 2890 | 37.53 | | Ian Marshall | 199 | 156 | 28 | 2549 | 19.91 | | Simon Barrowcliff | 97 | 95 | 6 | 2233 | 25.09 | | Mohit Gupta | 85 | 87 | 15 | 2056 | 28.56 | | Edward Garland | 216 | 149 | 42 | 1471 | 13.75 | | Patrick Wigg | 139 | 107 | 31 | 1436 | 18.89 | | Alf Beswick | 66 | 53 | 7 | 1301 | 28.28 | | Martin Goff | 44 | 42 | 3 | 1261 | 32.33 | | Ray Damaze | 50 | 49 | 4 | 1144 | 25.42 | | Tom Rutherford | 63 | 58 | 6 | 1080 | 20.77 | | Harry Ingham | 71 | 64 | 16 | 969 | 20.19 | | Andrew Slight | 113 | 94 | 9 | 939 | 11.05 | | Jerry Wright | 377 | 190 | 73 | 936 | 8.00 | | David Swann | 21 | 20 | 5 | 755 | 50.33 | | Richard Kitson | 39 | 41 | 6 | 722 | 20.63 | | Pete Grant | 105 | 94 | 13 | 698 | 8.62 | | Phil Bentley | 19 | 18 | 2 | 683 | 42.69 | | Martin Breddy | 16 | 16 | 0 | 650 | 40.63 | | Mark Gardiner | 100 | 83 | 16 | 618 | 9.22 | | Will Wright | 25 | 24 | 2 | 601 | 27.32 | | James Hylton | 9 | 8 | 2 | 542 | 90.33 | | Andrew MacFarlane | 34 | 30 | 0 | 530 | 17.67 | | Mark Taylor | 15 | 15 | 2 | 495 | 38.08 | | David Young | 91 | 67 | 18 | 493 | 10.06 | | Tony Purves | 18 | 16 | 5 | 459 | 41.73 | | Mark Petre | 27 | 27 | 3 | 437 | 18.21 | | Alan Sylvester | 57 | 35 | 16 | 380 | 20.00 | | Richard Coyle | 72 | 65 | 16 | 370 | 7.55 | | Stuart Watson | 14 | 14 | 4 | 370 | 37.00 | | Richard Green | 34 | 25 | 5 | 359 | 17.95 | | Mark Kirwan | 42 | 29 | 6 | 357 | 15.52 | | Tim Hammond | 10 | 10 | 2 | 343 | 42.88 | | William Chapman | 25 | 24 | 3 | 341 | 16.24 | | Andrew Fielding | 39 | 35 | 2 | 340 | 10.30 | | Iqbal Miah | 36 | 28 | 10 | 292 | 16.22 | | Richard Olver | 45 | 30 | 14 | 287 | 17.94 | | Siam Amin | 23 | 19 | 3 | 279 | 17.44 | | John Stimpfig | 29 | 22 | 4 | 262 | 14.56 | | John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 | | James Booth | 9 | 9 | 1 | 235 | 29.38 | | Tim Horsey | 44 | 40 | 9 | 228 | 7.35 | | Ted Ingham | 22 | 21 | 2 | 220 | 11.58 | | Toby Carden | 19 | 14 | 2 | 215 | 17.92 | | Syeed Habib | 6 | 5 | 1 | 204 | 51.00 | | Ishmail Matvad | 7 | 5 | 0 | 201 | 40.20 |
Career Batting (by Ave)
Player | Mat | Inns | No | Runs | Ave |
James Hylton | 9 | 8 | 2 | 542 | 90.33 |
Syeed Habib | 6 | 5 | 1 | 204 | 51.00 |
David Swann | 21 | 20 | 5 | 755 | 50.33 |
Tim Hammond | 10 | 10 | 2 | 343 | 42.88 |
Phil Bentley | 19 | 18 | 2 | 683 | 42.69 |
Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
Martin Breddy | 16 | 16 | 0 | 650 | 40.63 |
Ishmail Matvad | 7 | 5 | 0 | 201 | 40.20 |
Mark Taylor | 15 | 15 | 2 | 495 | 38.08 |
Steven Hornsby | 91 | 91 | 14 | 2890 | 37.53 |
John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
Martin Goff | 44 | 42 | 3 | 1261 | 32.33 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Mohit Gupta | 85 | 87 | 15 | 2056 | 28.56 |
Richard Earney | 363 | 355 | 29 | 9299 | 28.52 |
Alf Beswick | 66 | 53 | 7 | 1301 | 28.28 |
Will Wright | 25 | 24 | 2 | 601 | 27.32 |
Ray Damaze | 50 | 49 | 4 | 1144 | 25.42 |
Simon Barrowcliff | 97 | 95 | 6 | 2233 | 25.09 |
Andrew Gallagher | 137 | 137 | 12 | 3071 | 24.57 |
Richard Beswick | 493 | 442 | 66 | 8089 | 21.51 |
Tom Rutherford | 63 | 58 | 6 | 1080 | 20.77 |
Richard Kitson | 39 | 41 | 6 | 722 | 20.63 |
Harry Ingham | 71 | 64 | 16 | 969 | 20.19 |
Alan Sylvester | 57 | 35 | 16 | 380 | 20.00 |
Ian Marshall | 199 | 156 | 28 | 2549 | 19.91 |
Patrick Wigg | 139 | 107 | 31 | 1436 | 18.89 |
Mark Petre | 27 | 27 | 3 | 437 | 18.21 |
Richard Green | 34 | 25 | 5 | 359 | 17.95 |
Richard Olver | 45 | 30 | 14 | 287 | 17.94 |
Toby Carden | 19 | 14 | 2 | 215 | 17.92 |
Andrew MacFarlane | 34 | 30 | 0 | 530 | 17.67 |
Siam Amin | 23 | 19 | 3 | 279 | 17.44 |
William Chapman | 25 | 24 | 3 | 341 | 16.24 |
Iqbal Miah | 36 | 28 | 10 | 292 | 16.22 |
Jim Grant | 398 | 336 | 49 | 4539 | 15.82 |
William Calvert | 312 | 277 | 35 | 3777 | 15.61 |
Mark Kirwan | 42 | 29 | 6 | 357 | 15.52 |
John Stimpfig | 29 | 22 | 4 | 262 | 14.56 |
Edward Garland | 216 | 149 | 42 | 1471 | 13.75 |
Ted Ingham | 22 | 21 | 2 | 220 | 11.58 |
Andrew Slight | 113 | 94 | 9 | 939 | 11.05 |
Andrew Fielding | 39 | 35 | 2 | 340 | 10.30 |
David Young | 91 | 67 | 18 | 493 | 10.06 |
Mark Gardiner | 100 | 83 | 16 | 618 | 9.22 |
Pete Grant | 105 | 94 | 13 | 698 | 8.62 |
Jerry Wright | 377 | 190 | 73 | 936 | 8.00 |
Richard Coyle | 72 | 65 | 16 | 370 | 7.55 |
Tim Horsey | 44 | 40 | 9 | 228 | 7.35 |
Season Bowling
Player | O | M | Runs | Wkts | Ave | SR |
Edward Garland | 27 | 2 | 141 | 12 | 11.75 | 13.5 |
Patrick Wigg | 46 | 20 | 88 | 10 | 8.8 | 27.6 |
Richard Earney | 33.4 | 2 | 135 | 10 | 13.5 | 20.04 |
Jack Casey | 29 | 6 | 91 | 8 | 11.38 | 21.75 |
Jim Carroll | 26.1 | 3 | 128 | 6 | 21.33 | 26.1 |
Luke Horden | 41.4 | 6 | 157 | 6 | 26.17 | 41.4 |
Chris Wright | 25.3 | 2 | 161 | 6 | 26.83 | 25.3 |
Mohit Gupta | 26 | 3 | 70 | 6 | 11.67 | 26 |
Richard Beswick | 24.5 | 3 | 142 | 5 | 28.4 | 29.4 |
Ishmail Matvad | 15 | 6 | 25 | 3 | 8.33 | 30 |
Siam Amin | 13 | 0 | 85 | 3 | 28.33 | 26 |
Iqbal Miah | 18.4 | 5 | 60 | 2 | 30 | 55.2 |
Brock Boyd-Taylor | 4 | 0 | 26 | 2 | 13 | 12 |
Alf Beswick | 13 | 1 | 67 | 1 | 67 | 78 |
Ben Yarde-Buller | 5 | 0 | 24 | 1 | 24 | 30 |
Ian Marshall | 5 | 0 | 17 | 0 | - | - |
Chris Etheridge | 1 | 0 | 9 | 0 | - | - |
Mikhail Gupta | 3 | 0 | 15 | 0 | - | - |
Season Bowling (by ave)
Player | O | M | Runs | Wkts | Ave | SR |
Ishmail Matvad | 15 | 6 | 25 | 3 | 8.33 | 30 |
Patrick Wigg | 46 | 20 | 88 | 10 | 8.8 | 27.6 |
Jack Casey | 29 | 6 | 91 | 8 | 11.38 | 21.75 |
Mohit Gupta | 26 | 3 | 70 | 6 | 11.67 | 26 |
Edward Garland | 27 | 2 | 141 | 12 | 11.75 | 13.5 |
Brock Boyd-Taylor | 4 | 0 | 26 | 2 | 13 | 12 |
Richard Earney | 33.4 | 2 | 135 | 10 | 13.5 | 20.04 |
Jim Carroll | 26.1 | 3 | 128 | 6 | 21.33 | 26.1 |
Ben Yarde-Buller | 5 | 0 | 24 | 1 | 24 | 30 |
Luke Horden | 41.4 | 6 | 157 | 6 | 26.17 | 41.4 |
Chris Wright | 25.3 | 2 | 161 | 6 | 26.83 | 25.3 |
Richard Beswick | 24.5 | 3 | 142 | 5 | 28.4 | 29.4 |
Siam Amin | 13 | 0 | 85 | 3 | 28.33 | 26 |
Iqbal Miah | 18.4 | 5 | 60 | 2 | 30 | 55.2 |
Alf Beswick | 13 | 1 | 67 | 1 | 67 | 78 |
Career Bowling
Player | Mat | O | M | R | W | Ave | SR |
Jerry Wright | 377 | 2783.4 | 349 | 10824 | 533 | 20.31 | 31.34 |
Richard Beswick | 493 | 2209.4 | 450 | 8208 | 443 | 18.53 | 29.93 |
Ian Marshall | 199 | 1687.1 | 410 | 5111 | 272 | 18.79 | 37.22 |
Edward Garland | 216 | 984.3 | 85 | 4606 | 255 | 18.06 | 23.16 |
Richard Earney | 363 | 1072.3 | 104 | 5046 | 225 | 22.43 | 28.60 |
Patrick Wigg | 139 | 1116.3 | 190 | 3674 | 187 | 19.65 | 35.82 |
William Calvert | 312 | 651.3 | 86 | 2955 | 145 | 20.38 | 26.96 |
Harry Ingham | 71 | 602.4 | 111 | 1956 | 97 | 20.16 | 37.28 |
Mohit Gupta | 85 | 507.4 | 55 | 1989 | 88 | 22.60 | 34.61 |
Alan Sylvester | 57 | 373.1 | 66 | 1402 | 74 | 18.95 | 30.26 |
Mark Kirwan | 42 | 339.3 | 60 | 1133 | 69 | 16.42 | 29.52 |
Andrew MacFarlane | 34 | 329 | 70 | 1041 | 68 | 15.31 | 29.03 |
Richard Green | 34 | 268.4 | 27 | 1048 | 63 | 16.63 | 25.59 |
Paul O’Mahony | 52 | 366.2 | 49 | 1445 | 57 | 25.35 | 38.56 |
Richard Olver | 45 | 298 | 69 | 931 | 49 | 19.00 | 36.49 |
Andrew Gallagher | 137 | 190 | 12 | 1069 | 47 | 22.74 | 24.26 |
Graeme Wright | 49 | 332 | 56 | 1101 | 47 | 23.43 | 42.38 |
Tom Rutherford | 63 | 304 | 31 | 1260 | 47 | 26.81 | 38.81 |
Gareth Powell | 43 | 316.3 | 50 | 1169 | 44 | 26.57 | 43.16 |
Iqbal Miah | 36 | 221.1 | 24 | 1030 | 41 | 25.12 | 32.37 |
Steven Hornsby | 91 | 183.4 | 14 | 911 | 41 | 22.22 | 26.88 |
Steve Masterson | 25 | 217.1 | 46 | 732 | 36 | 20.33 | 36.19 |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Mark Gardiner | 100 | 139.5 | 11 | 603 | 33 | 18.27 | 25.42 |
Phil Bentley | 19 | 166.3 | 30 | 518 | 31 | 16.71 | 32.23 |
Philip Beswick | 46 | 125.5 | 5 | 669 | 28 | 23.89 | 26.96 |
Andrew Slight | 113 | 84.4 | 2 | 469 | 27 | 17.37 | 18.81 |
Mark Taylor | 15 | 102 | 25 | 319 | 22 | 14.50 | 27.82 |
Christopher Wright | 25 | 116.1 | 8 | 713 | 20 | 35.65 | 34.85 |
Career Bowling (by ave)
Player | Mat | O | M | R | W | Ave | SR |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Mark Taylor | 15 | 102 | 25 | 319 | 22 | 14.50 | 27.82 |
Andrew MacFarlane | 34 | 329 | 70 | 1041 | 68 | 15.31 | 29.03 |
Mark Kirwan | 42 | 339.3 | 60 | 1133 | 69 | 16.42 | 29.52 |
Richard Green | 34 | 268.4 | 27 | 1048 | 63 | 16.63 | 25.59 |
Phil Bentley | 19 | 166.3 | 30 | 518 | 31 | 16.71 | 32.23 |
Andrew Slight | 113 | 84.4 | 2 | 469 | 27 | 17.37 | 18.81 |
Edward Garland | 216 | 984.3 | 85 | 4606 | 255 | 18.06 | 23.16 |
Mark Gardiner | 100 | 139.5 | 11 | 603 | 33 | 18.27 | 25.42 |
Richard Beswick | 493 | 2209.4 | 450 | 8208 | 443 | 18.53 | 29.93 |
Ian Marshall | 199 | 1687.1 | 410 | 5111 | 272 | 18.79 | 37.22 |
Alan Sylvester | 57 | 373.1 | 66 | 1402 | 74 | 18.95 | 30.26 |
Richard Olver | 45 | 298 | 69 | 931 | 49 | 19.00 | 36.49 |
Patrick Wigg | 139 | 1116.3 | 190 | 3674 | 187 | 19.65 | 35.82 |
Harry Ingham | 71 | 602.4 | 111 | 1956 | 97 | 20.16 | 37.28 |
Jerry Wright | 377 | 2783.4 | 349 | 10824 | 533 | 20.31 | 31.34 |
Steve Masterson | 25 | 217.1 | 46 | 732 | 36 | 20.33 | 36.19 |
William Calvert | 312 | 651.3 | 86 | 2955 | 145 | 20.38 | 26.96 |
Steven Hornsby | 91 | 183.4 | 14 | 911 | 41 | 22.22 | 26.88 |
Richard Earney | 363 | 1072.3 | 104 | 5046 | 225 | 22.43 | 28.60 |
Mohit Gupta | 85 | 507.4 | 55 | 1989 | 88 | 22.60 | 34.61 |
Andrew Gallagher | 137 | 190 | 12 | 1069 | 47 | 22.74 | 24.26 |
Graeme Wright | 49 | 332 | 56 | 1101 | 47 | 23.43 | 42.38 |
Philip Beswick | 46 | 125.5 | 5 | 669 | 28 | 23.89 | 26.96 |
Iqbal Miah | 36 | 221.1 | 24 | 1030 | 41 | 25.12 | 32.37 |
Paul O’Mahony | 52 | 366.2 | 49 | 1445 | 57 | 25.35 | 38.56 |
Gareth Powell | 43 | 316.3 | 50 | 1169 | 44 | 26.57 | 43.16 |
Tom Rutherford | 63 | 304 | 31 | 1260 | 47 | 26.81 | 38.81 |
Christopher Wright | 25 | 116.1 | 8 | 713 | 20 | 35.65 | 34.85 |