2010 Statistics
(Career Qualification 200 runs; 20 wkts)
- 2010 Statistics
- Season Batting
- Season Batting (by ave)
- Career Batting
- Career Batting (by Ave)
- Season Bowling
- Season Bowling (by ave)
- Career Bowling
- Career Bowling (by ave)
Jerry Wright: 400 wkts
Season Batting
Player | Inns | No | Runs | Ave |
Richard Earney | 13 | 1 | 285 | 23.75 |
Mohit Gupta | 9 | 3 | 285 | 47.5 |
Tim Hammond | 5 | 1 | 272 | 68 |
William Calvert | 11 | 3 | 243 | 30.38 |
Richard Beswick | 9 | 0 | 120 | 13.33 |
Tom Rutherford | 9 | 1 | 94 | 11.75 |
Patrick Wigg | 8 | 4 | 69 | 17.25 |
Jim Grant | 11 | 2 | 69 | 7.67 |
Devunka Pathak | 4 | 0 | 59 | 14.75 |
Mark Gardiner | 2 | 1 | 52 | 52 |
Shaquille Ahmed | 1 | 0 | 47 | 47 |
Stephen Hornsby | 2 | 0 | 42 | 21 |
Toby Carden | 4 | 1 | 40 | 13.33 |
Harry Ingham | 4 | 1 | 33 | 11 |
Edward Garland | 3 | 0 | 31 | 10.33 |
Clifford Ball | 1 | 0 | 20 | 20 |
Richard O’Hagan | 3 | 0 | 18 | 6 |
Andrew Slight | 6 | 0 | 17 | 2.83 |
Jerry Wright | 5 | 2 | 16 | 5.33 |
Ijaz Manjra | 1 | 0 | 15 | 15 |
Alf Beswick | 1 | 0 | 13 | 13 |
Martin Goff | 3 | 0 | 12 | 4 |
Richard Coyle | 5 | 1 | 6 | 1.5 |
Simon Barrowcliff | 1 | 0 | 5 | 5 |
Iqbal Miah | 1 | 0 | 3 | 3 |
Rafiq Ahmed | 1 | 0 | 3 | 3 |
Richard Green | 1 | 0 | 2 | 2 |
Simo Sorsa | 1 | 0 | 2 | 2 |
Roland Huxley | 2 | 0 | 1 | .5 |
Ian Marshall | 0 | 0 | 0 | - |
Janette Earney | 1 | 1 | 0 | - |
Granville Weekes | 2 | 1 | 0 | 0 |
Imran Peretta | 1 | 0 | 0 | 0 |
Season Batting (by ave)
Player | Inns | No | Runs | Ave |
Tim Hammond | 5 | 1 | 272 | 68 |
Mark Gardiner | 2 | 1 | 52 | 52 |
Mohit Gupta | 9 | 3 | 285 | 47.5 |
Shaquille Ahmed | 1 | 0 | 47 | 47 |
William Calvert | 11 | 3 | 243 | 30.38 |
Richard Earney | 13 | 1 | 285 | 23.75 |
Steven Hornsby | 2 | 0 | 42 | 21 |
Clifford Ball | 1 | 0 | 20 | 20 |
Patrick Wigg | 8 | 4 | 69 | 17.25 |
Ijaz Manjra | 1 | 0 | 15 | 15 |
Devanka Pathak | 4 | 0 | 59 | 14.75 |
Richard Beswick | 9 | 0 | 120 | 13.33 |
Toby Carden | 4 | 1 | 40 | 13.33 |
Alf Beswick | 1 | 0 | 13 | 13 |
Tom Rutherford | 9 | 1 | 94 | 11.75 |
Harry Ingham | 4 | 1 | 33 | 11 |
Edward Garland | 3 | 0 | 31 | 10.33 |
Jim Grant | 11 | 2 | 69 | 7.67 |
Richard O’Hagan | 3 | 0 | 18 | 6 |
Jerry Wright | 5 | 2 | 16 | 5.33 |
Simon Barrowcliff | 1 | 0 | 5 | 5 |
Martin Goff | 3 | 0 | 12 | 4 |
Iqbal Miah | 1 | 0 | 3 | 3 |
Rafique Ahmed | 1 | 0 | 3 | 3 |
Andrew Slight | 6 | 0 | 17 | 2.83 |
Richard Green | 1 | 0 | 2 | 2 |
Simo Sorsa | 1 | 0 | 2 | 2 |
Richard Coyle | 5 | 1 | 6 | 1.5 |
Roland Huxley | 2 | 0 | 1 | .5 |
Granville Weekes | 2 | 1 | 0 | 0 |
Imran Peretta | 1 | 0 | 0 | 0 |
Ian Marshall | 0 | 0 | 0 | ? |
Janette Earney | 1 | 1 | 0 | ? |
Career Batting
Player | Mat | Inns | No | Runs | Ave |
Richard Earney | 259 | 252 | 20 | 6864 | 29.59 |
Richard Beswick | 366 | 332 | 55 | 5826 | 21.03 |
Jim Grant | 307 | 271 | 31 | 4143 | 17.26 |
William Calvert | 239 | 219 | 30 | 3201 | 16.94 |
Ian Marshall | 178 | 137 | 25 | 2400 | 21.43 |
Andrew Gallagher | 101 | 96 | 5 | 2270 | 24.95 |
Steven Hornsby | 64 | 61 | 7 | 2151 | 39.83 |
Simon Barrowcliff | 80 | 77 | 6 | 1747 | 24.61 |
Edward Garland | 168 | 118 | 32 | 1301 | 15.13 |
Martin Goff | 40 | 40 | 3 | 1136 | 30.70 |
Mohit Gupta | 26 | 26 | 6 | 903 | 45.15 |
Andrew Slight | 97 | 81 | 6 | 835 | 11.13 |
Jerry Wright | 291 | 142 | 53 | 779 | 8.75 |
David Swann | 21 | 20 | 5 | 755 | 50.33 |
Pete Grant | 105 | 94 | 13 | 698 | 8.62 |
Phil Bentley | 19 | 18 | 2 | 683 | 42.69 |
Richard Kitson | 34 | 34 | 4 | 649 | 21.63 |
Mark Gardiner | 100 | 83 | 16 | 618 | 9.22 |
Will Wright | 24 | 23 | 2 | 579 | 27.57 |
Harry Ingham | 39 | 35 | 8 | 571 | 21.15 |
Martin Breddy | 15 | 15 | 0 | 565 | 37.67 |
James Hylton | 9 | 8 | 2 | 542 | 90.33 |
Andrew MacFarlane | 34 | 30 | 0 | 530 | 17.67 |
Patrick Wigg | 53 | 43 | 14 | 530 | 18.28 |
Tom Rutherford | 42 | 38 | 5 | 524 | 15.88 |
Mark Taylor | 15 | 15 | 2 | 495 | 38.08 |
David Young | 91 | 67 | 18 | 493 | 10.06 |
Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
Mark Petre | 27 | 27 | 3 | 437 | 18.21 |
Alan Sylvester | 57 | 35 | 16 | 380 | 20.00 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
Mark Kirwan | 41 | 28 | 5 | 356 | 15.48 |
Richard Green | 33 | 24 | 4 | 354 | 17.70 |
William Chapman | 25 | 24 | 3 | 341 | 16.24 |
Andrew Fielding | 39 | 35 | 2 | 340 | 10.30 |
Richard Coyle | 62 | 55 | 14 | 300 | 7.32 |
Richard Olver | 45 | 30 | 14 | 287 | 17.94 |
Tim Hammond | 5 | 5 | 1 | 272 | 68.00 |
John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 |
John Stimpfig | 28 | 21 | 3 | 250 | 13.89 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Tim Horsey | 44 | 40 | 9 | 228 | 7.35 |
Career Batting (by Ave)
Player | Mat | Inns | No | Runs | Ave |
James Hylton | 9 | 8 | 2 | 542 | 90.33 |
Tim Hammond | 5 | 5 | 1 | 272 | 68.00 |
David Swann | 21 | 20 | 5 | 755 | 50.33 |
Mohit Gupta | 26 | 26 | 6 | 903 | 45.15 |
Phil Bentley | 19 | 18 | 2 | 683 | 42.69 |
Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
Steven Hornsby | 64 | 61 | 7 | 2151 | 39.83 |
Mark Taylor | 15 | 15 | 2 | 495 | 38.08 |
Martin Breddy | 15 | 15 | 0 | 565 | 37.67 |
John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
Martin Goff | 40 | 40 | 3 | 1136 | 30.70 |
Richard Earney | 259 | 252 | 20 | 6864 | 29.59 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Will Wright | 24 | 23 | 2 | 579 | 27.57 |
Andrew Gallagher | 101 | 96 | 5 | 2270 | 24.95 |
Simon Barrowcliff | 80 | 77 | 6 | 1747 | 24.61 |
Richard Kitson | 34 | 34 | 4 | 649 | 21.63 |
Ian Marshall | 178 | 137 | 25 | 2400 | 21.43 |
Harry Ingham | 39 | 35 | 8 | 571 | 21.15 |
Richard Beswick | 366 | 332 | 55 | 5826 | 21.03 |
Alan Sylvester | 57 | 35 | 16 | 380 | 20.00 |
Patrick Wigg | 53 | 43 | 14 | 530 | 18.28 |
Mark Petre | 27 | 27 | 3 | 437 | 18.21 |
Richard Olver | 45 | 30 | 14 | 287 | 17.94 |
Richard Green | 33 | 24 | 4 | 354 | 17.70 |
Andrew MacFarlane | 34 | 30 | 0 | 530 | 17.67 |
Jim Grant | 307 | 271 | 31 | 4143 | 17.26 |
William Calvert | 239 | 219 | 30 | 3201 | 16.94 |
William Chapman | 25 | 24 | 3 | 341 | 16.24 |
Tom Rutherford | 42 | 38 | 5 | 524 | 15.88 |
Mark Kirwan | 41 | 28 | 5 | 356 | 15.48 |
Edward Garland | 168 | 118 | 32 | 1301 | 15.13 |
John Stimpfig | 28 | 21 | 3 | 250 | 13.89 |
Andrew Slight | 97 | 81 | 6 | 835 | 11.13 |
Andrew Fielding | 39 | 35 | 2 | 340 | 10.30 |
David Young | 91 | 67 | 18 | 493 | 10.06 |
Mark Gardiner | 100 | 83 | 16 | 618 | 9.22 |
Jerry Wright | 291 | 142 | 53 | 779 | 8.75 |
Pete Grant | 105 | 94 | 13 | 698 | 8.62 |
Tim Horsey | 44 | 40 | 9 | 228 | 7.35 |
Richard Coyle | 62 | 55 | 14 | 300 | 7.32 |
Season Bowling
Player | O | M | Runs | Wkts | Ave | SR |
Jerry Wright | 109 | 10 | 428 | 24 | 17.83 | 27.25 |
Richard Beswick | 57.4 | 11 | 225 | 19 | 11.84 | 18.13 |
Patrick Wigg | 82.1 | 9 | 260 | 17 | 15.29 | 28.98 |
Edward Garland | 45.7 | 5 | 169 | 17 | 9.94 | 16.13 |
Harry Ingham | 29.2 | 4 | 89 | 9 | 9.89 | 19.47 |
Tom Rutherford | 47 | 6 | 215 | 7 | 30.71 | 40.29 |
Mohit Gupta | 44 | 8 | 168 | 4 | 42 | 66 |
Toby Carden | 20 | 3 | 78 | 4 | 19.5 | 30 |
Granville Weekes | 12 | 0 | 55 | 4 | 13.75 | 18 |
Richard Earney | 13.4 | 1 | 68 | 2 | 34 | 40.2 |
Ian Marshall | 6.5 | 1 | 23 | 1 | 23 | 39 |
Iqbal Miah | 8 | 0 | 56 | 1 | 56 | 48 |
Richard Green | 2 | 0 | 6 | 1 | 6 | 12 |
Ijaz Manjra | .4 | 0 | 0 | 1 | 0 | 2.4 |
Imran Peretta | 2 | 0 | 16 | 1 | 16 | 12 |
Andrew Slight | 4.4 | 0 | 26 | 0 | ? | ? |
Richard Coyle | 2 | 0 | 5 | 0 | ? | ? |
Simo Sorsa | 1 | 0 | 10 | 0 | ? | ? |
Alf Beswick | 1.3 | 0 | 9 | 0 | ? | ? |
Season Bowling (by ave)
Player | O | M | Runs | Wkts | Ave | SR |
Ijaz Manjra | .4 | 0 | 0 | 1 | 0 | 4 |
Richard Green | 2 | 0 | 6 | 1 | 6 | 12 |
Harry Ingham | 29.2 | 4 | 89 | 9 | 9.89 | 19.47 |
Edward Garland | 45.7 | 5 | 169 | 17 | 9.94 | 16.13 |
Richard Beswick | 57.4 | 11 | 225 | 19 | 11.84 | 18.13 |
Granville Weekes | 12 | 0 | 55 | 4 | 13.75 | 18 |
Patrick Wigg | 82.1 | 9 | 260 | 17 | 15.29 | 28.98 |
Imran Peretta | 2 | 0 | 16 | 1 | 16 | 12 |
Jerry Wright | 109 | 10 | 428 | 24 | 17.83 | 27.25 |
Toby Carden | 20 | 3 | 78 | 4 | 19.5 | 30 |
Ian Marshall | 6.5 | 1 | 23 | 1 | 23 | 39 |
Tom Rutherford | 47 | 6 | 215 | 7 | 30.71 | 40.29 |
Richard Earney | 13.4 | 1 | 68 | 2 | 34 | 40.2 |
Mohit Gupta | 44 | 8 | 168 | 4 | 42 | 66 |
Iqbal Miah | 8 | 0 | 56 | 1 | 56 | 48 |
Career Bowling
Player | Mat | O | M | R | W | Ave | SR |
Jerry Wright | 291 | 2159.5 | 322 | 7881 | 420 | 18.76 | 30.85 |
Richard Beswick | 366 | 1695 | 317 | 5966 | 321 | 18.59 | 31.68 |
Ian Marshall | 178 | 1545.4 | 380 | 4598 | 256 | 17.96 | 36.23 |
Edward Garland | 168 | 679 | 62 | 3118 | 189 | 16.50 | 21.56 |
Richard Earney | 259 | 851.2 | 85 | 4027 | 174 | 23.14 | 29.36 |
William Calvert | 239 | 647.3 | 86 | 2941 | 145 | 20.28 | 26.79 |
Alan Sylvester | 57 | 373.1 | 66 | 1402 | 74 | 18.95 | 30.26 |
Andrew MacFarlane | 34 | 329 | 70 | 1041 | 68 | 15.31 | 29.03 |
Mark Kirwan | 41 | 334.3 | 60 | 1111 | 68 | 16.34 | 29.51 |
Patrick Wigg | 53 | 369.5 | 49 | 1336 | 67 | 19.94 | 33.12 |
Richard Green | 33 | 257.4 | 27 | 987 | 62 | 15.92 | 24.94 |
Harry Ingham | 39 | 358.5 | 66 | 1130 | 60 | 18.83 | 35.88 |
Paul O’Mahony | 48 | 352.2 | 48 | 1358 | 55 | 24.69 | 38.44 |
Richard Olver | 45 | 298 | 69 | 931 | 49 | 19.00 | 36.49 |
Graeme Wright | 49 | 332 | 56 | 1101 | 47 | 23.43 | 42.38 |
Gareth Powell | 41 | 301.3 | 47 | 1121 | 42 | 26.69 | 43.07 |
Tom Rutherford | 42 | 221.1 | 28 | 857 | 41 | 20.90 | 32.37 |
Steven Hornsby | 64 | 175.4 | 14 | 867 | 40 | 21.68 | 26.35 |
Andrew Gallagher | 101 | 138.3 | 11 | 748 | 38 | 19.68 | 21.87 |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Mohit Gupta | 26 | 158.3 | 21 | 620 | 35 | 17.71 | 27.17 |
Mark Gardiner | 100 | 139.5 | 11 | 603 | 33 | 18.27 | 25.42 |
Steve Masterson | 22 | 204.1 | 37 | 682 | 32 | 21.31 | 38.28 |
Phil Bentley | 19 | 166.3 | 30 | 518 | 31 | 16.71 | 32.23 |
Mark Taylor | 15 | 102 | 25 | 319 | 22 | 14.50 | 27.82 |
Career Bowling (by ave)
Player | Mat | O | M | R | W | Ave | SR |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Mark Taylor | 15 | 102 | 25 | 319 | 22 | 14.50 | 27.82 |
Andrew MacFarlane | 34 | 329 | 70 | 1041 | 68 | 15.31 | 29.03 |
Richard Green | 33 | 257.4 | 27 | 987 | 62 | 15.92 | 24.94 |
Mark Kirwan | 41 | 334.3 | 60 | 1111 | 68 | 16.34 | 29.51 |
Edward Garland | 168 | 679 | 62 | 3118 | 189 | 16.50 | 21.56 |
Phil Bentley | 19 | 166.3 | 30 | 518 | 31 | 16.71 | 32.23 |
Mohit Gupta | 26 | 158.3 | 21 | 620 | 35 | 17.71 | 27.17 |
Ian Marshall | 178 | 1545.4 | 380 | 4598 | 256 | 17.96 | 36.23 |
Mark Gardiner | 100 | 139.5 | 11 | 603 | 33 | 18.27 | 25.42 |
Richard Beswick | 366 | 1695 | 317 | 5966 | 321 | 18.59 | 31.68 |
Jerry Wright | 291 | 2159.5 | 322 | 7881 | 420 | 18.76 | 30.85 |
Harry Ingham | 39 | 358.5 | 66 | 1130 | 60 | 18.83 | 35.88 |
Alan Sylvester | 57 | 373.1 | 66 | 1402 | 74 | 18.95 | 30.26 |
Richard Olver | 45 | 298 | 69 | 931 | 49 | 19.00 | 36.49 |
Andrew Gallagher | 101 | 138.3 | 11 | 748 | 38 | 19.68 | 21.87 |
Patrick Wigg | 53 | 369.5 | 49 | 1336 | 67 | 19.94 | 33.12 |
William Calvert | 239 | 647.3 | 86 | 2941 | 145 | 20.28 | 26.79 |
Tom Rutherford | 42 | 221.1 | 28 | 857 | 41 | 20.90 | 32.37 |
Steve Masterson | 22 | 204.1 | 37 | 682 | 32 | 21.31 | 38.28 |
Steven Hornsby | 64 | 175.4 | 14 | 867 | 40 | 21.68 | 26.35 |
Richard Earney | 259 | 851.2 | 85 | 4027 | 174 | 23.14 | 29.36 |
Graeme Wright | 49 | 332 | 56 | 1101 | 47 | 23.43 | 42.38 |
Paul O’Mahony | 48 | 352.2 | 48 | 1358 | 55 | 24.69 | 38.44 |
Gareth Powell | 41 | 301.3 | 47 | 1121 | 42 | 26.69 | 43.07 |