Link Search Menu Expand Document

1997 Statistics

(Career Qualification 200 runs; 20 wkts)

  1. 1997 Statistics
    1. Season Batting
    2. Season Batting (by ave)
    3. Career Batting
    4. Career Batting (by Ave)
    5. Season Bowling
    6. Season Bowling (by ave)
    7. Career Bowling
    8. Career Bowling (by ave)

Jerry Wright: 200 wkts

Season Batting

Player Inns No Runs Ave
Jim Grant 10 1 256 28.44
Richard Earney 14 0 208 14.85
Richard Beswick 10 3 207 29.57
Simon Barrowcliff 6 0 145 24.16
Ian Marshall 8 1 110 15.71
Steven Hornsby 5 1 98 24.5
Paul Sayer 2 0 96 48
James Hylton 1 1 82 -
David Jones 3 1 81 40.5
William Calvert 6 0 72 12
Pete Grant 11 1 53 5.3
Edward Garland 6 1 39 7.8
Jerry Wright 9 4 32 6.4
Phil Bentley 1 0 26 26
David Young 4 1 25 8.33
Mark Petre 5 1 24 6
Andrew Gallagher 2 0 23 11.5
John Wallington 1 0 23 23
Matt Belfrage 1 0 21 21
Tim Horsey 3 1 17 8.5
Alex Stitt 3 1 16 8
Tim Shore 2 0 12 6
Ben Jones 1 0 11 11
Tim Fearn 2 0 8 4
Mark Gardiner 3 2 7 7
Steve Masterson 1 1 6 -
Mark Kirwan 1 0 5 5
Matt Badstone 2 0 5 2.5
Jon Fleetwood 1 0 3 3
Gary Wiles 2 0 1 .5
Gerald Wright 1 1 1 -
Paul O’Mahony 2 1 1 1
Mark Connor 1 1 1 -
John Stimpfig 1 0 0 0
Steve Sheasby 0 0 0 -
Mike Seignior 1 0 0 0

Season Batting (by ave)

Player Inns No Runs Ave
Paul Sayer 2 0 96 48
David Jones 3 1 81 40.5
Richard Beswick 10 3 207 29.57
Jim Grant 10 1 256 28.44
Phil Bentley 1 0 26 26
Steven Hornsby 5 1 98 24.5
Simon Barrowcliff 6 0 145 24.16
John Wallington 1 0 23 23
Matt Belfrage 1 0 21 21
Ian Marshall 8 1 110 15.71
Richard Earney 14 0 208 14.85
William Calvert 6 0 72 12
Andrew Gallagher 2 0 23 11.5
Ben Jones 1 0 11 11
Tim Horsey 3 1 17 8.5
David Young 4 1 25 8.33
Alex Stitt 3 1 16 8
Edward Garland 6 1 39 7.8
Mark Gardiner 3 2 7 7
Jerry Wright 9 4 32 6.4
Mark Petre 5 1 24 6
Tim Shore 2 0 12 6
Pete Grant 11 1 53 5.3
Mark Kirwan 1 0 5 5
Tim Fearn 2 0 8 4
Jon Fleetwood 1 0 3 3
Matt Badstone 2 0 5 2.5
Paul O’Mahony 2 1 1 1
Gary Wiles 2 0 1 .5
John Stimpfig 1 0 0 0
Mike Seignior 1 0 0 0
Steve Masterson 1 1 6 -
Steve Sheasby 0 0 0 -
Gerald Wright 1 1 1 -
James Hylton 1 1 82 -
Mark Connor 1 1 1 -

Career Batting

Player Mat Inns No Runs Ave
Richard Beswick 200 182 33 2852 19.14
Jim Grant 167 157 18 2464 17.73
William Calvert 167 154 19 2173 16.10
Andrew Gallagher 86 83 3 2126 26.58
Richard Earney 97 93 6 1850 21.26
Steven Hornsby 44 42 3 1472 37.74
Ian Marshall 98 78 9 1461 21.17
Simon Barrowcliff 61 59 5 1304 24.15
David Swann 21 20 5 755 50.33
Edward Garland 78 62 14 754 15.71
Phil Bentley 19 18 2 683 42.69
Will Wright 24 23 2 579 27.57
Martin Breddy 15 15 0 565 37.67
Mark Gardiner 92 76 13 536 8.51
Andrew MacFarlane 34 30 0 530 17.67
Mark Taylor 15 15 2 495 38.08
David Young 90 67 18 493 10.06
Tony Purves 18 16 5 459 41.73
Jerry Wright 159 82 30 391 7.52
Alan Sylvester 56 35 16 380 20.00
Stuart Watson 14 14 4 370 37.00
Mark Kirwan 41 28 5 356 15.48
William Chapman 25 24 3 341 16.24
Andrew Fielding 39 35 2 340 10.30
Richard Olver 45 30 14 287 17.94
James Hylton 4 3 1 279 139.50
John Packenham-Walsh 11 9 2 261 37.29
Pete Grant 33 32 5 253 9.37
John Stimpfig 28 21 3 250 13.89
James Booth 9 9 1 235 29.38

Career Batting (by Ave)

Player Mat Inns No Runs Ave
James Hylton 4 3 1 279 139.50
David Swann 21 20 5 755 50.33
Phil Bentley 19 18 2 683 42.69
Tony Purves 18 16 5 459 41.73
Mark Taylor 15 15 2 495 38.08
Steven Hornsby 44 42 3 1472 37.74
Martin Breddy 15 15 0 565 37.67
John Packenham-Walsh 11 9 2 261 37.29
Stuart Watson 14 14 4 370 37.00
James Booth 9 9 1 235 29.38
Will Wright 24 23 2 579 27.57
Andrew Gallagher 86 83 3 2126 26.58
Simon Barrowcliff 61 59 5 1304 24.15
Richard Earney 97 93 6 1850 21.26
Ian Marshall 98 78 9 1461 21.17
Alan Sylvester 56 35 16 380 20.00
Richard Beswick 200 182 33 2852 19.14
Richard Olver 45 30 14 287 17.94
Jim Grant 167 157 18 2464 17.73
Andrew MacFarlane 34 30 0 530 17.67
William Chapman 25 24 3 341 16.24
William Calvert 167 154 19 2173 16.10
Edward Garland 78 62 14 754 15.71
Mark Kirwan 41 28 5 356 15.48
John Stimpfig 28 21 3 250 13.89
Andrew Fielding 39 35 2 340 10.30
David Young 90 67 18 493 10.06
Pete Grant 33 32 5 253 9.37
Mark Gardiner 92 76 13 536 8.51
Jerry Wright 159 82 30 391 7.52

Season Bowling

Player O M Runs Wkts Ave SR
Richard Earney 81.2 7 369 20 18.45 24.36
Ian Marshall 92.4 15 258 17 15.17 32.61
Edward Garland 51 3 235 14 16.78 21.85
Jerry Wright 90 13 317 12 26.41 45
Richard Beswick 58 9 202 6 33.66 58
Steve Masterson 39.1 6 142 6 23.66 39.1
William Calvert 22.5 6 72 6 12 22.5
Tim Fearn 10 1 45 3 15 20
Jon Fleetwood 12 3 20 3 6.66 24
Paul Sayer 12 3 37 3 12.33 24
John Wallington 13 5 14 3 4.66 26
Paul O’Mahony 19 4 45 3 15 38
David Young 3 0 19 2 9.5 9
Steven Hornsby 5 0 24 2 12 15
Pete Grant 2.2 0 11 1 11 13.2
Phil Bentley 10 0 38 1 38 60
Mark Kirwan 3 2 1 1 1 18
Matt Belfrage 5 0 32 1 32 30
Tim Shore 15 2 58 1 58 90
Andrew Gallagher .5 0 12 0 - -
Simon Barrowcliff 4 0 38 0 - -
Steve Sheasby 3 0 14 0 - -

Season Bowling (by ave)

Player O M Runs Wkts Ave SR  
Mark Kirwan 3 2 1 1 1 18  
John Wallington 13 5 14 3 4.66 26  
Jon Fleetwood 12 3 20 3 6.66 24  
David Young 3 0 19 2 9.5 9  
Pete Grant 2.2 0 11 1 11 13.2  
William Calvert 22.5 6 72 6 12 22.5  
Steven Hornsby 5 0 24 2 12 15  
Paul Sayer 12 3 37 3 12.33 24  
Tim Fearn 10 1 45 3 15 20  
Paul O’Mahony 19 4 45 3 15 38  
Ian Marshall 92.4 15 258 17 15.17 32.61  
Edward Garland 51 3 235 14 16.78 21.85  
Richard Earney 81.2 7 369 20 18.45 24.36  
Steve Masterson 39.1 6 142 6 23.66 39.1  
Jerry Wright 90 13 317 12 26.41 45  
Matt Belfrage 5 0 32 1 32 30  
Richard Beswick 58 9 202 6 33.66 58  
Phil Bentley 10 0 38 1 38 60  
Tim Shore 15 2 58 1 58 90  
Richard Earney 97 307.6 27 1591 62 25.66 29.77

Career Bowling

Player Mat O M R W Ave SR
Richard Beswick 200 1130.2 211 3910 225 17.38 30.14
Jerry Wright 159 1150.2 192 3946 204 19.34 33.83
Ian Marshall 98 828.2 197 2471 150 16.47 33.13
William Calvert 167 579.3 80 2624 127 20.66 27.38
Alan Sylvester 56 373.1 66 1402 74 18.95 30.26
Edward Garland 78 310.4 25 1514 74 20.46 25.19
Andrew MacFarlane 34 329 70 1041 68 15.31 29.03
Mark Kirwan 41 334.3 60 1111 68 16.34 29.51
Richard Earney 97 308.4 27 1591 61 26.08 30.36
Richard Olver 45 298 69 931 49 19.00 36.49
Graeme Wright 46 309 50 1045 45 23.22 41.20
Andrew Gallagher 86 135.3 11 730 38 19.21 21.39
Steven Hornsby 44 154.4 13 759 37 20.51 25.08
Tony Purves 18 112.2 14 488 36 13.56 18.72
Mark Gardiner 92 138 11 583 33 17.67 25.09
Phil Bentley 19 166.3 30 518 31 16.71 32.23
Mark Taylor 15 102 25 319 22 14.50 27.

Career Bowling (by ave)

Player Mat O M R W Ave SR
Tony Purves 18 112.2 14 488 36 13.56 18.72
Mark Taylor 15 102 25 319 22 14.50 27.82
Andrew MacFarlane 34 329 70 1041 68 15.31 29.03
Mark Kirwan 41 334.3 60 1111 68 16.34 29.51
Ian Marshall 98 828.2 197 2471 150 16.47 33.13
Phil Bentley 19 166.3 30 518 31 16.71 32.23
Richard Beswick 200 1130.2 211 3910 225 17.38 30.14
Mark Gardiner 92 138 11 583 33 17.67 25.09
Alan Sylvester 56 373.1 66 1402 74 18.95 30.26
Richard Olver 45 298 69 931 49 19.00 36.49
Andrew Gallagher 86 135.3 11 730 38 19.21 21.39
Jerry Wright 159 1150.2 192 3946 204 19.34 33.83
Edward Garland 78 310.4 25 1514 74 20.46 25.19
Steven Hornsby 44 154.4 13 759 37 20.51 25.08
William Calvert 167 579.3 80 2624 127 20.66 27.38
Graeme Wright 46 309 50 1045 45 23.22 41.20
Richard Earney 97 308.4 27 1591 61 26.08 30.36