1996 Statistics
(Career Qualification 200 runs; 20 wkts)
- 1996 Statistics
- Season Batting
- Season Batting (by ave)
- Career Batting
- Career Batting (by Ave)
- Season Bowling
- Season Bowling (by ave)
- Career Bowling (by ave)
- Career Batting (by Ave)
Jim Grant and William Calvert: 2000 runs
Richard Beswick: 200 wkts
Season Batting
Player | Inns | No | Runs | Ave |
Richard Earney | 15 | 1 | 343 | 24.5 |
Jim Grant | 13 | 1 | 271 | 22.58 |
Phil Bentley | 4 | 1 | 230 | 76.66 |
Richard Beswick | 16 | 3 | 230 | 17.69 |
James Hylton | 2 | 0 | 197 | 98.5 |
Ian Marshall | 11 | 0 | 157 | 14.27 |
Simon Barrowcliff | 7 | 0 | 141 | 20.14 |
William Calvert | 10 | 1 | 129 | 14.33 |
David Swann | 2 | 1 | 112 | 112 |
Edward Garland | 10 | 2 | 103 | 12.87 |
Pete Grant | 10 | 2 | 71 | 8.87 |
John Stimpfig | 6 | 0 | 63 | 10.5 |
Ben Jones | 1 | 0 | 55 | 55 |
Paul Sayer | 1 | 1 | 48 | - |
Will Warin | 1 | 0 | 40 | 40 |
Jerry Wright | 8 | 4 | 38 | 9.5 |
Mark Gardiner | 6 | 1 | 37 | 7.4 |
Will Wright | 1 | 0 | 31 | 31 |
David Young | 4 | 1 | 25 | 8.33 |
Bob Colethorpe | 1 | 0 | 25 | 25 |
Andrew Gordon | 3 | 0 | 21 | 7 |
Mark Petre | 2 | 0 | 20 | 10 |
Andrew Gallagher | 2 | 0 | 14 | 7 |
John Manfield | 1 | 1 | 10 | - |
Steve Masterson | 5 | 2 | 9 | 3 |
Jonathan Hylton | 1 | 0 | 4 | 4 |
Bavin | 1 | 0 | 1 | 1 |
Matthew Wright | 0 | 0 | 0 | - |
Jon Fleetwood | 0 | 0 | 0 | - |
Gerald Wright | 0 | 0 | 0 | - |
M Brett | 0 | 0 | 0 | - |
Season Batting (by ave)
Player | Inns | No | Runs | Ave |
David Swann | 2 | 1 | 112 | 112 |
James Hylton | 2 | 0 | 197 | 98.5 |
Phil Bentley | 4 | 1 | 230 | 76.66 |
Ben Jones | 1 | 0 | 55 | 55 |
Will Warin | 1 | 0 | 40 | 40 |
Will Wright | 1 | 0 | 31 | 31 |
Bob Colethorpe | 1 | 0 | 25 | 25 |
Richard Earney | 15 | 1 | 343 | 24.5 |
Jim Grant | 13 | 1 | 271 | 22.58 |
Simon Barrowcliff | 7 | 0 | 141 | 20.14 |
Richard Beswick | 16 | 3 | 230 | 17.69 |
William Calvert | 10 | 1 | 129 | 14.33 |
Ian Marshall | 11 | 0 | 157 | 14.27 |
Edward Garland | 10 | 2 | 103 | 12.87 |
John Stimpfig | 6 | 0 | 63 | 10.5 |
Mark Petre | 2 | 0 | 20 | 10 |
Jerry Wright | 8 | 4 | 38 | 9.5 |
Pete Grant | 10 | 2 | 71 | 8.87 |
David Young | 4 | 1 | 25 | 8.33 |
Mark Gardiner | 6 | 1 | 37 | 7.4 |
Andrew Gordon | 3 | 0 | 21 | 7 |
Andrew Gallagher | 2 | 0 | 14 | 7 |
Jonathan Hylton | 1 | 0 | 4 | 4 |
Steve Masterson | 5 | 2 | 9 | 3 |
Bavin | 1 | 0 | 1 | 1 |
Matthew Wright | 0 | 0 | 0 | - |
Jon Fleetwood | 0 | 0 | 0 | - |
Paul Sayer | 1 | 1 | 48 | - |
John Manfield | 1 | 1 | 10 | - |
Gerald Wright | 0 | 0 | 0 | - |
M Brett | 0 | 0 | 0 | - |
Career Batting
Player | Mat | Inns | No | Runs | Ave |
Richard Beswick | 188 | 172 | 30 | 2645 | 18.63 |
Jim Grant | 156 | 147 | 17 | 2208 | 16.98 |
Andrew Gallagher | 84 | 81 | 3 | 2103 | 26.96 |
William Calvert | 161 | 148 | 19 | 2101 | 16.29 |
Richard Earney | 82 | 79 | 6 | 1642 | 22.49 |
Steven Hornsby | 38 | 37 | 2 | 1374 | 39.26 |
Ian Marshall | 87 | 70 | 8 | 1351 | 21.79 |
Simon Barrowcliff | 54 | 53 | 5 | 1159 | 24.15 |
David Swann | 21 | 20 | 5 | 755 | 50.33 |
Edward Garland | 68 | 56 | 13 | 715 | 16.63 |
Phil Bentley | 18 | 17 | 2 | 657 | 43.80 |
Will Wright | 24 | 23 | 2 | 579 | 27.57 |
Martin Breddy | 15 | 15 | 0 | 565 | 37.67 |
Andrew MacFarlane | 34 | 30 | 0 | 530 | 17.67 |
Mark Gardiner | 89 | 73 | 11 | 529 | 8.53 |
Mark Taylor | 15 | 15 | 2 | 495 | 38.08 |
David Young | 84 | 63 | 17 | 468 | 10.17 |
Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
Alan Sylvester | 56 | 35 | 16 | 380 | 20.00 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
Jerry Wright | 146 | 73 | 26 | 359 | 7.64 |
Mark Kirwan | 40 | 27 | 5 | 351 | 15.95 |
William Chapman | 25 | 24 | 3 | 341 | 16.24 |
Andrew Fielding | 39 | 35 | 2 | 340 | 10.30 |
Richard Olver | 45 | 30 | 14 | 287 | 17.94 |
John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 |
John Stimpfig | 27 | 20 | 3 | 250 | 14.71 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Pete Grant | 21 | 21 | 4 | 200 | 11.76 |
Career Batting (by Ave)
Player | Mat | Inns | No | Runs | Ave |
David Swann | 21 | 20 | 5 | 755 | 50.33 |
Phil Bentley | 18 | 17 | 2 | 657 | 43.80 |
Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
Steven Hornsby | 38 | 37 | 2 | 1374 | 39.26 |
Mark Taylor | 15 | 15 | 2 | 495 | 38.08 |
Martin Breddy | 15 | 15 | 0 | 565 | 37.67 |
John Packenham-Walsh | 11 | 9 | 2 | 261 | 37.29 |
Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
James Booth | 9 | 9 | 1 | 235 | 29.38 |
Will Wright | 24 | 23 | 2 | 579 | 27.57 |
Andrew Gallagher | 84 | 81 | 3 | 2103 | 26.96 |
Simon Barrowcliff | 54 | 53 | 5 | 1159 | 24.15 |
Richard Earney | 82 | 79 | 6 | 1642 | 22.49 |
Ian Marshall | 87 | 70 | 8 | 1351 | 21.79 |
Alan Sylvester | 56 | 35 | 16 | 380 | 20.00 |
Richard Beswick | 188 | 172 | 30 | 2645 | 18.63 |
Richard Olver | 45 | 30 | 14 | 287 | 17.94 |
Andrew MacFarlane | 34 | 30 | 0 | 530 | 17.67 |
Jim Grant | 156 | 147 | 17 | 2208 | 16.98 |
Edward Garland | 68 | 56 | 13 | 715 | 16.63 |
William Calvert | 161 | 148 | 19 | 2101 | 16.29 |
William Chapman | 25 | 24 | 3 | 341 | 16.24 |
Mark Kirwan | 40 | 27 | 5 | 351 | 15.95 |
John Stimpfig | 27 | 20 | 3 | 250 | 14.71 |
Pete Grant | 21 | 21 | 4 | 200 | 11.76 |
Andrew Fielding | 39 | 35 | 2 | 340 | 10.30 |
David Young | 84 | 63 | 17 | 468 | 10.17 |
Mark Gardiner | 89 | 73 | 11 | 529 | 8.53 |
Jerry Wright | 146 | 73 | 26 | 359 | 7.64 |
Season Bowling
Player | O | M | Runs | Wkts | Ave | SR |
Richard Beswick | 108.3 | 21 | 383 | 27 | 14.18 | 24.06 |
Ian Marshall | 96.3 | 26 | 261 | 22 | 11.86 | 26.26 |
Jerry Wright | 110 | 15 | 412 | 15 | 27.46 | 44 |
Steve Masterson | 64 | 14 | 220 | 11 | 20 | 34.90 |
Richard Earney | 58 | 3 | 301 | 10 | 30.1 | 34.8 |
Phil Bentley | 35 | 10 | 106 | 9 | 11.77 | 23.33 |
James Hylton | 23.3 | 7 | 66 | 9 | 7.33 | 15.53 |
William Calvert | 21 | 2 | 133 | 7 | 19 | 18 |
Pete Grant | 7 | 1 | 23 | 3 | 7.66 | 14 |
Paul Sayer | 6 | 0 | 23 | 3 | 7.66 | 12 |
Jonathan Hylton | 12 | 4 | 22 | 2 | 11 | 36 |
Edward Garland | 20 | 2 | 88 | 1 | 88 | 120 |
Mark Gardiner | 4 | 0 | 18 | 1 | 18 | 24 |
Jim Grant | 1 | 0 | 5 | 0 | - | - |
Matthew Wright | 4 | 1 | 20 | 0 | - | - |
Jon Fleetwood | 9 | 1 | 35 | 0 | - | - |
Bob Colethorpe | 3 | 1 | 2 | 0 | - | - |
Season Bowling (by ave)
Player | O | M | Runs | Wkts | Ave | SR |
James Hylton | 23.3 | 7 | 66 | 9 | 7.33 | 15.53 |
Pete Grant 7 | 1 | 23 | 3 | 7.66 | 14 | |
Paul Sayer 6 | 0 | 23 | 3 | 7.66 | 12 | |
Jonathan Hylton 12 4 | 22 | 2 | 11 | 36 | | |
Phil Bentley 35 | 10 | 106 | 9 | 11.77 | 23.33 | |
Ian Marshall 96.3 | 26 | 261 | 22 | 11.86 | 26.26 | |
Richard Beswick 108.3 | 21 | 383 | 27 | 14.18 | 24.06 | |
Mark Gardiner 4 0 | 18 | 1 | 18 | 24 | | |
William Calvert 21 2 | 133 | 7 | 19 | 18 | | |
Steve Masterson 64 14 | 220 | 11 | 20 | 34.90 | | |
Jerry Wright 110 | 15 | 412 | 15 | 27.46 | 44 | |
Richard Earney 58 | 3 | 301 | 10 | 30.1 | 34.8 | |
Edward Garland 20 2 | 88 | 1 | 88 | 120 | | |
Career Bowling (by ave)
Player | Mat | O | M | R | W | Ave | SR |
Richard Beswick | 188 | 1072.2 | 202 | 3708 | 219 | 16.93 | 29.38 |
Jerry Wright | 146 | 1060.2 | 179 | 3629 | 192 | 18.90 | 33.14 |
Ian Marshall | 87 | 735.4 | 182 | 2213 | 133 | 16.64 | 33.19 |
William Calvert | 161 | 556.4 | 74 | 2552 | 121 | 21.09 | 27.60 |
Alan Sylvester | 56 | 373.1 | 66 | 1402 | 74 | 18.95 | 30.26 |
Andrew MacFarlane | 34 | 329 | 70 | 1041 | 68 | 15.31 | 29.03 |
Mark Kirwan | 40 | 331.3 | 58 | 1110 | 67 | 16.57 | 29.69 |
Edward Garland | 68 | 259.4 | 22 | 1279 | 60 | 21.32 | 25.97 |
Richard Olver | 45 | 298 | 69 | 931 | 49 | 19.00 | 36.49 |
Graeme Wright | 46 | 309 | 50 | 1045 | 45 | 23.22 | 41.20 |
Richard Earney | 82 | 227.2 | 20 | 1222 | 41 | 29.80 | 33.27 |
Andrew Gallagher | 84 | 134.4 | 11 | 718 | 38 | 18.89 | 21.26 |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Steven Hornsby | 38 | 149.4 | 13 | 735 | 35 | 21.00 | 25.66 |
Mark Gardiner | 89 | 138 | 11 | 583 | 33 | 17.67 | 25.09 |
Phil Bentley | 18 | 156.3 | 30 | 480 | 30 | 16.00 | 31.30 |
Mark Taylor | 15 | 102 | 25 | 319 | 22 | 14.50 | 27.82 |
Career Batting (by Ave)
Player | Mat | Inns | No | Runs | Ave | | |
Tony Purves | 18 | 112.2 | 14 | 488 | 36 | 13.56 | 18.72 |
Mark Taylor | 15 | 102 | 25 | 319 | 22 | 14.50 | 27.82 |
Andrew MacFarlane | 34 | 329 | 70 | 1041 | 68 | 15.31 | 29.03 |
Phil Bentley | 18 | 156.3 | 30 | 480 | 30 | 16.00 | 31.30 |
Mark Kirwan | 40 | 331.3 | 58 | 1110 | 67 | 16.57 | 29.69 |
Ian Marshall | 87 | 735.4 | 182 | 2213 | 133 | 16.64 | 33.19 |
Richard Beswick | 188 | 1072.2 | 202 | 3708 | 219 | 16.93 | 29.38 |
Mark Gardiner | 89 | 138 | 11 | 583 | 33 | 17.67 | 25.09 |
Andrew Gallagher | 84 | 134.4 | 11 | 718 | 38 | 18.89 | 21.26 |
Jerry Wright | 146 | 1060.2 | 179 | 3629 | 192 | 18.90 | 33.14 |
Alan Sylvester | 56 | 373.1 | 66 | 1402 | 74 | 18.95 | 30.26 |
Richard Olver | 45 | 298 | 69 | 931 | 49 | 19.00 | 36.49 |
Steven Hornsby | 38 | 149.4 | 13 | 735 | 35 | 21.00 | 25.66 |
William Calvert | 161 | 556.4 | 74 | 2552 | 121 | 21.09 | 27.60 |
Edward Garland | 68 | 259.4 | 22 | 1279 | 60 | 21.32 | 25.97 |
Graeme Wright | 46 | 309 | 50 | 1045 | 45 | 23.22 | 41.20 |
Richard Earney | 82 | 227.2 | 20 | 1222 | 41 | 29.80 | 33.27 |