Profiles: Siam Amin
Last Updated: 2026-02-09 07:58
Debut: Brasted Invicta 2014
Batting
| M | Inns | NOs | Runs | Ave |
|---|---|---|---|---|
| 18 | 18 | 2 | 240 | 15.00 |
| Year | Opponent | Score |
|---|---|---|
| 2021 | Banstead | 0 |
| Bricklayer’s Arms | 14 | |
| Middleton Stoney | 18 | |
| 2020 | Railway Taverners | 24 |
| 2019 | Railway Taverners | 6 |
| Frensham | 7 | |
| Newington | 31 | |
| 2018 | Selling | 15 |
| Watton-at-Stone | 10 | |
| Newington | 4 | |
| Kingstonian | 15* | |
| Middleton Stoney | 24 | |
| 2017 | Stowting | 27 |
| Newington | 0 | |
| Middleton Stoney | 7 | |
| 2015 | Watton-at-Stone | 6* |
| Nightwatchman | 32 | |
| 2014 | Brasted Invicta | 0 |
Highest Score: 32 v Nightwatchman
Fifties: 0
Hundreds: 0
Bowling
| M | O | M | R | W | Ave | SR |
|---|---|---|---|---|---|---|
| 26 | 126.1 | 10 | 565 | 15 | 37.67 | 50.47 |
| Year | Opp | O | M | R | W |
|---|---|---|---|---|---|
| 2024 | Railway Taverners | 6 | 1 | 16 | 0 |
| 2021 | Banstead | 6 | 0 | 34 | 0 |
| Bricklayer’s Arms | 4 | 0 | 34 | 2 | |
| Middleton Stoney | 3 | 0 | 17 | 0 | |
| 2020 | Railway Taverners | 0.1 | 0 | 0 | 0 |
| 2019 | Railway Taverners | 5 | 0 | 30 | 0 |
| Frensham | 2 | 0 | 13 | 0 | |
| Newington | 6 | 1 | 27 | 0 | |
| 2018 | Selling | 6 | 0 | 18 | 3 |
| Watton-at-Stone | 6 | 0 | 19 | 0 | |
| Newington | 5 | 1 | 14 | 0 | |
| Kingstonian | 5 | 0 | 18 | 0 | |
| Middleton Stoney | 4 | 0 | 23 | 0 | |
| 2017 | Brasted Invicta | 3 | 0 | 7 | 4 |
| Stowting | 5 | 1 | 14 | 0 | |
| Newington | 4 | 0 | 19 | 0 | |
| Middleton Stoney | 7 | 2 | 33 | 2 | |
| 2016 | Nightwatchman | 5 | 0 | 34 | 0 |
| Middleton Stoney | 6 | 2 | 18 | 0 | |
| 2015 | Selling | 5 | 0 | 22 | 0 |
| Reigate Pilgrims | 3 | 0 | 9 | 1 | |
| Watton-at-Stone | 5 | 1 | 19 | 1 | |
| Newdigate | 5 | 0 | 42 | 0 | |
| Nightwatchman | 8 | 0 | 40 | 2 | |
| Britwell Salome | 6 | 0 | 18 | 0 | |
| 2014 | Brasted Invicta | 6 | 1 | 27 | 0 |
Best Bowling: 3-0-7-4 v Brasted Invicta
Athletics: 1
Michelles: 0
Questions
How did you come to join the Min? (whether you are a founder or connected to someone)
Favourite Min Moment?
Favourite Curry Dish?
Favourite Min Tea or Min Tea item?
Favourite Batsman of all time?
Favourite Bowler of all time?
Favourite Cricketing Moment?
Which Test Cricketer would play you in a movie?
Favourite Cricketing Myth/Legend/Moment?