Profiles: Phil Bentley
Last Updated: 2026-02-09 07:58
Debut: Antillies 1988
Batting
| M | Inns | NOs | Runs | Ave |
|---|---|---|---|---|
| 18 | 18 | 2 | 683 | 42.69 |
| Year | Opponent | Score |
|---|---|---|
| 1997 | Players and Jesters | 26 |
| 1996 | Great Braxted | 89 |
| Littlewick Green | 16 | |
| Valley End | 76* | |
| Ockley | 49 | |
| 1995 | Hetairoi | 66 |
| Checkendon | 4 | |
| Great Tew | 28 | |
| Valley End | 54 | |
| 1994 | Antilles | 0 |
| 1989 | Valley End | 19 |
| Blindley Heath | 13 | |
| Putney | 12 | |
| 1988 | Watton-at-Stone | 100* |
| Friar’s Oak | 91 | |
| Liphook | 20 | |
| Antillies | 20 |
Highest Score: 100* v Watton-at-Stone
Fifties: 5
Hundreds: 1
Bowling
| M | O | M | R | W | Ave | SR |
|---|---|---|---|---|---|---|
| 18 | 165.3 | 30 | 518 | 30 | 17.27 | 33.10 |
| Year | Opp | O | M | R | W |
|---|---|---|---|---|---|
| 1997 | Players and Jesters | 10 | 0 | 38 | 1 |
| 1996 | Great Braxted | 12 | 5 | 15 | 6 |
| Littlewick Green | 9 | 2 | 31 | 1 | |
| Valley End | 9 | 2 | 43 | 1 | |
| Ockley | 5 | 1 | 17 | 1 | |
| 1995 | Hetairoi | 18 | 3 | 56 | 3 |
| Checkendon | 6 | 1 | 17 | 2 | |
| Great Tew | 13 | 1 | 61 | 2 | |
| Valley End | 4 | 0 | 31 | 0 | |
| 1994 | Checkendon | 7 | 0 | 12 | 1 |
| Antilles | 7 | 0 | 41 | 1 | |
| 1989 | Valley End | 7 | 1 | 19 | 0 |
| Blindley Heath | 15 | 3 | 34 | 2 | |
| Putney | 11 | 0 | 27 | 3 | |
| 1988 | Friar’s Oak | 5.4 | 1 | 5 | 2 |
| Liphook | 8.5 | 4 | 11 | 2 | |
| Antillies | 7 | 0 | 32 | 0 |
Best Bowling: 12-5-15-6 v Great Braxted
Athletics: 0
Michelles: 1
Questions
How did you come to join the Min? (whether you are a founder or connected to someone)
Favourite Min Moment?
Favourite Curry Dish?
Favourite Min Tea or Min Tea item?
Favourite Batsman of all time?
Favourite Bowler of all time?
Favourite Cricketing Moment?
Which Test Cricketer would play you in a movie?
Favourite Cricketing Myth/Legend/Moment?