Profiles: James Hylton
Last Updated: 2026-02-09 07:58
Debut: Erratics 1996
Batting
| M | Inns | NOs | Runs | Ave |
|---|---|---|---|---|
| 8 | 8 | 2 | 542 | 90.33 |
| Year | Opponent | Score |
|---|---|---|
| 2000 | Reigate Pilgrims | 54 |
| 1999 | Hetairoi | 2 |
| 1998 | Reigate Pilgrims | 59* |
| Hetairoi | 32 | |
| Knapp | 116 | |
| 1997 | Hetairoi | 82* |
| 1996 | Littlewick Green | 101 |
| Erratics | 96 |
Highest Score: 116 v Knapp
Fifties: 4
Hundreds: 2
Bowling
| M | O | M | R | W | Ave | SR |
|---|---|---|---|---|---|---|
| 6 | 38.3 | 7 | 125 | 13 | 9.62 | 17.77 |
| Year | Opp | O | M | R | W |
|---|---|---|---|---|---|
| 1998 | Reigate Pilgrims | 7 | 0 | 28 | 1 |
| Hetairoi | 5 | 0 | 17 | 2 | |
| Knapp | 3 | 0 | 14 | 1 | |
| 1996 | Stonor | 7.3 | 1 | 25 | 2 |
| Littlewick Green | 6 | 2 | 13 | 2 | |
| Erratics | 10 | 4 | 28 | 5 |
Best Bowling: 10-4-28-5 v Erratics
Athletics: 0
Michelles: 1
Questions
How did you come to join the Min? (whether you are a founder or connected to someone)
Favourite Min Moment?
Favourite Curry Dish?
Favourite Min Tea or Min Tea item?
Favourite Batsman of all time?
Favourite Bowler of all time?
Favourite Cricketing Moment?
Which Test Cricketer would play you in a movie?
Favourite Cricketing Myth/Legend/Moment?