Jack Stacey
Debut: Newdigate 2013
Batting
Highest Score: 85* v Newington
Fifties: 2
Hundreds: 0
Catches: 6
Stumpings: 
| M | Inns | NOs | Runs | Ave | 
|---|---|---|---|---|
| 11 | 11 | 1 | 270 | 27.00 | 
| Year | Opponent | Score | 
|---|---|---|
| 2024 | Broadway and Horton | 15 | 
| Blagdon Hill | 0 | |
| Frensham | 43 | |
| Highgate Irregulars | 8 | |
| 2023 | Newington | 16 | 
| 2022 | Newington | 85* | 
| 2020 | Banstead | 15 | 
| 2019 | Newington | 59 | 
| Watton-at-Stone | 9 | |
| 2017 | Broadway and Horton | 14 | 
| Blagdon Hill | 0 | |
| 2015 | BGS Bedouins | 29 | 
| 2013 | Newdigate | 0 | 
Bowling
Best Bowling: 2-0-13-1
Athletics: 0
Michelles: 0 
| M | O | M | R | W | Ave | SR | 
|---|---|---|---|---|---|---|
| 11 | 3.2 | 0 | 16 | 1 | 16 | 20 | 
| Year | Opp | O | M | R | W | 
|---|---|---|---|---|---|
| 2024 | Frensham | 2 | 0 | 13 | 1 | 
| 2019 | Watton-at-Stone | 1.2 | 0 | 3 | 0 |