Profiles: Richard Kitson
Last Updated: 2026-02-09 07:58
Debut: Ockley 2000
Batting
| M | Inns | NOs | Runs | Ave |
|---|---|---|---|---|
| 39 | 39 | 7 | 729 | 22.78 |
| Year | Opponent | Score |
|---|---|---|
| 2019 | Newdigate | 7 |
| 2017 | Reigate Pilgrims | 56* |
| Brasted Invicta | 0 | |
| 2015 | Selling | 10 |
| 2011 | SB Exiles | 0* |
| 2007 | Watton-at-Stone | 39 |
| Old Min Young Min | 11* | |
| 2005 | Hornchurch | 11* |
| Reigate Pilgrims | 15 | |
| Ballinger Waggoners | 20 | |
| Horningsham | 75 | |
| 2004 | Iver Heath | 6 |
| Brookwood | 7 | |
| 2003 | Reigate Pilgrims | 30 |
| Spencer | 0 | |
| Selling | 0 | |
| Tappers | 25 | |
| Watton-at-Stone | 0 | |
| Old Colfeians | 13 | |
| 2002 | Britwell Salome | 3 |
| Reigate Pilgrims | 37 | |
| Selling | 22 | |
| Tappers | 9 | |
| Wareham | 2 | |
| Watton-at-Stone | 67 | |
| 2001 | Old Colfeians | 33 |
| Kilmington and Stourton | 11 | |
| ACME | 0 | |
| Broadway and Horton | 0 | |
| Wareham | 26 | |
| Watton-at-Stone | 14 | |
| Long Ditton | 34* | |
| 2000 | Old Colfeians | 67 |
| Selling | 7 | |
| Tappers | 0* | |
| Tatsfield | 22 | |
| Watton-at-Stone | 14* | |
| Stowting | 18 | |
| Ockley | 18 |
Highest Score: 75 v Horningsham
Fifties: 4
Hundreds: 0
Bowling
| M | O | M | R | W | Ave | SR |
|---|---|---|---|---|---|---|
| 4 | 23 | 2 | 85 | 4 | 21.25 | 34.50 |
| Year | Opp | O | M | R | W |
|---|---|---|---|---|---|
| 2003 | Tappers | 5 | 0 | 33 | 2 |
| 2002 | Britwell Salome | 6 | 0 | 29 | 0 |
| 2000 | Old Colfeians | 9 | 1 | 19 | 1 |
| Ockley | 3 | 1 | 4 | 1 |
Best Bowling: 5-0-33-2 v Tappers
Athletics: 0
Michelles: 0
Questions
How did you come to join the Min? (whether you are a founder or connected to someone)
Favourite Min Moment?
Favourite Curry Dish?
Favourite Min Tea or Min Tea item?
Favourite Batsman of all time?
Favourite Bowler of all time?
Favourite Cricketing Moment?
Which Test Cricketer would play you in a movie?
Favourite Cricketing Myth/Legend/Moment?