Stowting v The Min
 Played at Dawes Field on 03/06/2001
 The Min batted first and made 204 for 8 wkts. Stowting replied with 208 for 9 wkts
 Result: Stowting won by 1 wkt
 I Marshall’s 7th five wkt haul
 The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | R Beswick * |  b |  M Knowles |  8 |  
  | J Grant † |  c & b |  R Smith |  52 |  
  | R Earney |  c |  C Ball |  4 |  
  | M Buzzacott |  c |  R Smith |  50 |  
  | P Grant |  c |  R Smith |  0 |  
  | A Slight |  b |  M Cox |  21 |  
  | E Garland |  b |  R Smith |  14 |  
  | I Marshall |  not out |    |  19 |  
  | R Green |  b |  M Cox |  5 |  
  | G Powell |  not out |    |  2 |  
  | P O’Brien |  dnb |    |    |  
  | Extras |    |  (11b 5lb 12w 1nb) |  29 |  
  | Total |    |  (43 overs) |  204 for 8 wkt |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  10 |  22 |  120 |  120 |  129 |  166 |  176 |  186 |    |    |  
  | Batsman |  1 |  3 |  2 |  5 |  4 |  7 |  6 |  8 |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | C Ball |  9 |  1 |  30 |  1 |  
  | M Knowles |  9 |  1 |  49 |  1 |  
  | R Smith |  13 |  1 |  62 |  4 |  
  | M Medhurst |  7 |  0 |  30 |  0 |  
  | M Cox |  5 |  0 |  17 |  1 |  
  
  Stowting Innings
    | Batsman |  Dismissal |    |  Runs |  
    | P Payne |  c J Grant |  I Marshall |  8 |  
  | I Bull |  b |  G Powell |  17 |  
  | C Ball |  c J Grant |  R Green |  91 |  
  | J Bull |  b |  I Marshall |  0 |  
  | A Crush |  b |  R Green |  43 |  
  | M Jackson |  b |  I Marshall |  18 |  
  | R Smith |  b |  I Marshall |  8 |  
  | D Jackson |  not out |    |  8 |  
  | M Medhurst |  run out |    |  1 |  
  | M Cox |  b |  I Marshall |  0 |  
  | M Knowles |  not out |    |  0 |  
  | Extras |    |  (5b 8lb 1w 1nb) |  14 |  
  | Total |    |  (46 overs) |  208 for 9 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  23 |  85 |  85 |  127 |  177 |  190 |  199 |  204 |  204 |    |  
  | Batsman |  2 |  1 |  4 |  3 |  5 |  7 |  6 |  9 |  10 |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | I Marshall |  15 |  6 |  45 |  5 |  
  | G Powell |  6 |  0 |  33 |  1 |  
  | R Earney |  5 |  0 |  39 |  0 |  
  | R Green |  9.5 |  0 |  38 |  2 |  
  | R Beswick |  3 |  0 |  21 |  0 |  
  | P O’Brien |  2 |  0 |  19 |  0 |  
  
  Win/Loss Ratio
    | Won |  Lost |  Drawn |  Tied |  
    | 1 |  2 |  0 |  0 |  
  
  Next game >