Newington v The Min
 Played at Bobbing Court on 21/05/2023
 Newington won the toss and batted first scoring 272 for 8 wkts in 35 overs. The Min replied with 210 for 8 wkts
 Result: Newington won by 62 runs
 A Venkatasamy first 50 for the Min
 Newington Innings
    | Batsman |  Dismissal |    |  Runs |  
    | M Greenway |  c A Venkatasamy |  Amir |  3 |  
  | D Overbury |  b |  R Beswick |  78 |  
  | O Palmer |  c J Stacey |  R Beswick |  154 |  
  | J Girvan |  b |  R Beswick |  0 |  
  | A Washer |  b |  I Miah |  0 |  
  | TJ Singh |  lbw |  R Beswick |  0 |  
  | J Overbury † * |  c J Stacey |  b R Beswick |  0 |  
  | B Glenn |  run out |    |  14 |  
  | T Bond |  not out |    |  0 |  
  | As Rasheed |  not out |    |  4 |  
  | L Morgan |  dnb |    |    |  
  | Extras |    |  (7b 1lb 9w 2nb 0p) |  19 |  
  | Total |    |  (35 overs) |  272 for 8 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  32 |  201 |  201 |  202 |  205 |  205 |  253 |  266 |    |    |  
  | Batsman |  1 |  2 |  4 |  5 |  6 |  7 |  3 |  6 |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | A Khan |  7 |  0 |  40 |  1 |  
  | R Earney |  7 |  0 |  46 |  0 |  
  | A Venkatasamy |  7 |  0 |  52 |  0 |  
  | C Wright |  2 |  0 |  41 |  0 |  
  | I Miah |  6 |  0 |  70 |  1 |  
  | R Beswick |  6 |  0 |  19 |  5 |  
  
  The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | R Earney |  c M Greenway |  L Morgan |  25 |  
  | A Venkatasamy |  c A Walker |  J Overbury |  82 |  
  | A Beswick |  b |  TJ Singh |  0 |  
  | I Strawson |  c M Greenway |  As Rasheed |  20 |  
  | J Stacey † |  st O Palmer |  J Overbury |  16 |  
  | A Khan |  c A Washer |  J Overbury |  4 |  
  | I Miah |  not out |    |  23 |  
  | R Beswick * |  b |  J Overbury |  0 |  
  | R Coyle |  c & b |  TJ Singh |  12 |  
  | Ro Coyle |  not out |    |  0 |  
  | C Wright |  dnb |    |    |  
  | Extras |    |  (9b 2lb 1w 2nb 0p) |  14 |  
  | Total |    |  (35 overs) |  210 for 8 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  82 |  84 |  144 |  162 |  167 |  174 |  174 |  202 |    |    |  
  | Batsman |  1 |  3 |  4 |  2 |  6 |  5 |  8 |  9 |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | B Glenn |  7 |  1 |  42 |  0 |  
  | T Bond |  7 |  1 |  40 |  1 |  
  | L Morgan |  5 |  0 |  37 |  0 |  
  | TJ Singh |  5 |  0 |  29 |  1 |  
  | AS Rasheed |  4 |  0 |  42 |  0 |  
  | J Overbury |  1 |  0 |  16 |  0 |  
  
  Win/Loss Ratio
    | Won |  Lost |  Drawn |  Tied |  
    | 0 |  1 |  0 |  0 |  
  
  Next game >