Ex-Blues v The Min
 Played at West Wickham on 01/08/1999
 Ex-Blues batted first and made 221 for 3 wkts. The Min replied with 147 all out
 Result: Ex Blues won by 74 runs
 Ex-Blues Innings
    | Batsman |  Dismissal |    |  Runs |  
    | Brown |  c J Grant |  I Marshall |  0 |  
  | Archibals |  st J Grant |  J Wright |  23 |  
  | Collins |  c S Hornsby |  I Marshall |  143 |  
  | Gambie |  not out |    |  29 |  
  | Elmer |  not out |    |  5 |  
  | Painter |  dnb |    |    |  
  | Hinton |  dnb |    |    |  
  | Harris |  dnb |    |    |  
  | Ryan |  dnb |    |    |  
  | Nicol |  dnb |    |    |  
  | Tappenden |  dnb |    |    |  
  | Extras |    |  (13b 5lb 3w 0nb) |  21 |  
  | Total |    |  (40 overs) |  221 for 3 wkts |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  0 |  95 |  211 |    |    |    |    |    |    |    |  
  | Batsman |  1 |  2 |  3 |    |    |    |    |    |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | I Marshall |  11 |  1 |  59 |  2 |  
  | R Beswick |  10 |  1 |  51 |  0 |  
  | J Wright |  7 |  1 |  30 |  1 |  
  | R Earney |  8 |  0 |  39 |  0 |  
  | S Hornsby |  2 |  0 |  11 |  0 |  
  | E Garland |  2 |  0 |  17 |  0 |  
  
  The Min Innings
    | Batsman |  Dismissal |    |  Runs |  
    | R Earney |  c |  Tappenden |  35 |  
  | R Beswick |  c |  Nicol |  9 |  
  | M Petre |  b |  Nicol |  19 |  
  | S Hornsby |  run out |    |  19 |  
  | E Garland |  b |  Ryan |  8 |  
  | J Grant † |  c |  Painter |  20 |  
  | I Marshall |  b |  Painter |  37 |  
  | A Stitt |  run out |    |  1 |  
  | P Grant |  b |  Collins |  9 |  
  | J Wright |  not out |    |  7 |  
  | Ge Wright |  b |  Painter |  0 |  
  | Extras |    |  (9b 2lb 4w 0nb) |  10 |  
  | Total |    |  (34.5 overs) |  147 all out |  
  
  Fall of Wickets
    |   |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  
    | Score |  19 |  45 |  89 |  89 |    |    |    |    |    |    |  
  | Batsman |  2 |  3 |  1 |  4 |    |    |    |    |    |    |  
  
  Bowling
    |   |  O |  M |  R |  W |  
    | Nicol |  7 |  0 |  36 |  2 |  
  | Harris |  7 |  3 |  14 |  0 |  
  | Tappenden |  6 |  1 |  35 |  1 |  
  | Ryan |  8 |  0 |  41 |  1 |  
  | Painter |  4.5 |  0 |  23 |  3 |  
  | Brown |  1 |  0 |  13 |  0 |  
  | Collins |  1 |  0 |  2 |  1 |  
  
  Win/Loss Ratio
    | Won |  Lost |  Drawn |  Tied |  
    | 3 |  6 |  2 |  0 |  
  
  Next game >